Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Macalester Opponents
Scoring
Total Points 137 166
Points Per Game 68.5 83.0
Scoring Margin -14.5 --
Shooting
FG: Made-Attempted 49-129 56-125
FG: Percentage .380 .448
FG: Per Game 24.5 28.0
3PT: Made-Attempted 19-67 24-65
3PT: Percentage .284 .369
3PT: Per Game 9.5 12.0
FT: Made-Attempted 20-30 30-41
FT: Percentage .667 .732
FT: Per Game 10.0 15.0
Rebounding
Total 67 93
Per Game 33.5 46.5
Margin -13.0 --
Assists
Total 26 35
Per Game 13.0 17.5
Turnovers
Total 23 27
Per Game 11.5 13.5
Margin 2.0 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 18.5 14.5
Steals
Total 14 16
Per Game 7.0 8.0
Blocks
Total 1 8
Per Game 0.5 4.0
Attendance
Total 0 486
Per Game 0-0 2-243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Walther, Owen 2 2 76 38.0 11 18 .611 10 17 .588 0 0 .000 32 16.0 0 6 6 3.0 4 3 0 1 0
00 Shannon, Noah 2 2 54 27.0 12 20 .600 0 0 .000 6 10 .600 30 15.0 4 15 19 9.5 9 4 3 0 0
03 Aguillon, Joaquin 2 2 70 35.0 9 23 .391 3 11 .273 2 2 1.000 23 11.5 1 10 11 5.5 3 6 2 7 0
21 Diaz, Javier 2 0 25 12.5 9 14 .643 1 1 1.000 0 0 .000 19 9.5 2 3 5 2.5 3 1 4 0 0
10 Brush, Ryan 2 2 53 26.5 5 26 .192 4 21 .190 2 2 1.000 16 8.0 0 3 3 1.5 3 4 2 1 0
13 Jilla, Kyle 2 2 71 35.5 2 13 .154 1 8 .125 4 8 .500 9 4.5 2 6 8 4.0 5 4 4 3 0
23 Feller, Jaden 2 0 17 8.5 1 2 .500 0 0 .000 4 6 .667 6 3.0 2 0 2 1.0 3 0 4 0 1
04 Myer, Lucas 1 0 9 9.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 2 2 2.0 2 1 0 0 0
32 Cherkasky, Micah 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Hamburge, Noah 2 0 31 15.5 0 7 .000 0 5 .000 0 0 .000 0 0.0 0 5 5 2.5 2 3 2 2 0
01 Randle, Jamal 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 1 0 0
22 Sahely, Gabriel 2 0 9 4.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 2.5 0 0 0 0 0  
Total 2 425 212.5 49 129 .380 19 67 .284 20 30 .667 137 68.50 13 54 67 33.5 40 26 23 14 1
Opponents 2 425 212.5 56 125 .448 24 65 .369 30 41 .732 166 83.00 20 73 93 46.5 30 35 27 16 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Walther, Owen 2 2 76 11 18 .611 10 17 .588 0 0 .000 32 16.0
00 Shannon, Noah 2 2 54 12 20 .600 0 0 .000 6 10 .600 30 15.0
03 Aguillon, Joaquin 2 2 70 9 23 .391 3 11 .273 2 2 1.000 23 11.5
21 Diaz, Javier 2 0 25 9 14 .643 1 1 1.000 0 0 .000 19 9.5
10 Brush, Ryan 2 2 53 5 26 .192 4 21 .190 2 2 1.000 16 8.0
13 Jilla, Kyle 2 2 71 2 13 .154 1 8 .125 4 8 .500 9 4.5
23 Feller, Jaden 2 0 17 1 2 .500 0 0 .000 4 6 .667 6 3.0
04 Myer, Lucas 1 0 9 0 1 .000 0 1 .000 2 2 1.000 2 2.0
32 Cherkasky, Micah 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Hamburge, Noah 2 0 31 0 7 .000 0 5 .000 0 0 .000 0 0.0
01 Randle, Jamal 2 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
22 Sahely, Gabriel 2 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 2 425 49 129 .380 19 67 .284 20 30 .667 137 68.50
Opponents 2 425 56 125 .448 24 65 .369 30 41 .732 166 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Walther, Owen 2 38.0 .611 .588 .000 0.0 3.0 3.0 1.5 0.5 0.0 16.0
00 Shannon, Noah 2 27.0 .600 .000 .600 2.0 7.5 9.5 2.0 0.0 0.0 15.0
03 Aguillon, Joaquin 2 35.0 .391 .273 1.000 0.5 5.0 5.5 3.0 3.5 0.0 11.5
21 Diaz, Javier 2 12.5 .643 1.000 .000 1.0 1.5 2.5 0.5 0.0 0.0 9.5
10 Brush, Ryan 2 26.5 .192 .190 1.000 0.0 1.5 1.5 2.0 0.5 0.0 8.0
13 Jilla, Kyle 2 35.5 .154 .125 .500 1.0 3.0 4.0 2.0 1.5 0.0 4.5
23 Feller, Jaden 2 8.5 .500 .000 .667 1.0 0.0 1.0 0.0 0.0 0.5 3.0
04 Myer, Lucas 1 9.0 .000 .000 1.000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
32 Cherkasky, Micah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Hamburge, Noah 2 15.5 .000 .000 .000 0.0 2.5 2.5 1.5 1.0 0.0 0.0
01 Randle, Jamal 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Sahely, Gabriel 2 4.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 2 212.5 .380 .284 .667 6.5 27.0 33.5 13.0 7.0 0.5 68.50
Opponents 2 212.5 .448 .369 .732 10.0 36.5 46.5 17.5 8.0 4.0 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Luther 11/07/25 70-80 L (OT) 24-63 .381 10-33 .303 12-20 .600 6 31 37 37.0 21 14 11 1 5 70 70.0
at Wartburg 11/09/25 67-86 L 25-66 .379 9-34 .265 8-10 .800 7 23 30 33.5 19 12 12 0 9 67 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Luther 11/07/25 80-70 W (OT) 26-61 .426 11-30 .367 17-21 .810 5 37 42 42.0 16 13 11 1 8 80 80.0
Wartburg 11/09/25 86-67 W 30-64 .469 13-35 .371 13-20 .650 15 36 51 46.5 14 22 16 7 8 86 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Luther 11/07/25 70-80 -10 24-63/26-61 .381/.426 10-33/11-30 .303/.367 12-20/17-21 .600-.810 37/42 -5 14/13 11/11 1/1 5/8 21/16
Wartburg 11/09/25 67-86 -19 25-66/30-64 .379/.469 9-34/13-35 .265/.371 8-10/13-20 .800-.650 30/51 -21 12/22 12/16 0/7 9/8 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Luther (11/07/25)
FIELD GOALS MADE 25 Wartburg (11/09/25)
FIELD GOAL ATTEMPTS 66 Wartburg (11/09/25)
3 PT FIELD GOALS MADE 10 Luther (11/07/25)
3 PT FG ATTEMPTS 34 Wartburg (11/09/25)
FREE THROWS MADE 12 Luther (11/07/25)
FREE THROW ATTEMPTS 20 Luther (11/07/25)
REBOUNDS 37 Luther (11/07/25)
ASSISTS 14 Luther (11/07/25)
STEALS 9 Wartburg (11/09/25)
BLOCKED SHOTS 1 Luther (11/07/25)
TURNOVERS 12 Wartburg (11/09/25)
FOULS 21 Luther (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Shannon,Noah Luther (11/07/25)
FIELD GOALS MADE 8 Shannon,Noah Luther (11/07/25)
FIELD GOAL ATTEMPTS 15 Brush,Ryan Luther (11/07/25)
3 PT FIELD GOALS MADE 6 Walther,Owen Luther (11/07/25)
3 PT FG ATTEMPTS 12 Brush,Ryan Luther (11/07/25)
FREE THROWS MADE 6 Shannon,Noah Luther (11/07/25)
FREE THROW ATTEMPTS 10 Shannon,Noah Luther (11/07/25)
REBOUNDS 14 Shannon,Noah Luther (11/07/25)
ASSISTS 3 Shannon,Noah; Aguillon,Joaquin Luther (11/07/25); Wartburg (11/09/25)
STEALS 6 Aguillon,Joaquin Wartburg (11/09/25)
BLOCKED SHOTS 1 Feller,Jaden Luther (11/07/25)
TURNOVERS 3 Jilla,Kyle; Diaz,Javier Luther (11/07/25); Wartburg (11/09/25)
FOULS 5 Jilla,Kyle; Shannon,Noah Luther (11/07/25); Wartburg (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Walther, Owen 2 32 16.0
#00 Shannon, Noah 2 30 15.0
#03 Aguillon, Joaquin 2 23 11.5
#21 Diaz, Javier 2 19 9.5
#10 Brush, Ryan 2 16 8.0
#13 Jilla, Kyle 2 9 4.5
#23 Feller, Jaden 2 6 3.0
#04 Myer, Lucas 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Shannon, Noah 2 12 20 .600 6.0 10.0
#05 Walther, Owen 2 11 18 .611 5.5 9.0
#03 Aguillon, Joaquin 2 9 23 .391 4.5 11.5
#21 Diaz, Javier 2 9 14 .643 4.5 7.0
#10 Brush, Ryan 2 5 26 .192 2.5 13.0
#13 Jilla, Kyle 2 2 13 .154 1.0 6.5
#23 Feller, Jaden 2 1 2 .500 0.5 1.0
#32 Cherkasky, Micah 1 0 1 .000 0.0 1.0
#12 Hamburge, Noah 2 0 7 .000 0.0 3.5
#04 Myer, Lucas 1 0 1 .000 0.0 1.0
#01 Randle, Jamal 2 0 2 .000 0.0 1.0
#22 Sahely, Gabriel 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Walther, Owen 2 10 17 .588 5.0 8.5
#10 Brush, Ryan 2 4 21 .190 2.0 10.5
#03 Aguillon, Joaquin 2 3 11 .273 1.5 5.5
#21 Diaz, Javier 2 1 1 1.000 0.5 0.5
#13 Jilla, Kyle 2 1 8 .125 0.5 4.0
#32 Cherkasky, Micah 1 0 1 .000 0.0 1.0
#12 Hamburge, Noah 2 0 5 .000 0.0 2.5
#04 Myer, Lucas 1 0 1 .000 0.0 1.0
#01 Randle, Jamal 2 0 1 .000 0.0 0.5
#22 Sahely, Gabriel 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Shannon, Noah 2 6 10 .600 3.0 5.0
#23 Feller, Jaden 2 4 6 .667 2.0 3.0
#13 Jilla, Kyle 2 4 8 .500 2.0 4.0
#03 Aguillon, Joaquin 2 2 2 1.000 1.0 1.0
#10 Brush, Ryan 2 2 2 1.000 1.0 1.0
#04 Myer, Lucas 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Shannon, Noah 2 19 9.5 4 2.0 15 7.5
#03 Aguillon, Joaquin 2 11 5.5 1 0.5 10 5.0
#13 Jilla, Kyle 2 8 4.0 2 1.0 6 3.0
#05 Walther, Owen 2 6 3.0 0 0.0 6 3.0
#21 Diaz, Javier 2 5 2.5 2 1.0 3 1.5
#12 Hamburge, Noah 2 5 2.5 0 0.0 5 2.5
#TM Team 2 5 2.5 1 0.5 4 2.0
#10 Brush, Ryan 2 3 1.5 0 0.0 3 1.5
#23 Feller, Jaden 2 2 1.0 2 1.0 0 0.0
#04 Myer, Lucas 1 2 2.0 0 0.0 2 2.0
#22 Sahely, Gabriel 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Aguillon, Joaquin 2 6 3.0
#10 Brush, Ryan 2 4 2.0
#13 Jilla, Kyle 2 4 2.0
#00 Shannon, Noah 2 4 2.0
#12 Hamburge, Noah 2 3 1.5
#05 Walther, Owen 2 3 1.5
#21 Diaz, Javier 2 1 0.5
#04 Myer, Lucas 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Feller, Jaden 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Aguillon, Joaquin 2 7 3.5
#13 Jilla, Kyle 2 3 1.5
#12 Hamburge, Noah 2 2 1.0
#10 Brush, Ryan 2 1 0.5
#05 Walther, Owen 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Diaz, Javier 2 4 2.0
#23 Feller, Jaden 2 4 2.0
#13 Jilla, Kyle 2 4 2.0
#00 Shannon, Noah 2 3 1.5
#03 Aguillon, Joaquin 2 2 1.0
#10 Brush, Ryan 2 2 1.0
#12 Hamburge, Noah 2 2 1.0
#01 Randle, Jamal 2 1 0.5
#22 Sahely, Gabriel 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Shannon, Noah 2 9 4.5
#13 Jilla, Kyle 2 5 2.5
#01 Randle, Jamal 2 4 2.0
#05 Walther, Owen 2 4 2.0
#03 Aguillon, Joaquin 2 3 1.5
#10 Brush, Ryan 2 3 1.5
#21 Diaz, Javier 2 3 1.5
#23 Feller, Jaden 2 3 1.5
#12 Hamburge, Noah 2 2 1.0
#04 Myer, Lucas 1 2 2.0
#22 Sahely, Gabriel 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Walther, Owen 2 76 38.0
#13 Jilla, Kyle 2 71 35.5
#03 Aguillon, Joaquin 2 70 35.0
#00 Shannon, Noah 2 54 27.0
#10 Brush, Ryan 2 53 26.5
#12 Hamburge, Noah 2 31 15.5
#21 Diaz, Javier 2 25 12.5
#23 Feller, Jaden 2 17 8.5
#04 Myer, Lucas 1 9 9.0
#22 Sahely, Gabriel 2 9 4.5
#01 Randle, Jamal 2 8 4.0
#32 Cherkasky, Micah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Aguillon, Joaquin 2 6 2 3.00
#10 Brush, Ryan 2 4 2 2.00
#12 Hamburge, Noah 2 3 2 1.50
#13 Jilla, Kyle 2 4 4 1.00
#00 Shannon, Noah 2 4 3 1.33