Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (10-15, 6-14)

Overall Team Statistics
Statistic Macalester Opponents
Scoring
Total Points 1933 2006
Points Per Game 77.3 80.2
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 693-1519 727-1534
FG: Percentage .456 .474
FG: Per Game 27.7 29.1
3PT: Made-Attempted 277-712 227-598
3PT: Percentage .389 .380
3PT: Per Game 11.1 9.1
FT: Made-Attempted 270-358 325-451
FT: Percentage .754 .721
FT: Per Game 10.8 13.0
Rebounding
Total 800 915
Per Game 32.0 36.6
Margin -4.6 --
Assists
Total 361 397
Per Game 14.4 15.9
Turnovers
Total 270 274
Per Game 10.8 11.0
Margin 0.2 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 12.0 12.4
Steals
Total 150 144
Per Game 6.0 5.8
Blocks
Total 50 43
Per Game 2.0 1.7
Attendance
Total 4304 4060
Per Game 11-391 14-290

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Williams, Caleb 25 25 893 35.7 176 399 .441 40 117 .342 108 129 .837 500 20.0 13 86 99 4.0 35 69 58 30 2
04 Gold, Coby 25 25 838 33.5 134 306 .438 60 155 .387 53 71 .746 381 15.2 23 117 140 5.6 60 95 57 33 7
00 Shannon, Noah 10 10 283 28.3 49 77 .636 3 11 .273 16 29 .552 117 11.7 25 40 65 6.5 26 20 23 7 5
05 Wentz, Eric 25 10 634 25.4 95 204 .466 56 121 .463 26 36 .722 272 10.9 17 79 96 3.8 47 25 25 9 2
01 Holdbrook, Kaden 25 11 596 23.8 74 184 .402 45 115 .391 34 41 .829 227 9.1 6 46 52 2.1 47 46 22 9 4
10 Brush, Ryan 24 3 405 16.9 42 105 .400 38 94 .404 3 3 1.000 125 5.2 3 47 50 2.1 24 26 8 18 4
11 Andreae, Tom 22 22 488 22.2 34 89 .382 20 58 .345 8 9 .889 96 4.4 20 49 69 3.1 50 48 30 24 2
42 Akapo-Nwagbo, Armando 24 19 345 14.4 39 57 .684 0 0 .000 9 20 .450 87 3.6 53 72 125 5.2 48 8 17 5 17
23 Weisserman, Simon 20 0 171 8.6 23 33 .697 0 1 .000 4 7 .571 50 2.5 10 26 36 1.8 22 4 4 1 7
03 Grace IV, Robert 13 0 170 13.1 11 22 .500 2 3 .667 7 11 .636 31 2.4 6 7 13 1.0 25 12 12 12 0
12 Crawford, Marcus 20 0 177 8.9 15 38 .395 13 36 .361 0 0 .000 43 2.2 2 15 17 0.9 12 6 4 2 0
13 Jilla, Kyle 7 0 15 2.1 1 4 .250 0 0 .000 2 2 1.000 4 0.6 0 0 0 0.0 0 2 0 0 0
21 Matz, Sebastian 5 0 10 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 21 38 1.5 0 0 10 0 0  
Total 25 5025 201.0 693 1519 .456 277 712 .389 270 358 .754 1933 77.32 195 605 800 32.0 398 361 270 150 50
Opponents 25 5025 201.0 727 1534 .474 227 598 .380 325 451 .721 2006 80.24 254 661 915 36.6 352 397 274 144 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Williams, Caleb 20 20 707 35.4 130 311 .418 27 87 .310 80 96 .833 367 18.4 9 64 73 3.7 25 53 2.7 47 19 2
04 Gold, Coby 20 20 677 33.9 113 246 .459 49 117 .419 34 45 .756 309 15.5 18 98 116 5.8 51 79 4.0 44 28 7
00 Shannon, Noah 6 6 173 28.8 38 59 .644 3 9 .333 11 23 .478 90 15.0 15 24 39 6.5 14 11 1.8 10 6 2
05 Wentz, Eric 20 10 539 27.0 79 170 .465 43 97 .443 20 29 .690 221 11.1 12 67 79 4.0 37 17 0.9 20 8 2
01 Holdbrook, Kaden 20 6 446 22.3 54 140 .386 33 90 .367 25 29 .862 166 8.3 6 33 39 2.0 32 32 1.6 14 7 3
11 Andreae, Tom 20 20 446 22.3 31 80 .388 18 51 .353 8 9 .889 88 4.4 19 44 63 3.2 48 41 2.1 27 21 2
10 Brush, Ryan 19 3 298 15.7 30 77 .390 26 68 .382 0 0 .000 86 4.5 3 27 30 1.6 20 19 1.0 8 18 3
42 Akapo-Nwagbo, Armando 19 15 277 14.6 31 45 .689 0 0 .000 7 13 .538 69 3.6 36 59 95 5.0 38 6 0.3 13 3 14
23 Weisserman, Simon 15 0 146 9.7 21 27 .778 0 0 .000 4 6 .667 46 3.1 8 22 30 2.0 20 2 0.1 4 1 5
03 Grace IV, Robert 13 0 170 13.1 11 22 .500 2 3 .667 7 11 .636 31 2.4 6 7 13 1.0 25 12 0.9 12 12 0
12 Crawford, Marcus 16 0 128 8.0 9 28 .321 8 27 .296 0 0 .000 26 1.6 1 10 11 0.7 11 5 0.3 4 2 0
13 Jilla, Kyle 6 0 13 2.2 0 3 .000 0 0 .000 2 2 1.000 2 0.3 0 0 0 0.0 0 2 0.3 0 0 0
21 Matz, Sebastian 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 1.2 0 0 0.0 6 0 0  
Total 20 4025 201.3 547 1208 .453 209 549 .381 198 263 .753 1501 75.05 144 468 612 30.6 322 279 14.0 209 125 40
Opponents 20 4025 201.3 580 1211 .479 178 478 .372 271 374 .725 1609 80.45 204 539 743 37.2 263 315 15.8 211 120 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Williams, Caleb 25 25 893 176 399 .441 40 117 .342 108 129 .837 500 20.0
04 Gold, Coby 25 25 838 134 306 .438 60 155 .387 53 71 .746 381 15.2
00 Shannon, Noah 10 10 283 49 77 .636 3 11 .273 16 29 .552 117 11.7
05 Wentz, Eric 25 10 634 95 204 .466 56 121 .463 26 36 .722 272 10.9
01 Holdbrook, Kaden 25 11 596 74 184 .402 45 115 .391 34 41 .829 227 9.1
10 Brush, Ryan 24 3 405 42 105 .400 38 94 .404 3 3 1.000 125 5.2
11 Andreae, Tom 22 22 488 34 89 .382 20 58 .345 8 9 .889 96 4.4
42 Akapo-Nwagbo, Armando 24 19 345 39 57 .684 0 0 .000 9 20 .450 87 3.6
12 Crawford, Marcus 20 0 177 15 38 .395 13 36 .361 0 0 .000 43 2.2
03 Grace IV, Robert 13 0 170 11 22 .500 2 3 .667 7 11 .636 31 2.4
23 Weisserman, Simon 20 0 171 23 33 .697 0 1 .000 4 7 .571 50 2.5
13 Jilla, Kyle 7 0 15 1 4 .250 0 0 .000 2 2 1.000 4 0.6
21 Matz, Sebastian 5 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5025 693 1519 .456 277 712 .389 270 358 .754 1933 77.32
Opponents 25 5025 727 1534 .474 227 598 .380 325 451 .721 2006 80.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Williams, Caleb 25 35.7 .441 .342 .837 0.5 3.4 4.0 2.8 1.2 0.1 20.0
04 Gold, Coby 25 33.5 .438 .387 .746 0.9 4.7 5.6 3.8 1.3 0.3 15.2
00 Shannon, Noah 10 28.3 .636 .273 .552 2.5 4.0 6.5 2.0 0.7 0.5 11.7
05 Wentz, Eric 25 25.4 .466 .463 .722 0.7 3.2 3.8 1.0 0.4 0.1 10.9
01 Holdbrook, Kaden 25 23.8 .402 .391 .829 0.2 1.8 2.1 1.8 0.4 0.2 9.1
10 Brush, Ryan 24 16.9 .400 .404 1.000 0.1 2.0 2.1 1.1 0.8 0.2 5.2
11 Andreae, Tom 22 22.2 .382 .345 .889 0.9 2.2 3.1 2.2 1.1 0.1 4.4
42 Akapo-Nwagbo, Armando 24 14.4 .684 .000 .450 2.2 3.0 5.2 0.3 0.2 0.7 3.6
12 Crawford, Marcus 20 8.9 .395 .361 .000 0.1 0.8 0.9 0.3 0.1 0.0 2.2
03 Grace IV, Robert 13 13.1 .500 .667 .636 0.5 0.5 1.0 0.9 0.9 0.0 2.4
23 Weisserman, Simon 20 8.6 .697 .000 .571 0.5 1.3 1.8 0.2 0.1 0.4 2.5
13 Jilla, Kyle 7 2.1 .250 .000 1.000 0.0 0.0 0.0 0.3 0.0 0.0 0.6
21 Matz, Sebastian 5 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.0 .456 .389 .754 7.8 24.2 32.0 14.4 6.0 2.0 77.32
Opponents 25 201.0 .474 .380 .721 10.2 26.4 36.6 15.9 5.8 1.7 80.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Superior 11/08/23 73-88 L 27-56 .482 12-29 .414 7-8 .875 7 27 34 34.0 16 16 18 0 2 73 73.0
at Wartburg 11/11/23 75-72 W 25-61 .410 8-28 .286 17-24 .708 11 33 44 39.0 23 10 13 3 10 75 74.0
at Wis.-Stout 11/15/23 102-93 W 30-64 .469 14-33 .424 28-33 .848 10 30 40 39.3 17 18 9 5 3 102 83.3
at MIT 11/18/23 92-72 W 31-64 .484 15-35 .429 15-21 .714 12 28 40 39.5 9 22 16 1 6 92 85.5
vs Concordia-M'head 11/21/23 70-81 L 25-64 .391 8-28 .286 12-15 .800 9 19 28 37.2 16 13 11 2 12 70 82.4
vs St. Olaf 11/29/23 86-82 W 27-65 .415 12-28 .429 20-28 .714 16 24 40 37.7 14 13 7 1 5 86 83.0
at St. Scholastica 12/02/23 99-86 W 35-62 .565 15-30 .500 14-20 .700 6 26 32 36.9 13 20 10 2 8 99 85.3
at Bethel (MN) 12/04/23 60-75 L 23-56 .411 6-23 .261 8-14 .571 6 21 27 35.6 14 11 10 3 7 60 82.1
vs Gust. Adolphus 12/06/23 86-96 L 33-61 .541 16-33 .485 4-4 1.000 6 22 28 34.8 19 21 12 1 3 86 82.6
at Saint John's Univ. 12/09/23 79-101 L 30-56 .536 10-25 .400 9-13 .692 2 22 24 33.7 15 16 11 1 5 79 82.2
at Northwestern-St. Paul 01/02/24 90-72 W 33-66 .500 19-38 .500 5-9 .556 11 19 30 33.4 11 16 5 1 4 90 82.9
at Saint Mary's (MN) 01/06/24 56-83 L 18-55 .327 10-34 .294 10-10 1.000 6 23 29 33.0 11 12 10 2 1 56 80.7
vs Carleton 01/10/24 87-72 W 33-62 .532 7-15 .467 14-17 .824 6 23 29 32.7 19 13 12 0 15 87 81.2
at Augsburg 01/13/24 74-75 L (OT) 26-64 .406 15-40 .375 7-9 .778 5 28 33 32.7 18 15 10 1 8 74 80.6
vs Hamline 01/15/24 74-89 L 23-58 .397 9-26 .346 19-25 .760 8 31 39 33.1 20 9 12 4 3 74 80.2
at St. Olaf 01/17/24 61-73 L 25-54 .463 7-18 .389 4-8 .500 9 19 28 32.8 15 5 15 3 4 61 79.0
vs St. Scholastica 01/20/24 84-76 W 26-58 .448 12-34 .353 20-25 .800 7 31 38 33.1 24 16 15 3 7 84 79.3
at Concordia-M'head 01/24/24 92-88 W 33-57 .579 8-23 .348 18-24 .750 6 16 22 32.5 18 10 8 1 2 92 80.0
vs Saint John's (MN) 01/27/24 59-76 L 23-62 .371 7-24 .292 6-8 .750 7 22 29 32.3 12 11 7 3 9 59 78.9
vs Bethel (MN) 01/31/24 69-85 L 28-64 .438 8-19 .421 5-7 .714 2 22 24 31.9 11 17 6 6 6 69 78.4
vs Saint Mary's (MN) 02/03/24 69-72 L 27-62 .435 12-32 .375 3-7 .429 6 29 35 32.0 18 17 11 1 8 69 78.0
at Gust. Adolphus 02/05/24 70-83 L 27-52 .519 10-25 .400 6-9 .667 2 21 23 31.6 20 15 16 0 3 70 77.6
at Hamline 02/10/24 73-75 L 27-63 .429 10-25 .400 9-9 1.000 11 24 35 31.8 14 11 12 4 5 73 77.4
at Carleton 02/14/24 74-76 L 28-62 .452 13-31 .419 5-5 1.000 7 21 28 31.6 18 14 9 0 6 74 77.3
vs Augsburg 02/17/24 79-65 W 30-71 .423 14-36 .389 5-6 .833 17 24 41 32.0 13 20 5 2 8 79 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Superior 11/08/23 88-73 W 30-59 .508 10-20 .500 18-23 .783 6 22 28 28.0 14 14 6 2 9 88 88.0
Wartburg 11/11/23 72-75 L 26-66 .394 9-30 .300 11-23 .478 14 29 43 35.5 21 16 15 0 2 72 80.0
Wis.-Stout 11/15/23 93-102 L 35-73 .479 10-22 .455 13-17 .765 11 26 37 36.0 28 21 12 3 4 93 84.3
MIT 11/18/23 72-92 L 28-62 .452 11-26 .423 5-6 .833 6 23 29 34.3 17 15 17 1 8 72 81.3
Concordia-M'head 11/21/23 81-70 W 30-52 .577 10-25 .400 11-17 .647 5 29 34 34.2 16 20 16 2 5 81 81.2
St. Olaf 11/29/23 82-86 L 31-66 .470 7-19 .368 13-16 .813 12 27 39 35.0 18 13 9 2 4 82 81.3
St. Scholastica 12/02/23 86-99 L 31-66 .470 12-22 .545 12-15 .800 9 23 32 34.6 18 20 11 3 8 86 82.0
Bethel (MN) 12/04/23 75-60 W 30-68 .441 9-24 .375 6-9 .667 16 32 48 36.3 13 15 13 1 6 75 81.1
Gust. Adolphus 12/06/23 96-86 W 32-56 .571 11-22 .500 21-28 .750 9 22 31 35.7 8 19 6 1 8 96 82.8
Saint John's Univ. 12/09/23 101-79 W 38-65 .585 13-27 .481 12-16 .750 8 25 33 35.4 14 23 8 2 6 101 84.6
Northwestern-St. Paul 01/02/24 72-90 L 28-63 .444 9-22 .409 7-8 .875 13 22 35 35.4 9 16 13 2 1 72 83.5
Saint Mary's (MN) 01/06/24 83-56 W 32-65 .492 9-21 .429 10-12 .833 12 31 43 36.0 10 13 5 2 7 83 83.4
Carleton 01/10/24 72-87 L 25-54 .463 6-19 .316 16-24 .667 10 23 33 35.8 12 14 20 2 9 72 82.5
Augsburg 01/13/24 75-74 W (OT) 26-59 .441 5-23 .217 18-23 .783 8 31 39 36.0 10 10 12 1 7 75 82.0
Hamline 01/15/24 89-74 W 31-63 .492 11-25 .440 16-24 .667 7 29 36 36.0 19 14 6 0 5 89 82.5
St. Olaf 01/17/24 73-61 W 28-58 .483 5-18 .278 12-15 .800 12 24 36 36.0 8 11 11 4 8 73 81.9
St. Scholastica 01/20/24 76-84 L 25-66 .379 6-23 .261 20-29 .690 16 28 44 36.5 21 9 14 0 8 76 81.5
Concordia-M'head 01/24/24 88-92 L 32-60 .533 12-26 .462 12-19 .632 7 19 26 35.9 20 21 10 1 4 88 81.9
Saint John's (MN) 01/27/24 76-59 W 27-54 .500 7-21 .333 15-17 .882 7 33 40 36.1 12 12 10 4 2 76 81.6
Bethel (MN) 01/31/24 85-69 W 34-71 .479 7-25 .280 10-16 .625 17 35 52 36.9 8 17 10 3 4 85 81.8
Saint Mary's (MN) 02/03/24 72-69 W 25-59 .424 8-24 .333 14-20 .700 9 33 42 37.1 11 16 10 0 4 72 81.3
Gust. Adolphus 02/05/24 83-70 W 27-57 .474 11-30 .367 18-24 .750 8 25 33 37.0 13 17 8 0 10 83 81.4
Hamline 02/10/24 75-73 W 29-64 .453 10-30 .333 7-11 .636 9 21 30 36.7 11 19 8 3 7 75 81.1
Carleton 02/14/24 76-74 W 24-52 .462 11-22 .500 17-21 .810 10 25 35 36.6 11 16 12 3 6 76 80.9
Augsburg 02/17/24 65-79 L 23-56 .411 8-32 .250 11-18 .611 13 24 37 36.6 10 16 12 1 2 65 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Superior 11/08/23 73-88 -15 27-56/30-59 .482/.508 12-29/10-20 .414/.500 7-8/18-23 .875-.783 34/28 6 16/14 18/6 0/2 2/9 16/14
Wartburg 11/11/23 75-72 3 25-61/26-66 .410/.394 8-28/9-30 .286/.300 17-24/11-23 .708-.478 44/43 1 10/16 13/15 3/0 10/2 23/21
Wis.-Stout 11/15/23 102-93 9 30-64/35-73 .469/.479 14-33/10-22 .424/.455 28-33/13-17 .848-.765 40/37 3 18/21 9/12 5/3 3/4 17/28
MIT 11/18/23 92-72 20 31-64/28-62 .484/.452 15-35/11-26 .429/.423 15-21/5-6 .714-.833 40/29 11 22/15 16/17 1/1 6/8 9/17
Concordia-M'head 11/21/23 70-81 -11 25-64/30-52 .391/.577 8-28/10-25 .286/.400 12-15/11-17 .800-.647 28/34 -6 13/20 11/16 2/2 12/5 16/16
St. Olaf 11/29/23 86-82 4 27-65/31-66 .415/.470 12-28/7-19 .429/.368 20-28/13-16 .714-.813 40/39 1 13/13 7/9 1/2 5/4 14/18
St. Scholastica 12/02/23 99-86 13 35-62/31-66 .565/.470 15-30/12-22 .500/.545 14-20/12-15 .700-.800 32/32 0 20/20 10/11 2/3 8/8 13/18
Bethel (MN) 12/04/23 60-75 -15 23-56/30-68 .411/.441 6-23/9-24 .261/.375 8-14/6-9 .571-.667 27/48 -21 11/15 10/13 3/1 7/6 14/13
Gust. Adolphus 12/06/23 86-96 -10 33-61/32-56 .541/.571 16-33/11-22 .485/.500 4-4/21-28 1.000-.750 28/31 -3 21/19 12/6 1/1 3/8 19/8
Saint John's Univ. 12/09/23 79-101 -22 30-56/38-65 .536/.585 10-25/13-27 .400/.481 9-13/12-16 .692-.750 24/33 -9 16/23 11/8 1/2 5/6 15/14
Northwestern-St. Paul 01/02/24 90-72 18 33-66/28-63 .500/.444 19-38/9-22 .500/.409 5-9/7-8 .556-.875 30/35 -5 16/16 5/13 1/2 4/1 11/9
Saint Mary's (MN) 01/06/24 56-83 -27 18-55/32-65 .327/.492 10-34/9-21 .294/.429 10-10/10-12 1.000-.833 29/43 -14 12/13 10/5 2/2 1/7 11/10
Carleton 01/10/24 87-72 15 33-62/25-54 .532/.463 7-15/6-19 .467/.316 14-17/16-24 .824-.667 29/33 -4 13/14 12/20 0/2 15/9 19/12
Augsburg 01/13/24 74-75 -1 26-64/26-59 .406/.441 15-40/5-23 .375/.217 7-9/18-23 .778-.783 33/39 -6 15/10 10/12 1/1 8/7 18/10
Hamline 01/15/24 74-89 -15 23-58/31-63 .397/.492 9-26/11-25 .346/.440 19-25/16-24 .760-.667 39/36 3 9/14 12/6 4/0 3/5 20/19
St. Olaf 01/17/24 61-73 -12 25-54/28-58 .463/.483 7-18/5-18 .389/.278 4-8/12-15 .500-.800 28/36 -8 5/11 15/11 3/4 4/8 15/8
St. Scholastica 01/20/24 84-76 8 26-58/25-66 .448/.379 12-34/6-23 .353/.261 20-25/20-29 .800-.690 38/44 -6 16/9 15/14 3/0 7/8 24/21
Concordia-M'head 01/24/24 92-88 4 33-57/32-60 .579/.533 8-23/12-26 .348/.462 18-24/12-19 .750-.632 22/26 -4 10/21 8/10 1/1 2/4 18/20
Saint John's (MN) 01/27/24 59-76 -17 23-62/27-54 .371/.500 7-24/7-21 .292/.333 6-8/15-17 .750-.882 29/40 -11 11/12 7/10 3/4 9/2 12/12
Bethel (MN) 01/31/24 69-85 -16 28-64/34-71 .438/.479 8-19/7-25 .421/.280 5-7/10-16 .714-.625 24/52 -28 17/17 6/10 6/3 6/4 11/8
Saint Mary's (MN) 02/03/24 69-72 -3 27-62/25-59 .435/.424 12-32/8-24 .375/.333 3-7/14-20 .429-.700 35/42 -7 17/16 11/10 1/0 8/4 18/11
Gust. Adolphus 02/05/24 70-83 -13 27-52/27-57 .519/.474 10-25/11-30 .400/.367 6-9/18-24 .667-.750 23/33 -10 15/17 16/8 0/0 3/10 20/13
Hamline 02/10/24 73-75 -2 27-63/29-64 .429/.453 10-25/10-30 .400/.333 9-9/7-11 1.000-.636 35/30 5 11/19 12/8 4/3 5/7 14/11
Carleton 02/14/24 74-76 -2 28-62/24-52 .452/.462 13-31/11-22 .419/.500 5-5/17-21 1.000-.810 28/35 -7 14/16 9/12 0/3 6/6 18/11
Augsburg 02/17/24 79-65 14 30-71/23-56 .423/.411 14-36/8-32 .389/.250 5-6/11-18 .833-.611 41/37 4 20/16 5/12 2/1 8/2 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Wis.-Stout (11/15/23)
FIELD GOALS MADE 35 St. Scholastica (12/02/23)
FIELD GOAL ATTEMPTS 71 Augsburg (02/17/24)
3 PT FIELD GOALS MADE 19 Northwestern-St. Paul (01/02/24)
3 PT FG ATTEMPTS 40 Augsburg (01/13/24)
FREE THROWS MADE 28 Wis.-Stout (11/15/23)
FREE THROW ATTEMPTS 33 Wis.-Stout (11/15/23)
REBOUNDS 44 Wartburg (11/11/23)
ASSISTS 22 MIT (11/18/23)
STEALS 15 Carleton (01/10/24)
BLOCKED SHOTS 6 Bethel (MN) (01/31/24)
TURNOVERS 18 Wis.-Superior (11/08/23)
FOULS 24 St. Scholastica (01/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 51 Williams,Caleb Concordia-M'head (01/24/24)
FIELD GOALS MADE 20 Williams,Caleb Concordia-M'head (01/24/24)
FIELD GOAL ATTEMPTS 28 Williams,Caleb Concordia-M'head (01/24/24)
3 PT FIELD GOALS MADE 7 Gold,Coby Northwestern-St. Paul (01/02/24)
3 PT FG ATTEMPTS 12 Gold,Coby Northwestern-St. Paul (01/02/24)
FREE THROWS MADE 10 Williams,Caleb Wis.-Stout (11/15/23)
FREE THROW ATTEMPTS 11 Williams,Caleb Hamline (01/15/24); MIT (11/18/23); Concordia-M'head (01/24/24)
REBOUNDS 15 Shannon,Noah St. Olaf (11/29/23)
ASSISTS 8 Andreae,Tom; Gold,Coby Bethel (MN) (01/31/24); Saint Mary's (MN) (02/03/24)
STEALS 5 Gold,Coby; Grace IV,Robert; Williams,Caleb Concordia-M'head (11/21/23); Carleton (01/10/24); St. Scholastica (01/20/24)
BLOCKED SHOTS 3 Akapo-Nwagbo,Armando Bethel (MN) (01/31/24)
TURNOVERS 5 Gold,Coby; Shannon,Noah; Williams,Caleb Wis.-Superior (11/08/23); MIT (11/18/23); Gust. Adolphus (02/05/24)
FOULS 5 Wentz,Eric; Gold,Coby; Grace IV,Robert; Akapo-Nwagbo,Armando; Shannon,Noah; Andreae,Tom Wis.-Superior (11/08/23); Concordia-M'head (11/21/23); Gust. Adolphus (12/06/23); Carleton (01/10/24); Hamline (01/15/24); Augsburg (02/17/24); Wartburg (11/11/23); Wis.-Stout (11/15/23); Gust. Adolphus (02/05/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Williams, Caleb 25 500 20.0
#04 Gold, Coby 25 381 15.2
#05 Wentz, Eric 25 272 10.9
#01 Holdbrook, Kaden 25 227 9.1
#10 Brush, Ryan 24 125 5.2
#00 Shannon, Noah 10 117 11.7
#11 Andreae, Tom 22 96 4.4
#42 Akapo-Nwagbo, Armando 24 87 3.6
#23 Weisserman, Simon 20 50 2.5
#12 Crawford, Marcus 20 43 2.2
#03 Grace IV, Robert 13 31 2.4
#13 Jilla, Kyle 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Williams, Caleb 25 176 399 .441 7.0 16.0
#04 Gold, Coby 25 134 306 .438 5.4 12.2
#05 Wentz, Eric 25 95 204 .466 3.8 8.2
#01 Holdbrook, Kaden 25 74 184 .402 3.0 7.4
#00 Shannon, Noah 10 49 77 .636 4.9 7.7
#10 Brush, Ryan 24 42 105 .400 1.8 4.4
#42 Akapo-Nwagbo, Armando 24 39 57 .684 1.6 2.4
#11 Andreae, Tom 22 34 89 .382 1.5 4.0
#23 Weisserman, Simon 20 23 33 .697 1.2 1.7
#12 Crawford, Marcus 20 15 38 .395 0.8 1.9
#03 Grace IV, Robert 13 11 22 .500 0.8 1.7
#13 Jilla, Kyle 7 1 4 .250 0.1 0.6
#21 Matz, Sebastian 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Gold, Coby 25 60 155 .387 2.4 6.2
#05 Wentz, Eric 25 56 121 .463 2.2 4.8
#01 Holdbrook, Kaden 25 45 115 .391 1.8 4.6
#32 Williams, Caleb 25 40 117 .342 1.6 4.7
#10 Brush, Ryan 24 38 94 .404 1.6 3.9
#11 Andreae, Tom 22 20 58 .345 0.9 2.6
#12 Crawford, Marcus 20 13 36 .361 0.7 1.8
#00 Shannon, Noah 10 3 11 .273 0.3 1.1
#03 Grace IV, Robert 13 2 3 .667 0.2 0.2
#21 Matz, Sebastian 5 0 1 .000 0.0 0.2
#23 Weisserman, Simon 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Williams, Caleb 25 108 129 .837 4.3 5.2
#04 Gold, Coby 25 53 71 .746 2.1 2.8
#01 Holdbrook, Kaden 25 34 41 .829 1.4 1.6
#05 Wentz, Eric 25 26 36 .722 1.0 1.4
#00 Shannon, Noah 10 16 29 .552 1.6 2.9
#42 Akapo-Nwagbo, Armando 24 9 20 .450 0.4 0.8
#11 Andreae, Tom 22 8 9 .889 0.4 0.4
#03 Grace IV, Robert 13 7 11 .636 0.5 0.8
#23 Weisserman, Simon 20 4 7 .571 0.2 0.4
#10 Brush, Ryan 24 3 3 1.000 0.1 0.1
#13 Jilla, Kyle 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Gold, Coby 25 140 5.6 23 0.9 117 4.7
#42 Akapo-Nwagbo, Armando 24 125 5.2 53 2.2 72 3.0
#32 Williams, Caleb 25 99 4.0 13 0.5 86 3.4
#05 Wentz, Eric 25 96 3.8 17 0.7 79 3.2
#11 Andreae, Tom 22 69 3.1 20 0.9 49 2.2
#00 Shannon, Noah 10 65 6.5 25 2.5 40 4.0
#01 Holdbrook, Kaden 25 52 2.1 6 0.2 46 1.8
#10 Brush, Ryan 24 50 2.1 3 0.1 47 2.0
#TM Team 25 38 1.5 17 0.7 21 0.8
#23 Weisserman, Simon 20 36 1.8 10 0.5 26 1.3
#12 Crawford, Marcus 20 17 0.9 2 0.1 15 0.8
#03 Grace IV, Robert 13 13 1.0 6 0.5 7 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Gold, Coby 25 95 3.8
#32 Williams, Caleb 25 69 2.8
#11 Andreae, Tom 22 48 2.2
#01 Holdbrook, Kaden 25 46 1.8
#10 Brush, Ryan 24 26 1.1
#05 Wentz, Eric 25 25 1.0
