Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (15-11, 11-9)

Overall Team Statistics
Statistic Macalester Opponents
Scoring
Total Points 1827 1771
Points Per Game 70.3 68.1
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 674-1587 673-1607
FG: Percentage .425 .419
FG: Per Game 25.9 25.9
3PT: Made-Attempted 238-695 178-576
3PT: Percentage .342 .309
3PT: Per Game 9.2 6.8
FT: Made-Attempted 241-354 247-356
FT: Percentage .681 .694
FT: Per Game 9.3 9.5
Rebounding
Total 912 1024
Per Game 35.1 39.4
Margin -4.3 --
Assists
Total 300 320
Per Game 11.5 12.3
Turnovers
Total 292 337
Per Game 11.2 13.0
Margin 1.7 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.2 11.4
Steals
Total 199 156
Per Game 7.7 6.0
Blocks
Total 108 51
Per Game 4.2 2.0
Attendance
Total 6841 2709
Per Game 14-489 12-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Williams, Caleb 26 26 913 35.1 198 474 .418 74 198 .374 88 118 .746 558 21.5 11 132 143 5.5 35 61 62 48 3
04 Gold, Coby 26 26 880 33.8 122 315 .387 67 184 .364 54 67 .806 365 14.0 23 106 129 5.0 47 70 56 39 15
22 Ba, Badou 25 24 734 29.4 98 168 .583 0 0 .000 27 59 .458 223 8.9 61 144 205 8.2 65 6 48 12 60
05 Wentz, Eric 26 9 515 19.8 69 155 .445 24 68 .353 17 26 .654 179 6.9 7 40 47 1.8 34 21 34 7 2
13 Shannon, Noah 26 24 691 26.6 71 157 .452 15 58 .259 17 25 .680 174 6.7 26 87 113 4.3 58 34 34 26 8
11 Andreae, Tom 22 15 375 17.0 28 85 .329 15 55 .273 15 20 .750 86 3.9 19 30 49 2.2 32 38 17 22 0
03 Grace IV, Robert 21 4 416 19.8 30 68 .441 4 17 .235 18 27 .667 82 3.9 16 38 54 2.6 44 43 19 29 6
10 Brush, Ryan 19 0 196 10.3 18 51 .353 17 46 .370 0 0 .000 53 2.8 4 24 28 1.5 7 6 1 6 1
12 Crawford, Marcus 25 0 216 8.6 19 47 .404 17 43 .395 1 2 .500 56 2.2 1 9 10 0.4 7 8 1 3 0
00 Moore, Luke 9 0 35 3.9 5 12 .417 1 6 .167 2 3 .667 13 1.4 1 4 5 0.6 5 4 2 1 0
01 Anjum, Ahad 18 1 109 6.1 6 19 .316 4 15 .267 0 0 .000 16 0.9 6 14 20 1.1 8 3 4 2 3
42 Akapo-Nwagbo, Armando 14 0 72 5.1 5 15 .333 0 0 .000 2 7 .286 12 0.9 7 21 28 2.0 11 1 4 0 8
03 Grace IV, Robert 3 1 58 19.3 1 8 .125 0 1 .000 0 0 .000 2 0.7 1 5 6 2.0 8 5 2 2 0
44 Hernandez, Jack 11 0 40 3.6 4 13 .308 0 4 .000 0 0 .000 8 0.7 2 10 12 1.1 8 0 2 2 2
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 40 63 2.4 0 0 6 0 0  
Total 26 5250 201.9 674 1587 .425 238 695 .342 241 354 .681 1827 70.27 208 704 912 35.1 369 300 292 199 108
Opponents 26 5250 201.9 673 1607 .419 178 576 .309 247 356 .694 1771 68.12 271 753 1024 39.4 352 320 337 156 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Williams, Caleb 20 20 704 35.2 149 356 .419 63 160 .394 72 94 .766 433 21.7 9 99 108 5.4 29 47 2.4 44 30 3
04 Gold, Coby 20 20 671 33.6 96 243 .395 55 147 .374 40 49 .816 287 14.4 17 85 102 5.1 36 55 2.8 43 31 12
22 Ba, Badou 20 19 586 29.3 80 131 .611 0 0 .000 21 49 .429 181 9.1 43 109 152 7.6 54 5 0.3 41 10 45
13 Shannon, Noah 20 19 531 26.6 56 108 .519 14 39 .359 14 21 .667 140 7.0 20 66 86 4.3 46 27 1.4 27 20 6
05 Wentz, Eric 20 7 398 19.9 46 110 .418 16 46 .348 10 17 .588 118 5.9 5 29 34 1.7 26 15 0.8 23 7 0
11 Andreae, Tom 16 10 255 15.9 21 58 .362 11 37 .297 11 15 .733 64 4.0 13 14 27 1.7 20 30 1.9 14 17 0
03 Grace IV, Robert 17 3 342 20.1 26 57 .456 3 15 .200 15 22 .682 70 4.1 15 31 46 2.7 41 38 2.2 15 26 4
10 Brush, Ryan 16 0 160 10.0 14 39 .359 13 34 .382 0 0 .000 41 2.6 1 21 22 1.4 7 4 0.3 1 4 0
12 Crawford, Marcus 20 0 165 8.3 14 36 .389 12 32 .375 1 2 .500 41 2.1 1 5 6 0.3 7 6 0.3 0 2 0
00 Moore, Luke 7 0 23 3.3 4 10 .400 0 4 .000 2 3 .667 10 1.4 1 1 2 0.3 2 1 0.1 2 1 0
01 Anjum, Ahad 14 1 73 5.2 5 12 .417 3 8 .375 0 0 .000 13 0.9 3 11 14 1.0 8 0 0.0 2 2 1
03 Grace IV, Robert 3 1 58 19.3 1 8 .125 0 1 .000 0 0 .000 2 0.7 1 5 6 2.0 8 5 1.7 2 2 0
42 Akapo-Nwagbo, Armando 11 0 40 3.6 2 9 .222 0 0 .000 0 2 .000 4 0.4 3 8 11 1.0 5 1 0.1 2 0 3
44 Hernandez, Jack 7 0 19 2.7 2 5 .400 0 1 .000 0 0 .000 4 0.6 1 5 6 0.9 3 0 0.0 2 0 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 27 38 1.9 0 0 0.0 4 0 0  
Total 20 4025 201.3 516 1182 .437 190 524 .363 186 274 .679 1408 70.40 144 516 660 33.0 292 234 11.7 222 152 76
Opponents 20 4025 201.3 530 1215 .436 138 435 .317 200 283 .707 1398 69.90 200 557 757 37.9 264 257 12.9 246 120 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Williams, Caleb 26 26 913 198 474 .418 74 198 .374 88 118 .746 558 21.5
04 Gold, Coby 26 26 880 122 315 .387 67 184 .364 54 67 .806 365 14.0
22 Ba, Badou 25 24 734 98 168 .583 0 0 .000 27 59 .458 223 8.9
13 Shannon, Noah 26 24 691 71 157 .452 15 58 .259 17 25 .680 174 6.7
05 Wentz, Eric 26 9 515 69 155 .445 24 68 .353 17 26 .654 179 6.9
11 Andreae, Tom 22 15 375 28 85 .329 15 55 .273 15 20 .750 86 3.9
03 Grace IV, Robert 21 4 416 30 68 .441 4 17 .235 18 27 .667 82 3.9
10 Brush, Ryan 19 0 196 18 51 .353 17 46 .370 0 0 .000 53 2.8
12 Crawford, Marcus 25 0 216 19 47 .404 17 43 .395 1 2 .500 56 2.2
00 Moore, Luke 9 0 35 5 12 .417 1 6 .167 2 3 .667 13 1.4
01 Anjum, Ahad 18 1 109 6 19 .316 4 15 .267 0 0 .000 16 0.9
03 Grace IV, Robert 3 1 58 1 8 .125 0 1 .000 0 0 .000 2 0.7
42 Akapo-Nwagbo, Armando 14 0 72 5 15 .333 0 0 .000 2 7 .286 12 0.9
44 Hernandez, Jack 11 0 40 4 13 .308 0 4 .000 0 0 .000 8 0.7
Total 26 5250 674 1587 .425 238 695 .342 241 354 .681 1827 70.27
Opponents 26 5250 673 1607 .419 178 576 .309 247 356 .694 1771 68.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Williams, Caleb 26 35.1 .418 .374 .746 0.4 5.1 5.5 2.3 1.8 0.1 21.5
04 Gold, Coby 26 33.8 .387 .364 .806 0.9 4.1 5.0 2.7 1.5 0.6 14.0
22 Ba, Badou 25 29.4 .583 .000 .458 2.4 5.8 8.2 0.2 0.5 2.4 8.9
13 Shannon, Noah 26 26.6 .452 .259 .680 1.0 3.3 4.3 1.3 1.0 0.3 6.7
05 Wentz, Eric 26 19.8 .445 .353 .654 0.3 1.5 1.8 0.8 0.3 0.1 6.9
11 Andreae, Tom 22 17.0 .329 .273 .750 0.9 1.4 2.2 1.7 1.0 0.0 3.9
03 Grace IV, Robert 21 19.8 .441 .235 .667 0.8 1.8 2.6 2.0 1.4 0.3 3.9
10 Brush, Ryan 19 10.3 .353 .370 .000 0.2 1.3 1.5 0.3 0.3 0.1 2.8
12 Crawford, Marcus 25 8.6 .404 .395 .500 0.0 0.4 0.4 0.3 0.1 0.0 2.2
00 Moore, Luke 9 3.9 .417 .167 .667 0.1 0.4 0.6 0.4 0.1 0.0 1.4
01 Anjum, Ahad 18 6.1 .316 .267 .000 0.3 0.8 1.1 0.2 0.1 0.2 0.9
03 Grace IV, Robert 3 19.3 .125 .000 .000 0.3 1.7 2.0 1.7 0.7 0.0 0.7
42 Akapo-Nwagbo, Armando 14 5.1 .333 .000 .286 0.5 1.5 2.0 0.1 0.0 0.6 0.9
44 Hernandez, Jack 11 3.6 .308 .000 .000 0.2 0.9 1.1 0.0 0.2 0.2 0.7
Total 26 201.9 .425 .342 .681 8.0 27.1 35.1 11.5 7.7 4.2 70.27
Opponents 26 201.9 .419 .309 .694 10.4 29.0 39.4 12.3 6.0 2.0 68.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Martin Luther 11/08/22 91-53 W 32-78 .410 17-52 .327 10-17 .588 15 35 50 50.0 10 22 11 9 16 91 91.0
vs Wartburg 11/11/22 79-71 W (OT) 35-80 .438 8-31 .258 1-4 .250 9 37 46 48.0 12 10 7 10 9 79 85.0
vs North Central (MN) 11/15/22 73-70 W 25-58 .431 8-18 .444 15-18 .833 5 34 39 45.0 11 14 13 1 6 73 81.0
vs Augsburg 11/19/22 72-53 W 29-61 .475 9-16 .563 5-10 .500 8 42 50 46.3 16 19 17 9 8 72 78.8
at Saint Mary's (MN) 11/22/22 77-76 W 27-58 .466 9-21 .429 14-24 .583 12 24 36 44.2 12 10 14 3 8 77 78.4
at Crown (MN) 11/30/22 61-64 L 24-66 .364 3-21 .143 10-14 .714 9 23 32 42.2 14 4 14 3 6 61 75.5
at Gust. Adolphus 12/03/22 75-70 W 28-61 .459 10-29 .345 9-13 .692 7 22 29 40.3 12 17 15 5 13 75 75.4
vs Saint John's (MN) 12/07/22 50-75 L 20-52 .385 5-17 .294 5-13 .385 4 20 24 38.3 10 9 9 3 6 50 72.3
at Bethel (MN) 12/10/22 88-65 W 31-64 .484 14-33 .424 12-14 .857 10 24 34 37.8 15 22 11 3 10 88 74.0
at St. Olaf 01/04/23 59-83 L 23-58 .397 10-29 .345 3-4 .750 6 20 26 36.6 13 9 15 1 3 59 72.5
vs St. Scholastica 01/07/23 69-55 W 24-49 .490 8-21 .381 13-15 .867 9 23 32 36.2 17 9 13 5 9 69 72.2
at Hamline 01/11/23 57-73 L 21-63 .333 10-32 .313 5-7 .714 4 22 26 35.3 13 6 8 1 6 57 70.9
at Carleton 01/14/23 60-75 L 24-57 .421 9-31 .290 3-11 .273 5 26 31 35.0 19 12 10 1 10 60 70.1
vs Concordia-M'head 01/16/23 60-56 W 23-55 .418 9-29 .310 5-9 .556 7 26 33 34.9 13 10 13 3 9 60 69.4
vs Saint Mary's (MN) 01/18/23 75-72 W 28-52 .538 11-20 .550 8-11 .727 8 21 29 34.5 14 15 12 4 2 75 69.7
vs Bethel (MN) 01/21/23 72-82 L 26-61 .426 11-26 .423 9-14 .643 9 22 31 34.3 15 9 11 7 6 72 69.9
vs Hamline 01/25/23 73-66 W 25-58 .431 10-27 .370 13-16 .813 7 27 34 34.2 14 11 10 4 8 73 70.1
at St. Scholastica 01/28/23 69-63 W 20-57 .351 10-29 .345 19-22 .864 12 32 44 34.8 14 12 16 7 10 69 70.0
at Minn.-Morris 01/30/23 61-59 W 23-62 .371 6-29 .207 9-14 .643 13 33 46 35.4 15 9 14 5 6 61 69.5
at Concordia-M'head 02/01/23 78-83 L 30-65 .462 13-36 .361 5-9 .556 5 21 26 34.9 19 5 6 3 6 78 70.0
vs Gust. Adolphus 02/04/23 78-55 W 28-63 .444 15-33 .455 7-7 1.000 7 30 37 35.0 13 16 7 4 8 78 70.3
vs St. Olaf 02/08/23 84-75 W (OT) 31-68 .456 7-24 .292 15-20 .750 10 32 42 35.3 15 11 8 4 7 84 71.0
vs Carleton 02/11/23 70-74 L 25-68 .368 8-32 .250 12-19 .632 9 31 40 35.5 11 10 9 5 10 70 70.9
at Saint John's Univ. 02/15/23 67-69 L 24-53 .453 5-17 .294 14-18 .778 3 23 26 35.1 18 8 6 1 7 67 70.8
at Augsburg University 02/18/23 75-78 L 29-59 .492 7-22 .318 10-18 .556 2 28 30 34.9 19 14 12 3 6 75 70.9
vs St. Olaf 02/21/23 54-56 L 19-61 .311 6-20 .300 10-13 .769 13 26 39 35.1 15 7 11 4 4 54 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Martin Luther 11/08/22 53-91 L 21-68 .309 5-21 .238 6-7 .857 13 34 47 47.0 15 10 24 0 5 53 53.0
Wartburg 11/11/22 71-79 L (OT) 29-78 .372 5-20 .250 8-11 .727 14 39 53 50.0 10 9 14 4 5 71 62.0
North Central (MN) 11/15/22 70-73 L 27-66 .409 12-29 .414 4-9 .444 7 30 37 45.7 19 12 9 4 7 70 64.7
Augsburg 11/19/22 53-72 L 19-79 .241 4-19 .211 11-15 .733 20 27 47 46.0 12 5 10 0 9 53 61.8
Saint Mary's (MN) 11/22/22 76-77 L 30-55 .545 7-15 .467 9-10 .900 1 25 26 42.0 18 11 16 2 7 76 64.6
Crown (MN) 11/30/22 64-61 W 24-57 .421 8-26 .308 8-16 .500 8 33 41 41.8 16 16 16 2 5 64 64.5
Gust. Adolphus 12/03/22 70-75 L 29-59 .492 4-16 .250 8-8 1.000 7 22 29 40.0 14 15 19 1 5 70 65.3
Saint John's (MN) 12/07/22 75-50 W 32-53 .604 6-10 .600 5-8 .625 4 32 36 39.5 13 19 8 1 5 75 66.5
Bethel (MN) 12/10/22 65-88 L 26-58 .448 4-17 .235 9-13 .692 7 21 28 38.2 16 11 15 5 9 65 66.3
St. Olaf 01/04/23 83-59 W 35-62 .565 5-16 .313 8-15 .533 8 30 38 38.2 10 19 10 4 9 83 68.0
St. Scholastica 01/07/23 55-69 L 20-60 .333 6-21 .286 9-12 .750 17 17 34 37.8 12 8 12 1 6 55 66.8
Hamline 01/11/23 73-57 W 30-60 .500 6-19 .316 7-11 .636 8 34 42 38.2 7 17 12 2 6 73 67.3
Carleton 01/14/23 75-60 W 26-57 .456 9-26 .346 14-26 .538 13 32 45 38.7 8 15 13 2 7 75 67.9
Concordia-M'head 01/16/23 56-60 L 22-54 .407 2-17 .118 10-13 .769 6 28 34 38.4 15 10 12 1 4 56 67.1
Saint Mary's (MN) 01/18/23 72-75 L 27-61 .443 7-20 .350 11-15 .733 15 18 33 38.0 12 9 10 2 5 72 67.4
Bethel (MN) 01/21/23 82-72 W 31-65 .477 8-24 .333 12-16 .750 14 28 42 38.3 9 13 11 1 8 82 68.3
Hamline 01/25/23 66-73 L 25-61 .410 7-29 .241 9-13 .692 11 29 40 38.4 14 14 13 3 2 66 68.2
St. Scholastica 01/28/23 63-69 L 23-64 .359 10-30 .333 7-11 .636 11 26 37 38.3 18 11 15 3 10 63 67.9
Minn.-Morris 01/30/23 59-61 L 22-65 .338 7-32 .219 8-15 .533 15 29 44 38.6 16 11 15 3 8 59 67.4
Concordia-M'head 02/01/23 83-78 W 28-63 .444 9-28 .321 18-23 .783 12 31 43 38.8 14 17 9 0 4 83 68.2
Gust. Adolphus 02/04/23 55-78 L 22-58 .379 5-19 .263 6-9 .667 9 28 37 38.7 11 7 15 3 4 55 67.6
St. Olaf 02/08/23 75-84 L (OT) 32-71 .451 7-29 .241 4-7 .571 10 32 42 38.9 18 13 10 1 2 75 67.9
Carleton 02/11/23 74-70 W 25-61 .410 15-31 .484 9-14 .643 8 38 46 39.2 13 17 14 1 8 74 68.2
Saint John's Univ. 02/15/23 69-67 W 22-54 .407 6-22 .273 19-22 .864 9 27 36 39.0 16 14 9 2 2 69 68.2
Augsburg University 02/18/23 78-75 W 26-60 .433 11-27 .407 15-22 .682 10 32 42 39.2 14 12 13 1 8 78 68.6
St. Olaf 02/21/23 56-54 W 20-58 .345 3-13 .231 13-15 .867 14 31 45 39.4 12 5 13 2 6 56 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Martin Luther 11/08/22 91-53 38 32-78/21-68 .410/.309 17-52/5-21 .327/.238 10-17/6-7 .588-.857 50/47 3 22/10 11/24 9/0 16/5 10/15
Wartburg 11/11/22 79-71 8 35-80/29-78 .438/.372 8-31/5-20 .258/.250 1-4/8-11 .250-.727 46/53 -7 10/9 7/14 10/4 9/5 12/10
North Central (MN) 11/15/22 73-70 3 25-58/27-66 .431/.409 8-18/12-29 .444/.414 15-18/4-9 .833-.444 39/37 2 14/12 13/9 1/4 6/7 11/19
Augsburg 11/19/22 72-53 19 29-61/19-79 .475/.241 9-16/4-19 .563/.211 5-10/11-15 .500-.733 50/47 3 19/5 17/10 9/0 8/9 16/12
Saint Mary's (MN) 11/22/22 77-76 1 27-58/30-55 .466/.545 9-21/7-15 .429/.467 14-24/9-10 .583-.900 36/26 10 10/11 14/16 3/2 8/7 12/18
Crown (MN) 11/30/22 61-64 -3 24-66/24-57 .364/.421 3-21/8-26 .143/.308 10-14/8-16 .714-.500 32/41 -9 4/16 14/16 3/2 6/5 14/16
Gust. Adolphus 12/03/22 75-70 5 28-61/29-59 .459/.492 10-29/4-16 .345/.250 9-13/8-8 .692-1.000 29/29 0 17/15 15/19 5/1 13/5 12/14
Saint John's (MN) 12/07/22 50-75 -25 20-52/32-53 .385/.604 5-17/6-10 .294/.600 5-13/5-8 .385-.625 24/36 -12 9/19 9/8 3/1 6/5 10/13
Bethel (MN) 12/10/22 88-65 23 31-64/26-58 .484/.448 14-33/4-17 .424/.235 12-14/9-13 .857-.692 34/28 6 22/11 11/15 3/5 10/9 15/16
St. Olaf 01/04/23 59-83 -24 23-58/35-62 .397/.565 10-29/5-16 .345/.313 3-4/8-15 .750-.533 26/38 -12 9/19 15/10 1/4 3/9 13/10
St. Scholastica 01/07/23 69-55 14 24-49/20-60 .490/.333 8-21/6-21 .381/.286 13-15/9-12 .867-.750 32/34 -2 9/8 13/12 5/1 9/6 17/12
Hamline 01/11/23 57-73 -16 21-63/30-60 .333/.500 10-32/6-19 .313/.316 5-7/7-11 .714-.636 26/42 -16 6/17 8/12 1/2 6/6 13/7
Carleton 01/14/23 60-75 -15 24-57/26-57 .421/.456 9-31/9-26 .290/.346 3-11/14-26 .273-.538 31/45 -14 12/15 10/13 1/2 10/7 19/8
Concordia-M'head 01/16/23 60-56 4 23-55/22-54 .418/.407 9-29/2-17 .310/.118 5-9/10-13 .556-.769 33/34 -1 10/10 13/12 3/1 9/4 13/15
Saint Mary's (MN) 01/18/23 75-72 3 28-52/27-61 .538/.443 11-20/7-20 .550/.350 8-11/11-15 .727-.733 29/33 -4 15/9 12/10 4/2 2/5 14/12
Bethel (MN) 01/21/23 72-82 -10 26-61/31-65 .426/.477 11-26/8-24 .423/.333 9-14/12-16 .643-.750 31/42 -11 9/13 11/11 7/1 6/8 15/9
Hamline 01/25/23 73-66 7 25-58/25-61 .431/.410 10-27/7-29 .370/.241 13-16/9-13 .813-.692 34/40 -6 11/14 10/13 4/3 8/2 14/14
St. Scholastica 01/28/23 69-63 6 20-57/23-64 .351/.359 10-29/10-30 .345/.333 19-22/7-11 .864-.636 44/37 7 12/11 16/15 7/3 10/10 14/18
Minn.-Morris 01/30/23 61-59 2 23-62/22-65 .371/.338 6-29/7-32 .207/.219 9-14/8-15 .643-.533 46/44 2 9/11 14/15 5/3 6/8 15/16
Concordia-M'head 02/01/23 78-83 -5 30-65/28-63 .462/.444 13-36/9-28 .361/.321 5-9/18-23 .556-.783 26/43 -17 5/17 6/9 3/0 6/4 19/14
Gust. Adolphus 02/04/23 78-55 23 28-63/22-58 .444/.379 15-33/5-19 .455/.263 7-7/6-9 1.000-.667 37/37 0 16/7 7/15 4/3 8/4 13/11
St. Olaf 02/08/23 84-75 9 31-68/32-71 .456/.451 7-24/7-29 .292/.241 15-20/4-7 .750-.571 42/42 0 11/13 8/10 4/1 7/2 15/18
Carleton 02/11/23 70-74 -4 25-68/25-61 .368/.410 8-32/15-31 .250/.484 12-19/9-14 .632-.643 40/46 -6 10/17 9/14 5/1 10/8 11/13
Saint John's Univ. 02/15/23 67-69 -2 24-53/22-54 .453/.407 5-17/6-22 .294/.273 14-18/19-22 .778-.864 26/36 -10 8/14 6/9 1/2 7/2 18/16
Augsburg University 02/18/23 75-78 -3 29-59/26-60 .492/.433 7-22/11-27 .318/.407 10-18/15-22 .556-.682 30/42 -12 14/12 12/13 3/1 6/8 19/14
St. Olaf 02/21/23 54-56 -2 19-61/20-58 .311/.345 6-20/3-13 .300/.231 10-13/13-15 .769-.867 39/45 -6 7/5 11/13 4/2 4/6 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Martin Luther (11/08/22)
FIELD GOALS MADE 35 Wartburg (11/11/22)
FIELD GOAL ATTEMPTS 80 Wartburg (11/11/22)
3 PT FIELD GOALS MADE 17 Martin Luther (11/08/22)
3 PT FG ATTEMPTS 52 Martin Luther (11/08/22)
FREE THROWS MADE 19 St. Scholastica (01/28/23)
FREE THROW ATTEMPTS 24 Saint Mary's (MN) (11/22/22)
REBOUNDS 50 Martin Luther (11/08/22); Augsburg (11/19/22)
ASSISTS 22 Martin Luther (11/08/22); Bethel (MN) (12/10/22)
STEALS 16 Martin Luther (11/08/22)
BLOCKED SHOTS 10 Wartburg (11/11/22)
TURNOVERS 17 Augsburg (11/19/22)
FOULS 19 Carleton (01/14/23); Concordia-M'head (02/01/23); Augsburg University (02/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Caleb Williams Concordia-M'head (02/01/23)
FIELD GOALS MADE 16 Williams,Caleb Wartburg (11/11/22)
FIELD GOAL ATTEMPTS 31 Williams,Caleb Wartburg (11/11/22)
3 PT FIELD GOALS MADE 8 Caleb Williams Concordia-M'head (02/01/23)
3 PT FG ATTEMPTS 15 Gold,Coby Gust. Adolphus (12/03/22)
FREE THROWS MADE 9 Williams,Caleb; Caleb Williams Hamline (01/25/23); Saint John's Univ. (02/15/23)
FREE THROW ATTEMPTS 12 Caleb Williams Saint John's Univ. (02/15/23)
REBOUNDS 15 Ba,Badou; Akapo-Nwagbo,Armando Crown (MN) (11/30/22); Minn.-Morris (01/30/23)
ASSISTS 6 Williams,Caleb; Gold,Coby North Central (MN) (11/15/22); Bethel (MN) (12/10/22)
STEALS 6 Williams,Caleb Martin Luther (11/08/22)
BLOCKED SHOTS 6 Ba,Badou Wartburg (11/11/22)
TURNOVERS 5 Williams,Caleb; Ba,Badou Martin Luther (11/08/22); Saint Mary's (MN) (01/18/23); Saint Mary's (MN) (11/22/22); Carleton (01/14/23)
FOULS 5 Shannon,Noah; Noah Shannon St. Olaf (02/08/23); Minn.-Morris (01/30/23); Saint John's Univ. (02/15/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Williams, Caleb 26 558 21.5
#04 Gold, Coby 26 365 14.0
#22 Ba, Badou 25 223 8.9
#05 Wentz, Eric 26 179 6.9
#13 Shannon, Noah 26 174 6.7
#11 Andreae, Tom 22 86 3.9
#03 Grace IV, Robert 21 82 3.9
#12 Crawford, Marcus 25 56 2.2
#10 Brush, Ryan 19 53 2.8
#01 Anjum, Ahad 18 16 0.9
#00 Moore, Luke 9 13 1.4
#42 Akapo-Nwagbo, Armando 14 12 0.9
#44 Hernandez, Jack 11 8 0.7
#03 Grace IV, Robert 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Williams, Caleb 26 198 474 .418 7.6 18.2
#04 Gold, Coby 26 122 315 .387 4.7 12.1
#22 Ba, Badou 25 98 168 .583 3.9 6.7
#13 Shannon, Noah 26 71 157 .452 2.7 6.0
#05 Wentz, Eric 26 69 155 .445 2.7 6.0
#03 Grace IV, Robert 21 30 68 .441 1.4 3.2
#11 Andreae, Tom 22 28 85 .329 1.3 3.9
#12 Crawford, Marcus 25 19 47 .404 0.8 1.9
#10 Brush, Ryan 19 18 51 .353 0.9 2.7
#01 Anjum, Ahad 18 6 19 .316 0.3 1.1
#42 Akapo-Nwagbo, Armando 14 5 15 .333 0.4 1.1
#00 Moore, Luke 9 5 12 .417 0.6 1.3
#44 Hernandez, Jack 11 4 13 .308 0.4 1.2
#03 Grace IV, Robert 3 1 8 .125 0.3 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Williams, Caleb 26 74 198 .374 2.8 7.6
#04 Gold, Coby 26 67 184 .364 2.6 7.1
#05 Wentz, Eric 26 24 68 .353 0.9 2.6
#10 Brush, Ryan 19 17 46 .370 0.9 2.4
#12 Crawford, Marcus 25 17 43 .395 0.7 1.7
#11 Andreae, Tom 22 15 55 .273 0.7 2.5
#13 Shannon, Noah 26 15 58 .259 0.6 2.2
#01 Anjum, Ahad 18 4 15 .267 0.2 0.8
#03 Grace IV, Robert 21 4 17 .235 0.2 0.8
#00 Moore, Luke 9 1 6 .167 0.1 0.7
#44 Hernandez, Jack 11 0 4 .000 0.0 0.4
#03 Grace IV, Robert 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Williams, Caleb 26 88 118 .746 3.4 4.5
#04 Gold, Coby 26 54 67 .806 2.1 2.6
#22 Ba, Badou 25 27 59 .458 1.1 2.4
#03 Grace IV, Robert 21 18 27 .667 0.9 1.3
#13 Shannon, Noah 26 17 25 .680 0.7 1.0
#05 Wentz, Eric 26 17 26 .654 0.7 1.0
#11 Andreae, Tom 22 15 20 .750 0.7 0.9
#42 Akapo-Nwagbo, Armando 14 2 7 .286 0.1 0.5
#00 Moore, Luke 9 2 3 .667 0.2 0.3
#12 Crawford, Marcus 25 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Ba, Badou 25 205 8.2 61 2.4 144 5.8
#32 Williams, Caleb 26 143 5.5 11 0.4 132 5.1
#04 Gold, Coby 26 129 5.0 23 0.9 106 4.1
#13 Shannon, Noah 26 113 4.3 26 1.0 87 3.3
#TM Team 26 63 2.4 23 0.9 40 1.5
#03 Grace IV, Robert 21 54 2.6 16 0.8 38 1.8
#11 Andreae, Tom 22 49 2.2 19 0.9 30 1.4
#05 Wentz, Eric 26 47 1.8 7 0.3 40 1.5
#42 Akapo-Nwagbo, Armando 14 28 2.0 7 0.5 21 1.5
#10 Brush, Ryan 19 28 1.5 4 0.2 24 1.3
#01 Anjum, Ahad 18 20 1.1 6 0.3 14 0.8
#44 Hernandez, Jack 11 12 1.1 2 0.2 10 0.9
