Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2020-21 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Macalester Opponents
Scoring
Total Points 264 260
Points Per Game 66.0 65.0
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 94-240 97-228
FG: Percentage .392 .425
FG: Per Game 23.5 24.3
3PT: Made-Attempted 30-98 21-71
3PT: Percentage .306 .296
3PT: Per Game 7.5 5.3
FT: Made-Attempted 46-63 45-65
FT: Percentage .730 .692
FT: Per Game 11.5 11.3
Rebounding
Total 156 141
Per Game 39.0 35.3
Margin 3.8 --
Assists
Total 45 39
Per Game 11.3 9.8
Turnovers
Total 51 48
Per Game 12.8 12.0
Margin -0.8 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.0 7.8
Steals
Total 31 28
Per Game 7.8 7.0
Blocks
Total 8 15
Per Game 2.0 3.8
Attendance
Total 0 0
Per Game 2-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Williams, Caleb 1 1 30 30.0 7 13 .538 2 6 .333 5 6 .833 21 21.0 2 7 9 9.0 1 0 2 3 0
42 Henningfield, Jackson 4 4 131 32.8 32 64 .500 4 15 .267 7 12 .583 75 18.8 14 20 34 8.5 7 8 8 3 3
11 McFarland, Tyler 4 1 96 24.0 14 32 .438 5 14 .357 16 17 .941 49 12.3 3 11 14 3.5 13 8 6 2 1
05 Sathy, Eric 4 4 117 29.3 10 27 .370 4 14 .286 1 2 .500 25 6.3 4 13 17 4.3 19 2 2 4 1
23 Leiter, Lucas 4 2 67 16.8 7 15 .467 3 7 .429 6 7 .857 23 5.8 4 4 8 2.0 5 4 6 4 0
13 Ramos, Gabriel 4 4 83 20.8 7 27 .259 1 7 .143 5 9 .556 20 5.0 4 13 17 4.3 7 4 9 1 0
03 Poker, Michael 4 1 88 22.0 6 17 .353 6 15 .400 0 0 .000 18 4.5 2 9 11 2.8 7 2 3 1 0
00 Andreae, Tom 4 2 94 23.5 5 20 .250 3 11 .273 4 5 .800 17 4.3 3 7 10 2.5 7 11 4 7 0
02 Kazor, Jon 4 0 53 13.3 4 14 .286 0 2 .000 0 0 .000 8 2.0 0 4 4 1.0 3 2 4 3 0
10 Schmidt, Xander 4 1 26 6.5 2 7 .286 2 7 .286 0 1 .000 6 1.5 2 5 7 1.8 0 1 1 0 1
33 Whitelaw, Blake 3 0 10 3.3 0 2 .000 0 0 .000 2 2 1.000 2 0.7 4 1 5 1.7 2 1 1 0 0
34 Anderson, Shane 3 0 20 6.7 0 2 .000 0 0 .000 0 2 .000 0 0.0 2 6 8 2.7 1 2 1 2 1
01 Anjum, Ahad 3 0 10 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 8 12 3.0 0 0 4 0 0  
Total 4 825 206.3 94 240 .392 30 98 .306 46 63 .730 264 66.00 48 108 156 39.0 72 45 51 31 8
Opponents 4 825 206.3 97 228 .425 21 71 .296 45 65 .692 260 65.00 37 104 141 35.3 64 39 48 28 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Williams, Caleb 1 1 30 7 13 .538 2 6 .333 5 6 .833 21 21.0
42 Henningfield, Jackson 4 4 131 32 64 .500 4 15 .267 7 12 .583 75 18.8
11 McFarland, Tyler 4 1 96 14 32 .438 5 14 .357 16 17 .941 49 12.3
05 Sathy, Eric 4 4 117 10 27 .370 4 14 .286 1 2 .500 25 6.3
13 Ramos, Gabriel 4 4 83 7 27 .259 1 7 .143 5 9 .556 20 5.0
23 Leiter, Lucas 4 2 67 7 15 .467 3 7 .429 6 7 .857 23 5.8
00 Andreae, Tom 4 2 94 5 20 .250 3 11 .273 4 5 .800 17 4.3
03 Poker, Michael 4 1 88 6 17 .353 6 15 .400 0 0 .000 18 4.5
02 Kazor, Jon 4 0 53 4 14 .286 0 2 .000 0 0 .000 8 2.0
10 Schmidt, Xander 4 1 26 2 7 .286 2 7 .286 0 1 .000 6 1.5
34 Anderson, Shane 3 0 20 0 2 .000 0 0 .000 0 2 .000 0 0.0
01 Anjum, Ahad 3 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Whitelaw, Blake 3 0 10 0 2 .000 0 0 .000 2 2 1.000 2 0.7
Total 4 825 94 240 .392 30 98 .306 46 63 .730 264 66.00
Opponents 4 825 97 228 .425 21 71 .296 45 65 .692 260 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Williams, Caleb 1 30.0 .538 .333 .833 2.0 7.0 9.0 0.0 3.0 0.0 21.0
42 Henningfield, Jackson 4 32.8 .500 .267 .583 3.5 5.0 8.5 2.0 0.8 0.8 18.8
11 McFarland, Tyler 4 24.0 .438 .357 .941 0.8 2.8 3.5 2.0 0.5 0.3 12.3
05 Sathy, Eric 4 29.3 .370 .286 .500 1.0 3.3 4.3 0.5 1.0 0.3 6.3
13 Ramos, Gabriel 4 20.8 .259 .143 .556 1.0 3.3 4.3 1.0 0.3 0.0 5.0
23 Leiter, Lucas 4 16.8 .467 .429 .857 1.0 1.0 2.0 1.0 1.0 0.0 5.8
00 Andreae, Tom 4 23.5 .250 .273 .800 0.8 1.8 2.5 2.8 1.8 0.0 4.3
03 Poker, Michael 4 22.0 .353 .400 .000 0.5 2.3 2.8 0.5 0.3 0.0 4.5
02 Kazor, Jon 4 13.3 .286 .000 .000 0.0 1.0 1.0 0.5 0.8 0.0 2.0
10 Schmidt, Xander 4 6.5 .286 .286 .000 0.5 1.3 1.8 0.3 0.0 0.3 1.5
34 Anderson, Shane 3 6.7 .000 .000 .000 0.7 2.0 2.7 0.7 0.7 0.3 0.0
01 Anjum, Ahad 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.3 0.0
33 Whitelaw, Blake 3 3.3 .000 .000 1.000 1.3 0.3 1.7 0.3 0.0 0.0 0.7
Total 4 206.3 .392 .306 .730 12.0 27.0 39.0 11.3 7.8 2.0 66.00
Opponents 4 206.3 .425 .296 .692 9.3 26.0 35.3 9.8 7.0 3.8 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Olaf 03/19/21 67-70 L 24-57 .421 7-31 .226 12-17 .706 12 26 38 38.0 19 7 16 0 4 67 67.0
vs St. Olaf 03/21/21 47-54 L 18-65 .277 5-28 .179 6-8 .750 13 30 43 40.5 20 10 11 3 8 47 57.0
vs St. Olaf 03/28/21 72-59 W 28-59 .475 7-17 .412 9-10 .900 13 26 39 40.0 17 15 14 3 8 72 62.0
at St. Olaf 03/30/21 78-77 W (OT) 24-59 .407 11-22 .500 19-28 .679 10 26 36 39.0 16 13 10 2 11 78 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Olaf 03/19/21 70-67 W 29-67 .433 3-13 .231 9-12 .750 13 21 34 34.0 17 9 6 0 8 70 70.0
St. Olaf 03/21/21 54-47 W 20-54 .370 3-17 .176 11-20 .550 10 35 45 39.5 13 11 14 3 7 54 62.0
St. Olaf 03/28/21 59-72 L 22-50 .440 5-16 .313 10-15 .667 6 18 24 34.3 12 7 13 3 9 59 61.0
St. Olaf 03/30/21 77-78 L (OT) 26-57 .456 10-25 .400 15-18 .833 8 30 38 35.3 22 12 15 9 4 77 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Olaf 03/19/21 67-70 -3 24-57/29-67 .421/.433 7-31/3-13 .226/.231 12-17/9-12 .706-.750 38/34 4 7/9 16/6 0/0 4/8 19/17
St. Olaf 03/21/21 47-54 -7 18-65/20-54 .277/.370 5-28/3-17 .179/.176 6-8/11-20 .750-.550 43/45 -2 10/11 11/14 3/3 8/7 20/13
St. Olaf 03/28/21 72-59 13 28-59/22-50 .475/.440 7-17/5-16 .412/.313 9-10/10-15 .900-.667 39/24 15 15/7 14/13 3/3 8/9 17/12
St. Olaf 03/30/21 78-77 1 24-59/26-57 .407/.456 11-22/10-25 .500/.400 19-28/15-18 .679-.833 36/38 -2 13/12 10/15 2/9 11/4 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 St. Olaf (03/30/21)
FIELD GOALS MADE 28 St. Olaf (03/28/21)
FIELD GOAL ATTEMPTS 65 St. Olaf (03/21/21)
3 PT FIELD GOALS MADE 11 St. Olaf (03/30/21)
3 PT FG ATTEMPTS 31 St. Olaf (03/19/21)
FREE THROWS MADE 19 St. Olaf (03/30/21)
FREE THROW ATTEMPTS 28 St. Olaf (03/30/21)
REBOUNDS 43 St. Olaf (03/21/21)
ASSISTS 15 St. Olaf (03/28/21)
STEALS 11 St. Olaf (03/30/21)
BLOCKED SHOTS 3 St. Olaf (03/21/21); St. Olaf (03/28/21)
TURNOVERS 16 St. Olaf (03/19/21)
FOULS 20 St. Olaf (03/21/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Henningfield,Jackson St. Olaf (03/28/21)
FIELD GOALS MADE 14 Henningfield,Jackson St. Olaf (03/28/21)
FIELD GOAL ATTEMPTS 23 Henningfield,Jackson St. Olaf (03/28/21)
3 PT FIELD GOALS MADE 4 Michael Poker St. Olaf (03/19/21)
3 PT FG ATTEMPTS 6 Poker,Michael; Caleb Williams St. Olaf (03/21/21); St. Olaf (03/19/21)
FREE THROWS MADE 8 Tyler McFarland St. Olaf (03/30/21)
FREE THROW ATTEMPTS 9 Tyler McFarland St. Olaf (03/30/21)
REBOUNDS 15 Henningfield,Jackson St. Olaf (03/28/21)
ASSISTS 6 Tom Andreae St. Olaf (03/30/21)
STEALS 4 Lucas Leiter St. Olaf (03/30/21)
BLOCKED SHOTS 2 Henningfield,Jackson St. Olaf (03/21/21)
TURNOVERS 5 Ramos,Gabriel St. Olaf (03/21/21)
FOULS 5 Sathy,Eric; Eric Sathy St. Olaf (03/21/21); St. Olaf (03/19/21); St. Olaf (03/30/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Henningfield, Jackson 4 75 18.8
#11 McFarland, Tyler 4 49 12.3
#05 Sathy, Eric 4 25 6.3
#23 Leiter, Lucas 4 23 5.8
#32 Williams, Caleb 1 21 21.0
#13 Ramos, Gabriel 4 20 5.0
#03 Poker, Michael 4 18 4.5
#00 Andreae, Tom 4 17 4.3
#02 Kazor, Jon 4 8 2.0
#10 Schmidt, Xander 4 6 1.5
#33 Whitelaw, Blake 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Henningfield, Jackson 4 32 64 .500 8.0 16.0
#11 McFarland, Tyler 4 14 32 .438 3.5 8.0
#05 Sathy, Eric 4 10 27 .370 2.5 6.8
#23 Leiter, Lucas 4 7 15 .467 1.8 3.8
#13 Ramos, Gabriel 4 7 27 .259 1.8 6.8
#32 Williams, Caleb 1 7 13 .538 7.0 13.0
#03 Poker, Michael 4 6 17 .353 1.5 4.3
#00 Andreae, Tom 4 5 20 .250 1.3 5.0
#02 Kazor, Jon 4 4 14 .286 1.0 3.5
#10 Schmidt, Xander 4 2 7 .286 0.5 1.8
#34 Anderson, Shane 3 0 2 .000 0.0 0.7
#33 Whitelaw, Blake 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Poker, Michael 4 6 15 .400 1.5 3.8
#11 McFarland, Tyler 4 5 14 .357 1.3 3.5
#42 Henningfield, Jackson 4 4 15 .267 1.0 3.8
#05 Sathy, Eric 4 4 14 .286 1.0 3.5
#00 Andreae, Tom 4 3 11 .273 0.8 2.8
#23 Leiter, Lucas 4 3 7 .429 0.8 1.8
#10 Schmidt, Xander 4 2 7 .286 0.5 1.8
#32 Williams, Caleb 1 2 6 .333 2.0 6.0
#13 Ramos, Gabriel 4 1 7 .143 0.3 1.8
#02 Kazor, Jon 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 McFarland, Tyler 4 16 17 .941 4.0 4.3
#42 Henningfield, Jackson 4 7 12 .583 1.8 3.0
#23 Leiter, Lucas 4 6 7 .857 1.5 1.8
#13 Ramos, Gabriel 4 5 9 .556 1.3 2.3
#32 Williams, Caleb 1 5 6 .833 5.0 6.0
#00 Andreae, Tom 4 4 5 .800 1.0 1.3
#33 Whitelaw, Blake 3 2 2 1.000 0.7 0.7
#05 Sathy, Eric 4 1 2 .500 0.3 0.5
#34 Anderson, Shane 3 0 2 .000 0.0 0.7
#10 Schmidt, Xander 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Henningfield, Jackson 4 34 8.5 14 3.5 20 5.0
#13 Ramos, Gabriel 4 17 4.3 4 1.0 13 3.3
#05 Sathy, Eric 4 17 4.3 4 1.0 13 3.3
#11 McFarland, Tyler 4 14 3.5 3 0.8 11 2.8
#TM Team 4 12 3.0 4 1.0 8 2.0
#03 Poker, Michael 4 11 2.8 2 0.5 9 2.3
#00 Andreae, Tom 4 10 2.5 3 0.8 7 1.8
#32 Williams, Caleb 1 9 9.0 2 2.0 7 7.0
#34 Anderson, Shane 3 8 2.7 2 0.7 6 2.0
#23 Leiter, Lucas 4 8 2.0 4 1.0 4 1.0
#10 Schmidt, Xander 4 7 1.8 2 0.5 5 1.3
#33 Whitelaw, Blake 3 5 1.7 4 1.3 1 0.3
#02 Kazor, Jon 4 4 1.0 0 0.0 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Andreae, Tom 4 11 2.8
#42 Henningfield, Jackson 4 8 2.0
#11 McFarland, Tyler 4 8 2.0
#23 Leiter, Lucas 4 4 1.0
#13 Ramos, Gabriel 4 4 1.0
#34 Anderson, Shane 3 2 0.7
#02 Kazor, Jon 4 2 0.5
#03 Poker, Michael 4 2 0.5
#05 Sathy, Eric 4 2 0.5
#10 Schmidt, Xander 4 1 0.3
#33 Whitelaw, Blake 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Henningfield, Jackson 4 3 0.8
#34 Anderson, Shane 3 1 0.3
#01 Anjum, Ahad 3 1 0.3
#11 McFarland, Tyler 4 1 0.3
#05 Sathy, Eric 4 1 0.3
#10 Schmidt, Xander 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Andreae, Tom 4 7 1.8
#23 Leiter, Lucas 4 4 1.0
#05 Sathy, Eric 4 4 1.0
#42 Henningfield, Jackson 4 3 0.8
#02 Kazor, Jon 4 3 0.8
#32 Williams, Caleb 1 3 3.0
#34 Anderson, Shane 3 2 0.7
#11 McFarland, Tyler 4 2 0.5
#01 Anjum, Ahad 3 1 0.3
#03 Poker, Michael 4 1 0.3
#13 Ramos, Gabriel 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Ramos, Gabriel 4 9 2.3
#42 Henningfield, Jackson 4 8 2.0
#23 Leiter, Lucas 4 6 1.5
#11 McFarland, Tyler 4 6 1.5
#00 Andreae, Tom 4 4 1.0
#02 Kazor, Jon 4 4 1.0
#TM Team 4 4 1.0
#03 Poker, Michael 4 3 0.8
#05 Sathy, Eric 4 2 0.5
#32 Williams, Caleb 1 2 2.0
#34 Anderson, Shane 3 1 0.3
#10 Schmidt, Xander 4 1 0.3
#33 Whitelaw, Blake 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Sathy, Eric 4 19 4.8
#11 McFarland, Tyler 4 13 3.3
#00 Andreae, Tom 4 7 1.8
#42 Henningfield, Jackson 4 7 1.8
#03 Poker, Michael 4 7 1.8
#13 Ramos, Gabriel 4 7 1.8
#23 Leiter, Lucas 4 5 1.3
#02 Kazor, Jon 4 3 0.8
#33 Whitelaw, Blake 3 2 0.7
#34 Anderson, Shane 3 1 0.3
#32 Williams, Caleb 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#42 Henningfield, Jackson 4 131 32.8
#05 Sathy, Eric 4 117 29.3
#11 McFarland, Tyler 4 96 24.0
#00 Andreae, Tom 4 94 23.5
#03 Poker, Michael 4 88 22.0
#13 Ramos, Gabriel 4 83 20.8
#23 Leiter, Lucas 4 67 16.8
#02 Kazor, Jon 4 53 13.3
#32 Williams, Caleb 1 30 30.0
#10 Schmidt, Xander 4 26 6.5
#34 Anderson, Shane 3 20 6.7
#01 Anjum, Ahad 3 10 3.3
#33 Whitelaw, Blake 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Anderson, Shane 3 2 1 2.00
#00 Andreae, Tom 4 11 4 2.75
#42 Henningfield, Jackson 4 8 8 1.00
#11 McFarland, Tyler 4 8 6 1.33
#05 Sathy, Eric 4 2 2 1.00
#10 Schmidt, Xander 4 1 1 1.00
#33 Whitelaw, Blake 3 1 1 1.00