Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2019-20 Men's Basketball Cumulative Statistics

Team Stats (8-17, 5-15)

Overall Team Statistics
Statistic Macalester Opponents
Scoring
Total Points 1655 1873
Points Per Game 66.2 74.9
Scoring Margin -8.7 --
Shooting
FG: Made-Attempted 610-1401 703-1543
FG: Percentage .435 .456
FG: Per Game 24.4 28.1
3PT: Made-Attempted 178-548 202-573
3PT: Percentage .325 .353
3PT: Per Game 7.1 8.1
FT: Made-Attempted 257-352 265-396
FT: Percentage .730 .669
FT: Per Game 10.3 10.6
Rebounding
Total 859 870
Per Game 34.4 34.8
Margin -0.4 --
Assists
Total 303 318
Per Game 12.1 12.7
Turnovers
Total 328 212
Per Game 13.1 8.5
Margin -4.6 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 8.0 15.9
Steals
Total 84 181
Per Game 3.4 7.2
Blocks
Total 80 61
Per Game 3.2 2.4
Attendance
Total 4286 3648
Per Game 13-330 12-304

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Henningfield, Jackson 25 25 895 35.8 158 336 .470 48 126 .381 73 97 .753 437 17.5 35 181 216 8.6 39 36 66 8 25
13 Ramos, Gabriel 25 24 859 34.4 102 253 .403 31 100 .310 59 74 .797 294 11.8 20 118 138 5.5 64 105 74 16 8
05 Sathy, Eric 25 24 748 29.9 88 243 .362 37 110 .336 46 67 .687 259 10.4 12 68 80 3.2 39 20 27 13 2
34 Anderson, Shane 25 24 795 31.8 115 194 .593 0 2 .000 17 31 .548 247 9.9 41 124 165 6.6 61 45 35 9 35
11 McFarland, Tyler 25 11 643 25.7 81 185 .438 21 73 .288 43 59 .729 226 9.0 17 93 110 4.4 42 42 51 17 5
32 Davies, Nathan 23 4 258 11.2 18 53 .340 15 46 .326 10 13 .769 61 2.7 5 19 24 1.0 20 7 11 7 3
12 Smith, Nikhil 23 1 262 11.4 15 37 .405 8 21 .381 7 7 1.000 45 2.0 1 11 12 0.5 23 26 27 6 0
20 Babb, Mike 25 1 207 8.3 16 47 .340 13 41 .317 0 0 .000 45 1.8 4 19 23 0.9 34 6 8 5 1
23 Leiter, Lucas 22 10 253 11.5 14 32 .438 3 13 .231 2 4 .500 33 1.5 5 9 14 0.6 25 13 14 2 0
10 Schmidt, Xander 13 0 71 5.5 2 15 .133 2 14 .143 0 0 .000 6 0.5 3 10 13 1.0 4 2 1 0 1
22 Keller-Chavez, Levon 7 1 20 2.9 1 5 .200 0 1 .000 0 0 .000 2 0.3 0 1 1 0.1 1 1 1 1 0
01 Anjum, Ahad 2 0 12 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 39 63 2.5 0 0 12 0 0  
Total 25 5023 200.9 610 1401 .435 178 548 .325 257 352 .730 1655 66.20 167 692 859 34.4 352 303 327 84 80
Opponents 25 5026 201.0 703 1543 .456 202 573 .353 265 396 .669 1873 74.92 209 661 870 34.8 353 318 212 181 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Henningfield, Jackson 20 20 724 36.2 119 259 .459 35 90 .389 58 77 .753 331 16.6 31 142 173 8.7 26 25 1.3 50 7 19
13 Ramos, Gabriel 20 19 694 34.7 76 189 .402 20 75 .267 49 62 .790 221 11.1 15 90 105 5.3 51 74 3.7 63 11 7
34 Anderson, Shane 20 19 620 31.0 85 156 .545 0 2 .000 17 28 .607 187 9.4 28 91 119 6.0 49 35 1.8 27 9 26
05 Sathy, Eric 20 19 615 30.8 69 197 .350 26 82 .317 34 52 .654 198 9.9 10 52 62 3.1 30 15 0.8 22 11 2
11 McFarland, Tyler 20 6 488 24.4 65 144 .451 14 49 .286 35 49 .714 179 9.0 14 63 77 3.9 36 26 1.3 37 13 5
32 Davies, Nathan 20 4 239 12.0 17 49 .347 14 42 .333 7 9 .778 55 2.8 5 18 23 1.2 18 7 0.4 9 7 3
23 Leiter, Lucas 17 10 225 13.2 13 29 .448 3 11 .273 1 3 .333 30 1.8 3 7 10 0.6 20 11 0.6 13 2 0
20 Babb, Mike 20 1 151 7.6 11 33 .333 9 29 .310 0 0 .000 31 1.6 2 14 16 0.8 23 4 0.2 6 4 1
12 Smith, Nikhil 18 1 174 9.7 10 22 .455 5 11 .455 5 5 1.000 30 1.7 1 5 6 0.3 14 13 0.7 15 6 0
22 Keller-Chavez, Levon 4 1 6 1.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 1 0.3 0 0 0
10 Schmidt, Xander 10 0 62 6.2 2 12 .167 2 11 .182 0 0 .000 6 0.6 2 7 9 0.9 3 2 0.2 0 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 35 56 2.8 0 0 0.0 11 0 0  
Total 20 3998 199.9 468 1093 .428 128 402 .318 206 285 .723 1270 63.50 132 524 656 32.8 271 213 10.7 253 70 64
Opponents 20 4001 200.1 569 1211 .470 165 449 .367 189 286 .661 1492 74.60 162 519 681 34.1 276 269 13.5 164 146 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Henningfield, Jackson 25 25 895 158 336 .470 48 126 .381 73 97 .753 437 17.5
13 Ramos, Gabriel 25 24 859 102 253 .403 31 100 .310 59 74 .797 294 11.8
05 Sathy, Eric 25 24 748 88 243 .362 37 110 .336 46 67 .687 259 10.4
34 Anderson, Shane 25 24 795 115 194 .593 0 2 .000 17 31 .548 247 9.9
11 McFarland, Tyler 25 11 643 81 185 .438 21 73 .288 43 59 .729 226 9.0
32 Davies, Nathan 23 4 258 18 53 .340 15 46 .326 10 13 .769 61 2.7
12 Smith, Nikhil 23 1 262 15 37 .405 8 21 .381 7 7 1.000 45 2.0
23 Leiter, Lucas 22 10 253 14 32 .438 3 13 .231 2 4 .500 33 1.5
20 Babb, Mike 25 1 207 16 47 .340 13 41 .317 0 0 .000 45 1.8
22 Keller-Chavez, Levon 7 1 20 1 5 .200 0 1 .000 0 0 .000 2 0.3
01 Anjum, Ahad 2 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Schmidt, Xander 13 0 71 2 15 .133 2 14 .143 0 0 .000 6 0.5
Total 25 5023 610 1401 .435 178 548 .325 257 352 .730 1655 66.20
Opponents 25 5026 703 1543 .456 202 573 .353 265 396 .669 1873 74.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Henningfield, Jackson 25 35.8 .470 .381 .753 1.4 7.2 8.6 1.4 0.3 1.0 17.5
13 Ramos, Gabriel 25 34.4 .403 .310 .797 0.8 4.7 5.5 4.2 0.6 0.3 11.8
05 Sathy, Eric 25 29.9 .362 .336 .687 0.5 2.7 3.2 0.8 0.5 0.1 10.4
34 Anderson, Shane 25 31.8 .593 .000 .548 1.6 5.0 6.6 1.8 0.4 1.4 9.9
11 McFarland, Tyler 25 25.7 .438 .288 .729 0.7 3.7 4.4 1.7 0.7 0.2 9.0
32 Davies, Nathan 23 11.2 .340 .326 .769 0.2 0.8 1.0 0.3 0.3 0.1 2.7
12 Smith, Nikhil 23 11.4 .405 .381 1.000 0.0 0.5 0.5 1.1 0.3 0.0 2.0
23 Leiter, Lucas 22 11.5 .438 .231 .500 0.2 0.4 0.6 0.6 0.1 0.0 1.5
20 Babb, Mike 25 8.3 .340 .317 .000 0.2 0.8 0.9 0.2 0.2 0.0 1.8
22 Keller-Chavez, Levon 7 2.9 .200 .000 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.3
01 Anjum, Ahad 2 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Schmidt, Xander 13 5.5 .133 .143 .000 0.2 0.8 1.0 0.2 0.0 0.1 0.5
Total 25 200.9 .435 .325 .730 6.7 27.7 34.4 12.1 3.4 3.2 66.20
Opponents 25 201.0 .456 .353 .669 8.4 26.4 34.8 12.7 7.2 2.4 74.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northland 11/08/19 72-56 W 27-60 .450 10-37 .270 8-10 .800 12 36 48 48.0 15 22 12 2 0 72 72.0
at Luther College 11/10/19 77-80 L 28-58 .483 12-29 .414 9-13 .692 4 31 35 41.5 17 18 16 5 4 77 74.5
vs Northwestern-St. Paul 11/13/19 69-94 L 27-64 .422 12-33 .364 3-5 .600 6 26 32 38.3 12 15 18 2 4 69 72.7
vs North Central (MN) 11/15/19 75-66 W 26-58 .448 7-24 .292 16-19 .842 8 32 40 38.8 15 15 14 4 5 75 73.3
at Crown (MN) 11/21/19 92-85 W (OT) 34-68 .500 9-23 .391 15-20 .750 5 43 48 40.6 22 20 14 3 1 92 77.0
at Gust. Adolphus 11/23/19 66-79 L 25-61 .410 5-17 .294 11-13 .846 2 28 30 38.8 13 11 9 2 3 66 75.2
at Hamline 11/26/19 58-55 W 22-53 .415 7-25 .280 7-13 .538 10 35 45 39.7 11 11 19 4 1 58 72.7
at St. Thomas (MN) 12/04/19 35-64 L 14-46 .304 4-24 .167 3-6 .500 8 27 35 39.1 12 7 25 5 3 35 68.0
vs Bethel (MN) 12/07/19 57-79 L 25-56 .446 5-20 .250 2-4 .500 8 25 33 38.4 9 16 13 5 1 57 66.8
vs Saint Mary's (MN) 12/11/19 59-75 L 23-61 .377 6-28 .214 7-11 .636 10 26 36 38.2 18 11 18 3 7 59 66.0
at Carleton 01/04/20 54-68 L 22-50 .440 4-9 .444 6-8 .750 6 25 31 37.5 16 2 14 1 5 54 64.9
vs Concordia-M'head 01/08/20 74-70 W 29-57 .509 3-13 .231 13-26 .500 6 31 37 37.5 10 11 8 4 2 74 65.7
at Augsburg University 01/11/20 76-90 L 30-59 .508 5-15 .333 11-17 .647 7 22 29 36.8 9 10 8 2 3 76 66.5
vs Hamline 01/15/20 54-62 L 19-48 .396 4-16 .250 12-14 .857 9 29 38 36.9 14 14 16 4 2 54 65.6
vs St. Olaf 01/18/20 60-75 L 18-40 .450 8-18 .444 16-22 .727 3 34 37 36.9 13 11 21 5 2 60 65.2
at Saint John's Univ. 01/20/20 60-90 L 23-55 .418 5-20 .250 9-11 .818 5 16 21 35.9 16 9 5 6 4 60 64.9
vs St. Thomas (MN) 01/22/20 59-80 L 23-58 .397 5-18 .278 8-9 .889 10 27 37 36.0 10 12 17 4 3 59 64.5
vs Gust. Adolphus 01/25/20 80-72 W 30-68 .441 7-17 .412 13-16 .813 12 29 41 36.3 10 11 6 2 6 80 65.4
at Saint Mary's 01/29/20 61-66 L 23-56 .411 7-28 .250 8-10 .800 2 28 30 35.9 18 9 13 2 4 61 65.2
at Bethel (MN) 02/01/20 63-82 L 21-54 .389 4-16 .250 17-25 .680 9 16 25 35.4 14 8 9 2 4 63 65.1
vs Carleton 02/08/20 71-60 W 24-54 .444 11-26 .423 12-15 .800 4 30 34 35.3 18 18 12 2 6 71 65.3
vs Saint John's Univ. 02/12/20 59-82 L 17-53 .321 12-25 .480 13-14 .929 7 22 29 35.0 12 10 9 1 2 59 65.0
vs Augsburg 02/15/20 72-83 L 27-60 .450 9-25 .360 9-11 .818 6 24 30 34.8 17 11 10 3 6 72 65.3
at Concordia-M'head 02/19/20 73-70 W 24-49 .490 9-19 .474 16-24 .667 2 26 28 34.5 10 10 7 7 1 73 65.7
at St. Olaf 02/22/20 79-90 L 29-55 .527 8-23 .348 13-16 .813 6 24 30 34.4 21 11 14 0 5 79 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northland 11/08/19 56-72 L 22-65 .338 5-26 .192 7-13 .538 11 21 32 32.0 15 7 7 0 8 56 56.0
Luther College 11/10/19 80-77 W 29-67 .433 6-20 .300 16-22 .727 7 30 37 34.5 15 15 9 1 9 80 68.0
Northwestern-St. Paul 11/13/19 94-69 W 35-68 .515 11-24 .458 13-19 .684 9 33 42 37.0 11 12 11 4 7 94 76.7
North Central (MN) 11/15/19 66-75 L 22-58 .379 7-23 .304 15-22 .682 8 26 34 36.3 16 6 12 0 7 66 74.0
Crown (MN) 11/21/19 85-92 L (OT) 26-74 .351 8-31 .258 25-34 .735 12 32 44 37.8 20 9 9 2 4 85 76.2
Gust. Adolphus 11/23/19 79-66 W 27-64 .422 12-31 .387 13-18 .722 7 27 34 37.2 14 17 8 5 6 79 76.7
Hamline 11/26/19 55-58 L 23-60 .383 5-19 .263 4-9 .444 5 24 29 36.0 15 8 7 0 11 55 73.6
St. Thomas (MN) 12/04/19 64-35 W 24-55 .436 5-22 .227 11-17 .647 7 26 33 35.6 12 10 9 3 12 64 72.4
Bethel (MN) 12/07/19 79-57 W 31-61 .508 10-21 .476 7-10 .700 6 25 31 35.1 8 17 3 4 7 79 73.1
Saint Mary's (MN) 12/11/19 75-59 W 28-58 .483 5-13 .385 14-24 .583 9 32 41 35.7 15 11 14 1 15 75 73.3
Carleton 01/04/20 68-54 W 24-53 .453 8-24 .333 12-17 .706 7 20 27 34.9 8 13 8 5 9 68 72.8
Concordia-M'head 01/08/20 70-74 L 27-63 .429 11-23 .478 5-10 .500 5 27 32 34.7 18 13 8 3 3 70 72.6
Augsburg University 01/11/20 90-76 W 31-62 .500 18-35 .514 10-12 .833 9 26 35 34.7 14 18 6 3 3 90 73.9
Hamline 01/15/20 62-54 W 24-58 .414 9-26 .346 5-12 .417 11 21 32 34.5 16 10 8 4 6 62 73.1
St. Olaf 01/18/20 75-60 W 29-67 .433 11-29 .379 6-11 .545 7 23 30 34.2 17 14 3 1 8 75 73.2
Saint John's Univ. 01/20/20 90-60 W 35-61 .574 5-10 .500 15-22 .682 14 28 42 34.7 12 21 4 6 4 90 74.3
St. Thomas (MN) 01/22/20 80-59 W 33-68 .485 8-28 .286 6-10 .600 9 25 34 34.6 10 13 6 0 15 80 74.6
Gust. Adolphus 01/25/20 72-80 L 28-66 .424 10-26 .385 6-6 1.000 9 27 36 34.7 14 15 12 3 2 72 74.4
Saint Mary's 01/29/20 66-61 W 24-59 .407 3-12 .250 15-22 .682 11 32 43 35.2 13 10 12 1 6 66 74.0
Bethel (MN) 02/01/20 82-63 W 34-53 .642 8-18 .444 6-7 .857 2 23 25 34.7 18 14 10 6 9 82 74.4
Carleton 02/08/20 60-71 L 20-52 .385 5-24 .208 15-22 .682 6 28 34 34.6 13 11 12 1 5 60 73.7
Saint John's Univ. 02/12/20 82-59 W 32-62 .516 10-27 .370 8-13 .615 12 29 41 34.9 11 15 7 2 8 82 74.1
Augsburg 02/15/20 83-72 W 31-63 .492 8-21 .381 13-17 .765 11 28 39 35.1 11 12 11 1 8 83 74.5
Concordia-M'head 02/19/20 70-73 L 31-66 .470 4-13 .308 4-7 .571 8 28 36 35.1 17 6 7 3 4 70 74.3
St. Olaf 02/22/20 90-79 W 33-60 .550 10-27 .370 14-20 .700 7 20 27 34.8 20 21 9 2 5 90 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northland 11/08/19 72-56 16 27-60/22-65 .450/.338 10-37/5-26 .270/.192 8-10/7-13 .800-.538 48/32 16 22/7 12/7 2/0 0/8 15/15
Luther College 11/10/19 77-80 -3 28-58/29-67 .483/.433 12-29/6-20 .414/.300 9-13/16-22 .692-.727 35/37 -2 18/15 16/9 5/1 4/9 17/15
Northwestern-St. Paul 11/13/19 69-94 -25 27-64/35-68 .422/.515 12-33/11-24 .364/.458 3-5/13-19 .600-.684 32/42 -10 15/12 18/11 2/4 4/7 12/11
North Central (MN) 11/15/19 75-66 9 26-58/22-58 .448/.379 7-24/7-23 .292/.304 16-19/15-22 .842-.682 40/34 6 15/6 14/12 4/0 5/7 15/16
Crown (MN) 11/21/19 92-85 7 34-68/26-74 .500/.351 9-23/8-31 .391/.258 15-20/25-34 .750-.735 48/44 4 20/9 14/9 3/2 1/4 22/20
Gust. Adolphus 11/23/19 66-79 -13 25-61/27-64 .410/.422 5-17/12-31 .294/.387 11-13/13-18 .846-.722 30/34 -4 11/17 9/8 2/5 3/6 13/14
Hamline 11/26/19 58-55 3 22-53/23-60 .415/.383 7-25/5-19 .280/.263 7-13/4-9 .538-.444 45/29 16 11/8 19/7 4/0 1/11 11/15
St. Thomas (MN) 12/04/19 35-64 -29 14-46/24-55 .304/.436 4-24/5-22 .167/.227 3-6/11-17 .500-.647 35/33 2 7/10 25/9 5/3 3/12 12/12
Bethel (MN) 12/07/19 57-79 -22 25-56/31-61 .446/.508 5-20/10-21 .250/.476 2-4/7-10 .500-.700 33/31 2 16/17 13/3 5/4 1/7 9/8
Saint Mary's (MN) 12/11/19 59-75 -16 23-61/28-58 .377/.483 6-28/5-13 .214/.385 7-11/14-24 .636-.583 36/41 -5 11/11 18/14 3/1 7/15 18/15
Carleton 01/04/20 54-68 -14 22-50/24-53 .440/.453 4-9/8-24 .444/.333 6-8/12-17 .750-.706 31/27 4 2/13 14/8 1/5 5/9 16/8
Concordia-M'head 01/08/20 74-70 4 29-57/27-63 .509/.429 3-13/11-23 .231/.478 13-26/5-10 .500-.500 37/32 5 11/13 8/8 4/3 2/3 10/18
Augsburg University 01/11/20 76-90 -14 30-59/31-62 .508/.500 5-15/18-35 .333/.514 11-17/10-12 .647-.833 29/35 -6 10/18 8/6 2/3 3/3 9/14
Hamline 01/15/20 54-62 -8 19-48/24-58 .396/.414 4-16/9-26 .250/.346 12-14/5-12 .857-.417 38/32 6 14/10 16/8 4/4 2/6 14/16
St. Olaf 01/18/20 60-75 -15 18-40/29-67 .450/.433 8-18/11-29 .444/.379 16-22/6-11 .727-.545 37/30 7 11/14 21/3 5/1 2/8 13/17
Saint John's Univ. 01/20/20 60-90 -30 23-55/35-61 .418/.574 5-20/5-10 .250/.500 9-11/15-22 .818-.682 21/42 -21 9/21 5/4 6/6 4/4 16/12
St. Thomas (MN) 01/22/20 59-80 -21 23-58/33-68 .397/.485 5-18/8-28 .278/.286 8-9/6-10 .889-.600 37/34 3 12/13 17/6 4/0 3/15 10/10
Gust. Adolphus 01/25/20 80-72 8 30-68/28-66 .441/.424 7-17/10-26 .412/.385 13-16/6-6 .813-1.000 41/36 5 11/15 6/12 2/3 6/2 10/14
Saint Mary's 01/29/20 61-66 -5 23-56/24-59 .411/.407 7-28/3-12 .250/.250 8-10/15-22 .800-.682 30/43 -13 9/10 13/12 2/1 4/6 18/13
Bethel (MN) 02/01/20 63-82 -19 21-54/34-53 .389/.642 4-16/8-18 .250/.444 17-25/6-7 .680-.857 25/25 0 8/14 9/10 2/6 4/9 14/18
Carleton 02/08/20 71-60 11 24-54/20-52 .444/.385 11-26/5-24 .423/.208 12-15/15-22 .800-.682 34/34 0 18/11 12/12 2/1 6/5 18/13
Saint John's Univ. 02/12/20 59-82 -23 17-53/32-62 .321/.516 12-25/10-27 .480/.370 13-14/8-13 .929-.615 29/41 -12 10/15 9/7 1/2 2/8 12/11
Augsburg 02/15/20 72-83 -11 27-60/31-63 .450/.492 9-25/8-21 .360/.381 9-11/13-17 .818-.765 30/39 -9 11/12 10/11 3/1 6/8 17/11
Concordia-M'head 02/19/20 73-70 3 24-49/31-66 .490/.470 9-19/4-13 .474/.308 16-24/4-7 .667-.571 28/36 -8 10/6 7/7 7/3 1/4 10/17
St. Olaf 02/22/20 79-90 -11 29-55/33-60 .527/.550 8-23/10-27 .348/.370 13-16/14-20 .813-.700 30/27 3 11/21 14/9 0/2 5/5 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Crown (MN) (11/21/19)
FIELD GOALS MADE 34 Crown (MN) (11/21/19)
FIELD GOAL ATTEMPTS 68 Gust. Adolphus (01/25/20); Crown (MN) (11/21/19)
3 PT FIELD GOALS MADE 12 Northwestern-St. Paul (11/13/19); Saint John's Univ. (02/12/20); Luther College (11/10/19)
3 PT FG ATTEMPTS 37 Northland (11/08/19)
FREE THROWS MADE 17 Bethel (MN) (02/01/20)
FREE THROW ATTEMPTS 26 Concordia-M'head (01/08/20)
REBOUNDS 48 Northland (11/08/19); Crown (MN) (11/21/19)
ASSISTS 22 Northland (11/08/19)
STEALS 7 Saint Mary's (MN) (12/11/19)
BLOCKED SHOTS 7 Concordia-M'head (02/19/20)
TURNOVERS 25 St. Thomas (MN) (12/04/19)
FOULS 22 Crown (MN) (11/21/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Henningfield,Jackson Crown (MN) (11/21/19)
FIELD GOALS MADE 13 Henningfield,Jackson Crown (MN) (11/21/19)
FIELD GOAL ATTEMPTS 21 Henningfield,Jackson Crown (MN) (11/21/19)
3 PT FIELD GOALS MADE 6 Jackson Henningfield Saint John's Univ. (02/12/20)
3 PT FG ATTEMPTS 10 Jackson Henningfield; Gabriel Ramos Saint John's Univ. (02/12/20); Luther College (11/10/19)
FREE THROWS MADE 8 Henningfield,Jackson Bethel (MN) (02/01/20)
FREE THROW ATTEMPTS 11 Henningfield,Jackson Bethel (MN) (02/01/20)
REBOUNDS 15 Jackson Henningfield Concordia-M'head (01/08/20)
ASSISTS 8 Gabriel Ramos Gust. Adolphus (01/25/20)
STEALS 3 Tyler McFarland; Eric Sathy; Jackson Henningfield; Nathan Davies North Central (MN) (11/15/19); Saint Mary's (MN) (12/11/19); Carleton (02/08/20); Saint Mary's (01/29/20); St. Olaf (02/22/20)
BLOCKED SHOTS 5 Jackson Henningfield Concordia-M'head (02/19/20)
TURNOVERS 8 Gabriel Ramos Saint Mary's (MN) (12/11/19)
FOULS 5 Nikhil Smith; Jackson Henningfield; Shane Anderson North Central (MN) (11/15/19); Luther College (11/10/19); Saint Mary's (01/29/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Henningfield, Jackson 25 437 17.5
#13 Ramos, Gabriel 25 294 11.8
#05 Sathy, Eric 25 259 10.4
#34 Anderson, Shane 25 247 9.9
#11 McFarland, Tyler 25 226 9.0
#32 Davies, Nathan 23 61 2.7
#20 Babb, Mike 25 45 1.8
#12 Smith, Nikhil 23 45 2.0
#23 Leiter, Lucas 22 33 1.5
#10 Schmidt, Xander 13 6 0.5
#22 Keller-Chavez, Levon 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Henningfield, Jackson 25 158 336 .470 6.3 13.4
#34 Anderson, Shane 25 115 194 .593 4.6 7.8
#13 Ramos, Gabriel 25 102 253 .403 4.1 10.1
#05 Sathy, Eric 25 88 243 .362 3.5 9.7
#11 McFarland, Tyler 25 81 185 .438 3.2 7.4
#32 Davies, Nathan 23 18 53 .340 0.8 2.3
#20 Babb, Mike 25 16 47 .340 0.6 1.9
#12 Smith, Nikhil 23 15 37 .405 0.7 1.6
#23 Leiter, Lucas 22 14 32 .438 0.6 1.5
#10 Schmidt, Xander 13 2 15 .133 0.2 1.2
#22 Keller-Chavez, Levon 7 1 5 .200 0.1 0.7
#01 Anjum, Ahad 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Henningfield, Jackson 25 48 126 .381 1.9 5.0
#05 Sathy, Eric 25 37 110 .336 1.5 4.4
#13 Ramos, Gabriel 25 31 100 .310 1.2 4.0
#11 McFarland, Tyler 25 21 73 .288 0.8 2.9
#32 Davies, Nathan 23 15 46 .326 0.7 2.0
#20 Babb, Mike 25 13 41 .317 0.5 1.6
#12 Smith, Nikhil 23 8 21 .381 0.3 0.9
#23 Leiter, Lucas 22 3 13 .231 0.1 0.6
#10 Schmidt, Xander 13 2 14 .143 0.2 1.1
#34 Anderson, Shane 25 0 2 .000 0.0 0.1
#01 Anjum, Ahad 2 0 1 .000 0.0 0.5
#22 Keller-Chavez, Levon 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Henningfield, Jackson 25 73 97 .753 2.9 3.9
#13 Ramos, Gabriel 25 59 74 .797 2.4 3.0
#05 Sathy, Eric 25 46 67 .687 1.8 2.7
#11 McFarland, Tyler 25 43 59 .729 1.7 2.4
#34 Anderson, Shane 25 17 31 .548 0.7 1.2
#32 Davies, Nathan 23 10 13 .769 0.4 0.6
#12 Smith, Nikhil 23 7 7 1.000 0.3 0.3
#23 Leiter, Lucas 22 2 4 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Henningfield, Jackson 25 216 8.6 35 1.4 181 7.2
#34 Anderson, Shane 25 165 6.6 41 1.6 124 5.0
#13 Ramos, Gabriel 25 138 5.5 20 0.8 118 4.7
#11 McFarland, Tyler 25 110 4.4 17 0.7 93 3.7
#05 Sathy, Eric 25 80 3.2 12 0.5 68 2.7
#TM Team 25 63 2.5 24 1.0 39 1.6
#32 Davies, Nathan 23 24 1.0 5 0.2 19 0.8
#20 Babb, Mike 25 23 0.9 4 0.2 19 0.8
#23 Leiter, Lucas 22 14 0.6 5 0.2 9 0.4
#10 Schmidt, Xander 13 13 1.0 3 0.2 10 0.8
#12 Smith, Nikhil 23 12 0.5 1 0.0 11 0.5
#22 Keller-Chavez, Levon 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Ramos, Gabriel 25 105 4.2
#34 Anderson, Shane 25 45 1.8
#11 McFarland, Tyler 25 42 1.7
#42 Henningfield, Jackson 25 36 1.4
#12 Smith, Nikhil 23 26 1.1
#05 Sathy, Eric 25 20 0.8
#23 Leiter, Lucas 22 13 0.6
#32 Davies, Nathan 23 7 0.3
#20 Babb, Mike 25 6 0.2
#10 Schmidt, Xander 13 2 0.2
#22 Keller-Chavez, Levon 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Anderson, Shane 25 35 1.4
#42 Henningfield, Jackson 25 25 1.0
#13 Ramos, Gabriel 25 8 0.3
#11 McFarland, Tyler 25 5 0.2
#32 Davies, Nathan 23 3 0.1
#05 Sathy, Eric 25 2 0.1
#20 Babb, Mike 25 1 0.0
#10 Schmidt, Xander 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 McFarland, Tyler 25 17 0.7
#13 Ramos, Gabriel 25 16 0.6
#05 Sathy, Eric 25 13 0.5
#34 Anderson, Shane 25 9 0.4
#42 Henningfield, Jackson 25 8 0.3
#32 Davies, Nathan 23 7 0.3
#12 Smith, Nikhil 23 6 0.3
#20 Babb, Mike 25 5 0.2
#23 Leiter, Lucas 22 2 0.1
