Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2018-19 Men's Basketball Cumulative Statistics

Team Stats (7-18, 4-16)

Overall Team Statistics
Statistic Macalester Opponents
Scoring
Total Points 1595 1883
Points Per Game 63.8 75.3
Scoring Margin -11.5 --
Shooting
FG: Made-Attempted 577-1363 690-1518
FG: Percentage .423 .455
FG: Per Game 23.1 27.6
3PT: Made-Attempted 193-618 223-602
3PT: Percentage .312 .370
3PT: Per Game 7.7 8.9
FT: Made-Attempted 248-367 280-378
FT: Percentage .676 .741
FT: Per Game 9.9 11.2
Rebounding
Total 815 888
Per Game 32.6 35.5
Margin -2.9 --
Assists
Total 275 354
Per Game 11.0 14.2
Turnovers
Total 320 214
Per Game 12.8 8.6
Margin -4.2 --
Assist/Turnover Ratio 0.9 1.7
Points Off Turnovers 9.0 15.0
Steals
Total 101 152
Per Game 4.0 6.1
Blocks
Total 78 53
Per Game 3.1 2.1
Attendance
Total 3152 3484
Per Game 12-263 13-268

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Henningfield, Jackson 25 25 844 33.8 173 371 .466 58 148 .392 56 75 .747 460 18.4 47 140 187 7.5 60 26 53 8 29
21 Ferm, Wyatt 25 25 818 32.7 140 299 .468 23 83 .277 88 136 .647 391 15.6 18 210 228 9.1 71 74 84 29 27
05 Sathy, Eric 24 21 675 28.1 73 170 .429 43 112 .384 28 42 .667 217 9.0 6 45 51 2.1 41 16 26 6 6
13 Ramos, Gabriel 25 24 790 31.6 70 173 .405 10 53 .189 40 58 .690 190 7.6 43 68 111 4.4 53 51 42 17 8
12 Smith, Nikhil 25 25 794 31.8 64 169 .379 28 98 .286 21 29 .724 177 7.1 8 41 49 2.0 34 72 56 23 3
20 Babb, Mike 25 3 409 16.4 23 75 .307 21 66 .318 8 11 .727 75 3.0 5 24 29 1.2 35 7 17 7 1
44 Anderson, Erik 9 0 46 5.1 7 17 .412 1 8 .125 0 0 .000 15 1.7 2 4 6 0.7 2 1 2 2 2
14 Salvino, Carl 20 1 128 6.4 10 28 .357 6 23 .261 0 0 .000 26 1.3 2 12 14 0.7 4 4 5 1 0
33 Scibelli, Nick 24 0 211 8.8 8 28 .286 1 13 .077 2 8 .250 19 0.8 11 32 43 1.8 23 11 11 6 1
22 Keller-Chavez, Levon 3 0 13 4.3 0 2 .000 0 2 .000 2 2 1.000 2 0.7 0 0 0 0.0 1 1 1 0 0
10 Schmidt, Xander 15 0 101 6.7 3 9 .333 0 5 .000 2 3 .667 8 0.5 10 14 24 1.6 6 2 3 1 0
03 Toner-Rodgers, Aidan 6 0 20 3.3 1 3 .333 1 2 .500 0 0 .000 3 0.5 0 1 1 0.2 0 1 3 1 0
34 Anderson, Shane 5 0 12 2.4 1 2 .500 0 0 .000 0 1 .000 2 0.4 0 1 1 0.2 0 2 0 0 1
32 Davies, Nathan 7 0 23 3.3 1 4 .250 1 3 .333 0 0 .000 3 0.4 1 3 4 0.6 1 1 1 0 0
23 Leiter, Lucas 20 0 119 6.0 2 12 .167 0 2 .000 1 2 .500 5 0.3 1 9 10 0.5 4 5 3 0 0
01 Smith, Andrew 10 1 18 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.2 0 1 1 0.1 1 1 1 0 0
30 Clark, Tommy 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 37 56 2.2 0 0 12 0 0  
Total 25 5025 201.0 577 1363 .423 193 618 .312 248 367 .676 1595 63.80 173 642 815 32.6 336 275 320 101 78
Opponents 25 5025 201.0 690 1518 .455 223 602 .370 280 378 .741 1883 75.32 221 667 888 35.5 364 354 214 152 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Henningfield, Jackson 20 20 684 34.2 126 282 .447 49 123 .398 44 63 .698 345 17.3 33 111 144 7.2 48 19 1.0 43 8 25
21 Ferm, Wyatt 20 20 643 32.2 109 240 .454 16 61 .262 76 108 .704 310 15.5 16 152 168 8.4 58 49 2.5 61 21 21
05 Sathy, Eric 19 16 526 27.7 57 128 .445 34 82 .415 18 30 .600 166 8.7 4 35 39 2.1 34 10 0.5 21 6 5
12 Smith, Nikhil 20 20 671 33.6 51 137 .372 21 76 .276 18 25 .720 141 7.1 5 35 40 2.0 30 64 3.2 47 17 2
13 Ramos, Gabriel 20 19 645 32.3 54 137 .394 8 37 .216 37 51 .725 153 7.7 36 56 92 4.6 43 36 1.8 36 15 8
20 Babb, Mike 20 3 349 17.5 17 59 .288 16 54 .296 6 9 .667 56 2.8 4 21 25 1.3 30 5 0.3 15 6 0
14 Salvino, Carl 15 1 85 5.7 9 19 .474 5 14 .357 0 0 .000 23 1.5 2 7 9 0.6 2 3 0.2 4 0 0
44 Anderson, Erik 7 0 37 5.3 4 13 .308 0 6 .000 0 0 .000 8 1.1 2 3 5 0.7 2 0 0.0 2 2 2
01 Smith, Andrew 10 1 18 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.2 0 1 1 0.1 1 1 0.1 1 0 0
34 Anderson, Shane 5 0 12 2.4 1 2 .500 0 0 .000 0 1 .000 2 0.4 0 1 1 0.2 0 2 0.4 0 0 1
32 Davies, Nathan 6 0 18 3.0 1 4 .250 1 3 .333 0 0 .000 3 0.5 1 3 4 0.7 0 1 0.2 1 0 0
22 Keller-Chavez, Levon 3 0 13 4.3 0 2 .000 0 2 .000 2 2 1.000 2 0.7 0 0 0 0.0 1 1 0.3 1 0 0
23 Leiter, Lucas 16 0 97 6.1 1 9 .111 0 1 .000 1 2 .500 3 0.2 1 5 6 0.4 4 5 0.3 2 0 0
10 Schmidt, Xander 11 0 73 6.6 1 7 .143 0 5 .000 2 3 .667 4 0.4 7 10 17 1.5 5 1 0.1 2 1 0
33 Scibelli, Nick 19 0 138 7.3 6 18 .333 1 6 .167 1 7 .143 14 0.7 9 23 32 1.7 16 8 0.4 9 4 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 36 55 2.8 0 0 0.0 10 0 0  
03 Toner-Rodgers, Aidan 5 0 16 3.2 1 3 .333 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 0 1 0.2 3 1 0
Total 20 4025 201.3 439 1061 .414 152 472 .322 205 301 .681 1235 61.75 139 500 639 32.0 274 206 10.3 258 81 64
Opponents 20 4025 201.3 553 1199 .461 183 502 .365 227 301 .754 1516 75.80 181 534 715 35.8 296 293 14.7 169 120 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Henningfield, Jackson 25 25 844 173 371 .466 58 148 .392 56 75 .747 460 18.4
21 Ferm, Wyatt 25 25 818 140 299 .468 23 83 .277 88 136 .647 391 15.6
05 Sathy, Eric 24 21 675 73 170 .429 43 112 .384 28 42 .667 217 9.0
12 Smith, Nikhil 25 25 794 64 169 .379 28 98 .286 21 29 .724 177 7.1
13 Ramos, Gabriel 25 24 790 70 173 .405 10 53 .189 40 58 .690 190 7.6
20 Babb, Mike 25 3 409 23 75 .307 21 66 .318 8 11 .727 75 3.0
14 Salvino, Carl 20 1 128 10 28 .357 6 23 .261 0 0 .000 26 1.3
44 Anderson, Erik 9 0 46 7 17 .412 1 8 .125 0 0 .000 15 1.7
01 Smith, Andrew 10 1 18 1 1 1.000 0 0 .000 0 0 .000 2 0.2
34 Anderson, Shane 5 0 12 1 2 .500 0 0 .000 0 1 .000 2 0.4
30 Clark, Tommy 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Davies, Nathan 7 0 23 1 4 .250 1 3 .333 0 0 .000 3 0.4
22 Keller-Chavez, Levon 3 0 13 0 2 .000 0 2 .000 2 2 1.000 2 0.7
23 Leiter, Lucas 20 0 119 2 12 .167 0 2 .000 1 2 .500 5 0.3
10 Schmidt, Xander 15 0 101 3 9 .333 0 5 .000 2 3 .667 8 0.5
33 Scibelli, Nick 24 0 211 8 28 .286 1 13 .077 2 8 .250 19 0.8
03 Toner-Rodgers, Aidan 6 0 20 1 3 .333 1 2 .500 0 0 .000 3 0.5
Total 25 5025 577 1363 .423 193 618 .312 248 367 .676 1595 63.80
Opponents 25 5025 690 1518 .455 223 602 .370 280 378 .741 1883 75.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Henningfield, Jackson 25 33.8 .466 .392 .747 1.9 5.6 7.5 1.0 0.3 1.2 18.4
21 Ferm, Wyatt 25 32.7 .468 .277 .647 0.7 8.4 9.1 3.0 1.2 1.1 15.6
05 Sathy, Eric 24 28.1 .429 .384 .667 0.3 1.9 2.1 0.7 0.3 0.3 9.0
12 Smith, Nikhil 25 31.8 .379 .286 .724 0.3 1.6 2.0 2.9 0.9 0.1 7.1
13 Ramos, Gabriel 25 31.6 .405 .189 .690 1.7 2.7 4.4 2.0 0.7 0.3 7.6
20 Babb, Mike 25 16.4 .307 .318 .727 0.2 1.0 1.2 0.3 0.3 0.0 3.0
14 Salvino, Carl 20 6.4 .357 .261 .000 0.1 0.6 0.7 0.2 0.1 0.0 1.3
44 Anderson, Erik 9 5.1 .412 .125 .000 0.2 0.4 0.7 0.1 0.2 0.2 1.7
01 Smith, Andrew 10 1.8 1.000 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.2
34 Anderson, Shane 5 2.4 .500 .000 .000 0.0 0.2 0.2 0.4 0.0 0.2 0.4
30 Clark, Tommy 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Davies, Nathan 7 3.3 .250 .333 .000 0.1 0.4 0.6 0.1 0.0 0.0 0.4
22 Keller-Chavez, Levon 3 4.3 .000 .000 1.000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
23 Leiter, Lucas 20 6.0 .167 .000 .500 0.1 0.5 0.5 0.3 0.0 0.0 0.3
10 Schmidt, Xander 15 6.7 .333 .000 .667 0.7 0.9 1.6 0.1 0.1 0.0 0.5
33 Scibelli, Nick 24 8.8 .286 .077 .250 0.5 1.3 1.8 0.5 0.3 0.0 0.8
03 Toner-Rodgers, Aidan 6 3.3 .333 .500 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.5
Total 25 201.0 .423 .312 .676 6.9 25.7 32.6 11.0 4.0 3.1 63.80
Opponents 25 201.0 .455 .370 .741 8.8 26.7 35.5 14.2 6.1 2.1 75.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Central University 11/08/18 72-64 W 25-62 .403 11-34 .324 11-16 .688 6 32 38 38.0 6 16 11 4 9 72 72.0
vs Crown (MN) 11/15/18 83-97 L 33-65 .508 5-24 .208 12-19 .632 8 30 38 38.0 20 14 12 3 1 83 77.5
vs Beloit 11/17/18 65-74 L 25-67 .373 11-39 .282 4-7 .571 8 24 32 36.0 13 17 13 3 5 65 73.3
at Northwestern 11/20/18 75-71 W 31-60 .517 9-29 .310 4-4 1.000 5 25 30 34.5 14 12 12 3 2 75 73.8
vs St. Thomas (MN) 11/28/18 61-83 L 22-46 .478 5-19 .263 12-20 .600 6 30 36 34.8 13 9 20 2 1 61 71.2
vs St. Olaf 12/01/18 54-79 L 17-48 .354 8-23 .348 12-16 .750 6 25 31 34.2 15 9 16 2 4 54 68.3
vs Gust. Adolphus 12/05/18 50-87 L 16-48 .333 10-26 .385 8-8 1.000 6 19 25 32.9 9 10 19 5 4 50 65.7
vs Bethel (MN) 12/08/18 58-77 L 22-48 .458 9-23 .391 5-10 .500 2 24 26 32.0 20 12 15 3 7 58 64.8
at Hamline University 12/12/18 61-62 L 25-57 .439 7-21 .333 4-4 1.000 7 33 40 32.9 10 11 13 7 7 61 64.3
at Northland 12/30/18 65-61 W 24-48 .500 5-20 .250 12-20 .600 7 31 38 33.4 9 10 14 1 3 65 64.4
at Concordia-M'head 01/02/19 65-66 L 24-51 .471 10-23 .435 7-11 .636 6 28 34 33.5 8 12 10 2 1 65 64.5
vs Saint John's (MN) 01/05/19 50-92 L 16-53 .302 7-24 .292 11-12 .917 7 13 20 32.3 12 9 8 2 3 50 63.3
vs Carleton 01/07/19 51-67 L 14-48 .292 7-31 .226 16-18 .889 6 25 31 32.2 14 7 17 7 4 51 62.3
at St. Olaf 01/09/19 39-71 L 17-52 .327 4-24 .167 1-3 .333 8 25 33 32.3 14 7 22 0 9 39 60.6
at Saint Mary's 01/12/19 75-74 W 27-56 .482 11-25 .440 10-13 .769 10 23 33 32.3 16 11 13 2 2 75 61.6
at Gust. Adolphus 01/16/19 75-81 L 27-57 .474 10-30 .333 11-14 .786 3 20 23 31.8 13 15 8 5 3 75 62.4
at Augsburg University 01/21/19 69-71 L 27-63 .429 8-22 .364 7-14 .500 11 34 45 32.5 18 17 16 4 9 69 62.8
vs Hamline 01/23/19 64-77 L 24-54 .444 8-21 .381 8-15 .533 7 19 26 32.2 19 15 12 0 7 64 62.9
at Bethel University 01/26/19 63-72 L 24-63 .381 7-30 .233 8-12 .667 10 21 31 32.1 12 6 7 2 5 63 62.9
at U. of St. Thomas 01/31/19 61-94 L 25-55 .455 8-24 .333 3-8 .375 8 25 33 32.2 10 11 17 1 4 61 62.8
at Saint John's Univ. 02/02/19 59-80 L 22-53 .415 8-23 .348 7-13 .538 10 24 34 32.2 14 9 11 1 1 59 62.6
vs Concordia-M'head 02/04/19 68-63 W (OT) 23-56 .411 3-11 .273 19-31 .613 5 29 34 32.3 10 3 4 5 4 68 62.9
at Carleton 02/06/19 60-57 W 17-44 .386 7-27 .259 19-28 .679 6 25 31 32.3 15 6 13 2 2 60 62.7
vs Saint Mary's 02/09/19 69-86 L 23-53 .434 5-20 .250 18-27 .667 8 23 31 32.2 19 9 9 5 3 69 63.0
vs Augsburg University 02/13/19 83-77 W 27-56 .482 10-25 .400 19-24 .792 7 35 42 32.6 13 18 8 7 1 83 63.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Central University 11/08/18 64-72 L 27-59 .458 7-15 .467 3-5 .600 1 33 34 34.0 13 10 12 0 7 64 64.0
Crown (MN) 11/15/18 97-83 W 31-72 .431 8-24 .333 27-32 .844 13 29 42 38.0 14 10 5 0 4 97 80.5
Beloit 11/17/18 74-65 W 29-61 .475 7-15 .467 9-19 .474 12 35 47 41.0 13 19 14 0 9 74 78.3
Northwestern 11/20/18 71-75 L 27-66 .409 8-20 .400 9-12 .750 8 19 27 37.5 12 12 7 1 6 71 76.5
St. Thomas (MN) 11/28/18 83-61 W 34-73 .466 7-25 .280 8-12 .667 11 24 35 37.0 19 15 6 1 11 83 77.8
St. Olaf 12/01/18 79-54 W 28-62 .452 8-26 .308 15-19 .789 11 27 38 37.2 14 16 7 3 8 79 78.0
Gust. Adolphus 12/05/18 87-50 W 38-64 .594 10-22 .455 1-2 .500 8 26 34 36.7 14 20 10 4 4 87 79.3
Bethel (MN) 12/08/18 77-58 W 22-53 .415 11-27 .407 22-24 .917 8 26 34 36.4 12 15 11 3 6 77 79.0
Hamline University 12/12/18 62-61 W 22-60 .367 8-22 .364 10-13 .769 8 25 33 36.0 7 14 7 5 7 62 77.1
Northland 12/30/18 61-65 L 23-61 .377 10-26 .385 5-9 .556 6 17 23 34.7 16 10 7 0 6 61 75.5
Concordia-M'head 01/02/19 66-65 W 25-55 .455 8-20 .400 8-12 .667 6 25 31 34.4 14 15 7 3 5 66 74.6
Saint John's (MN) 01/05/19 92-50 W 35-57 .614 11-19 .579 11-16 .688 12 31 43 35.1 14 18 6 2 4 92 76.1
Carleton 01/07/19 67-51 W 24-58 .414 8-22 .364 11-13 .846 10 30 40 35.5 16 11 12 0 9 67 75.4
St. Olaf 01/09/19 71-39 W 26-57 .456 9-26 .346 10-15 .667 9 29 38 35.6 11 18 14 3 12 71 75.1
Saint Mary's 01/12/19 74-75 L 27-51 .529 6-21 .286 14-19 .737 4 21 25 34.9 15 10 6 3 6 74 75.0
Gust. Adolphus 01/16/19 81-75 W 30-60 .500 8-20 .400 13-17 .765 7 25 32 34.8 11 19 5 1 7 81 75.4
Augsburg University 01/21/19 71-69 W 25-68 .368 8-34 .235 13-17 .765 11 28 39 35.0 14 18 9 6 7 71 75.1
Hamline 01/23/19 77-64 W 27-51 .529 6-22 .273 17-23 .739 8 27 35 35.0 17 7 12 2 4 77 75.2
Bethel University 01/26/19 72-63 W 25-58 .431 11-25 .440 11-17 .647 11 31 42 35.4 11 15 10 3 5 72 75.1
U. of St. Thomas 01/31/19 94-61 W 36-66 .545 17-34 .500 5-8 .625 7 26 33 35.3 10 21 7 2 9 94 76.0
Saint John's Univ. 02/02/19 80-59 W 31-61 .508 11-29 .379 7-10 .700 9 25 34 35.2 12 19 4 6 3 80 76.2
Concordia-M'head 02/04/19 63-68 L (OT) 24-63 .381 7-26 .269 8-9 .889 11 35 46 35.7 23 8 14 3 3 63 75.6
Carleton 02/06/19 57-60 L 21-55 .382 6-24 .250 9-17 .529 10 22 32 35.5 23 9 12 0 5 57 74.8
Saint Mary's 02/09/19 86-69 W 26-58 .448 11-28 .393 23-26 .885 12 27 39 35.7 20 14 6 2 2 86 75.3
Augsburg University 02/13/19 77-83 L 27-69 .391 12-30 .400 11-12 .917 8 24 32 35.5 19 11 4 0 3 77 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Central University 11/08/18 72-64 8 25-62/27-59 .403/.458 11-34/7-15 .324/.467 11-16/3-5 .688-.600 38/34 4 16/10 11/12 4/0 9/7 6/13
Crown (MN) 11/15/18 83-97 -14 33-65/31-72 .508/.431 5-24/8-24 .208/.333 12-19/27-32 .632-.844 38/42 -4 14/10 12/5 3/0 1/4 20/14
Beloit 11/17/18 65-74 -9 25-67/29-61 .373/.475 11-39/7-15 .282/.467 4-7/9-19 .571-.474 32/47 -15 17/19 13/14 3/0 5/9 13/13
Northwestern 11/20/18 75-71 4 31-60/27-66 .517/.409 9-29/8-20 .310/.400 4-4/9-12 1.000-.750 30/27 3 12/12 12/7 3/1 2/6 14/12
St. Thomas (MN) 11/28/18 61-83 -22 22-46/34-73 .478/.466 5-19/7-25 .263/.280 12-20/8-12 .600-.667 36/35 1 9/15 20/6 2/1 1/11 13/19
St. Olaf 12/01/18 54-79 -25 17-48/28-62 .354/.452 8-23/8-26 .348/.308 12-16/15-19 .750-.789 31/38 -7 9/16 16/7 2/3 4/8 15/14
Gust. Adolphus 12/05/18 50-87 -37 16-48/38-64 .333/.594 10-26/10-22 .385/.455 8-8/1-2 1.000-.500 25/34 -9 10/20 19/10 5/4 4/4 9/14
Bethel (MN) 12/08/18 58-77 -19 22-48/22-53 .458/.415 9-23/11-27 .391/.407 5-10/22-24 .500-.917 26/34 -8 12/15 15/11 3/3 7/6 20/12
Hamline University 12/12/18 61-62 -1 25-57/22-60 .439/.367 7-21/8-22 .333/.364 4-4/10-13 1.000-.769 40/33 7 11/14 13/7 7/5 7/7 10/7
Northland 12/30/18 65-61 4 24-48/23-61 .500/.377 5-20/10-26 .250/.385 12-20/5-9 .600-.556 38/23 15 10/10 14/7 1/0 3/6 9/16
Concordia-M'head 01/02/19 65-66 -1 24-51/25-55 .471/.455 10-23/8-20 .435/.400 7-11/8-12 .636-.667 34/31 3 12/15 10/7 2/3 1/5 8/14
Saint John's (MN) 01/05/19 50-92 -42 16-53/35-57 .302/.614 7-24/11-19 .292/.579 11-12/11-16 .917-.688 20/43 -23 9/18 8/6 2/2 3/4 12/14
Carleton 01/07/19 51-67 -16 14-48/24-58 .292/.414 7-31/8-22 .226/.364 16-18/11-13 .889-.846 31/40 -9 7/11 17/12 7/0 4/9 14/16
St. Olaf 01/09/19 39-71 -32 17-52/26-57 .327/.456 4-24/9-26 .167/.346 1-3/10-15 .333-.667 33/38 -5 7/18 22/14 0/3 9/12 14/11
Saint Mary's 01/12/19 75-74 1 27-56/27-51 .482/.529 11-25/6-21 .440/.286 10-13/14-19 .769-.737 33/25 8 11/10 13/6 2/3 2/6 16/15
Gust. Adolphus 01/16/19 75-81 -6 27-57/30-60 .474/.500 10-30/8-20 .333/.400 11-14/13-17 .786-.765 23/32 -9 15/19 8/5 5/1 3/7 13/11
Augsburg University 01/21/19 69-71 -2 27-63/25-68 .429/.368 8-22/8-34 .364/.235 7-14/13-17 .500-.765 45/39 6 17/18 16/9 4/6 9/7 18/14
Hamline 01/23/19 64-77 -13 24-54/27-51 .444/.529 8-21/6-22 .381/.273 8-15/17-23 .533-.739 26/35 -9 15/7 12/12 0/2 7/4 19/17
Bethel University 01/26/19 63-72 -9 24-63/25-58 .381/.431 7-30/11-25 .233/.440 8-12/11-17 .667-.647 31/42 -11 6/15 7/10 2/3 5/5 12/11
U. of St. Thomas 01/31/19 61-94 -33 25-55/36-66 .455/.545 8-24/17-34 .333/.500 3-8/5-8 .375-.625 33/33 0 11/21 17/7 1/2 4/9 10/10
Saint John's Univ. 02/02/19 59-80 -21 22-53/31-61 .415/.508 8-23/11-29 .348/.379 7-13/7-10 .538-.700 34/34 0 9/19 11/4 1/6 1/3 14/12
Concordia-M'head 02/04/19 68-63 5 23-56/24-63 .411/.381 3-11/7-26 .273/.269 19-31/8-9 .613-.889 34/46 -12 3/8 4/14 5/3 4/3 10/23
Carleton 02/06/19 60-57 3 17-44/21-55 .386/.382 7-27/6-24 .259/.250 19-28/9-17 .679-.529 31/32 -1 6/9 13/12 2/0 2/5 15/23
Saint Mary's 02/09/19 69-86 -17 23-53/26-58 .434/.448 5-20/11-28 .250/.393 18-27/23-26 .667-.885 31/39 -8 9/14 9/6 5/2 3/2 19/20
Augsburg University 02/13/19 83-77 6 27-56/27-69 .482/.391 10-25/12-30 .400/.400 19-24/11-12 .792-.917 42/32 10 18/11 8/4 7/0 1/3 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Crown (MN) (11/15/18); Augsburg University (02/13/19)
FIELD GOALS MADE 33 Crown (MN) (11/15/18)
FIELD GOAL ATTEMPTS 67 Beloit (11/17/18)
3 PT FIELD GOALS MADE 11 Beloit (11/17/18); North Central University (11/08/18); Saint Mary's (01/12/19)
3 PT FG ATTEMPTS 39 Beloit (11/17/18)
FREE THROWS MADE 19 Concordia-M'head (02/04/19); Augsburg University (02/13/19); Carleton (02/06/19)
FREE THROW ATTEMPTS 31 Concordia-M'head (02/04/19)
REBOUNDS 45 Augsburg University (01/21/19)
ASSISTS 18 Augsburg University (02/13/19)
STEALS 9 North Central University (11/08/18); St. Olaf (01/09/19); Augsburg University (01/21/19)
BLOCKED SHOTS 7 Carleton (01/07/19); Augsburg University (02/13/19); Hamline University (12/12/18)
TURNOVERS 22 St. Olaf (01/09/19)
FOULS 20 Crown (MN) (11/15/18); Bethel (MN) (12/08/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Wyatt Ferm; Jackson Henningfield Augsburg University (02/13/19); North Central University (11/08/18); Saint Mary's (01/12/19)
FIELD GOALS MADE 13 Henningfield,Jackson; Jackson Henningfield; Wyatt Ferm Crown (MN) (11/15/18); North Central University (11/08/18); Northwestern (11/20/18)
FIELD GOAL ATTEMPTS 22 Henningfield,Jackson; Jackson Henningfield Crown (MN) (11/15/18); Saint John's (MN) (01/05/19); Augsburg University (02/13/19)
3 PT FIELD GOALS MADE 5 Wyatt Ferm; Jackson Henningfield Augsburg University (02/13/19); Bethel University (01/26/19); Carleton (02/06/19)
3 PT FG ATTEMPTS 9 Eric Sathy; Jackson Henningfield Beloit (11/17/18); Bethel University (01/26/19); Carleton (02/06/19)
FREE THROWS MADE 11 Wyatt Ferm Augsburg University (02/13/19)
FREE THROW ATTEMPTS 14 Wyatt Ferm Augsburg University (02/13/19); Carleton (02/06/19)
REBOUNDS 17 Wyatt Ferm; Jackson Henningfield Augsburg University (02/13/19); Augsburg University (01/21/19)
ASSISTS 11 Nikhil Smith Augsburg University (01/21/19)
STEALS 4 Wyatt Ferm; Gabriel Ramos Hamline (01/23/19); St. Olaf (01/09/19)
BLOCKED SHOTS 4 Jackson Henningfield Gust. Adolphus (01/16/19)
TURNOVERS 6 Ferm,Wyatt; Wyatt Ferm Crown (MN) (11/15/18); St. Olaf (01/09/19)
FOULS 5 Wyatt Ferm; Gabriel Ramos; Eric Sathy Bethel (MN) (12/08/18); Hamline (01/23/19); Saint Mary's (02/09/19); Augsburg University (02/13/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Henningfield, Jackson 25 460 18.4
#21 Ferm, Wyatt 25 391 15.6
#05 Sathy, Eric 24 217 9.0
#13 Ramos, Gabriel 25 190 7.6
#12 Smith, Nikhil 25 177 7.1
#20 Babb, Mike 25 75 3.0
#14 Salvino, Carl 20 26 1.3
#33 Scibelli, Nick 24 19 0.8
#44 Anderson, Erik 9 15 1.7
#10 Schmidt, Xander 15 8 0.5
#23 Leiter, Lucas 20 5 0.3
#32 Davies, Nathan 7 3 0.4
#03 Toner-Rodgers, Aidan 6 3 0.5
#34 Anderson, Shane 5 2 0.4
#22 Keller-Chavez, Levon 3 2 0.7
#01 Smith, Andrew 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Henningfield, Jackson 25 173 371 .466 6.9 14.8
#21 Ferm, Wyatt 25 140 299 .468 5.6 12.0
#05 Sathy, Eric 24 73 170 .429 3.0 7.1
#13 Ramos, Gabriel 25 70 173 .405 2.8 6.9
#12 Smith, Nikhil 25 64 169 .379 2.6 6.8
#20 Babb, Mike 25 23 75 .307 0.9 3.0
#14 Salvino, Carl 20 10 28 .357 0.5 1.4
#33 Scibelli, Nick 24 8 28 .286 0.3 1.2
#44 Anderson, Erik 9 7 17 .412 0.8 1.9
#10 Schmidt, Xander 15 3 9 .333 0.2 0.6
#23 Leiter, Lucas 20 2 12 .167 0.1 0.6
#34 Anderson, Shane 5 1 2 .500 0.2 0.4
#32 Davies, Nathan 7 1 4 .250 0.1 0.6
#01 Smith, Andrew 10 1 1 1.000 0.1 0.1
#03 Toner-Rodgers, Aidan 6 1 3 .333 0.2 0.5
#22 Keller-Chavez, Levon 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Henningfield, Jackson 25 58 148 .392 2.3 5.9
#05 Sathy, Eric 24 43 112 .384 1.8 4.7
#12 Smith, Nikhil 25 28 98 .286 1.1 3.9
#21 Ferm, Wyatt 25 23 83 .277 0.9 3.3
#20 Babb, Mike 25 21 66 .318 0.8 2.6
#13 Ramos, Gabriel 25 10 53 .189 0.4 2.1
#14 Salvino, Carl 20 6 23 .261 0.3 1.2
#44 Anderson, Erik 9 1 8 .125 0.1 0.9
#32 Davies, Nathan 7 1 3 .333 0.1 0.4
