Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2017-18 Men's Basketball Cumulative Statistics

Team Stats (3-22, 2-18)

Overall Team Statistics
Statistic Macalester Opponents
Scoring
Total Points 1847 2523
Points Per Game 73.9 100.9
Scoring Margin -27.0 --
Shooting
FG: Made-Attempted 650-1730 894-1683
FG: Percentage .376 .531
FG: Per Game 26.0 35.8
3PT: Made-Attempted 207-744 251-617
3PT: Percentage .278 .407
3PT: Per Game 8.3 10.0
FT: Made-Attempted 340-464 484-691
FT: Percentage .733 .700
FT: Per Game 13.6 19.4
Rebounding
Total 907 1136
Per Game 36.3 45.4
Margin -9.2 --
Assists
Total 315 577
Per Game 12.6 23.1
Turnovers
Total 468 403
Per Game 18.7 16.1
Margin -2.6 --
Assist/Turnover Ratio 0.7 1.4
Points Off Turnovers 14.7 22.5
Steals
Total 225 245
Per Game 9.0 9.8
Blocks
Total 100 86
Per Game 4.0 3.4
Attendance
Total 2625 3310
Per Game 12-219 13-255

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ferm, Wyatt 14 14 294 21.0 85 196 .434 18 77 .234 41 58 .707 229 16.4 10 69 79 5.6 38 35 35 24 13
42 Henningfield, Jackson 25 18 516 20.6 147 304 .484 24 76 .316 71 86 .826 389 15.6 59 103 162 6.5 53 18 46 13 37
23 Olson, Brett 25 16 519 20.8 66 197 .335 27 93 .290 44 56 .786 203 8.1 16 62 78 3.1 43 45 60 20 7
03 Toner-Rodgers, Aidan 25 12 441 17.6 60 192 .313 31 105 .295 26 39 .667 177 7.1 12 35 47 1.9 48 30 34 11 0
20 Goeden, Gunnar 6 6 149 24.8 12 33 .364 5 19 .263 11 12 .917 40 6.7 2 5 7 1.2 13 11 6 9 0  
13 Ramos, Gabriel 22 0 254 11.5 42 102 .412 7 24 .292 37 49 .755 128 5.8 14 36 50 2.3 33 30 40 9 4
32 Davies, Nathan 25 6 390 15.6 46 132 .348 26 90 .289 18 26 .692 136 5.4 8 28 36 1.4 26 18 32 21 5
12 Smith, Nikhil 19 9 308 16.2 33 89 .371 14 49 .286 7 9 .778 87 4.6 12 14 26 1.4 29 33 31 15 0
33 Newman, Rob 24 6 286 11.9 39 115 .339 17 62 .274 16 22 .727 111 4.6 12 29 41 1.7 24 4 26 10 7
25 Joseph, Ian 14 5 193 13.8 19 44 .432 6 18 .333 9 13 .692 53 3.8 16 15 31 2.2 30 12 12 10 2
43 Babb, Mike 16 3 236 14.8 15 48 .313 3 15 .200 14 17 .824 47 2.9 14 26 40 2.5 35 11 25 12 1
55 Seaberg, Tyler 25 2 240 9.6 25 66 .379 6 29 .207 9 13 .692 65 2.6 21 28 49 2.0 62 12 25 7 6
34 Greaney, Keegan 23 13 369 16.0 19 65 .292 2 15 .133 17 31 .548 57 2.5 22 33 55 2.4 44 19 25 30 9
10 Siegel, Isaac 2 0 16 8.0 1 6 .167 0 3 .000 3 4 .750 5 2.5 0 3 3 1.5 1 0 2 0 1
11 Neff, Daniel 23 6 235 10.2 13 33 .394 9 25 .360 5 7 .714 40 1.7 11 16 27 1.2 29 15 19 8 0
22 Keller-Chavez, Levon 16 0 74 4.6 8 36 .222 6 21 .286 3 5 .600 25 1.6 0 1 1 0.1 5 4 5 3 0
50 Schmidt, Xander 14 5 173 12.4 9 30 .300 2 6 .333 1 5 .200 21 1.5 18 20 38 2.7 22 8 10 5 6
14 Clark, Tommy 15 3 125 8.3 8 30 .267 3 12 .250 4 4 1.000 23 1.5 10 13 23 1.5 14 1 11 6 1
44 Anderson, Erik 2 0 10 5.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 1 1 2 1.0 0 0 2 1 0
24 D'Alessandro, Miles 14 0 57 4.1 2 4 .500 1 2 .500 0 0 .000 5 0.4 1 1 2 0.1 6 3 1 2 1
05 Kurofsky, Ethan 19 1 109 5.7 1 8 .125 0 3 .000 2 6 .333 4 0.2 4 4 8 0.4 18 6 7 9 0
00 Greenberg, Brendan 5 0 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 53 102 4.1 0 0 14 0 0  
Total 25 5000 200.0 650 1730 .376 207 744 .278 340 464 .733 1847 73.88 312 595 907 36.3 573 315 468 225 100
Opponents 25 5000 200.0 894 1683 .531 251 617 .407 484 691 .700 2523 100.92 311 825 1136 45.4 434 577 403 245 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ferm, Wyatt 9 9 169 18.8 60 134 .448 14 54 .259 29 38 .763 163 18.1 7 46 53 5.9 25 22 2.4 21 16 10
42 Henningfield, Jackson 20 15 406 20.3 120 254 .472 20 65 .308 63 75 .840 323 16.2 52 81 133 6.7 43 13 0.7 34 12 31
23 Olson, Brett 20 13 407 20.4 53 161 .329 21 72 .292 37 48 .771 164 8.2 11 51 62 3.1 31 41 2.1 50 16 6
03 Toner-Rodgers, Aidan 20 9 333 16.7 44 146 .301 21 82 .256 17 28 .607 126 6.3 10 28 38 1.9 35 25 1.3 24 9 0
20 Goeden, Gunnar 3 3 66 22.0 3 12 .250 3 9 .333 9 10 .900 18 6.0 1 2 3 1.0 8 2 0.7 4 4 0  
13 Ramos, Gabriel 19 0 228 12.0 38 92 .413 6 21 .286 34 45 .756 116 6.1 12 31 43 2.3 29 26 1.4 35 7 4
12 Smith, Nikhil 14 9 232 16.6 29 68 .426 12 37 .324 7 9 .778 77 5.5 10 10 20 1.4 25 23 1.6 27 13 0
32 Davies, Nathan 20 5 307 15.4 38 107 .355 21 72 .292 14 22 .636 111 5.6 6 22 28 1.4 22 15 0.8 26 16 3
10 Siegel, Isaac 1 0 15 15.0 1 5 .200 0 2 .000 3 4 .750 5 5.0 0 3 3 3.0 1 0 0.0 2 0 1
33 Newman, Rob 19 5 247 13.0 34 102 .333 15 58 .259 11 16 .688 94 4.9 9 24 33 1.7 16 3 0.2 24 7 6
25 Joseph, Ian 13 5 192 14.8 18 43 .419 5 17 .294 9 13 .692 50 3.8 16 15 31 2.4 30 12 0.9 12 10 2
43 Babb, Mike 15 3 229 15.3 15 47 .319 3 14 .214 12 15 .800 45 3.0 14 26 40 2.7 35 11 0.7 24 12 1
55 Seaberg, Tyler 20 1 198 9.9 23 56 .411 6 24 .250 7 8 .875 59 3.0 20 20 40 2.0 50 10 0.5 21 6 6
34 Greaney, Keegan 19 12 337 17.7 16 58 .276 2 14 .143 11 24 .458 45 2.4 19 31 50 2.6 38 19 1.0 19 28 8
11 Neff, Daniel 19 6 211 11.1 13 33 .394 9 25 .360 5 7 .714 40 2.1 11 12 23 1.2 26 15 0.8 18 8 0
50 Schmidt, Xander 9 4 125 13.9 6 22 .273 2 5 .400 1 5 .200 15 1.7 11 14 25 2.8 11 3 0.3 5 3 4
14 Clark, Tommy 13 1 94 7.2 7 24 .292 3 7 .429 4 4 1.000 21 1.6 10 10 20 1.5 11 1 0.1 8 5 1
22 Keller-Chavez, Levon 13 0 55 4.2 6 26 .231 4 15 .267 1 3 .333 17 1.3 0 1 1 0.1 3 3 0.2 4 2 0
24 D'Alessandro, Miles 12 0 53 4.4 2 4 .500 1 2 .500 0 0 .000 5 0.4 1 1 2 0.2 6 3 0.3 1 2 1
00 Greenberg, Brendan 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Kurofsky, Ethan 17 0 91 5.4 1 6 .167 0 1 .000 2 5 .400 4 0.2 3 3 6 0.4 15 4 0.2 5 7 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 42 82 4.1 0 0 0.0 13 0 0  
Total 20 4000 200.0 527 1400 .376 168 596 .282 276 379 .728 1498 74.90 263 473 736 36.8 460 251 12.6 377 183 84
Opponents 20 4000 200.0 720 1347 .535 197 495 .398 387 553 .700 2024 101.20 251 655 906 45.3 355 459 23.0 333 193 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Ferm, Wyatt 14 14 294 85 196 .434 18 77 .234 41 58 .707 229 16.4
42 Henningfield, Jackson 25 18 516 147 304 .484 24 76 .316 71 86 .826 389 15.6
23 Olson, Brett 25 16 519 66 197 .335 27 93 .290 44 56 .786 203 8.1
03 Toner-Rodgers, Aidan 25 12 441 60 192 .313 31 105 .295 26 39 .667 177 7.1
20 Goeden, Gunnar 6 6 149 12 33 .364 5 19 .263 11 12 .917 40 6.7
32 Davies, Nathan 25 6 390 46 132 .348 26 90 .289 18 26 .692 136 5.4
13 Ramos, Gabriel 22 0 254 42 102 .412 7 24 .292 37 49 .755 128 5.8
12 Smith, Nikhil 19 9 308 33 89 .371 14 49 .286 7 9 .778 87 4.6
33 Newman, Rob 24 6 286 39 115 .339 17 62 .274 16 22 .727 111 4.6
25 Joseph, Ian 14 5 193 19 44 .432 6 18 .333 9 13 .692 53 3.8
34 Greaney, Keegan 23 13 369 19 65 .292 2 15 .133 17 31 .548 57 2.5
43 Babb, Mike 16 3 236 15 48 .313 3 15 .200 14 17 .824 47 2.9
55 Seaberg, Tyler 25 2 240 25 66 .379 6 29 .207 9 13 .692 65 2.6
10 Siegel, Isaac 2 0 16 1 6 .167 0 3 .000 3 4 .750 5 2.5
11 Neff, Daniel 23 6 235 13 33 .394 9 25 .360 5 7 .714 40 1.7
50 Schmidt, Xander 14 5 173 9 30 .300 2 6 .333 1 5 .200 21 1.5
14 Clark, Tommy 15 3 125 8 30 .267 3 12 .250 4 4 1.000 23 1.5
44 Anderson, Erik 2 0 10 0 0 .000 0 0 .000 2 2 1.000 2 1.0
22 Keller-Chavez, Levon 16 0 74 8 36 .222 6 21 .286 3 5 .600 25 1.6
05 Kurofsky, Ethan 19 1 109 1 8 .125 0 3 .000 2 6 .333 4 0.2
24 D'Alessandro, Miles 14 0 57 2 4 .500 1 2 .500 0 0 .000 5 0.4
00 Greenberg, Brendan 5 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 650 1730 .376 207 744 .278 340 464 .733 1847 73.88
Opponents 25 5000 894 1683 .531 251 617 .407 484 691 .700 2523 100.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Ferm, Wyatt 14 21.0 .434 .234 .707 0.7 4.9 5.6 2.5 1.7 0.9 16.4
42 Henningfield, Jackson 25 20.6 .484 .316 .826 2.4 4.1 6.5 0.7 0.5 1.5 15.6
23 Olson, Brett 25 20.8 .335 .290 .786 0.6 2.5 3.1 1.8 0.8 0.3 8.1
03 Toner-Rodgers, Aidan 25 17.6 .313 .295 .667 0.5 1.4 1.9 1.2 0.4 0.0 7.1
20 Goeden, Gunnar 6 24.8 .364 .263 .917 0.3 0.8 1.2 1.8 1.5 0.0 6.7
32 Davies, Nathan 25 15.6 .348 .289 .692 0.3 1.1 1.4 0.7 0.8 0.2 5.4
13 Ramos, Gabriel 22 11.5 .412 .292 .755 0.6 1.6 2.3 1.4 0.4 0.2 5.8
12 Smith, Nikhil 19 16.2 .371 .286 .778 0.6 0.7 1.4 1.7 0.8 0.0 4.6
33 Newman, Rob 24 11.9 .339 .274 .727 0.5 1.2 1.7 0.2 0.4 0.3 4.6
25 Joseph, Ian 14 13.8 .432 .333 .692 1.1 1.1 2.2 0.9 0.7 0.1 3.8
34 Greaney, Keegan 23 16.0 .292 .133 .548 1.0 1.4 2.4 0.8 1.3 0.4 2.5
43 Babb, Mike 16 14.8 .313 .200 .824 0.9 1.6 2.5 0.7 0.8 0.1 2.9
55 Seaberg, Tyler 25 9.6 .379 .207 .692 0.8 1.1 2.0 0.5 0.3 0.2 2.6
10 Siegel, Isaac 2 8.0 .167 .000 .750 0.0 1.5 1.5 0.0 0.0 0.5 2.5
11 Neff, Daniel 23 10.2 .394 .360 .714 0.5 0.7 1.2 0.7 0.3 0.0 1.7
50 Schmidt, Xander 14 12.4 .300 .333 .200 1.3 1.4 2.7 0.6 0.4 0.4 1.5
14 Clark, Tommy 15 8.3 .267 .250 1.000 0.7 0.9 1.5 0.1 0.4 0.1 1.5
44 Anderson, Erik 2 5.0 .000 .000 1.000 0.5 0.5 1.0 0.0 0.5 0.0 1.0
22 Keller-Chavez, Levon 16 4.6 .222 .286 .600 0.0 0.1 0.1 0.3 0.2 0.0 1.6
05 Kurofsky, Ethan 19 5.7 .125 .000 .333 0.2 0.2 0.4 0.3 0.5 0.0 0.2
24 D'Alessandro, Miles 14 4.1 .500 .500 .000 0.1 0.1 0.1 0.2 0.1 0.1 0.4
00 Greenberg, Brendan 5 1.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.0 .376 .278 .733 12.5 23.8 36.3 12.6 9.0 4.0 73.88
Opponents 25 200.0 .531 .407 .700 12.4 33.0 45.4 23.1 9.8 3.4 100.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Beloit College Men's BBALL 11/18/17 68-90 L 26-55 .473 5-19 .263 11-14 .786 4 22 26 26.0 18 8 9 2 3 68 68.0
vs Northwestern-St Paul 11/21/17 55-66 L 22-59 .373 8-28 .286 3-4 .750 6 31 37 31.5 13 16 19 3 8 55 61.5
vs Northland 11/27/17 71-64 W 28-56 .500 8-23 .348 7-9 .778 9 20 29 30.7 17 16 16 4 8 71 64.7
vs St. Olaf 11/29/17 44-59 L 16-49 .327 4-21 .190 8-10 .800 4 32 36 32.0 18 10 13 3 2 44 59.5
vs Concordia-M'head 12/02/17 47-73 L 13-53 .245 5-18 .278 16-21 .762 4 26 30 31.6 17 8 10 5 4 47 57.0
vs Saint John's 12/06/17 96-114 L 26-83 .313 17-53 .321 27-30 .900 19 20 39 32.8 31 16 12 1 11 96 63.5
vs Carleton 12/09/17 76-101 L 26-66 .394 12-32 .375 12-19 .632 7 20 27 32.0 21 16 20 5 12 76 65.3
at Loras 12/29/17 89-165 L 26-86 .302 7-37 .189 30-38 .789 14 20 34 32.3 27 10 19 4 13 89 68.3
at Coe College 12/30/17 66-114 L 21-74 .284 11-41 .268 13-20 .650 16 29 45 33.7 38 14 28 3 10 66 68.0
vs St. Thomas 01/03/18 74-120 L 25-83 .301 9-36 .250 15-27 .556 16 32 48 35.1 22 7 21 9 9 74 68.6
at Hamline University 01/06/18 96-118 L 37-86 .430 9-35 .257 13-15 .867 18 22 40 35.5 24 10 14 4 9 96 71.1
vs Gustavus Adolphus 01/08/18 79-98 L 29-65 .446 11-35 .314 10-15 .667 10 20 30 35.1 22 17 18 3 5 79 71.8
at St. Olaf College 01/10/18 71-89 L 24-82 .293 7-36 .194 16-22 .727 15 27 42 35.6 29 15 15 5 15 71 71.7
at Saint Mary's 01/13/18 116-87 W 44-75 .587 11-27 .407 17-22 .773 13 29 42 36.1 18 16 22 11 17 116 74.9
at Saint John's Univ. 01/17/18 80-133 L 28-76 .368 8-29 .276 16-19 .842 16 16 32 35.8 26 9 18 1 8 80 75.2
vs Augsburg 01/20/18 86-110 L 31-76 .408 10-27 .370 14-24 .583 22 21 43 36.3 31 15 25 7 7 86 75.9
at Bethel University 01/22/18 64-113 L 23-81 .284 6-38 .158 12-16 .750 18 26 44 36.7 23 7 20 1 10 64 75.2
at Concordia-M'head 01/27/18 81-100 L 31-77 .403 9-32 .281 10-13 .769 15 15 30 36.3 31 15 20 2 14 81 75.5
at University of St. Thomas 01/31/18 74-122 L 27-66 .409 8-23 .348 12-17 .706 10 29 39 36.5 22 13 30 4 13 74 75.4
at Carleton College 02/03/18 58-94 L 16-56 .286 6-22 .273 20-26 .769 4 24 28 36.1 18 8 21 5 8 58 74.6
vs Hamline University 02/05/18 88-98 L 32-75 .427 11-34 .324 13-20 .650 13 27 40 36.2 33 18 11 5 7 88 75.2
at Gustavus Adolphus 02/07/18 59-103 L 22-48 .458 5-16 .313 10-12 .833 6 18 24 35.7 19 4 27 3 8 59 74.5
vs Saint Mary's 02/10/18 81-80 W 30-70 .429 7-23 .304 14-24 .583 21 26 47 36.2 20 18 19 5 10 81 74.7
vs Bethel University 02/14/18 59-103 L 24-71 .338 6-33 .182 5-7 .714 23 18 41 36.4 13 13 17 2 7 59 74.1
at Augsburg University 02/17/18 69-109 L 23-62 .371 7-26 .269 16-20 .800 9 25 34 36.3 22 16 24 3 7 69 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Beloit College Men's BBALL 11/18/17 90-68 W 33-61 .541 14-25 .560 10-17 .588 12 27 39 39.0 17 14 11 1 8 90 90.0
Northwestern-St Paul 11/21/17 66-55 W 27-66 .409 4-16 .250 8-11 .727 9 32 41 40.0 8 17 10 2 10 66 78.0
Northland 11/27/17 64-71 L 20-52 .385 7-19 .368 17-24 .708 14 21 35 38.3 11 7 15 1 9 64 73.3
St. Olaf 11/29/17 59-44 W 21-56 .375 4-19 .211 13-22 .591 9 29 38 38.3 14 9 7 2 8 59 69.8
Concordia-M'head 12/02/17 73-47 W 28-55 .509 6-16 .375 11-20 .550 7 39 46 39.8 19 16 11 2 5 73 70.4
Saint John's 12/06/17 114-96 W 34-59 .576 10-27 .370 36-48 .750 9 39 48 41.2 21 24 16 5 6 114 77.7
Carleton 12/09/17 101-76 W 39-65 .600 8-22 .364 15-26 .577 14 37 51 42.6 17 24 23 3 11 101 81.0
Loras 12/29/17 165-89 W 58-91 .637 21-40 .525 28-34 .824 14 48 62 45.0 27 48 18 0 9 165 91.5
Coe College 12/30/17 114-66 W 36-66 .545 8-22 .364 34-52 .654 11 42 53 45.9 16 32 16 6 16 114 94.0
St. Thomas 01/03/18 120-74 W 46-87 .529 12-34 .353 16-25 .640 13 48 61 47.4 23 29 19 2 10 120 96.6
Hamline University 01/06/18 118-96 W 42-75 .560 13-26 .500 21-27 .778 15 33 48 47.5 15 28 15 2 7 118 98.5
Gustavus Adolphus 01/08/18 98-79 W 38-63 .603 6-18 .333 16-24 .667 11 29 40 46.8 16 23 18 0 8 98 98.5
St. Olaf College 01/10/18 89-71 W 29-66 .439 8-23 .348 23-33 .697 16 38 54 47.4 22 26 27 6 5 89 97.8
Saint Mary's 01/13/18 87-116 L 33-69 .478 8-15 .533 13-19 .684 9 20 29 46.1 17 19 24 2 11 87 97.0
Saint John's Univ. 01/17/18 133-80 W 47-67 .701 12-22 .545 27-36 .750 8 33 41 45.7 16 36 13 11 11 133 99.4
Augsburg 01/20/18 110-86 W 33-72 .458 9-22 .409 35-40 .875 19 27 46 45.8 19 19 18 5 12 110 100.1
Bethel University 01/22/18 113-64 W 45-81 .556 7-33 .212 16-25 .640 16 41 57 46.4 13 23 15 9 10 113 100.8
Concordia-M'head 01/27/18 100-81 W 33-52 .635 7-11 .636 27-39 .692 10 33 43 46.2 10 20 25 3 7 100 100.8
University of St. Thomas 01/31/18 122-74 W 45-83 .542 20-47 .426 12-22 .545 18 33 51 46.5 21 34 19 1 16 122 101.9
Carleton College 02/03/18 94-58 W 38-74 .514 7-21 .333 11-18 .611 17 35 52 46.8 20 26 15 4 10 94 101.5
Hamline University 02/05/18 98-88 W 29-59 .492 8-23 .348 32-41 .780 9 35 44 46.6 18 12 14 8 6 98 101.3
Gustavus Adolphus 02/07/18 103-59 W 38-69 .551 14-26 .538 13-20 .650 19 23 42 46.4 17 24 14 2 17 103 101.4
Saint Mary's 02/10/18 80-81 L 31-62 .500 3-14 .214 15-21 .714 8 25 33 45.8 22 16 17 4 7 80 100.5
Bethel University 02/14/18 103-59 W 36-60 .600 23-40 .575 8-12 .667 9 26 35 45.4 15 26 10 4 11 103 100.6
Augsburg University 02/17/18 109-69 W 35-73 .479 12-36 .333 27-35 .771 15 32 47 45.4 20 25 13 1 15 109 100.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Beloit College Men's BBALL 11/18/17 68-90 -22 26-55/33-61 .473/.541 5-19/14-25 .263/.560 11-14/10-17 .786-.588 26/39 -13 8/14 9/11 2/1 3/8 18/17
Northwestern-St Paul 11/21/17 55-66 -11 22-59/27-66 .373/.409 8-28/4-16 .286/.250 3-4/8-11 .750-.727 37/41 -4 16/17 19/10 3/2 8/10 13/8
Northland 11/27/17 71-64 7 28-56/20-52 .500/.385 8-23/7-19 .348/.368 7-9/17-24 .778-.708 29/35 -6 16/7 16/15 4/1 8/9 17/11
St. Olaf 11/29/17 44-59 -15 16-49/21-56 .327/.375 4-21/4-19 .190/.211 8-10/13-22 .800-.591 36/38 -2 10/9 13/7 3/2 2/8 18/14
Concordia-M'head 12/02/17 47-73 -26 13-53/28-55 .245/.509 5-18/6-16 .278/.375 16-21/11-20 .762-.550 30/46 -16 8/16 10/11 5/2 4/5 17/19
Saint John's 12/06/17 96-114 -18 26-83/34-59 .313/.576 17-53/10-27 .321/.370 27-30/36-48 .900-.750 39/48 -9 16/24 12/16 1/5 11/6 31/21
Carleton 12/09/17 76-101 -25 26-66/39-65 .394/.600 12-32/8-22 .375/.364 12-19/15-26 .632-.577 27/51 -24 16/24 20/23 5/3 12/11 21/17
Loras 12/29/17 89-165 -76 26-86/58-91 .302/.637 7-37/21-40 .189/.525 30-38/28-34 .789-.824 34/62 -28 10/48 19/18 4/0 13/9 27/27
Coe College 12/30/17 66-114 -48 21-74/36-66 .284/.545 11-41/8-22 .268/.364 13-20/34-52 .650-.654 45/53 -8 14/32 28/16 3/6 10/16 38/16
St. Thomas 01/03/18 74-120 -46 25-83/46-87 .301/.529 9-36/12-34 .250/.353 15-27/16-25 .556-.640 48/61 -13 7/29 21/19 9/2 9/10 22/23
Hamline University 01/06/18 96-118 -22 37-86/42-75 .430/.560 9-35/13-26 .257/.500 13-15/21-27 .867-.778 40/48 -8 10/28 14/15 4/2 9/7 24/15
Gustavus Adolphus 01/08/18 79-98 -19 29-65/38-63 .446/.603 11-35/6-18 .314/.333 10-15/16-24 .667-.667 30/40 -10 17/23 18/18 3/0 5/8 22/16
St. Olaf College 01/10/18 71-89 -18 24-82/29-66 .293/.439 7-36/8-23 .194/.348 16-22/23-33 .727-.697 42/54 -12 15/26 15/27 5/6 15/5 29/22
Saint Mary's 01/13/18 116-87 29 44-75/33-69 .587/.478 11-27/8-15 .407/.533 17-22/13-19 .773-.684 42/29 13 16/19 22/24 11/2 17/11 18/17
Saint John's Univ. 01/17/18 80-133 -53 28-76/47-67 .368/.701 8-29/12-22 .276/.545 16-19/27-36 .842-.750 32/41 -9 9/36 18/13 1/11 8/11 26/16
Augsburg 01/20/18 86-110 -24 31-76/33-72 .408/.458 10-27/9-22 .370/.409 14-24/35-40 .583-.875 43/46 -3 15/19 25/18 7/5 7/12 31/19
Bethel University 01/22/18 64-113 -49 23-81/45-81 .284/.556 6-38/7-33 .158/.212 12-16/16-25 .750-.640 44/57 -13 7/23 20/15 1/9 10/10 23/13
Concordia-M'head 01/27/18 81-100 -19 31-77/33-52 .403/.635 9-32/7-11 .281/.636 10-13/27-39 .769-.692 30/43 -13 15/20 20/25 2/3 14/7 31/10
University of St. Thomas 01/31/18 74-122 -48 27-66/45-83 .409/.542 8-23/20-47 .348/.426 12-17/12-22 .706-.545 39/51 -12 13/34 30/19 4/1 13/16 22/21
Carleton College 02/03/18 58-94 -36 16-56/38-74 .286/.514 6-22/7-21 .273/.333 20-26/11-18 .769-.611 28/52 -24 8/26 21/15 5/4 8/10 18/20
Hamline University 02/05/18 88-98 -10 32-75/29-59 .427/.492 11-34/8-23 .324/.348 13-20/32-41 .650-.780 40/44 -4 18/12 11/14 5/8 7/6 33/18
Gustavus Adolphus 02/07/18 59-103 -44 22-48/38-69 .458/.551 5-16/14-26 .313/.538 10-12/13-20 .833-.650 24/42 -18 4/24 27/14 3/2 8/17 19/17
Saint Mary's 02/10/18 81-80 1 30-70/31-62 .429/.500 7-23/3-14 .304/.214 14-24/15-21 .583-.714 47/33 14 18/16 19/17 5/4 10/7 20/22
Bethel University 02/14/18 59-103 -44 24-71/36-60 .338/.600 6-33/23-40 .182/.575 5-7/8-12 .714-.667 41/35 6 13/26 17/10 2/4 7/11 13/15
Augsburg University 02/17/18 69-109 -40 23-62/35-73 .371/.479 7-26/12-36 .269/.333 16-20/27-35 .800-.771 34/47 -13 16/25 24/13 3/1 7/15 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Saint Mary's (01/13/18)
FIELD GOALS MADE 44 Saint Mary's (01/13/18)
FIELD GOAL ATTEMPTS 86 Loras (12/29/17); Hamline University (01/06/18)
3 PT FIELD GOALS MADE 17 Saint John's (12/06/17)
3 PT FG ATTEMPTS 53 Saint John's (12/06/17)
FREE THROWS MADE 30 Loras (12/29/17)
FREE THROW ATTEMPTS 38 Loras (12/29/17)
REBOUNDS 48 St. Thomas (01/03/18)
ASSISTS 18 Hamline University (02/05/18); Saint Mary's (02/10/18)
STEALS 17 Saint Mary's (01/13/18)
BLOCKED SHOTS 11 Saint Mary's (01/13/18)
TURNOVERS 30 University of St. Thomas (01/31/18)
FOULS 38 Coe College (12/30/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Wyatt Ferm St. Thomas (01/03/18)
FIELD GOALS MADE 12 Wyatt Ferm St. Thomas (01/03/18)
FIELD GOAL ATTEMPTS 21 Wyatt Ferm St. Thomas (01/03/18)
3 PT FIELD GOALS MADE 4 Wyatt Ferm; Jackson Henningfield; Brett Olson St. Thomas (01/03/18); Saint John's Univ. (01/17/18); Concordia-M'head (01/27/18)
3 PT FG ATTEMPTS 10 Wyatt Ferm St. Thomas (01/03/18)
FREE THROWS MADE 9 Gunnar Goeden; Jackson Henningfield Saint John's (12/06/17); Augsburg University (02/17/18)
FREE THROW ATTEMPTS 10 Gunnar Goeden; Jackson Henningfield Saint John's (12/06/17); Augsburg (01/20/18); Augsburg University (02/17/18)
REBOUNDS 13 Jackson Henningfield University of St. Thomas (01/31/18)
ASSISTS 6 Wyatt Ferm Hamline University (01/06/18)
STEALS 5 Wyatt Ferm Carleton (12/09/17)
BLOCKED SHOTS 5 Jackson Henningfield Augsburg (01/20/18)
TURNOVERS 6 Brett Olson St. Thomas (01/03/18); Gustavus Adolphus (02/07/18)
FOULS 6 Tyler Seaberg Bethel University (01/22/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Henningfield, Jackson 25 389 15.6
#21 Ferm, Wyatt 14 229 16.4
#23 Olson, Brett 25 203 8.1
#03 Toner-Rodgers, Aidan 25 177 7.1
#32 Davies, Nathan 25 136 5.4
#13 Ramos, Gabriel 22 128 5.8
