Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2016-17 Men's Basketball Cumulative Statistics

Team Stats (9-16, 5-15)

Overall Team Statistics
Statistic Macalester Opponents
Scoring
Total Points 1802 1944
Points Per Game 72.1 77.8
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 616-1395 696-1461
FG: Percentage .442 .476
FG: Per Game 24.6 27.8
3PT: Made-Attempted 195-547 181-491
3PT: Percentage .356 .369
3PT: Per Game 7.8 7.2
FT: Made-Attempted 375-499 371-521
FT: Percentage .752 .712
FT: Per Game 15.0 14.8
Rebounding
Total 812 891
Per Game 32.5 35.6
Margin -3.2 --
Assists
Total 310 389
Per Game 12.4 15.6
Turnovers
Total 312 265
Per Game 12.5 10.6
Margin -1.9 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 11.6 14.4
Steals
Total 122 161
Per Game 4.9 6.4
Blocks
Total 66 65
Per Game 2.6 2.6
Attendance
Total 3981 3654
Per Game 12-332 13-281

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Gutierrez, Michael 25 25 957 38.3 161 350 .460 72 183 .393 145 165 .879 539 21.6 19 88 107 4.3 56 92 81 19 1
33 Ismail, Kareem 25 25 758 30.3 153 289 .529 1 1 1.000 95 131 .725 402 16.1 52 134 186 7.4 85 67 62 12 41
21 Ferm, Wyatt 15 13 387 25.8 50 122 .410 14 59 .237 24 49 .490 138 9.2 18 67 85 5.7 48 23 27 23 9
03 Kilgour, Dylan 25 25 786 31.4 76 182 .418 44 113 .389 30 43 .698 226 9.0 9 55 64 2.6 65 28 22 18 3
10 Siegel, Isaac 15 1 226 15.1 36 76 .474 11 29 .379 10 16 .625 93 6.2 11 27 38 2.5 29 8 24 10 2
23 Olson, Brett 19 10 371 19.5 41 92 .446 13 42 .310 10 12 .833 105 5.5 17 37 54 2.8 27 17 20 10 2
34 Palmer, David 1 0 10 10.0 2 4 .500 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 0 0 0 0 0
14 Salvino, Carl 24 12 516 21.5 32 109 .294 19 62 .306 12 15 .800 95 4.0 10 55 65 2.7 40 13 16 10 2
20 Goeden, Gunnar 25 0 336 13.4 32 77 .416 15 40 .375 8 11 .727 87 3.5 7 21 28 1.1 34 13 14 6 0
00 Black-Mathews, Jordan 24 13 444 18.5 19 54 .352 0 4 .000 24 37 .649 62 2.6 18 51 69 2.9 37 27 21 9 5
40 Gullerud, Zach 23 1 191 8.3 7 17 .412 0 0 .000 10 10 1.000 24 1.0 12 17 29 1.3 26 13 6 3 1
55 Seaberg, Tyler 10 0 33 3.3 2 8 .250 1 4 .250 5 7 .714 10 1.0 0 9 9 0.9 3 2 2 1 0
12 Smith, Nikhil 8 0 22 2.8 2 4 .500 2 2 1.000 2 2 1.000 8 1.0 0 2 2 0.3 0 2 2 0 0
32 Davies, Nathan 9 0 46 5.1 2 8 .250 1 5 .200 0 1 .000 5 0.6 0 1 1 0.1 5 3 2 1 0
11 Neff, Daniel 7 0 11 1.6 1 2 .500 1 2 .500 0 0 .000 3 0.4 0 0 0 0.0 1 2 1 0 0
25 Joseph, Ian 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0 0 0  
24 Kubersky, Rafi 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 47 72 2.9 0 0 12 0 0  
Total 25 5100 204.0 616 1395 .442 195 547 .356 375 499 .752 1802 72.08 199 613 812 32.5 457 310 312 122 66
Opponents 25 5100 204.0 696 1461 .476 181 491 .369 371 521 .712 1944 77.76 235 656 891 35.6 464 389 265 161 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Gutierrez, Michael 20 20 771 38.6 135 290 .466 60 153 .392 101 116 .871 431 21.6 12 68 80 4.0 45 74 3.7 69 16 1
33 Ismail, Kareem 20 20 600 30.0 123 225 .547 1 1 1.000 75 102 .735 322 16.1 40 92 132 6.6 69 50 2.5 51 8 33
21 Ferm, Wyatt 13 11 331 25.5 44 108 .407 13 52 .250 21 43 .488 122 9.4 16 58 74 5.7 43 19 1.5 21 22 8
03 Kilgour, Dylan 20 20 618 30.9 54 135 .400 32 81 .395 26 37 .703 166 8.3 7 46 53 2.7 51 23 1.2 19 10 1
23 Olson, Brett 14 8 277 19.8 28 67 .418 8 30 .267 7 9 .778 71 5.1 11 26 37 2.6 17 12 0.9 9 7 2
10 Siegel, Isaac 12 0 170 14.2 27 55 .491 9 20 .450 7 12 .583 70 5.8 9 19 28 2.3 24 2 0.2 23 8 1
14 Salvino, Carl 19 12 430 22.6 27 86 .314 15 48 .313 9 11 .818 78 4.1 8 47 55 2.9 31 10 0.5 12 9 2
20 Goeden, Gunnar 20 0 291 14.6 27 64 .422 11 32 .344 8 11 .727 73 3.7 5 17 22 1.1 32 10 0.5 9 5 0
00 Black-Mathews, Jordan 19 8 306 16.1 13 37 .351 0 2 .000 14 23 .609 40 2.1 15 27 42 2.2 26 15 0.8 12 5 3
55 Seaberg, Tyler 10 0 33 3.3 2 8 .250 1 4 .250 5 7 .714 10 1.0 0 9 9 0.9 3 2 0.2 2 1 0
12 Smith, Nikhil 7 0 21 3.0 2 4 .500 2 2 1.000 2 2 1.000 8 1.1 0 2 2 0.3 0 2 0.3 1 0 0
40 Gullerud, Zach 20 1 168 8.4 6 14 .429 0 0 .000 4 4 1.000 16 0.8 11 16 27 1.4 25 12 0.6 4 3 1
32 Davies, Nathan 9 0 46 5.1 2 8 .250 1 5 .200 0 1 .000 5 0.6 0 1 1 0.1 5 3 0.3 2 1 0
25 Joseph, Ian 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0  
24 Kubersky, Rafi 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Neff, Daniel 7 0 11 1.6 1 2 .500 1 2 .500 0 0 .000 3 0.4 0 0 0 0.0 1 2 0.3 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 32 53 2.7 0 0 0.0 10 0 0  
Total 20 4075 203.8 491 1103 .445 154 432 .356 279 378 .738 1415 70.75 155 461 616 30.8 372 236 11.8 245 95 52
Opponents 20 4075 203.8 569 1146 .497 148 383 .386 316 435 .726 1602 80.10 179 520 699 35.0 353 324 16.2 200 127 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Gutierrez, Michael 25 25 957 161 350 .460 72 183 .393 145 165 .879 539 21.6
33 Ismail, Kareem 25 25 758 153 289 .529 1 1 1.000 95 131 .725 402 16.1
03 Kilgour, Dylan 25 25 786 76 182 .418 44 113 .389 30 43 .698 226 9.0
21 Ferm, Wyatt 15 13 387 50 122 .410 14 59 .237 24 49 .490 138 9.2
10 Siegel, Isaac 15 1 226 36 76 .474 11 29 .379 10 16 .625 93 6.2
23 Olson, Brett 19 10 371 41 92 .446 13 42 .310 10 12 .833 105 5.5
34 Palmer, David 1 0 10 2 4 .500 1 1 1.000 0 0 .000 5 5.0
14 Salvino, Carl 24 12 516 32 109 .294 19 62 .306 12 15 .800 95 4.0
20 Goeden, Gunnar 25 0 336 32 77 .416 15 40 .375 8 11 .727 87 3.5
00 Black-Mathews, Jordan 24 13 444 19 54 .352 0 4 .000 24 37 .649 62 2.6
40 Gullerud, Zach 23 1 191 7 17 .412 0 0 .000 10 10 1.000 24 1.0
55 Seaberg, Tyler 10 0 33 2 8 .250 1 4 .250 5 7 .714 10 1.0
12 Smith, Nikhil 8 0 22 2 4 .500 2 2 1.000 2 2 1.000 8 1.0
32 Davies, Nathan 9 0 46 2 8 .250 1 5 .200 0 1 .000 5 0.6
25 Joseph, Ian 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Neff, Daniel 7 0 11 1 2 .500 1 2 .500 0 0 .000 3 0.4
Total 25 5100 616 1395 .442 195 547 .356 375 499 .752 1802 72.08
Opponents 25 5100 696 1461 .476 181 491 .369 371 521 .712 1944 77.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Gutierrez, Michael 25 38.3 .460 .393 .879 0.8 3.5 4.3 3.7 0.8 0.0 21.6
33 Ismail, Kareem 25 30.3 .529 1.000 .725 2.1 5.4 7.4 2.7 0.5 1.6 16.1
03 Kilgour, Dylan 25 31.4 .418 .389 .698 0.4 2.2 2.6 1.1 0.7 0.1 9.0
21 Ferm, Wyatt 15 25.8 .410 .237 .490 1.2 4.5 5.7 1.5 1.5 0.6 9.2
10 Siegel, Isaac 15 15.1 .474 .379 .625 0.7 1.8 2.5 0.5 0.7 0.1 6.2
23 Olson, Brett 19 19.5 .446 .310 .833 0.9 1.9 2.8 0.9 0.5 0.1 5.5
34 Palmer, David 1 10.0 .500 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 5.0
14 Salvino, Carl 24 21.5 .294 .306 .800 0.4 2.3 2.7 0.5 0.4 0.1 4.0
20 Goeden, Gunnar 25 13.4 .416 .375 .727 0.3 0.8 1.1 0.5 0.2 0.0 3.5
00 Black-Mathews, Jordan 24 18.5 .352 .000 .649 0.8 2.1 2.9 1.1 0.4 0.2 2.6
40 Gullerud, Zach 23 8.3 .412 .000 1.000 0.5 0.7 1.3 0.6 0.1 0.0 1.0
55 Seaberg, Tyler 10 3.3 .250 .250 .714 0.0 0.9 0.9 0.2 0.1 0.0 1.0
12 Smith, Nikhil 8 2.8 .500 1.000 1.000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
32 Davies, Nathan 9 5.1 .250 .200 .000 0.0 0.1 0.1 0.3 0.1 0.0 0.6
25 Joseph, Ian 3 2.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
11 Neff, Daniel 7 1.6 .500 .500 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.4
Total 25 204.0 .442 .356 .752 8.0 24.5 32.5 12.4 4.9 2.6 72.08
Opponents 25 204.0 .476 .369 .712 9.4 26.2 35.6 15.6 6.4 2.6 77.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Central MN 11/15/16 92-70 W 28-58 .483 8-24 .333 28-35 .800 9 35 44 44.0 13 16 17 3 10 92 92.0
at CROWN 11/18/16 79-71 W 26-59 .441 8-20 .400 19-23 .826 7 28 35 39.5 18 11 7 1 2 79 85.5
at Northwestern (Minn.) 11/22/16 61-68 L 23-64 .359 7-22 .318 8-16 .500 10 25 35 38.0 21 11 8 2 3 61 77.3
vs Coe College 11/26/16 75-69 W (OT) 22-53 .415 8-19 .421 23-27 .852 10 34 44 39.5 16 16 19 4 4 75 76.8
at Martin Luther 11/28/16 80-64 W 26-58 .448 10-30 .333 18-20 .900 8 30 38 39.2 17 20 16 4 8 80 77.4
at St. Thomas 11/30/16 61-72 L 23-51 .451 4-13 .308 11-13 .846 5 23 28 37.3 15 12 12 2 4 61 74.7
vs Gustavus Adolphus 12/03/16 68-83 L 20-46 .435 6-18 .333 22-34 .647 4 18 22 35.1 18 6 8 1 3 68 73.7
at Carleton College 12/07/16 59-62 L 21-50 .420 4-16 .250 13-16 .813 8 22 30 34.5 15 10 10 1 3 59 71.9
vs Bethel 12/09/16 55-83 L 20-54 .370 8-22 .364 7-8 .875 7 25 32 34.2 12 10 19 5 2 55 70.0
vs Saint Mary's 01/04/17 74-76 L 24-58 .414 9-19 .474 17-23 .739 8 30 38 34.6 24 20 12 3 7 74 70.4
at St. Olaf 01/07/17 60-78 L 19-46 .413 7-21 .333 15-19 .789 12 20 32 34.4 17 10 18 0 4 60 69.5
at Saint John's Univ. 01/11/17 55-78 L 18-51 .353 7-23 .304 12-21 .571 7 23 30 34.0 16 6 16 3 8 55 68.3
vs Hamline 01/14/17 83-92 L 26-52 .500 14-30 .467 17-22 .773 8 22 30 33.7 17 13 13 1 3 83 69.4
at Concordia-M'head 01/16/17 70-65 W 22-56 .393 11-23 .478 15-19 .789 8 30 38 34.0 22 10 10 4 6 70 69.4
vs Augsburg 01/18/17 86-89 L 30-50 .600 10-18 .556 16-23 .696 3 17 20 33.1 24 16 5 2 3 86 70.5
at Gustavus Adolphus 01/21/17 95-91 W (2 OT) 34-66 .515 7-23 .304 20-27 .741 6 36 42 33.6 23 17 11 5 3 95 72.1
vs St. Thomas 01/25/17 66-81 L 24-58 .414 5-21 .238 13-17 .765 9 18 27 33.2 18 11 10 1 5 66 71.7
at Bethel University 01/28/17 79-85 L 30-59 .508 10-24 .417 9-14 .643 8 26 34 33.3 22 13 19 5 4 79 72.1
at Saint Mary's 01/30/17 78-76 W 29-55 .527 5-15 .333 15-19 .789 6 19 25 32.8 19 11 7 2 5 78 72.4
vs Concordia-M'head 02/04/17 72-85 L 25-59 .424 5-17 .294 17-21 .810 9 22 31 32.8 16 12 7 1 3 72 72.4
vs Carleton College 02/08/17 46-80 L 14-47 .298 6-26 .231 12-15 .800 4 20 24 32.3 16 7 16 3 7 46 71.1
vs St. Olaf 02/11/17 64-61 W 21-48 .438 13-29 .448 9-12 .750 6 22 28 32.1 17 8 14 5 11 64 70.8
vs Saint John's Univ. 02/13/17 100-97 W (OT) 35-63 .556 8-25 .320 22-31 .710 7 23 30 32.0 25 18 11 3 8 100 72.1
at Augsburg College 02/15/17 70-78 L 28-62 .452 6-21 .286 8-13 .615 11 22 33 32.1 16 16 11 2 3 70 72.0
at Hamline University 02/18/17 74-90 L 28-72 .389 9-28 .321 9-11 .818 19 23 42 32.5 20 10 16 3 3 74 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Central MN 11/15/16 70-92 L 26-66 .394 8-26 .308 10-13 .769 6 24 30 30.0 23 11 14 0 11 70 70.0
CROWN 11/18/16 71-79 L 21-51 .412 10-22 .455 19-26 .731 5 29 34 32.0 26 13 11 2 2 71 70.5
Northwestern (Minn.) 11/22/16 68-61 W 26-61 .426 4-17 .235 12-19 .632 17 35 52 38.7 16 15 14 2 4 68 69.7
Coe College 11/26/16 69-75 L (OT) 29-70 .414 6-21 .286 5-11 .455 11 23 34 37.5 26 13 10 5 8 69 69.5
Martin Luther 11/28/16 64-80 L 25-67 .373 5-22 .227 9-17 .529 17 25 42 38.4 20 13 16 1 9 64 68.4
St. Thomas 11/30/16 72-61 W 28-59 .475 5-17 .294 11-16 .688 9 26 35 37.8 14 13 8 4 4 72 69.0
Gustavus Adolphus 12/03/16 83-68 W 30-57 .526 2-10 .200 21-25 .840 11 31 42 38.4 23 16 10 1 2 83 71.0
Carleton College 12/07/16 62-59 W 26-52 .500 5-12 .417 5-18 .278 11 22 33 37.8 13 14 11 6 5 62 69.9
Bethel 12/09/16 83-55 W 33-65 .508 6-22 .273 11-15 .733 10 28 38 37.8 11 16 7 6 15 83 71.3
Saint Mary's 01/04/17 76-74 W 26-60 .433 8-22 .364 16-24 .667 9 31 40 38.0 21 12 10 1 4 76 71.8
St. Olaf 01/07/17 78-60 W 28-56 .500 8-18 .444 14-16 .875 9 18 27 37.0 17 16 7 3 7 78 72.4
Saint John's Univ. 01/11/17 78-55 W 26-54 .481 10-26 .385 16-18 .889 6 30 36 36.9 22 18 15 1 8 78 72.8
Hamline 01/14/17 92-83 W 32-60 .533 10-19 .526 18-20 .900 6 21 27 36.2 17 18 4 2 7 92 74.3
Concordia-M'head 01/16/17 65-70 L 22-58 .379 6-20 .300 15-27 .556 14 29 43 36.6 20 9 10 2 5 65 73.6
Augsburg 01/18/17 89-86 W 25-51 .490 12-24 .500 27-31 .871 10 23 33 36.4 21 17 5 1 0 89 74.7
Gustavus Adolphus 01/21/17 91-95 L (2 OT) 32-73 .438 11-28 .393 16-27 .593 12 29 41 36.7 25 18 14 1 4 91 75.7
St. Thomas 01/25/17 81-66 W 30-58 .517 9-19 .474 12-17 .706 11 27 38 36.8 18 17 11 0 2 81 76.0
Bethel University 01/28/17 85-79 W 31-63 .492 5-21 .238 18-24 .750 10 24 34 36.6 16 13 12 4 14 85 76.5
Saint Mary's 01/30/17 76-78 L 27-53 .509 5-12 .417 17-22 .773 11 22 33 36.4 16 18 12 1 2 76 76.5
Concordia-M'head 02/04/17 85-72 W 29-55 .527 11-28 .393 16-20 .800 5 28 33 36.3 19 23 7 2 4 85 76.9
Carleton College 02/08/17 80-46 W 31-57 .544 6-13 .462 12-19 .632 10 30 40 36.4 10 22 10 8 10 80 77.0
St. Olaf 02/11/17 61-64 L 22-53 .415 6-17 .353 11-14 .786 11 21 32 36.2 12 11 13 1 9 61 76.3
Saint John's Univ. 02/13/17 97-100 L (OT) 29-53 .547 10-22 .455 29-35 .829 3 26 29 35.9 27 18 17 2 7 97 77.2
Augsburg College 02/15/17 78-70 W 28-53 .528 8-19 .421 14-18 .778 5 27 32 35.8 19 21 7 2 5 78 77.3
Hamline University 02/18/17 90-74 W 34-56 .607 5-14 .357 17-29 .586 6 27 33 35.6 12 14 10 7 13 90 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Central MN 11/15/16 92-70 22 28-58/26-66 .483/.394 8-24/8-26 .333/.308 28-35/10-13 .800-.769 44/30 14 16/11 17/14 3/0 10/11 13/23
CROWN 11/18/16 79-71 8 26-59/21-51 .441/.412 8-20/10-22 .400/.455 19-23/19-26 .826-.731 35/34 1 11/13 7/11 1/2 2/2 18/26
Northwestern (Minn.) 11/22/16 61-68 -7 23-64/26-61 .359/.426 7-22/4-17 .318/.235 8-16/12-19 .500-.632 35/52 -17 11/15 8/14 2/2 3/4 21/16
Coe College 11/26/16 75-69 6 22-53/29-70 .415/.414 8-19/6-21 .421/.286 23-27/5-11 .852-.455 44/34 10 16/13 19/10 4/5 4/8 16/26
Martin Luther 11/28/16 80-64 16 26-58/25-67 .448/.373 10-30/5-22 .333/.227 18-20/9-17 .900-.529 38/42 -4 20/13 16/16 4/1 8/9 17/20
St. Thomas 11/30/16 61-72 -11 23-51/28-59 .451/.475 4-13/5-17 .308/.294 11-13/11-16 .846-.688 28/35 -7 12/13 12/8 2/4 4/4 15/14
Gustavus Adolphus 12/03/16 68-83 -15 20-46/30-57 .435/.526 6-18/2-10 .333/.200 22-34/21-25 .647-.840 22/42 -20 6/16 8/10 1/1 3/2 18/23
Carleton College 12/07/16 59-62 -3 21-50/26-52 .420/.500 4-16/5-12 .250/.417 13-16/5-18 .813-.278 30/33 -3 10/14 10/11 1/6 3/5 15/13
Bethel 12/09/16 55-83 -28 20-54/33-65 .370/.508 8-22/6-22 .364/.273 7-8/11-15 .875-.733 32/38 -6 10/16 19/7 5/6 2/15 12/11
Saint Mary's 01/04/17 74-76 -2 24-58/26-60 .414/.433 9-19/8-22 .474/.364 17-23/16-24 .739-.667 38/40 -2 20/12 12/10 3/1 7/4 24/21
St. Olaf 01/07/17 60-78 -18 19-46/28-56 .413/.500 7-21/8-18 .333/.444 15-19/14-16 .789-.875 32/27 5 10/16 18/7 0/3 4/7 17/17
Saint John's Univ. 01/11/17 55-78 -23 18-51/26-54 .353/.481 7-23/10-26 .304/.385 12-21/16-18 .571-.889 30/36 -6 6/18 16/15 3/1 8/8 16/22
Hamline 01/14/17 83-92 -9 26-52/32-60 .500/.533 14-30/10-19 .467/.526 17-22/18-20 .773-.900 30/27 3 13/18 13/4 1/2 3/7 17/17
Concordia-M'head 01/16/17 70-65 5 22-56/22-58 .393/.379 11-23/6-20 .478/.300 15-19/15-27 .789-.556 38/43 -5 10/9 10/10 4/2 6/5 22/20
Augsburg 01/18/17 86-89 -3 30-50/25-51 .600/.490 10-18/12-24 .556/.500 16-23/27-31 .696-.871 20/33 -13 16/17 5/5 2/1 3/0 24/21
Gustavus Adolphus 01/21/17 95-91 4 34-66/32-73 .515/.438 7-23/11-28 .304/.393 20-27/16-27 .741-.593 42/41 1 17/18 11/14 5/1 3/4 23/25
St. Thomas 01/25/17 66-81 -15 24-58/30-58 .414/.517 5-21/9-19 .238/.474 13-17/12-17 .765-.706 27/38 -11 11/17 10/11 1/0 5/2 18/18
Bethel University 01/28/17 79-85 -6 30-59/31-63 .508/.492 10-24/5-21 .417/.238 9-14/18-24 .643-.750 34/34 0 13/13 19/12 5/4 4/14 22/16
Saint Mary's 01/30/17 78-76 2 29-55/27-53 .527/.509 5-15/5-12 .333/.417 15-19/17-22 .789-.773 25/33 -8 11/18 7/12 2/1 5/2 19/16
Concordia-M'head 02/04/17 72-85 -13 25-59/29-55 .424/.527 5-17/11-28 .294/.393 17-21/16-20 .810-.800 31/33 -2 12/23 7/7 1/2 3/4 16/19
Carleton College 02/08/17 46-80 -34 14-47/31-57 .298/.544 6-26/6-13 .231/.462 12-15/12-19 .800-.632 24/40 -16 7/22 16/10 3/8 7/10 16/10
St. Olaf 02/11/17 64-61 3 21-48/22-53 .438/.415 13-29/6-17 .448/.353 9-12/11-14 .750-.786 28/32 -4 8/11 14/13 5/1 11/9 17/12
Saint John's Univ. 02/13/17 100-97 3 35-63/29-53 .556/.547 8-25/10-22 .320/.455 22-31/29-35 .710-.829 30/29 1 18/18 11/17 3/2 8/7 25/27
Augsburg College 02/15/17 70-78 -8 28-62/28-53 .452/.528 6-21/8-19 .286/.421 8-13/14-18 .615-.778 33/32 1 16/21 11/7 2/2 3/5 16/19
Hamline University 02/18/17 74-90 -16 28-72/34-56 .389/.607 9-28/5-14 .321/.357 9-11/17-29 .818-.586 42/33 9 10/14 16/10 3/7 3/13 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Saint John's Univ. (02/13/17)
FIELD GOALS MADE 35 Saint John's Univ. (02/13/17)
FIELD GOAL ATTEMPTS 72 Hamline University (02/18/17)
3 PT FIELD GOALS MADE 14 Hamline (01/14/17)
3 PT FG ATTEMPTS 30 Hamline (01/14/17); Martin Luther (11/28/16)
FREE THROWS MADE 28 North Central MN (11/15/16)
FREE THROW ATTEMPTS 35 North Central MN (11/15/16)
REBOUNDS 44 North Central MN (11/15/16); Coe College (11/26/16)
ASSISTS 20 Saint Mary's (01/04/17); Martin Luther (11/28/16)
STEALS 11 St. Olaf (02/11/17)
BLOCKED SHOTS 5 Bethel (12/09/16); St. Olaf (02/11/17); Gustavus Adolphus (01/21/17); Bethel University (01/28/17)
TURNOVERS 19 Coe College (11/26/16); Bethel (12/09/16); Bethel University (01/28/17)
FOULS 25 Saint John's Univ. (02/13/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Michael Gutierrez Hamline (01/14/17)
FIELD GOALS MADE 12 Kareem Ismail Saint John's Univ. (02/13/17); Gustavus Adolphus (01/21/17); Augsburg College (02/15/17)
FIELD GOAL ATTEMPTS 22 Michael Gutierrez Gustavus Adolphus (01/21/17)
3 PT FIELD GOALS MADE 8 Michael Gutierrez Hamline (01/14/17); St. Olaf (02/11/17)
3 PT FG ATTEMPTS 12 Michael Gutierrez; Dylan Kilgour Hamline (01/14/17); St. Olaf (02/11/17); Martin Luther (11/28/16)
FREE THROWS MADE 13 Michael Gutierrez Coe College (11/26/16)
FREE THROW ATTEMPTS 15 Michael Gutierrez North Central MN (11/15/16)
REBOUNDS 14 Kareem Ismail Saint John's Univ. (02/13/17); Gustavus Adolphus (01/21/17)
ASSISTS 10 Michael Gutierrez Augsburg College (02/15/17)
STEALS 5 Wyatt Ferm Carleton College (02/08/17); Saint John's Univ. (02/13/17)
BLOCKED SHOTS 5 Kareem Ismail Gustavus Adolphus (01/21/17)
TURNOVERS 7 Michael Gutierrez Saint John's Univ. (01/11/17)
FOULS 5 Kareem Ismail; Carl Salvino; Wyatt Ferm; Dylan Kilgour; Gunnar Goeden Saint Mary's (01/04/17); Hamline (01/14/17); Augsburg (01/18/17); Concordia-M'head (02/04/17); Carleton College (02/08/17); St. Olaf (02/11/17); Saint John's Univ. (02/13/17); Northwestern (Minn.) (11/22/16); St. Olaf (01/07/17); Hamline University (02/18/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Gutierrez, Michael 25 539 21.6
#33 Ismail, Kareem 25 402 16.1
#03 Kilgour, Dylan 25 226 9.0
#21 Ferm, Wyatt 15 138 9.2
#23 Olson, Brett 19 105 5.5
#14 Salvino, Carl 24 95 4.0
#10 Siegel, Isaac 15 93 6.2
#20 Goeden, Gunnar 25 87 3.5
#00 Black-Mathews, Jordan 24 62 2.6
#40 Gullerud, Zach 23 24 1.0
#55 Seaberg, Tyler 10 10 1.0
#12 Smith, Nikhil 8 8 1.0
#32 Davies, Nathan 9 5 0.6
#34 Palmer, David 1 5 5.0
#11 Neff, Daniel 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Gutierrez, Michael 25 161 350 .460 6.4 14.0
#33 Ismail, Kareem 25 153 289 .529 6.1 11.6
#03 Kilgour, Dylan 25 76 182 .418 3.0 7.3
#21 Ferm, Wyatt 15 50 122 .410 3.3 8.1
#23 Olson, Brett 19 41 92 .446 2.2 4.8
#10 Siegel, Isaac 15 36 76 .474 2.4 5.1
#20 Goeden, Gunnar 25 32 77 .416 1.3 3.1
#14 Salvino, Carl 24 32 109 .294 1.3 4.5
#00 Black-Mathews, Jordan 24 19 54 .352 0.8 2.3
#40 Gullerud, Zach 23 7 17 .412 0.3 0.7
#32 Davies, Nathan 9 2 8 .250 0.2 0.9
#34 Palmer, David 1 2 4 .500 2.0 4.0
#55 Seaberg, Tyler 10 2 8 .250 0.2 0.8
#12 Smith, Nikhil 8 2 4 .500 0.3 0.5
#11 Neff, Daniel 7 1 2 .500 0.1 0.3
#25 Joseph, Ian 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Gutierrez, Michael 25 72 183 .393 2.9 7.3
#03 Kilgour, Dylan 25 44 113 .389 1.8 4.5
#14 Salvino, Carl 24 19 62 .306 0.8 2.6
#20 Goeden, Gunnar 25 15 40 .375 0.6 1.6
#21 Ferm, Wyatt 15 14 59 .237 0.9 3.9
#23 Olson, Brett 19 13 42 .310 0.7 2.2
#10 Siegel, Isaac 15 11 29 .379 0.7 1.9
#12 Smith, Nikhil 8 2 2 1.000 0.3 0.3
#32 Davies, Nathan 9 1 5 .200 0.1 0.6
#33 Ismail, Kareem 25 1 1 1.000 0.0 0.0
#11 Neff, Daniel 7 1 2 .500 0.1 0.3
#34 Palmer, David 1 1 1 1.000 1.0 1.0
#55 Seaberg, Tyler 10 1 4 .250 0.1 0.4
#00 Black-Mathews, Jordan 24 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
