Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
38 Waddell, Hayes 38 Waddell, Hayes .433 1.244 33-32 104 23 45 14 0 6 22 77 .740 14 2 17 4 .504 1 0 1-1
6 Odom, Matt 6 Odom, Matt .414 1.323 35-35 116 32 48 10 2 11 35 95 .819 19 3 21 3 .504 1 0 0-0
27 Wingard, Bowman 27 Wingard, Bowman .373 1.000 34-33 110 19 41 13 2 2 25 64 .582 5 5 16 1 .418 2 2 0-1
28 Alexander, Niko 28 Alexander, Niko .354 .946 31-27 96 18 34 9 0 3 22 52 .542 6 2 12 2 .404 0 0 0-0
34 Planko, Josh 34 Planko, Josh .319 .800 29-26 91 12 29 6 0 1 13 38 .418 9 1 9 2 .382 1 0 2-4
21 McCaskey, Raymond 21 McCaskey, Raymond .291 .897 30-23 79 29 23 7 2 2 17 40 .506 8 5 33 0 .391 0 1 12-13
22 Gumagay, Nathan 22 Gumagay, Nathan .269 .745 29-25 78 15 21 3 1 0 10 26 .333 17 2 19 3 .412 0 2 0-0
7 Jones, Tristan 7 Jones, Tristan .268 .781 32-28 97 10 26 8 1 1 16 39 .402 17 1 28 3 .379 1 3 1-3
4 Kang, Evan 4 Kang, Evan .296 .782 22-17 54 12 16 2 1 1 12 23 .426 5 0 19 2 .356 0 0 2-2
23 Paulsen, Stephen 23 Paulsen, Stephen .277 .652 18-15 47 10 13 0 1 0 6 15 .319 3 1 13 1 .333 0 1 2-2
2 Ramirez, Isaiah 2 Ramirez, Isaiah .261 .624 18-12 23 1 6 1 0 0 2 7 .304 2 0 6 0 .320 0 0 0-0
1 Peacock, Holden 1 Peacock, Holden .257 .644 26-21 70 17 18 2 0 0 6 20 .286 7 4 17 0 .358 0 1 8-9
13 Ball, Tommy 13 Ball, Tommy .214 .517 15-5 28 0 6 1 0 0 0 7 .250 1 1 16 1 .267 0 0 0-0
18 Mukai, Matt 18 Mukai, Matt .193 .555 23-19 57 7 11 3 0 0 7 14 .246 6 4 12 2 .309 1 0 0-0
10 Burton, Charlie 10 Burton, Charlie .190 .568 21-13 42 7 8 1 1 0 4 11 .262 5 2 16 1 .306 0 0 1-1
20 Murakami, Jake 20 Murakami, Jake .167 .465 20-4 30 3 5 1 0 0 1 6 .200 3 1 3 0 .265 0 0 0-0
32 Murley, Brennan 32 Murley, Brennan .138 .350 24-6 29 4 4 0 0 0 2 4 .138 2 1 12 0 .212 1 0 1-1
5 LaChapelle, Braden 5 LaChapelle, Braden .129 .367 17-5 31 3 4 1 0 0 4 5 .161 1 2 9 1 .206 0 0 0-0
24 Man, Damian 24 Man, Damian .111 .444 13-0 9 0 1 0 0 0 0 1 .111 3 0 6 0 .333 0 0 1-1
11 Zhu, William 11 Zhu, William .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Burns, Evan 12 Burns, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .842 38-38 1194 222 359 82 11 27 204 544 .456 133 37 286 26 .386 8 10 31-38
Opponents .331 .936 38-38 1229 329 407 91 18 31 285 627 .510 159 57 225 8 .426 17 13 53-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Levinson, Ben 36Levinson, Ben 5.03 1.73 1-5 9-7 0 0-0 0 39.1 53 31 22 15 37 8 2 2 174 .305 9 8 0 0 1
4 Kang, Evan 4Kang, Evan 0.00 .60 0-0 1-0 0 0-0 0 1.2 1 0 0 0 1 1 0 0 6 .167 0 0 0 0 0
24 Man, Damian 24Man, Damian 3.60 2.00 1-0 3-0 0 0-0 0 5.0 3 2 2 7 6 0 0 0 19 .158 2 1 0 0 1
31 Strezo, Nick 31Strezo, Nick 4.50 2.50 0-0 1-0 0 0-0 0 2.0 5 1 1 0 0 0 0 0 9 .556 0 0 0 0 0
33 Posner, Jacob 33Posner, Jacob 5.40 1.43 1-3 11-2 0 0-0 2 21.2 19 14 13 12 17 7 2 0 77 .247 6 5 1 2 1
8 King, Ben 8King, Ben 6.63 1.77 2-2 9-9 0 0-0 0 36.2 44 37 27 21 38 10 5 3 155 .284 3 8 0 1 1
35 Nussbaum, Jack 35Nussbaum, Jack 6.75 2.25 0-0 1-0 0 0-0 0 1.1 3 2 1 0 1 1 0 0 7 .429 1 0 0 0 0
41 Flood, Izzy 41Flood, Izzy 7.23 1.77 0-1 10-0 0 0-0 1 18.2 24 15 15 9 12 4 1 3 76 .316 6 5 0 2 1
39 Collins, Tristan 39Collins, Tristan 7.45 1.76 2-2 11-0 0 0-0 0 19.1 19 21 16 15 18 6 0 1 71 .268 6 5 0 2 2
16 Chou-Green, Caleb 16Chou-Green, Caleb 8.05 2.11 0-4 7-3 0 0-0 0 19.0 29 23 17 11 14 7 0 2 83 .349 7 3 0 0 3
26 Scholl, Cam 26Scholl, Cam 9.45 2.48 0-6 8-8 0 0-0 0 26.2 47 43 28 19 22 8 1 5 127 .370 5 4 0 2 1
19 Schmidt, Josh 19Schmidt, Josh 9.82 2.00 0-0 6-0 0 0-0 0 11.0 17 13 12 5 8 2 1 4 50 .340 2 3 0 1 0
14 Rade, Matt 14Rade, Matt 10.53 1.88 0-2 9-2 0 0-0 0 19.2 27 24 23 10 11 8 3 0 84 .321 5 5 0 1 0
2 Ramirez, Isaiah 2Ramirez, Isaiah 10.80 2.07 1-3 8-5 0 0-0 0 30.0 52 38 36 10 18 14 1 9 136 .382 4 4 0 1 0
3 Loizeaux, Jamie 3Loizeaux, Jamie 10.80 2.10 0-0 4-1 0 0-0 0 3.1 5 7 4 2 2 1 0 0 18 .278 0 2 1 0 0
17 Przespolewski, Ryan 17Przespolewski, Ryan 14.66 2.31 1-1 6-1 0 0-0 0 11.2 22 20 19 5 7 6 2 0 56 .393 3 3 0 1 1
29 Mizuno, Shun 29Mizuno, Shun 19.29 3.14 0-0 9-0 0 0-0 0 14.0 33 31 30 11 12 7 0 2 71 .465 3 1 2 4 1
25 Takata, Ikaika 25Takata, Ikaika 27.00 5.50 0-0 1-0 0 0-0 0 2.0 4 7 6 7 1 1 0 0 10 .400 1 0 0 0 0
Totals 8.65 2.00 9-29 114-38 0 0 3 283.0 407 329 272 159 225 91 18 31 1229 .331 63 57 4 17 13
Opponents 6.07 1.68 29-9 114-38 4 4 10 293.2 359 222 198 133 286 82 11 27 1194 .301 21 37 4 8 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Mukai, Matt 18 Mukai, Matt 30 28 2 0 1.000 0 0 0 0 0
17 Przespolewski, Ryan 17 Przespolewski, Ryan 5 0 5 0 1.000 0 4 1 0 0
20 Murakami, Jake 20 Murakami, Jake 4 3 1 0 1.000 0 0 0 0 0
41 Flood, Izzy 41 Flood, Izzy 4 1 3 0 1.000 0 2 0 0 0
26 Scholl, Cam 26 Scholl, Cam 3 0 3 0 1.000 0 6 2 0 0
36 Levinson, Ben 36 Levinson, Ben 3 0 3 0 1.000 0 5 2 0 0
12 Burns, Evan 12 Burns, Evan 2 1 1 0 1.000 1 0 0 0 0
16 Chou-Green, Caleb 16 Chou-Green, Caleb 1 0 1 0 1.000 0 4 2 0 0
35 Nussbaum, Jack 35 Nussbaum, Jack 1 0 1 0 1.000 0 0 0 0 0
10 Burton, Charlie 10 Burton, Charlie 77 68 8 1 .987 4 0 0 0 0
23 Paulsen, Stephen 23 Paulsen, Stephen 69 63 5 1 .986 0 12 3 8 0
38 Waddell, Hayes 38 Waddell, Hayes 68 66 1 1 .985 0 0 0 0 0
28 Alexander, Niko 28 Alexander, Niko 43 40 2 1 .977 0 0 0 0 0
34 Planko, Josh 34 Planko, Josh 158 150 4 4 .975 4 0 0 0 0
2 Ramirez, Isaiah 2 Ramirez, Isaiah 45 38 5 2 .956 3 4 2 0 0
21 McCaskey, Raymond 21 McCaskey, Raymond 64 56 5 3 .953 1 0 0 0 0
1 Peacock, Holden 1 Peacock, Holden 72 35 33 4 .944 7 0 0 0 0
27 Wingard, Bowman 27 Wingard, Bowman 147 116 22 9 .939 0 32 8 8 1
13 Ball, Tommy 13 Ball, Tommy 16 4 11 1 .938 1 0 0 0 0
32 Murley, Brennan 32 Murley, Brennan 16 14 1 1 .938 0 0 0 0 0
6 Odom, Matt 6 Odom, Matt 94 59 29 6 .936 3 9 3 4 0
5 LaChapelle, Braden 5 LaChapelle, Braden 22 10 10 2 .909 1 0 0 0 0
4 Kang, Evan 4 Kang, Evan 67 30 30 7 .896 2 0 0 0 0
22 Gumagay, Nathan 22 Gumagay, Nathan 93 28 52 13 .860 6 0 0 0 0
24 Man, Damian 24 Man, Damian 13 11 0 2 .846 0 1 0 0 0
7 Jones, Tristan 7 Jones, Tristan 92 22 54 16 .826 4 0 0 0 0
39 Collins, Tristan 39 Collins, Tristan 9 1 6 2 .778 0 2 1 0 0
8 King, Ben 8 King, Ben 8 3 3 2 .750 0 8 1 0 0
11 Zhu, William 11 Zhu, William 4 1 2 1 .750 1 0 0 0 0
33 Posner, Jacob 33 Posner, Jacob 3 0 2 1 .667 0 4 1 0 0
29 Mizuno, Shun 29 Mizuno, Shun 2 1 0 1 .500 0 3 0 0 0
19 Schmidt, Josh 19 Schmidt, Josh 2 0 0 2 .000 0 2 0 0 0
14 Rade, Matt 14 Rade, Matt 0 0 0 0 .000 0 4 2 0 0
25 Takata, Ikaika 25 Takata, Ikaika 0 0 0 0 .000 0 0 0 0 0
3 Loizeaux, Jamie 3 Loizeaux, Jamie 0 0 0 0 .000 0 4 0 0 0
31 Strezo, Nick 31 Strezo, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1237 849 305 83 .933 14 106 28 20 1
Opponents 1239 880 315 44 .964 34 62 14 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Odom, Matt 6Odom, Matt .450 1.565 19-19 60 16 27 7 0 9 24 61 1.017 10 3 10 2 .548 0 0 0-0
38 Waddell, Hayes 38Waddell, Hayes .404 1.214 19-19 57 13 23 4 0 5 9 42 .737 8 0 8 3 .477 0 0 0-0
28 Alexander, Niko 28Alexander, Niko .386 1.049 18-17 57 10 22 5 0 3 12 36 .632 2 1 2 1 .417 0 0 0-0
27 Wingard, Bowman 27Wingard, Bowman .359 .954 19-19 64 8 23 10 0 1 14 36 .563 1 3 11 0 .391 1 0 0-0
34 Planko, Josh 34Planko, Josh .358 .915 17-16 53 11 19 4 0 1 6 26 .491 5 1 7 1 .424 0 0 2-4
7 Jones, Tristan 7Jones, Tristan .308 .864 19-19 65 7 20 6 1 1 16 31 .477 8 1 19 2 .387 1 2 1-3
4 Kang, Evan 4Kang, Evan .280 .800 13-10 25 8 7 1 1 0 7 10 .400 5 0 8 1 .400 0 0 1-1
22 Gumagay, Nathan 22Gumagay, Nathan .250 .662 16-13 40 7 10 2 0 0 2 12 .300 7 0 9 2 .362 0 1 0-0
18 Mukai, Matt 18Mukai, Matt .250 .600 10-7 24 1 6 1 0 0 4 7 .292 1 1 6 0 .308 0 0 0-0
23 Paulsen, Stephen 23Paulsen, Stephen .250 .568 10-8 20 7 5 0 0 0 2 5 .250 2 0 8 0 .318 0 1 1-1
21 McCaskey, Raymond 21McCaskey, Raymond .234 .640 17-14 47 13 11 2 1 0 5 15 .319 3 3 20 0 .321 0 1 8-9
1 Peacock, Holden 1Peacock, Holden .225 .601 14-11 40 8 9 2 0 0 5 11 .275 3 3 7 0 .326 0 1 5-6
2 Ramirez, Isaiah 2Ramirez, Isaiah .222 .444 8-7 9 0 2 0 0 0 1 2 .222 0 0 2 0 .222 0 0 0-0
10 Burton, Charlie 10Burton, Charlie .158 .396 11-5 19 2 3 0 0 0 1 3 .158 1 1 7 0 .238 0 0 1-1
5 LaChapelle, Braden 5LaChapelle, Braden .125 .359 12-5 24 3 3 1 0 0 3 4 .167 1 1 8 1 .192 0 0 0-0
20 Murakami, Jake 20Murakami, Jake .100 .350 11-0 10 2 1 0 0 0 0 1 .100 1 1 0 0 .250 0 0 0-0
32 Murley, Brennan 32Murley, Brennan .067 .234 15-3 15 4 1 0 0 0 1 1 .067 2 0 6 0 .167 1 0 0-0
13 Ball, Tommy 13Ball, Tommy .000 .000 7-1 8 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
24 Man, Damian 24Man, Damian .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
11 Zhu, William 11Zhu, William .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Burns, Evan 12Burns, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .849 21-21 641 120 192 45 3 20 112 303 .473 61 19 147 13 .376 3 6 19-25
Opponents .343 .943 21-21 661 183 227 48 6 17 159 338 .511 84 28 111 3 .432 11 7 22-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Kang, Evan 4Kang, Evan 0.00 .83 0-0 1-0 0 0-0 0 1.2 1 0 0 0 1 1 0 0 6 .167 0 0 0 0 0
24 Man, Damian 24Man, Damian 3.86 1.90 1-0 1-0 0 0-0 0 2.1 1 1 1 3 3 0 0 0 8 .125 1 0 0 0 1
17 Przespolewski, Ryan 17Przespolewski, Ryan 4.50 1.25 0-0 3-0 0 0-0 0 4.0 4 3 2 1 2 1 1 0 17 .235 1 0 0 0 0
31 Strezo, Nick 31Strezo, Nick 4.50 2.50 0-0 1-0 0 0-0 0 2.0 5 1 1 0 0 0 0 0 9 .556 0 0 0 0 0
36 Levinson, Ben 36Levinson, Ben 4.76 1.71 1-3 4-4 0 0-0 0 22.2 30 16 12 8 25 6 0 1 98 .306 7 5 0 0 1
33 Posner, Jacob 33Posner, Jacob 5.40 1.40 0-1 7-1 0 0-0 2 10.0 7 6 6 7 4 4 0 0 31 .226 2 1 0 2 1
35 Nussbaum, Jack 35Nussbaum, Jack 6.75 2.73 0-0 1-0 0 0-0 0 1.1 3 2 1 0 1 1 0 0 7 .429 1 0 0 0 0
16 Chou-Green, Caleb 16Chou-Green, Caleb 7.20 1.60 0-2 2-0 0 0-0 0 5.0 6 5 4 2 6 2 0 0 20 .300 3 1 0 0 1
8 King, Ben 8King, Ben 7.71 1.77 2-2 5-5 0 0-0 0 23.1 30 21 20 11 20 5 4 2 99 .303 3 4 0 1 1
41 Flood, Izzy 41Flood, Izzy 7.98 1.83 0-1 8-0 0 0-0 1 14.2 20 13 13 6 8 3 1 3 61 .328 4 5 0 1 1
14 Rade, Matt 14Rade, Matt 9.31 1.41 0-1 4-1 0 0-0 0 9.2 9 11 10 4 3 2 0 0 39 .231 3 3 0 1 0
26 Scholl, Cam 26Scholl, Cam 9.77 3.09 0-4 5-5 0 0-0 0 15.2 34 30 17 13 15 4 0 3 85 .400 2 0 0 0 0
3 Loizeaux, Jamie 3Loizeaux, Jamie 10.80 2.26 0-0 4-1 0 0-0 0 3.1 5 7 4 2 2 1 0 0 18 .278 0 2 1 0 0
2 Ramirez, Isaiah 2Ramirez, Isaiah 13.24 2.53 0-2 5-4 0 0-0 0 17.0 37 27 25 6 7 10 0 6 83 .446 3 1 0 1 0
19 Schmidt, Josh 19Schmidt, Josh 13.50 2.26 0-0 3-0 0 0-0 0 3.1 6 5 5 1 3 1 0 0 13 .462 2 2 0 1 0
29 Mizuno, Shun 29Mizuno, Shun 16.00 2.67 0-0 4-0 0 0-0 0 9.0 17 16 16 7 6 3 0 2 39 .436 1 1 0 3 1
39 Collins, Tristan 39Collins, Tristan 21.60 4.52 0-1 5-0 0 0-0 0 3.1 8 12 8 6 4 3 0 0 18 .444 3 3 0 1 0
25 Takata, Ikaika 25Takata, Ikaika 27.00 5.50 0-0 1-0 0 0-0 0 2.0 4 7 6 7 1 1 0 0 10 .400 1 0 0 0 0
Totals 9.04 2.07 4-17 64-21 0 0 3 150.1 227 183 151 84 111 48 6 17 661 .343 37 28 1 11 7
Opponents 5.83 1.61 17-4 55-21 3 1 7 157.1 192 120 102 61 147 45 3 20 641 .300 8 19 3 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Planko, Josh 34 Planko, Josh 104 100 4 0 1.000 2 0 0 0 0
23 Paulsen, Stephen 23 Paulsen, Stephen 23 20 3 0 1.000 0 1 1 2 0
18 Mukai, Matt 18 Mukai, Matt 12 10 2 0 1.000 0 0 0 0 0
32 Murley, Brennan 32 Murley, Brennan 5 5 0 0 1.000 0 0 0 0 0
41 Flood, Izzy 41 Flood, Izzy 4 1 3 0 1.000 0 1 0 0 0
8 King, Ben 8 King, Ben 4 2 2 0 1.000 0 3 0 0 0
17 Przespolewski, Ryan 17 Przespolewski, Ryan 3 0 3 0 1.000 0 0 1 0 0
20 Murakami, Jake 20 Murakami, Jake 3 2 1 0 1.000 0 0 0 0 0
11 Zhu, William 11 Zhu, William 2 1 1 0 1.000 1 0 0 0 0
12 Burns, Evan 12 Burns, Evan 2 1 1 0 1.000 1 0 0 0 0
24 Man, Damian 24 Man, Damian 2 2 0 0 1.000 0 0 0 0 0
26 Scholl, Cam 26 Scholl, Cam 2 0 2 0 1.000 0 4 1 0 0
33 Posner, Jacob 33 Posner, Jacob 2 0 2 0 1.000 0 1 1 0 0
36 Levinson, Ben 36 Levinson, Ben 2 0 2 0 1.000 0 3 2 0 0
16 Chou-Green, Caleb 16 Chou-Green, Caleb 1 0 1 0 1.000 0 0 1 0 0
35 Nussbaum, Jack 35 Nussbaum, Jack 1 0 1 0 1.000 0 0 0 0 0
39 Collins, Tristan 39 Collins, Tristan 1 0 1 0 1.000 0 0 0 0 0
10 Burton, Charlie 10 Burton, Charlie 42 38 3 1 .976 2 0 0 0 0
38 Waddell, Hayes 38 Waddell, Hayes 41 39 1 1 .976 0 0 0 0 0
1 Peacock, Holden 1 Peacock, Holden 38 20 17 1 .974 3 0 0 0 0
28 Alexander, Niko 28 Alexander, Niko 25 23 1 1 .960 0 0 0 0 0
21 McCaskey, Raymond 21 McCaskey, Raymond 36 31 3 2 .944 1 0 0 0 0
27 Wingard, Bowman 27 Wingard, Bowman 90 72 12 6 .933 0 15 4 8 1
6 Odom, Matt 6 Odom, Matt 55 34 16 5 .909 1 6 2 2 0
5 LaChapelle, Braden 5 LaChapelle, Braden 22 10 10 2 .909 1 0 0 0 0
4 Kang, Evan 4 Kang, Evan 32 15 14 3 .906 2 0 0 0 0
2 Ramirez, Isaiah 2 Ramirez, Isaiah 9 6 2 1 .889 1 2 1 0 0
7 Jones, Tristan 7 Jones, Tristan 57 10 37 10 .825 0 0 0 0 0
22 Gumagay, Nathan 22 Gumagay, Nathan 38 9 22 7 .816 2 0 0 0 0
13 Ball, Tommy 13 Ball, Tommy 5 0 4 1 .800 0 0 0 0 0
19 Schmidt, Josh 19 Schmidt, Josh 1 0 0 1 .000 0 1 0 0 0
14 Rade, Matt 14 Rade, Matt 0 0 0 0 .000 0 1 0 0 0
25 Takata, Ikaika 25 Takata, Ikaika 0 0 0 0 .000 0 0 0 0 0
29 Mizuno, Shun 29 Mizuno, Shun 0 0 0 0 .000 0 2 0 0 0
3 Loizeaux, Jamie 3 Loizeaux, Jamie 0 0 0 0 .000 0 4 0 0 0
31 Strezo, Nick 31 Strezo, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 664 451 171 42 .937 17 44 14 12 1
Opponents 684 472 184 28 .959 54 38 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2024 vs Minn.-Morris W 8-3 33 8 8 4 3 0 0 7 0 0 0 1 1 0 1 8 27 9 1 .242
2/24/2024 at Caltech L 3-5 35 3 7 3 2 0 1 1 0 1 0 1 0 0 0 14 24 5 2 .200
2/25/2024 Minn.-Morris L 8-13 33 8 12 8 1 2 1 6 0 1 0 0 0 0 0 5 21 8 3 .364
2/25/2024 at Cal Lutheran L 0-10 26 0 6 0 1 0 0 3 0 0 0 0 0 0 0 7 20 10 1 .231
3/1/2024 at Northwestern L 1-9 32 1 7 1 0 0 0 1 0 0 0 0 1 0 0 13 24 9 4 .219
3/9/2024 vs Sul Ross St. L 11-13 39 11 14 10 3 1 1 7 0 1 0 2 0 1 1 7 27 9 6 .359
3/10/2024 vs Southwest Minnesota L 0-10 32 0 8 0 0 1 0 3 0 1 0 1 0 0 0 15 24 4 2 .250
3/11/2024 vs Carthage L 2-5 35 2 7 2 0 0 1 4 0 0 0 0 0 0 0 13 24 5 1 .200
3/11/2024 vs Claremont-M-S L 0-14 25 0 6 0 0 0 0 2 0 1 0 1 0 0 2 9 21 4 1 .240
3/13/2024 vs Crown (Minn.) W 9-5 33 9 8 9 2 1 1 6 0 1 0 3 0 1 2 2 27 6 1 .242
3/14/2024 vs Edgewood W 19-9 39 19 22 16 5 0 0 6 0 2 0 2 0 0 1 4 21 10 4 .564
03/14/24 vs Augsburg University L 7-9 34 7 9 7 4 2 0 4 0 0 0 0 0 0 1 5 24 8 1 .265
3/15/2024 vs Crown (Minn.) W 14-9 38 14 17 12 5 1 1 7 0 2 0 3 0 2 1 10 27 11 2 .447
3/16/2024 vs Luther L 3-9 25 3 6 3 1 0 0 2 0 0 1 1 0 0 2 9 21 7 4 .240
3/16/2024 vs Luther L 5-11 28 5 9 5 2 0 0 6 0 1 0 1 0 0 2 6 18 7 1 .321
4/4/2024 at Hamline L 1-2 27 1 4 1 1 0 0 1 0 1 0 0 0 0 0 10 18 8 1 .148
4/4/2024 at Hamline L 0-4 33 0 8 0 2 0 0 5 0 1 0 0 0 0 0 7 24 12 1 .242
4/6/2024 Saint Mary's (Minn.) L 8-9 32 8 11 8 3 0 1 4 0 1 0 2 0 0 1 3 21 11 4 .344
4/6/2024 Saint Mary's (Minn.) W 14-4 36 14 15 14 5 0 0 9 0 0 0 3 0 0 0 6 24 6 0 .417
4/8/2024 Bethel (Minn.) L 5-18 29 5 10 5 2 0 1 3 0 0 0 0 0 0 0 9 21 7 1 .345
4/8/2024 Bethel (Minn.) L 8-9 34 8 11 8 2 0 1 5 0 1 0 0 1 1 2 2 27 8 2 .324
4/9/2024 at Concordia-M'head L 7-18 30 7 12 6 3 0 1 1 0 1 0 1 0 0 2 2 18 4 3 .400
4/9/2024 at Concordia-M'head L 1-15 24 1 2 1 1 0 0 0 0 0 0 0 0 0 0 8 18 8 1 .083
4/13/2024 Augsburg L 2-3 33 2 12 2 1 0 1 1 1 0 2 4 0 0 1 4 24 13 0 .364
4/13/2024 Augsburg L 4-5 31 4 10 4 2 0 0 2 0 1 0 0 1 0 0 9 21 10 2 .323
4/15/2024 at Carleton W 6-3 25 6 5 6 0 0 1 6 0 2 0 1 1 0 1 5 21 7 3 .200
4/15/2024 at Carleton L 7-11 33 7 9 5 1 0 0 2 0 3 2 1 1 0 0 8 24 9 5 .273
4/18/2024 at Bethany Lutheran L 3-6 26 3 5 3 3 0 0 4 0 0 0 1 0 0 0 8 18 10 3 .192
4/18/2024 at Bethany Lutheran W 17-3 31 17 12 17 1 1 5 7 0 1 0 2 0 2 0 6 21 8 3 .387
4/21/2024 St. Olaf L 8-16 33 8 13 6 6 0 2 5 0 0 1 0 0 0 1 7 21 9 4 .394
4/21/2024 St. Olaf L 4-6 36 4 9 3 1 0 0 3 0 2 0 1 0 0 2 11 27 9 1 .250
4/23/2024 at St. Scholastica L 11-12 33 11 13 11 5 2 0 6 1 2 0 2 0 0 3 8 19 4 1 .394
4/23/2024 at St. Scholastica L 1-15 25 1 4 1 1 0 0 0 0 0 0 0 0 0 0 11 18 7 4 .160
4/24/2024 Northwestern (Minn.) W 9-6 40 9 16 9 5 0 1 3 1 1 0 1 2 1 0 4 30 12 4 .400
4/27/2024 at Gustavus Adolphus L 6-9 25 6 6 5 2 0 2 1 0 1 0 2 1 0 0 6 18 10 0 .240
4/27/2024 at Gustavus Adolphus L 1-11 27 1 6 0 1 0 0 0 0 0 0 0 0 0 0 7 18 8 2 .222
5/1/2024 Saint John's (Minn.) L 6-8 29 6 8 6 1 0 4 0 0 1 0 0 0 0 0 9 21 5 2 .276
5/1/2024 Saint John's (Minn.) W 3-2 35 3 12 3 4 0 1 0 0 1 1 0 1 0 0 9 27 8 2 .343
Total 222-329 1194 222 359 204 82 11 27 133 3 31 7 37 10 8 26 286 849 305 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2024 vs Minn.-Morris W 8-3 9.0 1 3 1 7 12 0 0 0 1 0 4 0 1 0 0 1.00
2/24/2024 at Caltech L 3-5 8.0 7 5 3 2 14 2 0 0 0 0 3 0 1 1 0 3.38
2/25/2024 Minn.-Morris L 8-13 7.0 9 13 13 9 1 2 2 0 2 2 2 0 1 2 0 16.71
2/25/2024 at Cal Lutheran L 0-10 6.2 13 10 9 4 3 3 0 0 0 0 1 0 1 3 0 12.15
3/1/2024 at Northwestern L 1-9 8.0 9 9 7 6 5 4 0 0 1 1 3 0 1 4 0 7.88
3/9/2024 vs Sul Ross St. L 11-13 9.0 17 13 9 3 6 4 0 2 1 0 1 0 1 5 0 9.00
3/10/2024 vs Southwest Minnesota L 0-10 8.0 14 10 9 3 9 5 0 1 2 0 2 0 1 6 0 10.13
3/11/2024 vs Carthage L 2-5 8.0 9 5 4 5 8 0 1 2 1 0 1 0 1 7 0 4.50
3/11/2024 vs Claremont-M-S L 0-14 7.0 14 14 13 7 7 2 1 2 2 0 1 0 1 8 0 16.71
3/13/2024 vs Crown (Minn.) W 9-5 9.0 8 5 5 1 9 1 2 0 2 0 3 0 2 8 0 5.00
3/14/2024 vs Edgewood W 19-9 7.0 10 9 5 3 7 5 1 0 2 0 2 0 3 8 0 6.43
03/14/24 vs Augsburg University L 7-9 8.0 14 9 9 5 9 1 3 0 3 0 0 0 3 9 0 10.13
3/15/2024 vs Crown (Minn.) W 14-9 9.0 10 9 8 3 8 2 1 4 0 0 0 0 4 9 0 8.00
3/16/2024 vs Luther L 3-9 7.0 14 9 8 1 3 3 1 1 1 0 2 0 4 10 0 10.29
3/16/2024 vs Luther L 5-11 6.0 11 11 10 6 2 4 0 2 3 0 2 0 4 11 0 15.00
4/4/2024 at Hamline L 1-2 6.0 3 2 2 4 6 0 1 0 1 0 3 0 4 12 0 3.00
4/4/2024 at Hamline L 0-4 8.0 10 4 2 4 3 2 0 0 0 0 1 0 4 13 0 2.25
4/6/2024 Saint Mary's (Minn.) L 8-9 7.0 12 9 7 3 7 2 0 0 4 0 3 0 4 14 0 9.00
4/6/2024 Saint Mary's (Minn.) W 14-4 8.0 13 4 4 2 12 3 0 1 2 0 2 0 5 14 0 4.50
4/8/2024 Bethel (Minn.) L 5-18 7.0 20 18 18 10 1 5 0 1 1 0 1 0 5 15 0 23.14
4/8/2024 Bethel (Minn.) L 8-9 9.0 8 9 8 7 6 1 0 0 4 0 1 0 5 16 0 8.00
