Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Margolis, Joe 11 Margolis, Joe .393 1.188 27-27 89 31 35 11 5 2 20 62 .697 8 9 12 2 .491 0 0 9-11
28 Alexander, Niko 28 Alexander, Niko .359 .924 27-19 78 20 28 10 0 1 16 41 .526 4 1 19 1 .398 0 0 2-2
6 Odom, Matt 6 Odom, Matt .352 1.002 31-31 91 23 32 7 0 3 27 48 .527 25 0 11 3 .475 4 0 0-1
2 Palma, Anthony 2 Palma, Anthony .337 .832 30-27 89 19 30 5 1 0 14 37 .416 9 3 16 2 .416 0 1 4-6
18 Mukai, Matt 18 Mukai, Matt .290 .903 33-31 100 22 29 8 3 3 25 52 .520 7 10 26 2 .383 3 0 2-4
22 Gumagay, Nathan 22 Gumagay, Nathan .264 .695 31-28 87 11 23 5 0 0 11 28 .322 11 4 24 2 .373 0 1 0-1
12 Rodriguez, Kenny 12 Rodriguez, Kenny .239 .701 28-25 67 9 16 7 0 0 12 23 .343 5 8 15 4 .358 1 0 3-4
35 Hager, Erik 35 Hager, Erik .667 1.589 13-3 18 5 12 1 0 1 11 16 .889 1 1 0 0 .700 0 0 0-0
20 Murakami, Jake 20 Murakami, Jake .400 1.061 23-9 30 5 12 3 0 0 3 15 .500 10 1 5 1 .561 0 0 0-0
10 Burton, Charlie 10 Burton, Charlie .357 1.243 22-13 42 10 15 2 0 5 17 32 .762 7 3 12 0 .481 0 0 0-0
38 Waddell, Hayes 38 Waddell, Hayes .350 1.010 25-25 80 18 28 8 1 3 21 47 .588 7 3 28 0 .422 0 0 0-0
27 Wingard, Bowman 27 Wingard, Bowman .345 .846 20-18 58 8 20 5 0 0 9 25 .431 5 2 3 0 .415 0 0 1-1
23 Paulsen, Stephen 23 Paulsen, Stephen .310 .804 15-8 29 8 9 1 0 0 3 10 .345 8 0 8 1 .459 0 0 0-0
15 Burns, Evan 15 Burns, Evan .244 .612 20-10 41 6 10 2 0 0 4 12 .293 5 0 10 2 .319 1 0 0-0
34 Planko, Josh 34 Planko, Josh .217 .642 23-10 46 11 10 0 0 2 8 16 .348 5 0 5 1 .294 0 0 0-0
7 Jones, Tristan 7 Jones, Tristan .209 .682 25-11 43 7 9 0 0 2 5 15 .349 9 0 18 0 .333 2 1 2-3
13 Ball, Tommy 13 Ball, Tommy .167 .522 12-6 24 6 4 0 0 0 1 4 .167 5 2 10 1 .355 0 0 0-0
4 Kang, Evan 4 Kang, Evan .118 .368 10-5 17 1 2 0 0 0 1 2 .118 3 0 6 1 .250 0 0 1-1
21 McCaskey, Raymond 21 McCaskey, Raymond .000 .222 22-0 7 4 0 0 0 0 1 0 .000 2 0 4 0 .222 0 0 1-3
32 Murley, Brennan 32 Murley, Brennan .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .312 .879 34-34 1039 225 324 75 10 22 209 485 .467 137 47 234 23 .412 11 3 25-37
Opponents .320 .872 34-34 1068 261 342 70 17 17 239 497 .465 132 35 226 15 .407 16 7 40-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Levinson, Ben 36Levinson, Ben 5.03 1.62 4-1 7-6 1 0-0 0 34.0 47 25 19 8 25 10 3 0 144 .326 3 0 0 2 2
34 Planko, Josh 34Planko, Josh 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 3 .333 0 0 0 0 0
12 Rodriguez, Kenny 12Rodriguez, Kenny 1.80 .80 0-0 4-0 0 0-0 0 5.0 3 1 1 1 8 1 0 0 17 .176 2 2 1 0 0
1 Benz, Ty 1Benz, Ty 4.50 .50 0-0 4-2 0 0-0 0 4.0 2 2 2 0 5 0 0 0 14 .143 2 3 0 0 0
33 Posner, Jacob 33Posner, Jacob 4.91 1.55 0-0 7-0 0 0-0 0 11.0 13 8 6 4 6 3 0 1 46 .283 2 0 0 1 0
26 Scholl, Cam 26Scholl, Cam 5.19 1.62 2-1 11-1 0 0-0 0 26.0 34 22 15 8 22 4 4 2 112 .304 1 2 0 1 0
29 Mizuno, Shun 29Mizuno, Shun 5.63 1.96 2-2 8-3 0 0-0 1 24.0 39 27 15 8 18 6 1 0 109 .358 2 2 0 3 1
30 Elias, Declan 30Elias, Declan 5.73 2.00 1-2 3-3 0 0-0 0 11.0 12 10 7 10 16 2 0 0 45 .267 3 0 1 0 0
8 King, Ben 8King, Ben 6.19 1.69 2-0 7-3 0 0-0 1 16.0 17 16 11 10 18 3 0 0 64 .266 2 5 1 1 0
16 Aspholm, Peter 16Aspholm, Peter 6.61 1.87 1-4 8-7 0 0-0 1 32.2 40 29 24 21 44 11 2 4 136 .294 3 6 2 0 2
37 Moore, Luke 37Moore, Luke 9.00 1.67 0-0 3-0 0 0-0 0 3.0 3 3 3 2 1 1 0 0 13 .231 3 0 0 0 0
19 Windels, Thomas 19Windels, Thomas 9.19 2.01 3-3 8-7 0 0-0 0 32.1 52 38 33 13 29 11 2 3 149 .349 2 2 2 2 2
14 Rade, Matt 14Rade, Matt 9.22 2.20 0-2 8-1 0 0-0 2 13.2 11 19 14 19 13 3 0 3 53 .208 9 5 4 0 0
25 Deegan, Alec 25Deegan, Alec 10.80 2.63 0-1 5-1 0 0-0 0 13.1 27 19 16 8 5 6 2 0 61 .443 6 1 0 3 0
17 Przespolewski, Ryan 17Przespolewski, Ryan 13.15 2.38 0-1 7-0 0 0-0 0 13.0 19 22 19 12 13 4 1 1 60 .317 1 4 0 2 0
3 Loizeaux, Jamie 3Loizeaux, Jamie 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 1 2 0 1 7 .571 0 1 0 0 0
31 Clark, Joey 31Clark, Joey 21.00 3.67 2-0 8-0 0 0-0 0 6.0 18 16 14 4 1 2 2 2 34 .529 0 1 0 1 0
41 Flood, Izzy 41Flood, Izzy 54.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 0 0 0 0 1 .000 1 1 0 0 0
Totals 7.39 1.92 17-17 101-34 1 0 5 247.1 342 261 203 132 226 70 17 17 1068 .320 42 35 11 16 7
Opponents 6.76 1.86 17-17 106-34 3 4 3 247.2 324 225 186 137 234 75 10 22 1039 .312 31 47 0 11 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Waddell, Hayes 38 Waddell, Hayes 43 42 1 0 1.000 0 0 0 0 0
36 Levinson, Ben 36 Levinson, Ben 9 1 8 0 1.000 0 7 1 0 0
35 Hager, Erik 35 Hager, Erik 5 5 0 0 1.000 0 0 0 0 0
19 Windels, Thomas 19 Windels, Thomas 4 0 4 0 1.000 0 10 2 0 0
21 McCaskey, Raymond 21 McCaskey, Raymond 4 4 0 0 1.000 0 0 0 0 0
29 Mizuno, Shun 29 Mizuno, Shun 4 1 3 0 1.000 0 2 1 0 0
25 Deegan, Alec 25 Deegan, Alec 3 0 3 0 1.000 0 3 1 0 0
33 Posner, Jacob 33 Posner, Jacob 3 2 1 0 1.000 0 0 0 0 0
14 Rade, Matt 14 Rade, Matt 2 1 1 0 1.000 0 3 0 0 0
26 Scholl, Cam 26 Scholl, Cam 2 0 2 0 1.000 0 2 1 0 0
17 Przespolewski, Ryan 17 Przespolewski, Ryan 1 0 1 0 1.000 0 3 0 0 0
32 Murley, Brennan 32 Murley, Brennan 1 1 0 0 1.000 0 0 0 0 0
37 Moore, Luke 37 Moore, Luke 1 0 1 0 1.000 0 0 0 0 0
23 Paulsen, Stephen 23 Paulsen, Stephen 65 62 2 1 .985 0 10 1 0 0
6 Odom, Matt 6 Odom, Matt 82 73 7 2 .976 2 8 1 1 0
12 Rodriguez, Kenny 12 Rodriguez, Kenny 40 34 5 1 .975 1 0 0 0 0
10 Burton, Charlie 10 Burton, Charlie 77 74 1 2 .974 6 0 0 0 0
34 Planko, Josh 34 Planko, Josh 99 93 3 3 .970 7 0 0 0 0
15 Burns, Evan 15 Burns, Evan 50 41 7 2 .960 3 0 0 0 0
27 Wingard, Bowman 27 Wingard, Bowman 139 123 9 7 .950 0 22 5 2 1
22 Gumagay, Nathan 22 Gumagay, Nathan 73 25 44 4 .945 5 0 0 0 0
4 Kang, Evan 4 Kang, Evan 18 4 13 1 .944 3 0 0 0 0
18 Mukai, Matt 18 Mukai, Matt 33 27 4 2 .939 0 0 0 0 0
11 Margolis, Joe 11 Margolis, Joe 91 42 42 7 .923 7 0 0 0 0
2 Palma, Anthony 2 Palma, Anthony 116 32 74 10 .914 10 0 0 0 0
28 Alexander, Niko 28 Alexander, Niko 38 32 2 4 .895 0 0 0 0 0
13 Ball, Tommy 13 Ball, Tommy 12 2 8 2 .833 0 0 0 0 0
7 Jones, Tristan 7 Jones, Tristan 40 13 20 7 .825 3 0 0 0 0
16 Aspholm, Peter 16 Aspholm, Peter 11 3 6 2 .818 0 6 0 0 0
20 Murakami, Jake 20 Murakami, Jake 4 3 0 1 .750 0 0 0 0 0
30 Elias, Declan 30 Elias, Declan 3 0 2 1 .667 0 2 0 0 0
8 King, Ben 8 King, Ben 3 1 1 1 .667 0 1 0 0 0
1 Benz, Ty 1 Benz, Ty 0 0 0 0 .000 0 0 0 0 0
3 Loizeaux, Jamie 3 Loizeaux, Jamie 0 0 0 0 .000 0 0 0 0 0
31 Clark, Joey 31 Clark, Joey 0 0 0 0 .000 0 1 1 0 0
41 Flood, Izzy 41 Flood, Izzy 0 0 0 0 .000 0 0 0 0 0
Totals 1076 741 275 60 .944 20 80 14 3 1
Opponents 1033 743 245 45 .956 28 50 24 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Hager, Erik 35Hager, Erik .647 1.566 11-3 17 5 11 1 0 1 11 15 .882 1 1 0 0 .684 0 0 0-0
27 Wingard, Bowman 27Wingard, Bowman .472 1.120 12-11 36 8 17 4 0 0 6 21 .583 4 1 1 0 .537 0 0 1-1
11 Margolis, Joe 11Margolis, Joe .406 1.234 20-20 64 21 26 9 3 2 13 47 .734 6 6 9 2 .500 0 0 4-6
28 Alexander, Niko 28Alexander, Niko .390 .990 16-10 41 11 16 5 0 1 8 24 .585 1 0 9 0 .405 0 0 1-1
6 Odom, Matt 6Odom, Matt .361 1.064 20-20 61 15 22 5 0 3 16 36 .590 15 0 8 2 .474 2 0 0-0
10 Burton, Charlie 10Burton, Charlie .353 1.215 15-12 34 8 12 2 0 4 12 26 .765 4 2 11 0 .450 0 0 0-0
2 Palma, Anthony 2Palma, Anthony .339 .859 20-18 59 12 20 4 1 0 11 26 .441 7 1 9 2 .418 0 0 3-4
38 Waddell, Hayes 38Waddell, Hayes .333 1.036 13-13 39 8 13 6 0 2 9 25 .641 4 0 16 0 .395 0 0 0-0
20 Murakami, Jake 20Murakami, Jake .333 .946 10-4 12 3 4 1 0 0 2 5 .417 4 1 2 0 .529 0 0 0-0
23 Paulsen, Stephen 23Paulsen, Stephen .333 .899 8-1 9 3 3 1 0 0 1 4 .444 2 0 4 0 .455 0 0 0-0
18 Mukai, Matt 18Mukai, Matt .262 .811 20-20 61 12 16 6 0 2 17 28 .459 4 5 19 0 .352 1 0 2-3
12 Rodriguez, Kenny 12Rodriguez, Kenny .238 .686 17-16 42 5 10 4 0 0 5 14 .333 3 5 8 3 .353 1 0 2-2
15 Burns, Evan 15Burns, Evan .238 .590 11-4 21 2 5 1 0 0 0 6 .286 2 0 5 1 .304 0 0 0-0
22 Gumagay, Nathan 22Gumagay, Nathan .208 .628 20-19 53 6 11 3 0 0 4 14 .264 9 4 16 2 .364 0 0 0-1
7 Jones, Tristan 7Jones, Tristan .188 .675 13-4 16 1 3 0 0 1 2 6 .375 3 0 10 0 .300 1 1 0-0
34 Planko, Josh 34Planko, Josh .179 .519 15-5 28 6 5 0 0 1 3 8 .286 2 0 4 1 .233 0 0 0-0
4 Kang, Evan 4Kang, Evan .000 .200 3-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
21 McCaskey, Raymond 21McCaskey, Raymond .000 .400 11-0 3 2 0 0 0 0 1 0 .000 2 0 1 0 .400 0 0 1-3
13 Ball, Tommy 13Ball, Tommy .000 .500 3-0 2 0 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
32 Murley, Brennan 32Murley, Brennan .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .321 .922 20-20 604 129 194 52 4 17 121 305 .505 76 27 136 13 .417 5 1 14-21
Opponents .331 .898 20-20 626 168 207 43 8 13 154 305 .487 73 19 113 8 .411 9 6 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Benz, Ty 1Benz, Ty 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 7 .143 1 0 0 0 0
12 Rodriguez, Kenny 12Rodriguez, Kenny 2.25 1.00 0-0 3-0 0 0-0 0 4.0 3 1 1 1 6 1 0 0 14 .214 2 1 1 0 0
36 Levinson, Ben 36Levinson, Ben 4.87 1.64 3-1 4-4 1 0-0 0 20.1 28 17 11 5 12 5 3 0 86 .326 2 0 0 2 2
33 Posner, Jacob 33Posner, Jacob 4.91 1.55 0-0 7-0 0 0-0 0 11.0 13 8 6 4 6 3 0 1 46 .283 2 0 0 1 0
8 King, Ben 8King, Ben 7.07 1.50 2-0 5-3 0 0-0 1 14.0 14 11 11 7 17 3 0 0 55 .255 2 2 1 1 0
29 Mizuno, Shun 29Mizuno, Shun 7.24 2.27 1-2 5-3 0 0-0 1 13.2 26 21 11 4 12 5 1 0 66 .394 1 1 0 2 1
26 Scholl, Cam 26Scholl, Cam 7.63 1.72 1-1 6-1 0 0-0 0 15.1 21 16 13 5 11 3 1 2 67 .313 0 2 0 0 0
16 Aspholm, Peter 16Aspholm, Peter 9.00 2.24 1-3 4-4 0 0-0 0 17.0 28 19 17 10 17 6 0 2 77 .364 2 3 2 0 2
37 Moore, Luke 37Moore, Luke 9.00 1.67 0-0 3-0 0 0-0 0 3.0 3 3 3 2 1 1 0 0 13 .231 3 0 0 0 0
19 Windels, Thomas 19Windels, Thomas 10.70 2.09 1-2 4-4 0 0-0 0 17.2 27 23 21 9 12 6 1 2 77 .351 2 1 0 1 1
25 Deegan, Alec 25Deegan, Alec 11.37 2.95 0-0 3-0 0 0-0 0 6.1 12 8 8 6 2 1 0 0 27 .444 3 1 0 1 0
17 Przespolewski, Ryan 17Przespolewski, Ryan 12.46 2.32 0-0 4-0 0 0-0 0 8.2 12 15 12 7 11 3 1 1 43 .279 1 2 0 0 0
3 Loizeaux, Jamie 3Loizeaux, Jamie 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 1 2 0 1 7 .571 0 1 0 0 0
31 Clark, Joey 31Clark, Joey 18.90 2.90 0-0 3-0 0 0-0 0 3.1 8 7 7 1 1 2 1 1 17 .471 0 0 0 1 0
14 Rade, Matt 14Rade, Matt 19.29 3.81 0-2 4-1 0 0-0 0 4.2 7 15 10 9 2 2 0 3 23 .304 5 4 0 0 0
41 Flood, Izzy 41Flood, Izzy 54.00 30.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 0 0 0 0 1 .000 1 1 0 0 0
Totals 8.54 1.97 9-11 59-20 1 0 2 142.1 207 168 135 73 113 43 8 13 626 .331 27 19 4 9 6
Opponents 7.28 1.89 11-9 57-20 2 2 1 143.1 194 129 116 76 136 52 4 17 604 .321 16 27 0 5 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Odom, Matt 6 Odom, Matt 58 52 6 0 1.000 1 8 1 1 0
15 Burns, Evan 15 Burns, Evan 23 17 6 0 1.000 1 0 0 0 0
38 Waddell, Hayes 38 Waddell, Hayes 23 22 1 0 1.000 0 0 0 0 0
12 Rodriguez, Kenny 12 Rodriguez, Kenny 22 17 5 0 1.000 1 0 0 0 0
4 Kang, Evan 4 Kang, Evan 6 1 5 0 1.000 0 0 0 0 0
36 Levinson, Ben 36 Levinson, Ben 5 0 5 0 1.000 0 4 1 0 0
19 Windels, Thomas 19 Windels, Thomas 4 0 4 0 1.000 0 5 2 0 0
35 Hager, Erik 35 Hager, Erik 4 4 0 0 1.000 0 0 0 0 0
29 Mizuno, Shun 29 Mizuno, Shun 3 1 2 0 1.000 0 0 0 0 0
33 Posner, Jacob 33 Posner, Jacob 3 2 1 0 1.000 0 0 0 0 0
25 Deegan, Alec 25 Deegan, Alec 2 0 2 0 1.000 0 2 1 0 0
14 Rade, Matt 14 Rade, Matt 1 1 0 0 1.000 0 1 0 0 0
17 Przespolewski, Ryan 17 Przespolewski, Ryan 1 0 1 0 1.000 0 3 0 0 0
37 Moore, Luke 37 Moore, Luke 1 0 1 0 1.000 0 0 0 0 0
10 Burton, Charlie 10 Burton, Charlie 71 68 1 2 .972 5 0 0 0 0
34 Planko, Josh 34 Planko, Josh 62 59 1 2 .968 4 0 0 0 0
27 Wingard, Bowman 27 Wingard, Bowman 71 62 6 3 .958 0 10 3 2 1
2 Palma, Anthony 2 Palma, Anthony 68 16 49 3 .956 5 0 0 0 0
18 Mukai, Matt 18 Mukai, Matt 20 17 2 1 .950 0 0 0 0 0
22 Gumagay, Nathan 22 Gumagay, Nathan 54 19 32 3 .944 3 0 0 0 0
11 Margolis, Joe 11 Margolis, Joe 72 34 33 5 .931 5 0 0 0 0
23 Paulsen, Stephen 23 Paulsen, Stephen 10 9 0 1 .900 0 2 0 0 0
28 Alexander, Niko 28 Alexander, Niko 20 16 1 3 .850 0 0 0 0 0
16 Aspholm, Peter 16 Aspholm, Peter 9 2 5 2 .778 0 2 0 0 0
20 Murakami, Jake 20 Murakami, Jake 4 3 0 1 .750 0 0 0 0 0
7 Jones, Tristan 7 Jones, Tristan 13 4 5 4 .692 1 0 0 0 0
8 King, Ben 8 King, Ben 3 1 1 1 .667 0 1 0 0 0
13 Ball, Tommy 13 Ball, Tommy 2 0 1 1 .500 0 0 0 0 0
1 Benz, Ty 1 Benz, Ty 0 0 0 0 .000 0 0 0 0 0
21 McCaskey, Raymond 21 McCaskey, Raymond 0 0 0 0 .000 0 0 0 0 0
26 Scholl, Cam 26 Scholl, Cam 0 0 0 0 .000 0 2 0 0 0
3 Loizeaux, Jamie 3 Loizeaux, Jamie 0 0 0 0 .000 0 0 0 0 0
31 Clark, Joey 31 Clark, Joey 0 0 0 0 .000 0 0 0 0 0
32 Murley, Brennan 32 Murley, Brennan 0 0 0 0 .000 0 0 0 0 0
41 Flood, Izzy 41 Flood, Izzy 0 0 0 0 .000 0 0 0 0 0
Totals 635 427 176 32 .950 26 40 8 3 1
Opponents 602 430 151 21 .965 52 28 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2023 vs Minn.-Morris L 1-9 27 1 7 1 3 0 0 3 0 0 1 0 0 0 0 3 21 11 1 .259
3/6/2023 vs Minn.-Morris W 7-4 26 7 8 5 2 0 0 4 0 3 2 2 0 1 0 2 21 3 2 .308
3/11/2023 vs Claremont-M-S L 6-8 32 6 10 6 2 0 0 2 0 1 0 0 0 0 0 8 21 7 3 .313
3/11/2023 at Claremont-M-S L 0-5 24 0 4 0 0 0 0 3 0 1 0 0 0 0 1 11 18 9 3 .167
3/12/2023 vs Sul Ross St. W 14-4 27 14 11 14 1 0 0 6 0 2 0 5 0 2 0 6 21 2 1 .407
3/13/2023 vs Carthage W 7-1 32 7 6 7 1 1 1 6 0 1 0 1 0 0 4 5 27 15 2 .188
3/15/2023 vs Concordia Wisconsin L 3-5 33 3 7 3 0 1 1 4 0 2 1 4 1 0 1 6 23 11 2 .212
3/16/2023 vs Wesleyan (Conn.) W 10-7 36 10 12 10 1 1 0 14 0 0 1 0 1 1 0 10 27 7 3 .333
3/17/2023 vs Carthage W 10-6 40 10 17 10 3 1 1 4 0 0 0 1 0 1 1 7 27 8 2 .425
3/17/2023 vs Redlands L 5-15 31 5 10 5 3 1 0 3 0 1 0 0 0 0 1 6 21 10 2 .323
3/18/2023 vs Luther L 0-10 23 0 2 0 0 0 0 0 0 0 0 3 0 0 1 10 18 2 3 .087
3/18/2023 vs Concordia Wisconsin W 19-11 48 19 18 16 5 0 1 6 0 0 0 4 0 1 0 11 27 6 2 .375
3/26/2023 vs Wis.-Superior W 5-4 27 5 9 5 0 0 1 1 0 0 0 0 0 0 0 8 21 5 1 .333
3/26/2023 vs Wis.-Superior W 9-4 29 9 9 6 2 1 0 5 0 0 0 0 0 0 1 5 21 3 1 .310
4/7/2023 vs St. Scholastica L 4-8 28 4 9 4 4 0 0 3 0 0 0 0 0 0 1 9 21 6 1 .321
4/7/2023 vs St. Scholastica W 10-5 31 10 12 10 4 0 1 6 0 2 1 2 0 1 2 4 27 12 2 .387
4/8/2023 at Gustavus Adolphus L 0-12 25 0 3 0 1 0 0 4 0 0 0 1 0 0 0 13 18 4 5 .120
4/8/2023 at Gustavus Adolphus L 2-14 28 2 8 1 3 0 0 1 0 0 0 1 0 0 0 7 18 7 3 .286
4/12/2023 Carleton W 22-2 36 22 16 20 6 0 4 11 0 0 0 1 0 0 0 7 21 9 0 .444
4/12/2023 Carleton W 13-3 29 13 12 13 3 1 0 4 0 2 0 5 0 2 1 6 21 5 2 .414
4/14/2023 Saint Mary's (Minn.) W 5-3 26 5 10 5 3 0 2 0 0 1 1 2 1 0 0 4 21 9 2 .385
4/14/2023 Saint Mary's (Minn.) W 10-4 37 10 14 10 4 0 3 4 0 1 1 4 0 0 1 7 27 8 2 .378
4/17/2023 at Hamline W 10-1 33 10 14 10 2 1 2 4 0 3 1 0 0 0 0 8 21 10 0 .424
4/17/2023 at Hamline L 6-21 32 6 11 6 8 0 0 4 0 0 0 0 0 0 0 3 18 9 4 .344
4/23/2023 at Bethel (MN) L 0-7 25 0 6 0 1 0 0 1 0 1 1 0 0 0 1 6 18 5 1 .240
4/23/2023 at Bethel (MN) L 1-12 26 1 4 1 0 0 0 6 0 0 0 1 0 0 1 10 22 8 0 .154
4/24/2023 Saint John's (Minn.) W 3-2 28 3 8 3 1 0 0 5 1 1 0 0 0 0 0 5 21 7 1 .286
4/24/2023 Saint John's (Minn.) L 5-15 31 5 11 5 5 0 0 3 0 0 0 1 0 0 1 9 21 11 2 .355
4/27/2023 St. Olaf L 3-5 29 3 8 3 0 0 1 4 0 0 0 0 0 1 0 4 21 9 1 .276
4/27/2023 St. Olaf L 4-11 33 4 8 4 0 0 0 4 0 0 0 1 0 1 2 6 27 12 2 .242
5/1/2023 at Concordia-M'head L 5-12 29 5 8 4 2 0 1 1 0 0 0 0 0 0 0 6 18 10 2 .276
5/1/2023 at Concordia-M'head L 2-16 26 2 5 2 0 0 2 0 0 0 0 0 0 0 0 8 18 6 0 .192
5/2/2023 at Augsburg W 9-5 30 9 12 7 3 1 0 4 0 2 1 7 0 0 1 7 21 14 1 .400
5/2/2023 at Augsburg University W 15-10 42 15 15 13 2 1 1 7 0 1 1 1 0 0 2 7 27 15 1 .357
Total 225-261 1039 225 324 209 75 10 22 137 1 25 12 47 3 11 23 234 741 275 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2023 vs Minn.-Morris L 1-9 7.0 8 9 7 10 8 1 0 0 3 0 0 0 0 1 0 9.00
3/6/2023 vs Minn.-Morris W 7-4 7.0 5 4 3 3 17 1 0 1 2 0 3 0 1 1 0 3.86
3/11/2023 vs Claremont-M-S L 6-8 7.0 14 8 6 0 3 4 0 1 0 2 0 0 1 2 0 7.71
3/11/2023 at Claremont-M-S L 0-5 6.0 7 5 3 4 3 1 0 0 2 0 1 0 1 3 0 4.50
3/12/2023 vs Sul Ross St. W 14-4 7.0 6 4 4 6 14 1 1 1 1 0 2 0 2 3 0 5.14
3/13/2023 vs Carthage W 7-1 9.0 7 1 0 0 5 2 0 0 0 0 0 0 3 3 0 0.00
3/15/2023 vs Concordia Wisconsin L 3-5 8.0 9 5 4 3 5 0 0 0 1 0 2 0 3 4 0 4.50
3/16/2023 vs Wesleyan (Conn.) W 10-7 9.0 10 7 7 6 9 2 0 0 2 4 1 0 4 4 0 7.00
3/17/2023 vs Carthage W 10-6 9.0 9 6 5 7 12 1 0 0 0 1 1 0 5 4 0 5.00
3/17/2023 vs Redlands L 5-15 7.0 21 15 12 2 4 6 3 1 3 0 0 0 5 5 0 15.43
3/18/2023 vs Luther L 0-10 6.0 7 10 2 7 6 3 1 0 0 0 4 0 5 6 0 3.00
3/18/2023 vs Concordia Wisconsin W 19-11 9.0 20 11 9 4 10 4 2 0 1 0 0 0 6 6 0 9.00
3/26/2023 vs Wis.-Superior W 5-4 7.0 4 4 3 5 7 0 0 0 0 0 0 0 7 6 0 3.86
3/26/2023 vs Wis.-Superior W 9-4 7.0 8 4 3 2 10 1 2 0 0 0 2 0 8 6 0 3.86
4/7/2023 vs St. Scholastica L 4-8 7.0 10 8 7 3 9 1 0 1 2 0 1 0 8 7 0 9.00
4/7/2023 vs St. Scholastica W 10-5 9.0 7 5 3 4 11 1 2 0 1 0 1 0 9 7 0 3.00
4/8/2023 at Gustavus Adolphus L 0-12 6.0 11 12 5 4 7 3 1 0 1 0 0 0 9 8 0 7.50
4/8/2023 at Gustavus Adolphus L 2-14 6.0 9 14 10 10 5 3 0 3 4 0 2 0 9 9 0 15.00
4/12/2023 Carleton W 22-2 7.0 5 2 2 4 8 1 0 0 1 2 1 0 10 9 0 2.57
4/12/2023 Carleton W 13-3 7.0 7 3 1 1 8 2 0 0 0 0 0 0 11 9 0 1.29
4/14/2023 Saint Mary's (Minn.) W 5-3 7.0 4 3 3 3 7 1 0 0 1 0 0 0 12 9 0 3.86
4/14/2023 Saint Mary's (Minn.) W 10-4 9.0 9 4 2 3 6 2 1 0 3 1 1 0 13 9 0 2.00
4/17/2023 at Hamline W 10-1 7.0 7 1 1 1 7 1 0 0 2 0 1 0 14 9 0 1.29
4/17/2023 at Hamline L 6-21 6.0 21 21 15 6 2 3 2 0 2 0 1 0 14 10 0 22.50
4/23/2023 at Bethel (MN) L 0-7 6.0 8 7 7 5 3 2 0 1 2 0 2 0 14 11 0 10.50
4/23/2023 at Bethel (MN) L 1-12 7.1 13 12 12 4 1 4 0 1 0 0 1 0 14 12 0 14.73
4/24/2023 Saint John's (Minn.) W 3-2 7.0 8 2 2 1 2 2 0 0 1 0 0 0 15 12 0 2.57
4/24/2023 Saint John's (Minn.) L 5-15 7.0 15 15 15 3 4 4 0 3 0 0 2 0 15 13 0 19.29
4/27/2023 St. Olaf L 3-5 7.0 10 5 4 1 3 3 0 0 1 0 0 0 15 14 0 5.14
4/27/2023 St. Olaf L 4-11 9.0 12 11 10 6 5 2 0 0 1 0 1 0 15 15 0 10.00
