Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Castagnetti, Ben 2 Castagnetti, Ben .415 .944 34-32 118 25 49 5 1 1 19 59 .500 5 1 18 2 .444 0 0 4-4
1 Abelson, Jared 1 Abelson, Jared .391 .969 28-18 69 13 27 5 1 0 12 34 .493 11 1 8 0 .476 1 0 1-2
40 McMullen, Nick 40 McMullen, Nick .368 .977 35-34 133 25 49 10 1 5 32 76 .571 8 1 27 1 .406 1 0 12-13
28 Brantner, Collin 28 Brantner, Collin .349 .947 31-30 109 21 38 7 2 3 32 58 .532 12 1 17 1 .415 1 0 3-4
27 Stuart, Quentin 27 Stuart, Quentin .330 1.039 33-28 106 23 35 12 2 6 24 69 .651 7 5 23 2 .388 3 0 3-3
17 Baretta, Alex 17 Baretta, Alex .286 .834 28-20 84 18 24 6 2 2 13 40 .476 10 0 10 1 .358 1 0 0-0
5 Sia, Nick 5 Sia, Nick .263 .726 28-23 76 15 20 2 2 2 14 32 .421 3 2 12 1 .305 1 1 6-7
24 Berk, Sam 24 Berk, Sam .241 .631 28-25 83 14 20 2 0 1 14 25 .301 9 2 10 3 .330 0 0 1-1
10 Melms, Jonathan 10 Melms, Jonathan .235 .620 35-34 102 21 24 4 0 0 8 28 .275 12 5 10 0 .345 0 4 0-1
25 Low, Graham 25 Low, Graham .357 1.080 26-20 70 12 25 5 2 3 20 43 .614 14 2 11 0 .466 2 0 0-1
20 Dash, Alex 20 Dash, Alex .353 .833 10-7 17 6 6 1 0 0 0 7 .412 2 0 4 0 .421 0 0 0-0
7 Goldberg, Sam 7 Goldberg, Sam .292 .612 19-6 24 4 7 0 0 0 4 7 .292 1 0 2 1 .320 0 0 0-0
15 Bertel, Peter 15 Bertel, Peter .271 .723 21-17 59 8 16 7 0 0 9 23 .390 5 1 14 0 .333 1 0 1-2
11 Carnahan, Chance 11 Carnahan, Chance .267 .600 22-12 30 8 8 0 0 0 2 8 .267 1 2 3 1 .333 0 3 3-3
19 Stuhr, Phillip 19 Stuhr, Phillip .235 .703 16-2 17 6 4 1 0 0 2 5 .294 4 1 4 0 .409 0 0 0-1
6 Sydel, Ben 6 Sydel, Ben .167 .334 6-1 6 1 1 0 0 0 1 1 .167 0 0 1 1 .167 0 0 0-0
38 Suber, Greg 38 Suber, Greg .118 .391 15-4 17 3 2 0 0 0 1 2 .118 1 3 6 0 .273 1 0 0-0
23 Burke, Craig 23 Burke, Craig .100 .200 11-2 10 2 1 0 0 0 0 1 .100 0 0 0 1 .100 0 1 0-1
13 Hayes, Andy 13 Hayes, Andy .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .315 .842 35-35 1130 225 356 67 13 23 207 518 .458 106 27 180 15 .384 12 9 34-43
Opponents .324 .900 35-35 1101 233 357 74 19 18 210 523 .475 152 52 164 28 .425 16 21 23-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Chang, Cole 21Chang, Cole 3.33 1.63 5-1 9-8 1 1-0 0 46.0 53 27 17 22 26 10 1 1 182 .291 3 10 0 2 5
22 Edwards-Gaherty, Dylan 22Edwards-Gaherty, Dylan 7.26 2.02 2-3 8-8 0 0-0 0 39.2 58 39 32 22 17 12 0 3 173 .335 10 6 1 2 3
4 Progebin, Jamie 4Progebin, Jamie 1.74 1.45 1-0 5-1 0 0-0 0 10.1 12 2 2 3 5 3 1 0 40 .300 3 0 0 1 0
16 Hollenbach, Sam 16Hollenbach, Sam 3.00 2.22 1-0 3-2 0 0-0 0 9.0 11 6 3 9 5 1 2 0 35 .314 2 0 0 0 0
40 McMullen, Nick 40McMullen, Nick 3.18 .71 1-0 3-0 0 0-0 1 5.2 4 2 2 0 4 2 0 0 21 .190 0 0 0 0 1
34 Justi, Anson 34Justi, Anson 4.96 1.65 1-0 9-0 0 0-0 1 16.1 22 10 9 5 14 3 0 2 68 .324 2 3 0 0 0
14 Gallagher, Griffen 14Gallagher, Griffen 5.02 1.88 1-1 5-2 0 0-0 0 14.1 15 8 8 12 4 3 0 0 51 .294 2 4 0 1 0
35 Trier, Joe 35Trier, Joe 5.28 1.70 0-2 10-0 0 0-0 2 15.1 15 9 9 11 12 3 1 1 58 .259 2 4 0 1 3
36 Thomas, Sam 36Thomas, Sam 6.99 1.98 1-5 6-6 1 0-0 0 28.1 39 30 22 17 28 5 4 4 119 .328 2 2 0 3 3
39 Lewis, Doug 39Lewis, Doug 7.23 1.82 1-0 10-0 0 0-0 0 18.2 28 17 15 6 6 10 1 2 81 .346 1 2 0 4 0
26 O'Connor, Brendan 26O'Connor, Brendan 9.12 2.26 1-3 8-3 0 0-0 0 25.2 46 32 26 12 19 13 5 0 122 .377 4 7 0 0 0
12 Aulisi, Joseph 12Aulisi, Joseph 10.33 2.19 2-2 8-5 0 0-0 0 27.0 37 33 31 22 13 6 3 2 107 .346 4 8 0 1 4
31 Anderson, Zach 31Anderson, Zach 10.80 1.80 0-0 1-0 0 0-0 0 1.2 3 2 2 0 2 1 0 1 8 .375 0 1 0 0 0
33 O'Brien, Sean 33O'Brien, Sean 16.88 3.13 0-1 6-0 0 0-0 0 8.0 14 16 15 11 9 2 1 2 36 .389 1 5 1 1 2
Totals 6.53 1.91 17-18 91-35 2 1 4 266.0 357 233 193 152 164 74 19 18 1101 .324 36 52 2 16 21
Opponents 6.16 1.74 18-17 92-35 4 2 7 266.0 356 225 182 106 180 67 13 23 1130 .315 35 27 6 12 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Edwards-Gaherty, Dylan 22 Edwards-Gaherty, Dylan 11 6 5 0 1.000 0 1 0 0 0
23 Burke, Craig 23 Burke, Craig 10 6 4 0 1.000 1 0 0 0 0
7 Goldberg, Sam 7 Goldberg, Sam 9 9 0 0 1.000 0 0 0 0 0
36 Thomas, Sam 36 Thomas, Sam 5 2 3 0 1.000 0 2 0 0 0
39 Lewis, Doug 39 Lewis, Doug 4 0 4 0 1.000 0 3 0 0 0
14 Gallagher, Griffen 14 Gallagher, Griffen 3 1 2 0 1.000 0 1 1 0 0
16 Hollenbach, Sam 16 Hollenbach, Sam 2 0 2 0 1.000 0 1 1 0 0
19 Stuhr, Phillip 19 Stuhr, Phillip 2 2 0 0 1.000 0 0 0 0 0
4 Progebin, Jamie 4 Progebin, Jamie 1 0 1 0 1.000 0 0 1 0 0
25 Low, Graham 25 Low, Graham 98 88 9 1 .990 1 10 4 6 0
1 Abelson, Jared 1 Abelson, Jared 50 47 2 1 .980 0 0 0 0 0
28 Brantner, Collin 28 Brantner, Collin 186 161 21 4 .978 10 13 5 4 0
10 Melms, Jonathan 10 Melms, Jonathan 155 57 94 4 .974 22 0 0 0 0
40 McMullen, Nick 40 McMullen, Nick 123 110 9 4 .967 16 0 0 0 0
27 Stuart, Quentin 27 Stuart, Quentin 75 32 40 3 .960 9 0 0 0 0
38 Suber, Greg 38 Suber, Greg 20 19 0 1 .950 1 0 0 0 0
5 Sia, Nick 5 Sia, Nick 58 51 4 3 .948 0 0 0 0 0
17 Baretta, Alex 17 Baretta, Alex 34 32 0 2 .941 0 0 0 0 0
20 Dash, Alex 20 Dash, Alex 34 18 14 2 .941 1 0 0 0 0
24 Berk, Sam 24 Berk, Sam 83 76 2 5 .940 9 0 0 0 0
15 Bertel, Peter 15 Bertel, Peter 30 28 0 2 .933 0 0 0 0 0
2 Castagnetti, Ben 2 Castagnetti, Ben 124 40 73 11 .911 19 0 0 0 0
12 Aulisi, Joseph 12 Aulisi, Joseph 7 1 5 1 .857 0 1 4 0 0
26 O'Connor, Brendan 26 O'Connor, Brendan 6 0 5 1 .833 0 4 3 0 0
21 Chang, Cole 21 Chang, Cole 10 0 8 2 .800 1 5 0 0 0
34 Justi, Anson 34 Justi, Anson 5 1 3 1 .800 0 0 0 0 0
35 Trier, Joe 35 Trier, Joe 5 1 3 1 .800 0 4 0 0 0
11 Carnahan, Chance 11 Carnahan, Chance 33 8 18 7 .788 8 0 0 0 0
6 Sydel, Ben 6 Sydel, Ben 8 2 3 3 .625 1 0 0 0 0
33 O'Brien, Sean 33 O'Brien, Sean 1 0 0 1 .000 0 1 0 0 0
13 Hayes, Andy 13 Hayes, Andy 0 0 0 0 .000 0 0 0 0 0
31 Anderson, Zach 31 Anderson, Zach 0 0 0 0 .000 0 0 1 0 0
Totals 1192 798 334 60 .950 40 46 20 10 0
Opponents 1170 798 317 55 .953 20 68 17 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Burke, Craig 23Burke, Craig .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
27 Stuart, Quentin 27Stuart, Quentin .420 1.280 20-18 69 17 29 11 2 4 15 56 .812 5 2 13 1 .468 1 0 2-2
2 Castagnetti, Ben 2Castagnetti, Ben .364 .876 20-20 77 18 28 4 1 1 13 37 .481 3 1 14 1 .395 0 0 2-2
40 McMullen, Nick 40McMullen, Nick .354 1.015 20-20 79 16 28 7 1 4 18 49 .620 6 0 18 0 .395 1 0 8-8
25 Low, Graham 25Low, Graham .333 .950 15-12 45 7 15 2 0 2 15 23 .511 8 2 7 0 .439 2 0 0-0
17 Baretta, Alex 17Baretta, Alex .321 .892 16-13 53 13 17 5 1 1 8 27 .509 6 0 5 1 .383 1 0 0-0
15 Bertel, Peter 15Bertel, Peter .300 .751 14-11 40 5 12 5 0 0 5 17 .425 2 0 9 0 .326 1 0 0-0
19 Stuhr, Phillip 19Stuhr, Phillip .286 .873 9-0 7 3 2 1 0 0 1 3 .429 2 0 3 0 .444 0 0 0-0
1 Abelson, Jared 1Abelson, Jared .275 .737 17-11 40 3 11 4 0 0 5 15 .375 6 0 6 0 .362 1 0 0-1
28 Brantner, Collin 28Brantner, Collin .271 .768 19-19 70 12 19 4 1 2 17 31 .443 6 0 9 1 .325 1 0 3-3
5 Sia, Nick 5Sia, Nick .265 .765 15-11 34 8 9 1 1 1 4 15 .441 2 1 7 1 .324 0 0 2-2
24 Berk, Sam 24Berk, Sam .224 .595 16-15 49 9 11 0 0 1 7 14 .286 4 2 6 0 .309 0 0 0-0
11 Carnahan, Chance 11Carnahan, Chance .200 .450 13-7 15 2 3 0 0 0 0 3 .200 1 0 2 0 .250 0 1 2-2
20 Dash, Alex 20Dash, Alex .200 .400 3-2 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
7 Goldberg, Sam 7Goldberg, Sam .200 .400 10-1 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
10 Melms, Jonathan 10Melms, Jonathan .164 .479 20-20 61 9 10 2 0 0 5 12 .197 8 2 8 0 .282 0 3 0-0
38 Suber, Greg 38Suber, Greg .000 .200 5-0 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
6 Sydel, Ben 6Sydel, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .829 20-20 656 124 197 46 7 16 114 305 .465 59 11 111 5 .364 8 4 19-20
Opponents .338 .965 20-20 657 167 222 52 14 17 151 353 .537 77 35 103 8 .428 11 11 16-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Hollenbach, Sam 16Hollenbach, Sam 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 0 0 1 0 2 0 7 .429 0 0 0 0 0
21 Chang, Cole 21Chang, Cole 4.61 1.44 2-1 5-5 1 1-0 0 27.1 28 19 14 11 17 7 0 1 109 .257 2 8 0 1 0
40 McMullen, Nick 40McMullen, Nick 4.91 1.25 1-0 1-0 0 0-0 0 3.2 4 2 2 0 1 2 0 0 15 .267 0 0 0 0 1
22 Edwards-Gaherty, Dylan 22Edwards-Gaherty, Dylan 6.03 1.74 1-2 5-5 0 0-0 0 31.1 44 26 21 10 12 10 0 3 136 .324 6 3 0 1 3
35 Trier, Joe 35Trier, Joe 7.27 2.32 0-1 6-0 0 0-0 0 8.2 11 7 7 8 9 2 1 1 36 .306 2 3 0 1 1
34 Justi, Anson 34Justi, Anson 8.10 1.80 1-0 6-0 0 0-0 0 10.0 15 9 9 3 13 3 0 2 43 .349 2 2 0 0 0
26 O'Connor, Brendan 26O'Connor, Brendan 8.57 2.14 0-3 5-3 0 0-0 0 21.0 38 26 20 7 16 12 4 0 102 .373 2 6 0 0 0
4 Progebin, Jamie 4Progebin, Jamie 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 1 0 0 1 0
39 Lewis, Doug 39Lewis, Doug 9.64 1.98 0-0 5-0 0 0-0 0 9.1 16 11 10 2 3 8 0 2 42 .381 1 2 0 3 0
36 Thomas, Sam 36Thomas, Sam 10.26 2.41 0-4 4-4 1 0-0 0 16.2 27 24 19 12 18 4 4 4 69 .391 1 1 0 3 3
12 Aulisi, Joseph 12Aulisi, Joseph 14.06 2.44 1-2 6-3 0 0-0 0 16.0 24 26 25 15 7 3 2 2 67 .358 1 6 0 1 1
33 O'Brien, Sean 33O'Brien, Sean 18.00 3.17 0-1 4-0 0 0-0 0 6.0 11 13 12 8 6 1 1 2 28 .393 1 4 1 0 2
Totals 8.29 1.97 6-14 49-20 2 1 0 152.0 222 167 140 77 103 52 14 17 657 .338 19 35 1 11 11
Opponents 5.71 1.64 14-6 51-20 3 2 5 156.0 197 124 99 59 111 46 7 16 656 .300 22 11 4 8 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Edwards-Gaherty, Dylan 22 Edwards-Gaherty, Dylan 11 6 5 0 1.000 0 1 0 0 0
20 Dash, Alex 20 Dash, Alex 5 4 1 0 1.000 0 0 0 0 0
12 Aulisi, Joseph 12 Aulisi, Joseph 4 1 3 0 1.000 0 1 2 0 0
39 Lewis, Doug 39 Lewis, Doug 3 0 3 0 1.000 0 3 0 0 0
21 Chang, Cole 21 Chang, Cole 2 0 2 0 1.000 0 2 0 0 0
36 Thomas, Sam 36 Thomas, Sam 2 0 2 0 1.000 0 1 0 0 0
7 Goldberg, Sam 7 Goldberg, Sam 2 2 0 0 1.000 0 0 0 0 0
19 Stuhr, Phillip 19 Stuhr, Phillip 1 1 0 0 1.000 0 0 0 0 0
23 Burke, Craig 23 Burke, Craig 1 1 0 0 1.000 0 0 0 0 0
34 Justi, Anson 34 Justi, Anson 1 1 0 0 1.000 0 0 0 0 0
35 Trier, Joe 35 Trier, Joe 1 0 1 0 1.000 0 4 0 0 0
38 Suber, Greg 38 Suber, Greg 1 1 0 0 1.000 0 0 0 0 0
25 Low, Graham 25 Low, Graham 66 60 5 1 .985 0 5 2 6 0
27 Stuart, Quentin 27 Stuart, Quentin 47 20 26 1 .979 5 0 0 0 0
5 Sia, Nick 5 Sia, Nick 34 30 3 1 .971 0 0 0 0 0
1 Abelson, Jared 1 Abelson, Jared 33 30 2 1 .970 0 0 0 0 0
10 Melms, Jonathan 10 Melms, Jonathan 88 29 56 3 .966 9 0 0 0 0
28 Brantner, Collin 28 Brantner, Collin 111 98 9 4 .964 6 11 1 4 0
15 Bertel, Peter 15 Bertel, Peter 22 21 0 1 .955 0 0 0 0 0
40 McMullen, Nick 40 McMullen, Nick 73 64 5 4 .945 5 0 0 0 0
24 Berk, Sam 24 Berk, Sam 52 45 2 5 .904 4 0 0 0 0
17 Baretta, Alex 17 Baretta, Alex 20 18 0 2 .900 0 0 0 0 0
2 Castagnetti, Ben 2 Castagnetti, Ben 66 18 40 8 .879 5 0 0 0 0
26 O'Connor, Brendan 26 O'Connor, Brendan 6 0 5 1 .833 0 4 1 0 0
11 Carnahan, Chance 11 Carnahan, Chance 19 6 8 5 .737 3 0 0 0 0
33 O'Brien, Sean 33 O'Brien, Sean 1 0 0 1 .000 0 0 0 0 0
16 Hollenbach, Sam 16 Hollenbach, Sam 0 0 0 0 .000 0 0 0 0 0
4 Progebin, Jamie 4 Progebin, Jamie 0 0 0 0 .000 0 0 0 0 0
6 Sydel, Ben 6 Sydel, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 672 456 178 38 .943 37 32 6 10 0
Opponents 690 468 188 34 .951 22 38 2 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2016 vs La Verne L 3-7 35 3 11 3 1 0 0 1 0 1 3 0 0 0 1 10 27 15 1 .314
3/13/2016 vs Southern Vermont W 12-7 32 12 12 9 1 1 1 4 0 3 0 0 1 0 0 1 21 10 1 .375
3/13/2016 vs Southern Vermont W 5-1 29 5 10 4 1 0 1 5 0 1 1 1 0 0 2 7 21 6 1 .345
3/14/2016 vs Dubuque W 16-1 44 16 18 15 3 1 2 2 0 1 0 1 0 0 1 2 27 15 2 .409
3/16/2016 vs Wesleyan W 8-7 41 8 14 8 3 0 0 4 0 0 0 2 2 0 1 8 30 16 2 .341
3/17/2016 vs UW-Superior W 9-6 28 9 11 9 2 1 0 2 0 2 1 2 0 1 0 2 21 10 2 .393
3/17/2016 vs UW-Superior W 9-7 33 9 15 9 1 1 1 2 0 0 0 2 1 2 0 3 21 6 0 .455
3/18/2016 vs Wesleyan L 1-5 33 1 5 0 1 0 0 3 0 0 0 1 0 0 0 6 24 7 3 .152
3/19/2016 vs Caltech W 8-6 25 8 7 8 0 0 0 8 0 1 0 1 0 0 1 5 21 11 5 .280
3/19/2016 vs Caltech W 9-3 31 9 12 9 1 0 0 3 0 1 1 3 0 0 1 1 21 10 0 .387
4/3/2016 Carleton L 0-1 25 0 5 0 2 0 0 2 0 0 0 2 0 0 0 1 21 6 0 .200
4/3/2016 Carleton L 7-9 37 7 9 7 3 0 0 7 0 0 0 4 0 0 1 5 27 11 1 .243
4/6/2016 Hamline L 2-6 26 2 8 1 3 0 0 1 0 0 0 1 1 0 0 6 21 12 3 .308
4/6/2016 Hamline W 9-4 35 9 12 9 3 0 0 5 1 2 0 0 0 2 0 6 27 12 3 .343
4/10/2016 at Augsburg L 7-12 30 7 8 7 1 1 1 2 0 3 0 0 0 1 0 6 18 8 1 .267
4/10/2016 at Augsburg W 16-14 48 16 20 15 5 0 4 6 0 1 0 0 0 0 0 3 27 14 3 .417
4/12/2016 Saint John's L 10-11 30 10 11 9 3 1 3 4 0 1 0 0 0 1 1 7 21 2 2 .367
4/12/2016 Saint John's L 7-8 39 7 14 7 3 1 0 3 0 3 0 1 1 0 0 9 27 7 4 .359
4/15/2016 Minn.-Morris W 9-1 29 9 13 9 3 0 2 2 0 1 1 0 0 1 1 4 21 8 0 .448
4/15/2016 Minn.-Morris W 4-3 26 4 9 3 3 1 0 2 0 0 0 1 0 0 1 4 21 10 2 .346
4/16/2016 at St. Thomas L 3-21 28 3 8 3 1 0 0 2 0 1 0 0 0 0 0 10 18 2 1 .286
4/16/2016 at St. Thomas L 1-11 24 1 4 1 0 2 0 0 0 0 0 0 0 0 0 4 18 5 2 .167
4/18/2016 Northwestern-Minn. L 3-5 32 3 7 3 0 0 0 5 0 3 1 2 0 0 0 7 27 14 1 .219
4/22/2016 at Gustavus Adolphus W 9-4 31 9 13 9 2 2 1 2 0 0 0 0 1 0 0 5 21 7 0 .419
4/22/2016 at Gustavus Adolphus W 10-6 45 10 12 5 1 0 0 5 1 4 1 0 1 0 0 8 33 18 2 .267
4/23/2016 Saint Mary's L 7-13 32 7 10 7 5 0 1 2 1 0 0 0 0 1 1 4 21 12 2 .313
4/23/2016 Saint Mary's L 4-6 36 4 7 4 2 0 0 2 0 0 0 0 0 0 0 4 27 17 1 .194
4/26/2016 Bethel W 11-3 30 11 14 11 6 0 3 2 0 1 0 0 0 1 0 3 21 6 3 .467
4/26/2016 Bethel L 5-7 40 5 13 4 2 0 0 3 0 0 0 1 0 1 2 11 27 9 2 .325
4/30/2016 at Concordia-M'head L 0-8 21 0 2 0 0 0 0 2 0 0 0 0 0 1 0 4 18 8 3 .095
4/30/2016 at Concordia-M'head L 1-13 24 1 3 0 1 0 0 3 0 0 0 0 0 0 0 6 18 7 1 .125
5/2/2016 at St. Olaf L 3-10 37 3 10 3 2 0 1 6 0 1 0 0 0 0 0 4 24 9 2 .270
5/2/2016 at St. Olaf W 12-0 38 12 14 12 1 0 2 0 0 2 0 2 0 0 0 5 21 6 2 .368
5/9/2016 at UW-Stout W 3-1 28 3 8 3 0 1 0 1 0 1 0 0 1 0 0 3 21 15 1 .286
5/9/2016 at UW-Stout L 2-6 28 2 7 1 1 0 0 3 0 0 0 0 0 0 1 6 18 3 1 .250
Total 225-233 1130 225 356 207 67 13 23 106 3 34 9 27 9 12 15 180 798 334 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2016 vs La Verne L 3-7 9.0 8 7 7 11 8 3 0 0 4 0 2 0 0 1 0 7.00
3/13/2016 vs Southern Vermont W 12-7 7.0 11 7 6 5 5 3 0 0 1 1 0 0 1 1 0 7.71
3/13/2016 vs Southern Vermont W 5-1 7.0 4 1 1 3 5 0 0 0 1 0 1 0 2 1 0 1.29
3/14/2016 vs Dubuque W 16-1 9.0 6 1 0 4 5 1 0 0 0 0 3 0 3 1 0 0.00
3/16/2016 vs Wesleyan W 8-7 10.0 14 7 6 7 4 2 0 0 2 0 0 0 4 1 1 5.40
3/17/2016 vs UW-Superior W 9-6 7.0 9 6 5 4 4 0 1 0 0 0 3 0 5 1 0 6.43
3/17/2016 vs UW-Superior W 9-7 7.0 10 7 7 8 3 2 1 0 2 0 2 0 6 1 0 9.00
3/18/2016 vs Wesleyan L 1-5 8.0 11 5 2 4 5 1 1 0 0 0 1 0 6 2 0 2.25
3/19/2016 vs Caltech W 8-6 7.0 13 6 2 1 3 3 1 0 0 0 0 0 7 2 1 2.57
3/19/2016 vs Caltech W 9-3 7.0 11 3 3 6 2 0 0 0 1 0 1 0 8 2 0 3.86
4/3/2016 Carleton L 0-1 7.0 4 1 1 2 12 0 0 1 0 0 0 0 8 3 0 1.29
4/3/2016 Carleton L 7-9 9.0 12 9 7 6 12 4 0 0 0 0 4 2 8 4 0 7.00
4/6/2016 Hamline L 2-6 7.0 7 6 6 3 2 1 0 0 0 0 4 0 8 5 0 7.71
4/6/2016 Hamline W 9-4 9.0 9 4 2 2 7 1 0 0 3 0 1 0 9 5 0 2.00
4/10/2016 at Augsburg L 7-12 6.0 13 12 11 4 4 2 3 2 0 0 2 0 9 6 0 16.50
4/10/2016 at Augsburg W 16-14 9.0 16 14 11 7 6 4 1 1 1 0 2 0 10 6 0 11.00
4/12/2016 Saint John's L 10-11 7.0 13 11 9 4 6 3 0 2 2 0 3 0 10 7 0 11.57
4/12/2016 Saint John's L 7-8 9.0 12 8 5 4 6 3 0 1 1 0 2 0 10 8 0 5.00
4/15/2016 Minn.-Morris W 9-1 7.0 6 1 1 4 5 0 0 0 1 0 0 0 11 8 0 1.29
4/15/2016 Minn.-Morris W 4-3 7.0 7 3 3 1 5 2 0 1 2 0 1 0 12 8 1 3.86
4/16/2016 at St. Thomas L 3-21 6.0 17 21 21 10 4 3 1 4 0 0 2 0 12 9 0 31.50
4/16/2016 at St. Thomas L 1-11 6.0 14 11 11 4 3 4 1 3 0 0 0 0 12 10 0 16.50
4/18/2016 Northwestern-Minn. L 3-5 9.0 9 5 5 6 3 4 1 0 1 0 2 0 12 11 0 5.00
4/22/2016 at Gustavus Adolphus W 9-4 7.0 9 4 4 0 6 2 0 0 1 0 3 0 13 11 0 5.14
4/22/2016 at Gustavus Adolphus W 10-6 11.0 10 6 6 4 2 2 0 1 2 0 0 0 14 11 0 4.91
4/23/2016 Saint Mary's L 7-13 7.0 12 13 9 9 4 3 2 0 2 1 1 0 14 12 0 11.57
4/23/2016 Saint Mary's L 4-6 9.0 9 6 5 3 4 1 2 0 1 0 2 1 14 13 0 5.00
4/26/2016 Bethel W 11-3 7.0 7 3 0 6 3 1 0 0 2 0 0 0 15 13 0 0.00
4/26/2016 Bethel L 5-7 9.0 15 7 7 2 3 5 0 1 1 0 1 0 15 14 0 7.00
4/30/2016 at Concordia-M'head L 0-8 6.0 12 8 7 1 2 4 1 0 2 0 2 0 15 15 0 10.50
4/30/2016 at Concordia-M'head L 1-13 6.0 14 13 10 2 6 3 3 1 1 0 3 0 15 16 0 15.00
5/2/2016 at St. Olaf L 3-10 8.0 14 10 8 3 5 5 0 0 0 0 1 0 15 17 0 9.00
5/2/2016 at St. Olaf W 12-0 7.0 3 0 0 1 6 1 0 0 0 0 2 0 16 17 0 0.00
5/9/2016 at UW-Stout W 3-1 7.0 9 1 1 6 0 0 0 0 1 0 0 0 17 17 1 1.29
5/9/2016 at UW-Stout L 2-6 6.0 7 6 4 5 4 1 0 0 1 0 1 0 17 18 0 6.00
Total 225-233 266.0 357 233 193 152 164 74 19 18 36 2 52 3 17 18 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Augsburg (4/10/2016)
RUNS SCORED 16 Dubuque (3/14/2016); Augsburg (4/10/2016)
HITS 20 Augsburg (4/10/2016)
RBIS 15 Dubuque (3/14/2016); Augsburg (4/10/2016)
DOUBLES 6 Bethel (4/26/2016)
TRIPLES 2 St. Thomas (4/16/2016); Gustavus Adolphus (4/22/2016)
HOME RUNS 4 Augsburg (4/10/2016)
WALKS 8 Caltech (3/19/2016)
STRIKEOUTS 11 Bethel (4/26/2016)
SAC HITS 2 Wesleyan (3/16/2016)
SAC FLIES 2 Hamline (4/6/2016); UW-Superior (3/17/2016)
STOLEN BASES 4 Gustavus Adolphus (4/22/2016)
HIT BY PITCH 4 Carleton (4/3/2016)
CAUGHT STEALING 3 La Verne (3/12/2016)
HIT INTO DP 2 Bethel (4/26/2016); Southern Vermont (3/13/2016); Caltech (3/19/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Gustavus Adolphus (4/22/2016)
RUNS ALLOWED 21 St. Thomas (4/16/2016)
EARNED RUNS 21 St. Thomas (4/16/2016)
WALKS ALLOWED 11 La Verne (3/12/2016)
STRIKEOUTS 12 Carleton (4/3/2016); Carleton (4/3/2016)
HITS ALLOWED 17 St. Thomas (4/16/2016)
DOUBLES ALLOWED 5 Bethel (4/26/2016); St. Olaf (5/2/2016)
TRIPLES ALLOWED 3 Augsburg (4/10/2016); Concordia-M'head (4/30/2016)
HOME RUNS ALLOWED 4 St. Thomas (4/16/2016)
WILD PITCHES 4 La Verne (3/12/2016)
HIT BATTERS 4 Carleton (4/3/2016); Hamline (4/6/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Gustavus Adolphus (4/22/2016)
ASSISTS 18 Gustavus Adolphus (4/22/2016)
ERRORS 5 Caltech (3/19/2016)
PASSED BALLS 5 St. Thomas (4/16/2016)
DPS TURNED 4 Caltech (3/19/2016)

