Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Belfont, Jimmy 20 Belfont, Jimmy .398 1.044 38-38 123 29 49 12 1 2 29 69 .561 17 7 16 1 .483 4 2 1-3
5 Sia, Nick 5 Sia, Nick .327 .890 38-33 113 23 37 7 5 0 19 54 .478 16 1 16 3 .412 1 4 5-7
21 Melms, David 21 Melms, David .325 .907 32-28 83 22 27 8 4 0 12 43 .518 5 5 12 0 .389 2 2 6-6
2 Carpenter, Colin 2 Carpenter, Colin .318 .866 35-34 107 18 34 6 0 4 23 52 .486 11 1 13 0 .380 2 2 1-2
3 Bronfenbrenner, Ross 3 Bronfenbrenner, Ross .317 .793 36-36 126 28 40 6 3 0 18 52 .413 13 1 7 0 .380 2 3 13-14
12 Dobbins, Joe 12 Dobbins, Joe .300 .748 33-23 80 11 24 2 0 0 10 26 .325 15 2 23 1 .423 0 0 1-3
16 Forster, Tom 16 Forster, Tom .274 .775 39-37 124 22 34 6 4 1 21 51 .411 18 0 26 0 .364 1 0 8-9
11 Sims, Justin 11 Sims, Justin .271 .693 31-27 85 14 23 5 1 0 9 30 .353 8 1 17 3 .340 0 0 1-1
27 Mar, Nick 27 Mar, Nick .216 .588 32-30 88 14 19 2 1 0 13 23 .261 11 4 16 2 .327 1 1 2-3
17 Smith, C.J. 17 Smith, C.J. .370 .912 10-9 27 5 10 0 2 0 6 14 .519 1 0 4 0 .393 0 1 1-4
19 Stuhr, Phillip 19 Stuhr, Phillip .268 .698 26-15 56 4 15 4 0 0 8 19 .339 4 4 10 1 .359 0 0 1-1
24 Berk, Sam 24 Berk, Sam .267 .617 27-17 60 7 16 1 1 0 12 19 .317 3 2 24 1 .300 5 0 0-0
10 Melms, Jonathan 10 Melms, Jonathan .250 .800 15-10 24 14 6 0 0 0 4 6 .250 12 4 6 1 .550 0 1 4-4
18 Katz, Jordan 18 Katz, Jordan .235 .529 9-4 17 2 4 1 0 0 2 5 .294 0 0 5 0 .235 0 0 0-0
1 Halloran, Danny 1 Halloran, Danny .192 .531 15-9 26 7 5 1 0 0 3 6 .231 1 3 6 0 .300 0 0 0-0
14 Galgay, Michael 14 Galgay, Michael .111 .222 10-1 9 1 1 0 0 0 1 1 .111 0 0 3 0 .111 0 0 0-0
31 Foltz, Scott 31 Foltz, Scott .056 .161 20-2 18 2 1 0 0 0 0 1 .056 1 0 6 1 .105 0 0 0-0
26 Saltzman, Ben 26 Saltzman, Ben .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Babinec, Lucas 32 Babinec, Lucas .000 .000 11-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .783 39-39 1168 223 345 61 22 7 190 471 .403 136 35 211 14 .380 18 16 44-57
Opponents .330 .881 39-39 1197 309 395 90 20 9 264 552 .461 155 46 168 12 .420 22 19 46-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Kelleher-Crew, Nathan 8Kelleher-Crew, Nathan 3.84 1.38 2-9 11-9 4 0-0 0 61.0 73 45 26 11 31 12 3 1 250 .292 8 7 1 2 7
7 Kleschen, Justin 7Kleschen, Justin 5.07 1.55 3-4 10-8 5 1-0 0 55.0 75 42 31 10 24 19 2 1 227 .330 7 5 0 6 5
17 Smith, C.J. 17Smith, C.J. 0.00 1.00 2-0 3-2 0 0-0 0 15.0 5 1 0 10 22 0 0 0 49 .102 4 1 0 1 1
2 Carpenter, Colin 2Carpenter, Colin 0.00 6.00 0-0 2-0 0 0-0 0 0.1 1 0 0 1 0 1 0 0 2 .500 0 0 0 0 0
20 Belfont, Jimmy 20Belfont, Jimmy 0.00 2.25 0-0 1-0 0 0-0 0 1.1 3 0 0 0 2 0 0 0 6 .500 0 0 0 0 0
24 Berk, Sam 24Berk, Sam 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
34 Gallagher, Griffen 34Gallagher, Griffen 8.16 1.88 0-1 6-2 0 0-0 0 14.1 11 14 13 16 7 0 4 0 54 .204 2 3 0 0 0
28 Isaacson, Alex 28Isaacson, Alex 8.53 2.13 0-2 7-3 1 0-0 1 25.1 39 28 24 15 12 10 0 2 110 .355 3 3 0 3 1
12 Dobbins, Joe 12Dobbins, Joe 9.00 3.50 0-0 1-0 0 0-0 0 2.0 2 2 2 5 0 0 0 0 6 .333 0 0 0 1 0
26 Saltzman, Ben 26Saltzman, Ben 9.00 2.43 0-0 8-0 0 0-0 0 14.0 24 23 14 10 10 2 1 2 67 .358 7 2 0 0 0
4 Kaplan, Jonah 4Kaplan, Jonah 9.45 2.25 0-0 6-0 0 0-0 0 6.2 9 8 7 6 4 4 0 0 28 .321 4 2 0 0 0
5 Sia, Nick 5Sia, Nick 9.53 2.12 0-1 3-0 0 0-0 0 5.2 11 8 6 1 2 4 2 0 26 .423 1 2 0 1 1
6 Kahn, Chase 6Kahn, Chase 9.79 2.33 2-3 11-5 1 0-0 2 26.2 49 36 29 13 19 18 1 0 132 .371 3 4 0 2 0
11 Sims, Justin 11Sims, Justin 10.38 2.08 0-0 4-0 0 0-0 0 4.1 6 6 5 3 4 1 0 1 19 .316 2 1 1 0 0
33 Farber, Ben 33Farber, Ben 10.57 1.43 0-0 3-0 0 0-0 0 7.2 7 9 9 4 3 1 0 2 32 .219 1 2 1 0 0
32 Babinec, Lucas 32Babinec, Lucas 12.71 2.69 0-3 7-5 0 0-0 0 22.2 41 37 32 20 17 8 4 0 106 .387 7 6 0 1 3
13 Schubring, Paul 13Schubring, Paul 17.12 3.59 1-4 6-4 0 0-0 0 13.2 26 32 26 23 6 7 1 0 57 .456 2 5 0 4 1
27 Mar, Nick 27Mar, Nick 27.00 4.62 1-1 5-1 0 0-0 0 4.1 13 18 13 7 5 3 2 0 26 .500 2 3 1 1 0
Totals 7.62 1.96 11-28 95-39 11 1 3 280.0 395 309 237 155 168 90 20 9 1197 .330 53 46 4 22 19
Opponents 5.63 1.67 28-11 92-39 7 2 5 287.2 345 223 180 136 211 61 22 7 1168 .295 16 35 2 18 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Mar, Nick 27 Mar, Nick 68 62 6 0 1.000 0 2 0 0 0
18 Katz, Jordan 18 Katz, Jordan 16 14 2 0 1.000 0 11 1 2 0
17 Smith, C.J. 17 Smith, C.J. 13 12 1 0 1.000 0 1 0 0 0
24 Berk, Sam 24 Berk, Sam 13 13 0 0 1.000 1 0 0 0 0
28 Isaacson, Alex 28 Isaacson, Alex 9 2 7 0 1.000 0 3 1 0 0
7 Kleschen, Justin 7 Kleschen, Justin 8 4 4 0 1.000 0 11 0 0 0
31 Foltz, Scott 31 Foltz, Scott 5 5 0 0 1.000 0 0 0 0 0
34 Gallagher, Griffen 34 Gallagher, Griffen 4 1 3 0 1.000 0 0 1 0 0
6 Kahn, Chase 6 Kahn, Chase 4 1 3 0 1.000 0 3 0 0 0
13 Schubring, Paul 13 Schubring, Paul 3 0 3 0 1.000 0 5 2 0 0
26 Saltzman, Ben 26 Saltzman, Ben 1 1 0 0 1.000 0 3 0 0 0
4 Kaplan, Jonah 4 Kaplan, Jonah 1 0 1 0 1.000 0 1 1 0 0
11 Sims, Justin 11 Sims, Justin 199 182 16 1 .995 10 1 0 0 0
16 Forster, Tom 16 Forster, Tom 151 128 19 4 .974 2 25 5 10 0
3 Bronfenbrenner, Ross 3 Bronfenbrenner, Ross 66 59 5 2 .970 0 0 0 0 0
5 Sia, Nick 5 Sia, Nick 66 63 1 2 .970 1 0 0 0 0
1 Halloran, Danny 1 Halloran, Danny 52 44 5 3 .942 0 7 1 2 0
10 Melms, Jonathan 10 Melms, Jonathan 34 13 19 2 .941 2 0 0 0 0
12 Dobbins, Joe 12 Dobbins, Joe 84 59 19 6 .929 4 1 0 0 0
21 Melms, David 21 Melms, David 111 47 54 10 .910 3 0 0 0 0
14 Galgay, Michael 14 Galgay, Michael 11 10 0 1 .909 0 3 0 0 0
2 Carpenter, Colin 2 Carpenter, Colin 113 47 54 12 .894 4 1 0 0 0
20 Belfont, Jimmy 20 Belfont, Jimmy 150 51 83 16 .893 9 0 0 0 0
19 Stuhr, Phillip 19 Stuhr, Phillip 50 15 27 8 .840 2 0 0 0 0
8 Kelleher-Crew, Nathan 8 Kelleher-Crew, Nathan 22 5 13 4 .818 1 9 2 0 0
32 Babinec, Lucas 32 Babinec, Lucas 7 2 3 2 .714 0 4 1 0 0
33 Farber, Ben 33 Farber, Ben 3 0 2 1 .667 0 1 0 0 0
Totals 1264 840 350 74 .941 16 92 15 14 0
Opponents 1259 863 333 63 .950 17 88 25 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Carpenter, Colin 2Carpenter, Colin .389 1.111 19-19 54 11 21 3 0 4 17 36 .667 7 0 5 0 .444 2 1 1-2
20 Belfont, Jimmy 20Belfont, Jimmy .359 .987 20-20 64 16 23 6 0 2 15 35 .547 6 4 7 1 .440 1 1 1-2
21 Melms, David 21Melms, David .341 .976 16-15 44 11 15 4 3 0 4 25 .568 3 2 6 0 .408 0 0 3-3
24 Berk, Sam 24Berk, Sam .308 .629 14-8 26 2 8 0 0 0 4 8 .308 1 0 10 1 .321 1 0 0-0
16 Forster, Tom 16Forster, Tom .295 .818 20-19 61 9 18 4 2 1 13 29 .475 5 0 14 0 .343 1 0 1-2
3 Bronfenbrenner, Ross 3Bronfenbrenner, Ross .279 .686 20-20 68 14 19 3 1 0 10 24 .353 6 0 4 0 .333 1 0 4-5
12 Dobbins, Joe 12Dobbins, Joe .278 .656 15-11 36 5 10 1 0 0 3 11 .306 4 0 11 1 .350 0 0 1-1
10 Melms, Jonathan 10Melms, Jonathan .273 .802 6-4 11 4 3 0 0 0 1 3 .273 6 0 4 1 .529 0 0 1-1
19 Stuhr, Phillip 19Stuhr, Phillip .258 .626 15-10 31 1 8 2 0 0 3 10 .323 0 2 5 0 .303 0 0 0-0
11 Sims, Justin 11Sims, Justin .257 .647 17-13 35 6 9 2 0 0 2 11 .314 3 1 11 1 .333 0 0 0-0
5 Sia, Nick 5Sia, Nick .255 .655 19-17 55 8 14 4 0 0 5 18 .327 6 0 8 1 .328 0 3 2-3
1 Halloran, Danny 1Halloran, Danny .250 .583 9-3 12 2 3 1 0 0 2 4 .333 0 0 2 0 .250 0 0 0-0
27 Mar, Nick 27Mar, Nick .196 .484 19-18 51 6 10 0 0 0 6 10 .196 7 0 9 1 .288 1 1 1-2
31 Foltz, Scott 31Foltz, Scott .000 .000 12-2 12 2 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
14 Galgay, Michael 14Galgay, Michael .000 .000 6-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .749 20-20 565 97 161 30 6 7 85 224 .396 54 9 100 8 .353 7 6 15-21
Opponents .331 .878 20-20 596 162 197 42 7 8 135 277 .465 72 20 81 5 .413 11 10 23-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Carpenter, Colin 2Carpenter, Colin 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 1 0 0 2 .500 0 0 0 0 0
20 Belfont, Jimmy 20Belfont, Jimmy 0.00 2.73 0-0 1-0 0 0-0 0 1.1 3 0 0 0 2 0 0 0 6 .500 0 0 0 0 0
7 Kleschen, Justin 7Kleschen, Justin 1.78 1.10 2-2 6-4 3 1-0 0 30.1 28 13 6 5 16 7 0 0 116 .241 5 2 0 2 4
8 Kelleher-Crew, Nathan 8Kelleher-Crew, Nathan 4.67 1.56 1-4 5-4 2 0-0 0 27.0 36 24 14 6 18 6 0 1 114 .316 6 3 1 2 2
34 Gallagher, Griffen 34Gallagher, Griffen 5.59 1.63 0-1 3-2 0 0-0 0 9.2 5 7 6 10 3 0 1 0 35 .143 1 1 0 0 0
5 Sia, Nick 5Sia, Nick 5.79 1.90 0-1 2-0 0 0-0 0 4.2 7 5 3 1 2 1 2 0 20 .350 1 1 0 0 1
26 Saltzman, Ben 26Saltzman, Ben 6.30 2.30 0-0 3-0 0 0-0 0 10.0 18 16 7 5 7 2 0 2 51 .353 7 1 0 0 0
12 Dobbins, Joe 12Dobbins, Joe 9.00 3.50 0-0 1-0 0 0-0 0 2.0 2 2 2 5 0 0 0 0 6 .333 0 0 0 1 0
32 Babinec, Lucas 32Babinec, Lucas 10.32 2.25 0-2 3-3 0 0-0 0 11.1 19 15 13 6 9 3 2 0 52 .365 2 4 0 0 2
6 Kahn, Chase 6Kahn, Chase 10.45 2.57 1-2 5-3 1 0-0 1 10.1 19 16 12 7 10 6 0 0 54 .352 1 2 0 1 0
33 Farber, Ben 33Farber, Ben 10.57 1.53 0-0 3-0 0 0-0 0 7.2 7 9 9 4 3 1 0 2 32 .219 1 2 1 0 0
11 Sims, Justin 11Sims, Justin 12.00 2.00 0-0 2-0 0 0-0 0 3.0 4 5 4 2 3 1 0 1 13 .308 2 1 1 0 0
28 Isaacson, Alex 28Isaacson, Alex 12.75 2.67 0-2 4-2 1 0-0 0 12.0 25 19 17 7 4 6 0 2 56 .446 2 1 0 3 0
4 Kaplan, Jonah 4Kaplan, Jonah 31.50 4.50 0-0 3-0 0 0-0 0 2.0 6 7 7 3 1 3 0 0 12 .500 1 1 0 0 0
13 Schubring, Paul 13Schubring, Paul 33.00 5.67 0-2 2-2 0 0-0 0 3.0 10 15 11 7 3 2 1 0 17 .588 1 1 0 2 1
27 Mar, Nick 27Mar, Nick 54.00 50.00 0-0 2-0 0 0-0 0 0.2 7 9 4 3 0 3 1 0 10 .700 1 0 1 0 0
Totals 7.65 1.99 4-16 46-20 7 1 1 135.1 197 162 115 72 81 42 7 8 596 .331 31 20 4 11 10
Opponents 4.98 1.52 16-4 42-20 5 0 3 141.0 161 97 78 54 100 30 6 7 565 .285 10 9 1 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Mar, Nick 27 Mar, Nick 42 38 4 0 1.000 0 0 0 0 0
3 Bronfenbrenner, Ross 3 Bronfenbrenner, Ross 39 37 2 0 1.000 0 0 0 0 0
24 Berk, Sam 24 Berk, Sam 13 13 0 0 1.000 1 0 0 0 0
31 Foltz, Scott 31 Foltz, Scott 5 5 0 0 1.000 0 0 0 0 0
7 Kleschen, Justin 7 Kleschen, Justin 5 2 3 0 1.000 0 3 0 0 0
28 Isaacson, Alex 28 Isaacson, Alex 3 2 1 0 1.000 0 1 1 0 0
13 Schubring, Paul 13 Schubring, Paul 1 0 1 0 1.000 0 5 0 0 0
34 Gallagher, Griffen 34 Gallagher, Griffen 1 0 1 0 1.000 0 0 1 0 0
6 Kahn, Chase 6 Kahn, Chase 1 1 0 0 1.000 0 2 0 0 0
11 Sims, Justin 11 Sims, Justin 78 72 5 1 .987 3 1 0 0 0
5 Sia, Nick 5 Sia, Nick 33 32 0 1 .970 0 0 0 0 0
16 Forster, Tom 16 Forster, Tom 86 72 11 3 .965 0 15 4 4 0
2 Carpenter, Colin 2 Carpenter, Colin 72 36 29 7 .903 2 1 0 0 0
21 Melms, David 21 Melms, David 61 25 30 6 .902 2 0 0 0 0
10 Melms, Jonathan 10 Melms, Jonathan 18 8 8 2 .889 1 0 0 0 0
14 Galgay, Michael 14 Galgay, Michael 9 8 0 1 .889 0 3 0 0 0
20 Belfont, Jimmy 20 Belfont, Jimmy 61 27 26 8 .869 4 0 0 0 0
1 Halloran, Danny 1 Halloran, Danny 14 10 2 2 .857 0 5 0 0 0
8 Kelleher-Crew, Nathan 8 Kelleher-Crew, Nathan 12 1 9 2 .833 1 5 1 0 0
19 Stuhr, Phillip 19 Stuhr, Phillip 28 8 15 5 .821 0 0 0 0 0
12 Dobbins, Joe 12 Dobbins, Joe 15 9 3 3 .800 0 1 0 0 0
32 Babinec, Lucas 32 Babinec, Lucas 4 0 3 1 .750 0 0 1 0 0
33 Farber, Ben 33 Farber, Ben 3 0 2 1 .667 0 1 0 0 0
26 Saltzman, Ben 26 Saltzman, Ben 0 0 0 0 .000 0 3 0 0 0
4 Kaplan, Jonah 4 Kaplan, Jonah 0 0 0 0 .000 0 0 0 0 0
Totals 604 406 155 43 .929 14 46 8 4 0
Opponents 622 423 173 26 .958 32 30 11 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2013 vs St. Scholastica L 0-1 21 0 3 0 0 0 0 1 0 1 2 1 0 0 2 3 21 5 2 .143
2/25/2013 vs St. Scholastica W 6-1 31 6 10 6 1 0 0 4 0 1 0 2 1 0 0 3 21 4 2 .323
3/5/2013 vs Bethany Lutheran L 1-2 46 1 9 0 2 0 0 3 1 1 1 0 2 0 1 15 38 14 0 .196
3/9/2013 vs Luther L 1-4 27 1 6 1 1 1 0 4 0 0 0 1 0 0 0 6 18 12 0 .222
3/9/2013 vs Luther L 1-2 29 1 7 1 1 0 0 3 0 2 1 0 0 0 2 5 24 13 1 .241
3/11/2013 vs North Central W 13-1 36 13 14 10 1 2 0 6 0 4 0 1 1 0 0 6 21 11 0 .389
3/11/2013 vs North Central W 15-5 29 15 12 14 0 2 0 8 0 2 0 4 0 1 0 5 21 9 2 .414
3/15/2013 vs North Park L 17-28 44 17 18 15 6 1 0 3 0 5 0 4 1 0 0 5 24 17 2 .409
3/16/2013 vs Wisconsin-Superior L 4-9 28 4 7 3 0 0 0 7 0 1 0 0 1 0 0 7 18 7 3 .250
3/16/2013 vs Wisconsin-Superior W 12-2 25 12 9 10 2 1 0 4 0 1 0 5 1 3 0 5 21 4 0 .360
3/17/2013 vs Bemidji State L 3-16 27 3 9 3 3 0 0 1 0 0 1 1 0 2 0 7 21 9 1 .333
3/19/2013 vs Calvin W 24-13 45 24 21 21 5 4 0 11 0 3 1 3 1 2 0 2 27 14 3 .467
3/20/2013 vs Wesleyan L 5-8 39 5 12 4 2 2 0 3 0 0 1 0 0 0 0 9 24 11 1 .308
3/20/2013 vs Williams L 10-15 37 10 15 9 2 2 0 11 1 4 0 0 1 1 0 7 24 13 3 .405
3/21/2013 vs Wisconsin-La Crosse L 0-10 25 0 6 0 1 0 0 2 0 0 0 0 0 0 0 5 18 8 2 .240
3/22/2013 vs Pomona-Pitzer L 2-11 32 2 6 2 2 0 0 3 0 0 0 0 0 1 0 4 27 11 2 .188
3/22/2013 vs Wesleyan L 1-12 28 1 5 0 0 0 0 2 0 1 0 1 0 0 1 11 24 11 4 .179
3/27/2013 vs Wisconsin-Stout W 4-1 25 4 7 2 1 1 0 2 0 3 0 3 0 0 0 1 21 12 2 .280
3/27/2013 vs Wisconsin-Stout W 7-6 29 7 8 4 1 0 0 4 0 0 0 0 1 1 0 5 21 10 1 .276
4/7/2013 Augsburg L 1-2 27 1 5 1 0 0 0 0 0 0 0 0 0 0 0 2 21 11 0 .185
4/7/2013 Augsburg L 7-12 29 7 9 7 3 0 0 4 0 1 0 1 0 0 0 9 21 9 2 .310
4/25/2013 Concordia-Moorhead W 4-2 21 4 5 4 1 0 1 3 1 1 0 1 2 0 1 3 21 7 1 .238
4/25/2013 Concordia-Moorhead W 8-6 22 8 8 7 3 0 0 8 0 2 1 0 1 0 0 8 21 5 3 .364
4/26/2013 at Bethel L 1-9 29 1 9 1 1 0 0 0 0 0 0 1 0 0 1 0 18 5 2 .310
4/26/2013 at Bethel L 6-12 32 6 11 4 1 0 1 2 0 0 0 0 0 0 2 5 18 8 3 .344
4/27/2013 vs St. Thomas L 6-19 26 6 6 6 1 1 1 2 0 2 0 1 0 1 0 8 21 5 3 .231
4/27/2013 vs St. Thomas L 3-11 29 3 8 3 0 0 1 0 0 0 1 0 0 0 0 3 21 7 3 .276
4/28/2013 at Hamline L 2-13 28 2 8 2 2 0 0 2 0 0 1 0 0 0 0 1 18 5 3 .286
4/28/2013 at Hamline L 6-7 29 6 11 6 1 2 1 4 0 1 1 0 0 0 0 2 18 7 2 .379
5/3/2013 at Saint John's Univ. L 6-10 30 6 8 4 0 0 0 4 0 0 0 0 0 0 1 5 21 11 4 .267
5/3/2013 at St. John's L 3-4 27 3 6 3 1 0 0 2 0 1 0 0 1 1 0 4 21 7 2 .222
5/5/2013 Carleton L 4-5 27 4 9 4 3 0 1 4 0 0 1 0 0 1 1 4 21 6 1 .333
5/5/2013 Carleton L 3-4 25 3 6 3 2 0 0 4 0 2 0 1 1 0 0 4 21 11 1 .240
5/6/2013 vs Saint Mary's L 1-2 32 1 5 1 1 1 0 2 0 1 1 0 1 0 0 11 28 15 2 .156
5/6/2013 vs Saint Mary's W 7-1 34 7 12 5 2 1 0 1 0 2 0 0 0 1 0 9 21 11 2 .353
5/7/2013 at Gustavus Adolphus W 5-0 26 5 5 5 2 0 0 3 0 0 0 3 0 2 0 4 21 8 1 .192
5/7/2013 at Gustavus Adolphus L 4-10 25 4 5 4 1 1 0 4 0 0 0 0 0 0 1 7 18 3 2 .200
5/8/2013 at St. Olaf L 6-9 33 6 12 4 2 0 0 2 0 2 0 1 0 0 0 8 18 7 3 .364
5/8/2013 at St. Olaf L 14-24 34 14 13 11 3 0 1 3 0 0 0 0 0 1 1 3 18 7 3 .382
Total 223-309 1168 223 345 190 61 22 7 136 3 44 13 35 16 18 14 211 840 350 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2013 vs St. Scholastica L 0-1 7.0 2 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0.00
2/25/2013 vs St. Scholastica W 6-1 7.0 2 1 0 3 9 0 0 0 2 0 1 0 1 1 0 0.00
3/5/2013 vs Bethany Lutheran L 1-2 12.2 6 2 2 7 10 3 1 0 2 0 1 0 1 2 0 1.42
3/9/2013 vs Luther L 1-4 6.0 5 4 4 1 3 3 0 0 0 0 1 0 1 3 0 6.00
3/9/2013 vs Luther L 1-2 8.0 7 2 2 1 1 3 0 0 1 0 2 0 1 4 0 2.25
3/11/2013 vs North Central W 13-1 7.0 3 1 1 0 9 1 0 0 2 0 3 0 2 4 0 1.29
3/11/2013 vs North Central W 15-5 7.0 6 5 4 3 8 2 1 0 3 0 3 0 3 4 0 5.14
3/15/2013 vs North Park L 17-28 8.0 31 28 26 6 2 7 2 1 2 0 3 0 3 5 0 29.25
3/16/2013 vs Wisconsin-Superior L 4-9 6.0 13 9 6 3 5 0 2 0 0 0 2 0 3 6 0 9.00
3/16/2013 vs Wisconsin-Superior W 12-2 7.0 6 2 2 5 11 1 0 0 1 0 0 0 4 6 0 2.57
3/17/2013 vs Bemidji State L 3-16 7.0 17 16 16 7 1 6 2 0 0 0 5 0 4 7 0 20.57
3/19/2013 vs Calvin W 24-13 9.0 20 13 10 6 3 7 1 0 1 0 0 0 5 7 0 10.00
3/20/2013 vs Wesleyan L 5-8 8.0 14 8 6 3 5 3 0 0 0 0 0 0 5 8 0 6.75
3/20/2013 vs Williams L 10-15 8.0 14 15 13 9 2 2 1 0 0 0 2 0 5 9 0 14.63
3/21/2013 vs Wisconsin-La Crosse L 0-10 6.0 11 10 9 9 3 3 0 0 2 0 0 0 5 10 0 13.50
3/22/2013 vs Pomona-Pitzer L 2-11 9.0 9 11 8 15 4 2 1 0 2 0 2 0 5 11 0 8.00
3/22/2013 vs Wesleyan L 1-12 8.0 16 12 8 3 4 2 2 0 1 0 0 0 5 12 0 9.00
3/27/2013 vs Wisconsin-Stout W 4-1 7.0 5 1 0 1 3 0 0 0 0 0 0 0 6 12 0 0.00
3/27/2013 vs Wisconsin-Stout W 7-6 7.0 11 6 5 0 3 3 0 0 3 0 1 0 7 12 0 6.43
4/7/2013 Augsburg L 1-2 7.0 5 2 2 1 3 1 0 0 1 0 0 0 7 13 0 2.57
4/7/2013 Augsburg L 7-12 7.0 15 12 11 5 7 1 0 0 2 1 0 0 7 14 0 14.14
4/25/2013 Concordia-Moorhead W 4-2 7.0 8 2 2 1 4 2 0 0 1 0 0 0 8 14 0 2.57
4/25/2013 Concordia-Moorhead W 8-6 7.0 8 6 2 4 7 4 0 0 2 0 0 0 9 14 0 2.57
4/26/2013 at Bethel L 1-9 6.0 10 9 8 3 2 3 0 2 2 0 1 0 9 15 0 12.00
4/26/2013 at Bethel L 6-12 6.0 13 12 8 5 2 2 0 1 4 0 1 0 9 16 0 12.00
4/27/2013 vs St. Thomas L 6-19 7.0 13 19 15 9 5 2 1 3 3 1 3 0 9 17 0 19.29
4/27/2013 vs St. Thomas L 3-11 7.0 9 11 5 12 1 2 1 0 1 1 1 0 9 18 0 6.43
4/28/2013 at Hamline L 2-13 6.0 16 13 11 3 6 8 0 0 2 0 2 0 9 19 0 16.50
4/28/2013 at Hamline L 6-7 6.0 13 7 5 1 6 2 2 0 0 0 4 0 9 20 0 7.50
5/3/2013 at Saint John's Univ. L 6-10 7.0 9 10 3 1 4 2 1 0 2 0 0 0 9 21 0 3.86
5/3/2013 at St. John's L 3-4 7.0 6 4 2 0 2 0 0 0 2 0 1 0 9 22 0 2.57
5/5/2013 Carleton L 4-5 7.0 11 5 5 2 5 4 0 0 2 0 1 0 9 23 0 6.43
5/5/2013 Carleton L 3-4 7.0 4 4 3 4 6 0 0 0 1 0 1 0 9 24 0 3.86
5/6/2013 vs Saint Mary's L 1-2 9.1 8 2 2 1 5 1 0 1 1 0 2 0 9 25 0 1.93
5/6/2013 vs Saint Mary's W 7-1 7.0 5 1 0 2 6 1 0 0 0 0 0 0 10 25 0 0.00
5/7/2013 at Gustavus Adolphus W 5-0 7.0 7 0 0 0 1 1 0 0 0 0 1 0 11 25 0 0.00
5/7/2013 at Gustavus Adolphus L 4-10 6.0 8 10 7 7 1 1 2 0 3 1 1 0 11 26 0 10.50
5/8/2013 at St. Olaf L 6-9 6.0 7 9 8 4 3 2 0 0 1 0 1 0 11 27 0 12.00
5/8/2013 at St. Olaf L 14-24 6.0 22 24 16 7 5 3 0 1 1 0 0 0 11 28 0 24.00
Total 223-309 280.0 395 309 237 155 168 90 20 9 53 4 46 0 11 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Bethany Lutheran (3/5/2013)
RUNS SCORED 24 Calvin (3/19/2013)
HITS 21 Calvin (3/19/2013)
RBIS 21 Calvin (3/19/2013)
DOUBLES 6 North Park (3/15/2013)
TRIPLES 4 Calvin (3/19/2013)
HOME RUNS 1 Concordia-Moorhead (4/25/2013); St. Thomas (4/27/2013); St. Thomas (4/27/2013); Carleton (5/5/2013); Bethel (4/26/2013)
WALKS 11 Calvin (3/19/2013); Williams (3/20/2013)
STRIKEOUTS 15 Bethany Lutheran (3/5/2013)
SAC HITS 2 Concordia-Moorhead (4/25/2013); Bethany Lutheran (3/5/2013)
SAC FLIES 3 Wisconsin-Superior (3/16/2013)
