Skip To Main Content

Macalester College Athletics

2018 Football Cumulative Statistics - Macalester College Athletics

2018 Football Cumulative Statistics

Team Stats (5-5, 2-3)

Overall Team Statistics
Statistic MACALESTER Opponents
Scoring
29.20 31.40
292 314
First Downs
48 79
127 107
14 14
189 200
Rushing
981 1821
312 246
280 344
2.4 4.6
66.9 157.5
9 14
669 1575
Passing
368-240-15 289-187-11
7.88 7.79
289.80 225.10
31 26
2898 2251
Total Offense
648 633
5.5 6.0
356.7 382.6
3567 3826
41 44
Returns
19.36 16.86
42-813 36-607
7.63 8.22
8-61 9-74
8.64 7.80
11-95 15-117
Kicking
35.72 35.06
32.60 33.34
43-1536 47-1648
2-4 3-4
1-2 0-1
Penalties
57.00 67.30
58-570 69-673
Time Of Possession
33:42 26:18
05:36:55 04:23:00
Miscellaneous
46-128 (35.94%) 52-123 (42.28%)
12-25 (48.00%) 7-14 (50.00%)
12-6 13-7
15-100 23-152
34-38 39-43
0 0
28-37 28-35
26-37 25-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Stephan, Jeremy 10 127 421 40 381 3.0 6 16 38.10
40 Rapoor, Krishn 8 36 132 13 119 3.3 0 16 14.88
2 Petrich, Cody 7 48 198 87 111 2.3 0 26 15.86
27 Buchholz, Jed 9 13 46 5 41 3.2 0 9 4.56
21 Sohrabi, Kian 4 5 35 2 33 6.6 1 22 8.25
4 Bresson, Reese 10 9 31 0 31 3.4 0 7 3.10
31 Akimoto, Kai 9 3 24 0 24 8.0 1 14 2.67
12 Vitalis, Peter 9 1 22 0 22 22.0 0 22 2.44
1 Bice, Johnny 3 4 20 4 16 4.0 0 11 5.33
19 Beidelschies, Randy 3 3 11 4 7 2.3 0 6 2.33
83 Knee, Jonathan 10 5 6 6 0 0.0 1 3 0.00
47 Chaussee, Henry 10 2 13 18 -5 -2.5 0 13 -0.50
10 Beatty, Alec 10 6 11 19 -8 -1.3 0 8 -0.80
Team 7 6 0 41 -41 -6.8 0 0 -5.86  
9 Munro, Grady 6 12 11 73 -62 -5.2 0 8 -10.33
Total 10 280 981 312 669 2.4 9 26 66.90
Opponents 10 344 1821 246 1575 4.6 14 93 157.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Petrich, Cody 7 146.43 138 208 7 66.35% 1521 16 49 217.29
9 Munro, Grady 6 151.83 95 150 8 63.33% 1260 13 84 210.00
83 Knee, Jonathan 10 724.00 1 1 0 100.00% 35 1 35 3.50
10 Beatty, Alec 10 682.00 1 1 0 100.00% 30 1 30 3.00
5 Stephan, Jeremy 10 301.60 1 1 0 100.00% 24 0 24 2.40
12 Vitalis, Peter 9 234.40 1 1 0 100.00% 16 0 16 1.78
1 Bice, Johnny 3 66.80 3 6 0 50.00% 12 0 8 4.00
Total 10 151.01 240 368 15 65.22% 2898 31 84 289.80
Opponents 10 152.21 187 289 11 64.71% 2251 26 80 225.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Beatty, Alec 10 68 1210 17.79 18 84 121.00
83 Knee, Jonathan 10 63 760 12.06 4 39 76.00
11 Streibich, Jack 10 39 383 9.82 3 50 38.30
4 Bresson, Reese 10 23 193 8.39 3 30 19.30
5 Stephan, Jeremy 10 22 152 6.91 1 18 15.20
40 Rapoor, Krishn 8 10 118 11.80 2 78 14.75
87 Cafferata, Henry 7 3 19 6.33 0 8 2.71
90 Lewis, Ben 10 1 16 16.00 0 16 1.60
13 Fuller, Brody 9 2 14 7.00 0 9 1.56
34 Bruckner, Ty 4 1 12 12.00 0 12 3.00
27 Buchholz, Jed 9 2 9 4.50 0 9 1.00
24 Lundt, Pierce 9 1 8 8.00 0 8 0.89
12 Vitalis, Peter 9 3 6 2.00 0 4 0.67
6 Malcolm, Andrew 3 1 0 0.00 0 0 0.00
81 Hodges, Brendon 8 1 -2 -2.00 0 0 -0.25
Total 10 240 2898 12.08 31 84 289.80
Opponents 10 187 2251 12.04 26 80 225.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Bartz, Josh 10 42 20 62.0 4.0-9 0-0 1 1 0 1 0 0 0
59 Haley, Patrick 9 30 19 49.0 2.0-3 0-0 0 0 0 0 0 0 0
33 Jakshtis, Sam 10 25 22 47.0 4.0-11 0-0 1 2 2 0 0 1 0
42 Blake, Dane Ku 9 25 10 35.0 0-0 0-0 2 2 1 0 0 0 0
29 Cohn, Mason 10 23 11 34.0 1.0-8 1.0-8 2 0 1 0 0 0 0
38 Brinson, Paul 10 18 14 32.0 1.0-1 0-0 0 0 0 0 0 1 0
32 Malone, Maxx 7 14 17 31.0 1.0-2 0-0 1 0 0 0 0 0 0
43 Miles, Kiante 5 24 7 31.0 0.5-1 0-0 2 1 0 1 0 0 0
28 Smith, Dean 10 24 7 31.0 1.5-5 0-0 1 5 0 1 0 0 0
69 Newton, John 10 17 13 30.0 7.5-23 3.0-17 0 2 3 1 0 0 0
8 Smith, Andrew 10 18 9 27.0 2.5-8 0-0 0 4 0 0 0 0 0
90 Lewis, Ben 10 11 11 22.0 5.5-18 1.0-7 0 1 4 0 0 0 0
20 Tunac, Cooper 10 10 10 20.0 0-0 0-0 1 4 0 0 0 0 0
7 Gruggen, Patrick 5 11 7 18.0 0-0 0-0 0 0 0 0 0 0 0
50 Heppleston, Matt 10 7 9 16.0 2.0-5 1.0-1 0 0 1 1 0 0 0
58 Brogni, Jared 8 5 7 12.0 3.0-16 2.0-14 0 0 4 0 0 1 0
18 Levin, Jack 9 8 2 10.0 0-0 0-0 0 0 1 0 1 0 0
92 Runnels, Harrison 3 7 3 10.0 4.0-19 4.0-19 0 0 0 0 1 0 0
48 Immel, Steven 4 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Lundt, Pierce 9 5 3 8.0 0.5-1 0-0 0 1 0 0 0 0 0
65 Retza, Billy 6 5 2 7.0 2.0-13 1.0-11 0 0 0 0 0 0 0
94 Skutt, Connor 5 3 4 7.0 1.5-4 0-0 0 0 0 0 0 0 0
22 Thompson, Brady 7 4 3 7.0 1.5-2 0-0 0 0 0 1 0 0 0
45 Wellman, Daniel 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
16 Gottlieb, Nathan 6 3 3 6.0 0-0 0-0 0 0 0 0 1 0 0
10 Beatty, Alec 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Bresson, Reese 10 5 0 5.0 1.0-16 1.0-16 0 0 0 0 0 0 0
46 Stannard, Aaron 9 4 1 5.0 0.5-1 0-0 0 0 0 0 0 0 0
51 Dia, Samba 8 2 2 4.0 0.5-1 0-0 0 0 1 0 0 0 0
31 Akimoto, Kai 9 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
37 Levin, Ethan 9 1 2 3.0 1.0-2 0-0 0 1 1 0 0 0 0
61 Schimanski, Steven 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 1.0-6 0-0 0 0 1 0 1 1 0  
3 Trummel, Aidan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Vitalis, Peter 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Buchholz, Jed 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Bulling, Jacob 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 DeBruin, Will 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Malcolm, Andrew 3 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
72 Miller, Carrigan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Minot, Tim 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Rapoor, Krishn 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Rogers, Cameron 2 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0  
5 Stephan, Jeremy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Streibich, Jack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Hodges, Brendon 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 380 232 612.0 51.0-185 15.0-100 11 24 20 7 4 5 0
Opponents 10 393 204 597.0 64.0-272 23.0-152 15 42 23 6 7 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Chaussee, Henry 40 1456 36.40 70 3 14 13 5 0
25 Neve, Jon 3 80 26.67 38 0 0 1 0 0
Total 43 1536 35.72 70 3 14 14 5 0
Opponents 47 1648 35.06 56 1 21 11 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Chaussee, Henry 2-4 50.00% 0-0 1-1 1-2 0-1 0-0 37 0
Total 2-4 50.00% 0-0 1-1 1-2 0-1 0-0 37 0
Opponents 3-4 75.00% 0-0 1-1 1-2 1-1 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Chaussee, Henry 52 2868 55.2 11 3
Total 52 2868 55.2 11 3
Opponents 55 2740 49.8 6 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Knee, Jonathan 8 61 7.63 0 20
Total 8 61 7.63 0 20
Opponents 9 74 8.22 0 60
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Knee, Jonathan 30 703 23.43 0 77
10 Beatty, Alec 5 52 10.40 0 22
31 Akimoto, Kai 2 25 12.50 0 16
21 Sohrabi, Kian 1 16 16.00 0 16
81 Hodges, Brendon 2 14 7.00 0 9
27 Buchholz, Jed 1 3 3.00 0 3
40 Rapoor, Krishn 1 0 0.00 0 0
Total 42 813 19.36 0 77
Opponents 36 607 16.86 1 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Beatty, Alec 18 0 0 0-0 0-0 1 0-0 0 110
5 Stephan, Jeremy 7 0 0 0-0 0-0 0 0-0 0 42
47 Chaussee, Henry 0 2 0 34-37 0-0 0 0-0 0 40
83 Knee, Jonathan 5 0 0 0-0 0-0 1 0-0 0 32
4 Bresson, Reese 3 0 0 0-0 0-0 0 0-0 0 18
11 Streibich, Jack 3 0 0 0-0 0-0 0 0-0 0 18
40 Rapoor, Krishn 2 0 0 0-0 0-0 0 0-0 0 12
31 Akimoto, Kai 1 0 0 0-0 0-0 0 0-0 0 6
42 Blake, Dane Ku 1 0 0 0-0 0-0 0 0-0 0 6
21 Sohrabi, Kian 1 0 0 0-0 0-0 0 0-0 0 6
8 Smith, Andrew 0 0 0 0-0 0-0 0 0-0 1 4
Total 41 2 0 34-38 0-0 2 2-3 1 294
Opponents 44 3 1 39-43 0-0 0 0-1 0 314

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Carleton W 48-38 1-0 3:15 2146
9/8/2018 at Hamline University W 29-27 2-0 2:50 1650
9/22/2018 at Monmouth College L 0-37 2-1 2:44 1800
9/29/2018 vs Lake Forest W 28-27 3-1 2:40 837
10/6/2018 at Beloit College W 42-26 4-1 , 1-0 2:30 342
10/13/2018 vs Lawrence W 47-21 5-1 , 2-0 02:42 529
10/20/2018 at Ripon College L 34-58 5-2 , 2-1 2:53 517
10/27/2018 at St. Norbert College L 15-17 5-3 , 2-2 2:34 1970
11/3/2018 vs Chicago L 21-28 5-4 , 2-3 2:48 874
11/10/2018 vs Illinois College L 28-35 5-5 2:55 402
11067

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Carleton 33 115 0 19 21 368 6 49 368 6 49 5 160 0 59 1 12 0 12
9/8/2018 Hamline University 29 88 2 16 19 167 2 26 167 2 26 4 40 0 17 0 0 0 0
9/22/2018 Monmouth College 25 46 0 14 21 217 0 39 217 0 39 1 0 0 0 0 0 0 0
9/29/2018 Lake Forest 31 99 0 26 30 324 4 42 324 4 42 4 67 0 24 1 2 0 2
10/6/2018 Beloit College 27 134 2 16 25 276 3 51 276 3 51 4 103 0 31 1 20 0 20
10/13/2018 Lawrence 37 51 2 15 26 426 5 78 426 5 78 3 57 0 27 2 19 0 17
10/20/2018 Ripon College 38 112 3 22 20 163 2 31 163 2 31 9 183 0 77 1 3 0 3
10/27/2018 St. Norbert College 26 11 0 22 24 289 2 50 289 2 50 1 10 0 10 0 0 0 0
11/3/2018 Chicago 18 36 0 8 34 340 3 30 340 3 30 5 69 0 21 0 0 0 0
11/10/2018 Illinois College 16 -23 0 8 20 328 4 84 328 4 84 6 124 0 35 2 5 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Carleton 47 18 65 4.0 26 2.0 22 0 0 0 2 39 6 5 0 0
9/8/2018 Hamline University 29 26 55 10.0 39 6.0 32 1 2 0 1 0 1 3 1 0
9/22/2018 Monmouth College 28 44 72 6.0 11 0 0 0 0 0 1 0 0 3 0 0
9/29/2018 Lake Forest 32 30 62 5.0 8 1.0 1 0 1 0 1 0 5 2 2 0
10/6/2018 Beloit College 57 8 65 0 0 0 0 1 0 0 3 25 0 2 1 0
10/13/2018 Lawrence 25 20 45 6.0 28 2.0 19 0 0 0 2 5 5 1 0 0
10/20/2018 Ripon College 37 6 43 5.0 17 1.0 7 0 2 0 0 0 0 1 1 0
10/27/2018 St. Norbert College 40 10 50 6.0 32 2.0 12 2 2 0 0 0 0 1 0 0
11/3/2018 Chicago 33 36 69 4.0 9 0 0 0 0 0 1 26 3 2 0 0
11/10/2018 Illinois College 52 34 86 5.0 15 1.0 7 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Carleton 4 116 29.000 40 0 0 2 0 1 2-2 37 0 9 488 54.22 1 3
9/8/2018 Hamline University 7 260 37.100 55 0 1 2 1 2 0-0 0 5 318 63.60 2 0
9/22/2018 Monmouth College 8 235 28.600 38 0 0 4 0 2 0-0 0 2 114 57.00 0 0
9/29/2018 Lake Forest 3 121 40.300 48 0 1 2 0 0 0-1 0 0 5 235 47.00 1 0
10/6/2018 Beloit College 1 63 63.000 63 0 0 0 1 1 0-1 0 0 7 387 55.29 1 0
10/13/2018 Lawrence 4 111 27.150 47 0 1 0 0 0 0-0 0 8 432 54.00 3 0
10/20/2018 Ripon College 4 143 35.800 43 0 0 1 0 2 0-0 0 6 337 56.17 2 0
10/27/2018 St. Norbert College 5 172 34.400 45 0 0 3 0 1 0-0 0 2 112 56.00 0 0
11/3/2018 Chicago 2 66 33.000 33 0 0 0 0 0 0-0 0 3 175 58.33 0 0
11/10/2018 Illinois College 5 249 49.800 70 0 0 0 3 5 0-0 0 5 270 54.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Carleton 11 13 0 18 46 482 5 36 482 5 36 5 71 0 21 0 0 0 0
9/8/2018 Hamline University 35 137 1 93 24 325 3 57 325 3 57 3 25 0 15 0 0 0 0
9/22/2018 Monmouth College 40 201 3 23 14 204 2 51 204 2 51 2 24 0 15 2 5 0 5
9/29/2018 Lake Forest 26 104 2 14 24 233 2 34 233 2 34 3 33 0 16 0 0 0 0
10/6/2018 Beloit College 43 180 0 15 21 212 4 38 212 4 38 6 98 0 29 0 0 0 0
10/13/2018 Lawrence 27 157 0 65 6 117 2 80 117 2 80 4 43 0 17 0 0 0 0
10/20/2018 Ripon College 42 292 5 51 1 9 0 9 9 0 9 4 133 1 88 3 60 0 60
10/27/2018 St. Norbert College 35 128 2 18 9 101 0 38 101 0 38 2 67 0 33 1 6 0 6
11/3/2018 Chicago 36 152 0 27 18 273 4 73 273 4 73 3 57 0 27 2 4 0 4
11/10/2018 Illinois College 49 211 1 45 24 295 4 59 295 4 59 4 56 0 24 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Carleton 42 16 58 5.0 17 0 0 1 0 0 0 0 2 2 0 0
9/8/2018 Hamline University 33 20 53 6.0 24 3.0 16 0 0 0 1 0 0 2 0 0
9/22/2018 Monmouth College 27 36 63 9.0 40 4.0 26 2 0 0 1 12 0 6 0 1
9/29/2018 Lake Forest 50 20 70 5.0 19 3.0 8 2 2 0 0 0 5 3 1 0
10/6/2018 Beloit College 39 14 53 3.0 4 1.0 2 0 0 0 3 49 0 1 0 0
10/13/2018 Lawrence 41 32 73 7.0 25 1.0 9 0 2 4 0 0 0 3 1 0
10/20/2018 Ripon College 53 14 67 11.0 44 1.0 10 2 2 119 3 2 0 7 1 0
10/27/2018 St. Norbert College 40 14 54 9.0 52 5.0 41 0 0 0 3 37 0 7 0 0
11/3/2018 Chicago 40 24 64 2.0 4 0 0 0 0 0 2 5 8 7 0 0
11/10/2018 Illinois College 28 14 42 7.0 43 5.0 40 0 0 0 2 12 8 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Carleton 4 134 33.500 36 0 0 2 0 0 1-1 36 0 6 298 49.67 0 1
9/8/2018 Hamline University 3 68 22.700 28 0 0 1 0 0 0-0 0 5 185 37.00 0 1
9/22/2018 Monmouth College 6 257 42.800 56 0 0 3 2 3 0-0 0 6 334 55.67 3 0
9/29/2018 Lake Forest 4 144 34.000 41 1 0 2 0 2 0-0 0 5 244 48.80 0 0
10/6/2018 Beloit College 3 106 36.000 42 0 0 2 0 1 0-1 0 0 4 238 59.50 0 0
10/13/2018 Lawrence 7 205 29.300 43 0 0 2 0 0 0-0 0 4 221 55.25 0 1
10/20/2018 Ripon College 4 147 36.800 41 0 0 1 0 2 1-1 40 0 10 427 42.70 0 1
10/27/2018 St. Norbert College 6 221 36.800 42 0 0 5 0 1 1-1 29 0 4 251 62.75 3 0
11/3/2018 Chicago 3 113 37.700 46 0 0 2 0 1 0-0 0 5 239 47.80 0 0
11/10/2018 Illinois College 7 253 36.100 48 0 1 1 0 1 0-0 0 6 303 50.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carleton 48-38 22/26 5/3 14/22 3/1 33-115 / 11-13 21-29-0 / 46-64-2 368/482 62-483 / 75-495 211/71 0/2
Hamline University 27-29 13/22 7/5 5/16 1/1 29-88 / 35-137 19-28-1 / 24-38-1 167/325 57-255 / 73-462 40/25 1/3
Monmouth College 0-37 13/20 4/12 8/8 1/0 25-46 / 40-201 21-41-1 / 14-24-1 217/204 66-263 / 64-405 0/41 1/1
Lake Forest 28-27 28/19 6/5 20/12 2/2 31-99 / 26-104 30-41-0 / 24-33-1 324/233 72-423 / 59-337 69/33 2/2
Beloit College 26-42 21/26 8/10 13/14 0/2 27-134 / 43-180 25-32-3 / 21-36-3 276/212 59-410 / 79-392 148/147 3/3
Lawrence 47-21 21/10 4/5 17/4 0/1 37-51 / 27-157 26-33-0 / 6-17-2 426/117 70-477 / 44-274 81/47 2/2
Ripon College 34-58 21/16 9/13 8/1 4/2 38-112 / 42-292 20-39-3 / 1-4-0 163/9 77-275 / 46-301 186/314 5/2
St. Norbert College 15-17 16/11 3/6 13/4 0/1 26-11 / 35-128 24-41-3 / 9-12-0 289/101 67-300 / 47-229 10/110 3/2
Chicago 28-21 23/22 2/8 19/13 2/1 18-36 / 36-152 34-50-2 / 18-27-1 340/273 68-376 / 63-425 95/66 2/1
Illinois College 35-28 11/28 0/12 10/13 1/3 16--23 / 49-211 20-34-2 / 24-34-0 328/295 50-305 / 83-506 129/67 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carleton 3-10 / 3-11 1-1 / 3-4 33:44 / 26:16 7:28 3.48 / 1.18 12.69 / 7.53 7.79 / 6.60 4-29.0 / 4-33.5 9-65 / 8-75
Hamline University 2-13 / 9-15 2-2 / 0-2 31:54 / 28:06 3:48 3.03 / 3.91 5.96 / 8.55 4.47 / 6.33 7-37.1 / 3-22.7 7-65 / 7-57
Monmouth College 6-16 / 5-12 0-2 / 0-0 33:16 / 26:44 6:32 1.84 / 5.03 5.29 / 8.50 3.98 / 6.33 8-29.4 / 6-42.8 2-27 / 7-73
Lake Forest 5-12 / 5-11 1-1 / 0-1 39:18 / 20:42 18:36 3.19 / 4.00 7.90 / 7.06 5.88 / 5.71 3-40.3 / 4-36.0 6-109 / 4-89
Beloit College 7-11 / 9-16 0-1 / 2-2 29:07 / 30:48 1:41 4.96 / 4.19 8.63 / 5.89 6.95 / 4.96 1-63.0 / 3-35.3 4-56 / 1-13
Lawrence 7-15 / 1-10 3-3 / 0-0 40:01 / 19:59 20:2 1.38 / 5.81 12.91 / 6.88 6.81 / 6.23 4-27.8 / 7-29.3 9-67 / 8-45
Ripon College 2-11 / 1-7 1-3 / 1-1 36:08 / 23:52 12:16 2.95 / 6.95 4.18 / 2.25 3.57 / 6.54 4-35.8 / 4-36.8 7-60 / 7-77
St. Norbert College 4-14 / 3-10 3-5 / 0-0 33:57 / 26:03 7:54 0.42 / 3.66 7.05 / 8.42 4.48 / 4.87 5-34.4 / 6-36.8 3-25 / 8-74
Chicago 8-15 / 8-14 1-4 / 0-2 34:01 / 25:59 8:2 2.00 / 4.22 6.80 / 10.11 5.53 / 6.75 2-33.0 / 3-37.7 7-56 / 7-60
Illinois College 2-11 / 8-17 0-3 / 1-2 25:29 / 34:31 9:2 -1.44 / 4.31 9.65 / 8.68 6.10 / 6.10 5-49.8 / 7-36.1 4-40 / 12-110

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Carleton W 48-38 6 5 27 3 0 3 2 0 0 0 0 1 0
9/8/2018 Hamline University W 29-27 5 4 27 4 2 2 0 0 0 1 0 0 0
9/22/2018 Monmouth College L 0-37 1 0 0 0 0 0 0 0 1 0 0 0 0
9/29/2018 Lake Forest W 28-27 4 3 22 3 0 3 0 1 0 0 0 0 0
10/6/2018 Beloit College W 42-26 4 3 21 3 2 1 0 1 0 0 0 0 0
10/13/2018 Lawrence W 47-21 3 3 19 3 2 1 0 0 0 0 0 0 0
10/20/2018 Ripon College L 34-58 6 5 34 5 3 2 0 0 0 0 1 0 0
10/27/2018 St. Norbert College L 15-17 3 2 15 2 0 2 0 0 1 0 0 0 0
11/3/2018 Chicago L 21-28 3 1 7 1 0 1 0 0 1 1 0 0 0
11/10/2018 Illinois College L 28-35 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 37 28 186 26 9 17 2 2 3 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Carleton L 38-48 7 6 38 5 0 5 1 0 1 0 0 0 0
9/8/2018 Hamline University L 27-29 2 1 7 1 0 1 0 0 0 0 1 0 0
9/22/2018 Monmouth College W 37-0 3 3 21 3 2 1 0 0 0 0 0 0 0
9/29/2018 Lake Forest L 27-28 3 3 20 3 2 1 0 0 0 0 0 0 0
10/6/2018 Beloit College L 26-42 7 4 26 4 0 4 0 1 0 1 0 1 0
10/13/2018 Lawrence L 21-47 1 1 7 1 0 1 0 0 0 0 0 0 0
10/20/2018 Ripon College W 58-34 4 3 16 2 2 0 1 0 0 0 1 0 0
10/27/2018 St. Norbert College W 17-15 3 3 17 2 2 0 1 0 0 0 0 0 0
11/3/2018 Chicago W 28-21 2 1 7 1 0 1 0 0 1 0 0 0 0
11/10/2018 Illinois College W 35-28 3 3 21 3 0 3 0 0 0 0 0 0 0
TOTALS 35 28 180 25 8 17 3 1 2 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Jeremy Stephan vs Ripon College (10/20/2018)
Yards Rushing 84 Jeremy Stephan vs Beloit College (10/6/2018)
TD Rushes 2 Jeremy Stephan vs Lawrence (10/13/2018)
2 Jeremy Stephan vs Beloit College (10/6/2018)
Long Rush 26 Cody Petrich vs Lake Forest (9/29/2018)
Pass Attempts 48 Cody Petrich vs Chicago (11/3/2018)
Pass Completions 32 Cody Petrich vs Chicago (11/3/2018)
Yards Passing 391 Grady Munro vs Lawrence (10/13/2018)
TD Passes 6 Cody Petrich vs Carleton (9/1/2018)
Longest Pass 84 Grady Munro vs Illinois College (11/10/2018)
Receptions 11 Jonathan Knee vs Chicago (11/3/2018)
Yards Receiving 218 Alec Beatty vs Lawrence (10/13/2018)
TD Receptions 3 Alec Beatty vs Carleton (9/1/2018)
3 Alec Beatty vs Lawrence (10/13/2018)
3 Alec Beatty vs Illinois College (11/10/2018)
Longest Reception 84 Alec Beatty vs Illinois College (11/10/2018)
Field Goals 2 Henry Chaussee vs Carleton (9/1/2018)
Longest Field Goal 37 Henry Chaussee vs Carleton (9/1/2018)
Punts 7 Henry Chaussee vs Hamline University (9/8/2018)
Longest Punt 70 Henry Chaussee vs Illinois College (11/10/2018)
Longest Punt Return 20 Jonathan Knee vs Beloit College (10/6/2018)
Longest Kickoff Return 77 Jonathan Knee vs Ripon College (10/20/2018)
Tackles 16 Patrick Haley vs Illinois College (11/10/2018)
Interceptions 1 Dane Ku Blake vs Carleton (9/1/2018)
1 Kiante Miles vs Carleton (9/1/2018)
1 Cooper Tunac vs Lake Forest (9/29/2018)
1 Mason Cohn vs Lawrence (10/13/2018)
1 Josh Bartz vs Lawrence (10/13/2018)
1 Sam Jakshtis vs Chicago (11/3/2018)
1 Mason Cohn vs Hamline University (9/8/2018)
1 Maxx Malone vs Monmouth College (9/22/2018)
1 Dean Smith vs Beloit College (10/6/2018)
1 Dane Ku Blake vs Beloit College (10/6/2018)
1 Kiante Miles vs Beloit College (10/6/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Ripon College (10/20/2018)
Yards Rushing 134 vs Beloit College (10/6/2018)
TD Rushes 3 vs Ripon College (10/20/2018)
Pass Attempts 50 vs Chicago (11/3/2018)
Pass Completions 34 vs Chicago (11/3/2018)
Yards Passing 426 vs Lawrence (10/13/2018)
TD Passes 6 vs Carleton (9/1/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
