Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

Swimming and Diving Records - Award Winners and Record Holders

2010-11 Season Honor Roll | All-Time Honor Roll (men | women) | Riley Pool Records |

A Tradition of Athletic and Academic Success

Macalester's Swimming and Diving teams have an incredible reputation for setting high academic standards. Both teams have bee ranked in the top 10 nationally on several occassions. The two teams have combined to rank first in the country eight times.

College Swim Coaches Association of America Academic Swimming & Diving Teams
Term Women's GPA Men's GPA
Spring 2011 3.42 3.59*
Fall 2010 3.33 3.52
Spring 2010 3.35 3.31
Fall 2009 3.29 3.19
Spring 2009 3.43 3.65**
Fall 2008 3.38 3.40*
Spring 2008 3.42 3.16
Fal 2007 no awards given no awards given
Spring 2007 3.43 3.41*
Fall 2006 3.35 3.02
Spring 2006 3.48 3.58**
Fall 2005 3.60** 3.45*
Spring 2005 3.59** 3.41*
Fall 2004 3.54** 3.42*
Spring 2004 3.53* 3.30*
Fall 2003 3.47* 3.01
Spring 2003 3.62* 3.48*
Fall 2002 3.64** 3.38*
Spring 2002 3.47* 3.38*
Fall 2001 3.41* 3.40**
Spring 2001 3.37* 3.72**
Fall 2000 3.28 3.49**
Spring 2000 3.42* 3.56**
Fall 1999 3.32* 3.26*
Spring 1999 3.39* 3.21*
Fall 1998 3.10 3.17*
Spring 1998 3.22 3.14
Fall 1997 3.25* 3.34*
Spring 1997 3.25 3.45**
Fall 1996 3.30* 3.36*
Spring 1996 3.30* 3.00
Fall 1995 3.38** 3.16*
Spring 1995 3.31* 3.14
Fall 1994 3.20 3.36*
Spring 1994 3.34* 3.50**
Fall 1993 3.28* 3.27*
Spring 1993 3.00 3.21*
Fall 1992 3.28* 3.23*
Spring 1992 3.25* 3.42**
Fall 1991 3.21* 3.28**
Spring 1991 3.55** 3.02*
Fall 1990 3.49** 3.08*
Spring 1990 3.65** 3.08*

*Indicates ranked in Nation's Top Ten in NCAA Division III
**Indicates ranked first in Nation in NCAA Division III

ACADEMIC HONOR ROLL
INDIVIDUAL HONORS

Liz Fitzgerald (2004) // Heather Lendway (2005) // Alanna Mozena (2005) // Heather Lendway (2006)



Women's Records
Short Course Yards
50 Freestyle Karoline Hart 24.66 2010
100 Freestyle Alex Cortes 54.36 2009
200 Freestyle Heather Lendway 1:56.51 2006
500 Freestyle Heather Lendway 5:04.16 2005
1000 Freestyle Heather Lendway 10:32.87 2006
1650 Freestyle Heather Lendway 17:28.56 2006
100 Butterfly Katherine Kelly 1:01.48 2006
200 Butterfly Katherine Kelly 2:18.21 2006
100 Backstroke Janna Lundquist 1:01.82 2002
200 Backstroke Clare Pillsbury 2:12.45 2010
100 Breaststroke Karoline Hart 1:05.41 2009
200 Breaststroke Karoline Hart 2:25.83 2009
200 Individual Medley Clare Pillsbury 2:10.93 2009
400 Individual Medley Heather Lendway 4:38.94 2006
1 M Diving (6) Annie Flanagan 267.45 2009
1 M Diving (11) Renee Jordan 424.25 2011
3 M Diving (6) Annie Flanagan 280.30 2009
3 M Diving (11) Annie Flanagan 433.75 2009
200 Free Relay Oh, Ellerton, Gajewski, Hart 1:39.89 2010
400 Free Relay Hart, Ellerton, Gajewski, Fleming 3:40.05 2010
800 Free Relay H. Lendway, Mathson, Cortes, DeLuca 8:00.09 2006
200 Medley Relay Eder, Hart, Pillsbury, Cortes 1:51.94 2009
400 Medley Relay Eder, Hart, Pillsbury, Fleming 4:07.46 2009





Men's Records
Short Course Yards
50 Freestyle Nathan Young 21.08 2009
100 Freestyle Nathan Young 46.99 2009
200 Freestyle Adam Burke 1:42.25 1992
500 Freestyle Adam Burke 4:42.11 1992
1000 Freestyle Adam Burke 9:50.87 1992
1650 Freestyle Adam Burke 16:20.10 1992
100 Butterfly Chris McNeil 52.90 1980
200 Butterfly Sam Fishleder 2:02.69 2002
100 Backstroke Nathan Young 50.31 2009
200 Backstroke Nathan Young 1:51.18 2009
100 Breaststroke Sjon Swanson 59.65 2006
200 Breaststroke Sjon Swanson 2:12.78 2006
200 Individual Medley Nathan Young 1:57.97 2008
400 Individual Medley Joe Hanes 4:15.71 2003
1 M Diving (6) Leo Pearce 264.00 1990
1 M Diving (11) Leo Pearce 471.75 1989
3 M Diving (6) Leo Pearce 305.45 1990
3 M Diving (11) Leo Pearce 485.90 1989
200 Free Relay Enomoto, Bassen, Cauthorn, McGuire 1:28.28 1989
400 Free Relay Burke, Allen, Baasen, McGuire 3:15.38 1988
800 Free Relay Gale, Johnson, Peak, Deiger 7:14.37 1994
200 Medley Relay Young, Schachtman, Yamashita, Jacobson 1:38.78 2011
400 Medley Relay Deiger, Johnson, Gale, Peak 3:41.49 1994





All-Americans
Hugh Wooldridge John Bennett Clark Gilman
James McComb Darwyn Linder Jerome Challman
Robert Lindemoen Terry O'Brien Gregg Helweg
Thomas Gammell Peter Malen Michael Moeller
William Clark James Anderson Darwin Klockers
John Van Winkle Joseph Mannikko James Carlson
Alan Holmstrom Ken Zakariasen Robert Wilson
James Deweerd Steven Taff Tim Lush
Steven Wheeler David Campbell Daniel Carlson
Mike Mikulich Bruce Petersen Gary Ranta
Stuart West Justin Halverson Thomas Axtell
John Tingley Willy Severson James Kersting
Edward Mallen Dwight Davis Mark Irwin
Kevin Larson Rick Ford Chris McNeil
Amy Brindmore Adam Burke Karin Halvorson
Liz Fitzgerald
Heather Lendway
Nathan Young
Annie Flanagan
Boldface indicates National Champion.