Volleyball Box Score |
| Macalester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Danielle Dweck | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Marie Godwin | 3 | 3 | 3 | 22 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Erin Cusac | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Taylor Tinkham | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sonia Muzikarova | 3 | 11 | 2 | 25 | .360 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Majra Mucic | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Kiera Coulter | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jackie White | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 27 | 11 | 87 | .184 | 25 | 2 | 6 | 3 | 29 | 3 | 0 | 0 | 2 | 32.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wittenberg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 12 | ||||||||||||||||
| Totals | 3 | 43 | 10 | 105 | .314 | 39 | 4 | 10 | 12 | 44 | 3 | 10 | 0 | 1 | 55.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Atlanta, Ga. (Emory University)
Date: Sep 19, 2008 Attend: 50 Time: Referees: Emory National Invitation Tournament |
||||||||||||||||||||||||||