Macalester College vs St. Bens Blazers
Box Score
The Automated ScoreBook
Macalester College at St. Bens Blazers
05/02/02 at St. Joseph (St. Bens)
Macalester College 0 (2-29,0-17)
Name (Pos) AB R H RBI BB SO PO A
Kathleen Sprole lf........ 2 0 0 0 0 1 1 0
Licinia McMorrow 2b....... 1 0 0 0 0 0 2 1
Lisa Bauer ss............. 1 0 0 0 0 0 1 3
Cristin Beach 1b.......... 2 0 0 0 0 0 8 1
Caitlin Adams 3b.......... 2 0 0 0 0 0 0 2
Elisha Montoya rf......... 2 0 0 0 0 0 0 0
Adrienne Dorn cf.......... 2 0 1 0 0 0 1 0
Miriah Zajic c............ 2 0 0 0 0 0 1 0
Leah Hood dh.............. 1 0 0 0 0 1 0 0
Heidi Erickson p.......... 0 0 0 0 0 0 0 1
Totals.................... 15 0 1 0 0 2 14 8
St. Bens Blazers 8 (24-8-1,14-5)
Name (Pos) AB R H RBI BB SO PO A
Shepherd 2b............... 1 1 0 0 1 0 1 1
Boys ph................... 1 0 0 0 0 1 1 1
Weis 3b................... 1 0 1 0 0 0 0 3
Glass pr.................. 1 1 0 0 0 0 0 2
Worm rf................... 2 2 1 2 1 0 1 0
Dykhoff 1b................ 3 2 3 3 0 0 9 0
Hesse dh.................. 3 0 0 0 0 0 0 0
Doschadis lf.............. 3 1 2 0 0 0 1 0
Keyser c.................. 2 0 0 0 0 0 2 0
Schirmers c............... 1 1 1 1 0 0 0 0
Hendlin ss................ 3 0 2 2 0 0 0 1
Sawyer cf................. 2 0 0 0 0 0 0 0
Ponsolle lf............... 0 0 0 0 0 0 0 0
Jordan p.................. 0 0 0 0 0 0 0 2
Totals.................... 23 8 10 8 2 1 15 10
Score by innings: R H E
----------------------------------------
Macalester College 000 00 - 0 1 0
St. Bens Blazers 302 03 - 8 10 1
----------------------------------------
E - Shepherd.
LOB - Macalester 2, Blazers 4.
2B - Doschadis, Hendlin.
HR - Worm, Dykhoff.
SB - Schirmers.
SH - McMorrow, Bauer, Weis.
Macalester College IP H R ER BB SO AB BF
Heidi Erickson...... 4.2 10 8 8 2 1
St. Bens Blazers IP H R ER BB SO AB BF
Jordan.............. 5.0 1 0 0 0 2
Win - Jordan 13-2. Loss - Erickson. Save - None.
WP - Erickson.
Umpires -
Start: Time: 1.25 hrs Attendance: 50
Game 1 of doubleheader.