Licensed to Special Athlete T&F Club Hy-Tek's Meet Manager 4/23/2008 10:30 PM
Bolstorff Twilight - 4/23/2008
Macalester College
Results
Men 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
Finals
1 Brunnette, Jeffrey Minn State M 10.80 10.88 4.5 1
2 Silovich, Luke Minnesota 11.10 11.01 4.5 1
3 Bowers, Blake Unattached 10.88 11.06 4.5 1
4 Bradford, Chris St. Thomas 11.02 11.07 4.5 1
5 Thomforde, Kyle Northwestern 11.33 11.17 2.5 2
6 Williams, Kevin Macalester 11.54 11.21 3.8 3
6 Woitas, Bryan Wisconsin Ri 11.56 11.21 3.8 3
8 Goede, Drew Saint John's 11.45 11.22 2.5 2
9 Lecheler, Brian Northwestern 11.40 11.24 2.5 2
10 Crowley, Jeremy Saint John's 11.74 11.26 4.5 4
11 Crum, Cody Northwestern 11.26 11.27 2.5 2
12 Murray, Nick Saint John's 11.62 11.37 3.8 3
13 Ziller, Drew Carleton 11.49 11.39 3.8 3
14 O'Connell, Andy Unattached 11.00 11.40 4.5 1
15 Griffin, Addison Wisconsin Ri 11.36 11.41 2.5 2
16 Gentner, Adam Saint John's 11.65 11.43 4.5 4
17 Haley, Brandon Minn State M 11.50 11.46 3.8 3
18 Copeland, Michael Northwestern 11.50 11.50 3.8 3
18 Barlow, Adam Northwestern 12.16 11.50 2.0 6
20 Hedlund, Jordan Wisconsin Ri 11.46 11.54 2.5 2
21 Meseck, Nick Minn State M 11.60 11.57 3.8 3
22 McFarlane, Anthony Wisconsin Ri 11.67 11.62 4.5 4
23 Kramer, Jonathan Augsburg 11.93 11.67 2.0 5
24 Haik, Dominc Saint John's 11.80 11.68 4.5 4
25 Nestrud, David Augsburg 12.00 11.73 2.0 6
26 Andersson, Martin Macalester 11.80 11.73 2.0 5
27 Starr, David Martin Luthe 11.76 11.75 4.5 4
28 Engrav, Thomas St. Thomas 11.81 11.76 2.0 5
29 Kenutis, Matt Bethel 11.85 11.77 2.0 5
30 Mattke, Scott St. Thomas 11.45 11.83 2.5 2
31 Kober, Cory Saint John's 12.23 11.87 2.0 6
32 Barsness, Josh Augsburg 11.82 11.87 2.0 5
33 Schmiege, Andrew Martin Luthe 11.77 11.91 4.5 4
34 Bratcher, John Wisconsin Ri 11.79 11.94 4.5 4
35 Schmitzer, Jordan Martin Luthe 11.83 11.96 2.0 5
36 Lopez, David Macalester 12.49 12.01 2.0 6
37 Livingston, Emmanuel Saint John's 12.53 12.14 1.2 7
38 Fliss, Palmer Macalester 12.30 12.16 2.0 6
39 Siegert, Jameson Carleton 12.65 1.2 7
40 Flitter, Thad Martin Luthe 12.20 12.82 2.0 6
41 Sumser, Adam Wisconsin Ri 12.78 13.14 1.2 7
42 Mani, Gautam Macalester 14.12 13.74 1.2 7
-- Bjorklund, Eric Bethel 11.42 DNF 2.5 2
Men 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Kabia, Ibrahim Minnesota 21.50 21.71 2.2 1
2 Ewer, James St. Thomas 22.28 21.85 2.2 1
3 Brunnette, Jeffrey Minn State M 21.90 22.12 2.2 1
4 Jager, Pat St. Thomas 22.66 22.36 1.6 2
5 Bastron, Phil St. Thomas 22.49 22.44 1.6 2
6 Helgeson, Miles Unattached 22.32 22.47 2.2 1
7 Theisen, PJ St. Thomas 22.64 22.49 1.6 2
8 Bowers, Blake Unattached 21.85 22.51 2.2 1
9 Rodewald, Dan Wisconsin Ri 22.43 22.59 1.6 2
10 Strand, James Augsburg 22.75 22.65 1.6 2
11 Moen, Sam St. Thomas 22.70 22.65 1.6 2
12 Williams, Kevin Macalester 23.26 22.78 1.1 4
13 Linnemann, Mike Minnesota 22.85 22.82 1.6 2
14 Woitas, Bryan Wisconsin Ri 23.76 22.94 1.2 5
15 Crowley, Jeremy Saint John's 23.47 23.01 1.1 4
16 Bradford, Chris St. Thomas 22.34 23.02 2.2 1
17 Hedlund, Jordan Wisconsin Ri 23.62 23.06 1.2 5
18 Mueller, Lucas Wisconsin Ri 23.56 23.09 1.1 4
19 Meyer, Derek Minn State M 23.16 23.15 2.8 3
20 Hamblett, Kyle Macalester 25.00 23.18 0.8 8
21 Vidrine, Ryan Saint John's 23.00 23.23 2.8 3
22 O'Connell, Andy Unattached 23.40 23.27 1.1 4
23 Schlegel, Zach Bethel 24.01 23.37 2.1 6
24 Sunderland, Jeremy Hamline 23.50 23.40 1.1 4
25 Kramer, Jonathan Augsburg 23.72 23.48 1.2 5
26 Barlow, Adam Northwestern 24.00 23.63 2.1 6
27 Mattke, Scott St. Thomas 23.40 23.69 1.1 4
28 McFarlane, Anthony Wisconsin Ri 23.87 23.74 1.2 5
29 Murray, Nick Saint John's 24.20 23.75 2.1 6
30 McConnell, Nate Wisconsin Ri 23.96 23.76 1.2 5
31 Bernardy, David Saint John's 24.60 23.91 0.9 7
32 Engrav, Thomas St. Thomas 25.22 23.92 0.8 8
33 Kober, Cory Saint John's 24.50 23.96 0.9 7
34 Ziller, Drew Carleton 24.50 23.97 0.9 7
35 Gentner, Adam Saint John's 24.26 23.99 2.1 6
36 Menman, Tom St. Thomas 24.87 24.01 0.9 7
37 Barsness, Josh Augsburg 24.12 24.08 2.1 6
38 Grundmeier, Jeph Martin Luthe 25.02 24.13 0.8 8
39 Andrew, Eiler Martin Luthe 24.38 24.47 2.1 6
40 Livingston, Emmanuel Saint John's 24.84 24.71 0.9 7
41 Haik, Dominc Saint John's 24.00 24.72 2.1 6
42 Lopez, David Macalester 25.55 24.85 0.8 8
43 Grothe, Luke Northwestern 24.70 24.98 0.9 7
44 Bratcher, John Wisconsin Ri 23.89 25.05 1.2 5
45 Lange, Will Concordia St 25.16 0.8 9
46 Olsen, John Bethel 25.55 25.33 0.8 8
47 Zweifel, Mike Wisconsin Ri 25.50 25.57 0.8 8
48 Arneson, Jesse Northwestern 26.56 26.30 0.8 8
49 Sumser, Adam Wisconsin Ri 27.88 26.72 0.8 9
50 Mani, Gautam Macalester 29.79 29.58 0.8 9
51 Wilson, Russell North Centra 30.27 30.09 0.8 9
-- Molitor, Tyson Hamline 23.02 DQ 2.8 3
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Buzard, Aaron Unattached 46.50 46.49 1
2 Jassim, Sayfe Minnesota 47.90 48.33 1
3 Erickson, Jason Minnesota 47.90 48.89 1
4 Strand, James Augsburg 50.18 49.96 2
5 Dalhed, Steve Unattached 50.26 50.05 2
6 Rodewald, Dan Wisconsin Ri 49.87 50.08 1
7 Weissenborn, Mike Unattached 49.90 50.55 1
8 Meissner, Dave Minnesota 51.10 50.66 2
9 Mueller, Lucas Wisconsin Ri 51.19 50.68 3
10 Eicheldinger, Matt Concordia St 49.00 50.81 1
11 Ballinger, Tom Carleton 49.30 51.01 1
12 Helgeson, Miles Unattached 50.11 51.30 2
13 Meyer, Derek Minn State M 51.00 51.36 2
14 Delehanty, Jack Carleton 50.38 51.56 2
15 Meints, Dennis Bethel 52.95 51.96 4
16 Vidrine, Ryan Saint John's 52.35 52.05 3
17 Schlegel, Zach Bethel 52.90 52.05 3
18 Evans, Rob Concordia St 52.95 52.13 4
19 Enlund, Kristofor Concordia St 52.00 52.15 3
20 Vossler, Jacob Minn State M 52.20 52.37 3
21 McGinnis, R.J. Minnesota 50.80 52.38 2
22 Rosselli, Alex Macalester 53.19 5
23 Etheridge, Tyler Saint John's 53.01 53.33 4
24 Anderson, Chad Bethel 53.70 53.35 4
25 Grundmeier, Jeph Martin Luthe 54.01 53.80 5
26 Zander, Jake Saint John's 54.30 53.82 5
27 Horner, Justin St. Thomas 53.99 53.84 4
28 McConnell, Nate Wisconsin Ri 52.24 53.87 3
29 Clintsman, Troy Saint John's 53.33 54.56 4
30 Martin, Ty Carleton 54.72 5
31 Rios, Javier Hamline 55.00 54.96 5
32 Johnson, Dan Hamline 53.00 55.00 4
33 Wreh, Samson Concordia St 54.90 55.39 5
34 Schwecke, Joey Minnesota 53.50 57.29 4
35 Hussman, Andrew Martin Luthe 55.63 58.39 5
Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 McFarland, Joe Unattached 1:54.10 1:54.99
2 Shelendich, Mike Unattached 1:53.20 1:55.20
3 Hilsen, Paul Unattached 1:54.60 1:55.70
4 Zeien, Nick Wisconsin Ri 1:54.69 1:55.88
5 Eckstrom, Wade Macalester 1:56.75 1:57.33
6 Kennedy, Will Macalester 1:58.00 1:57.76
7 Schwartz, Evan St. Thomas 1:58.00 1:57.96
8 Springer, Josh Macalester 1:56.00 1:58.01
9 Morgan, Tyson Macalester 1:57.00 1:58.03
10 Hinrichs, Tyler Bethel 1:57.60 1:58.58
11 Gbahtuo, Lloyd Northwestern 1:58.76 1:58.79
12 Hanf, Tony Bethel 2:00.60 1:59.25
13 Hull, Jamison Hamline 2:02.56 2:01.49
14 Backes, Jimmy Saint John's 2:02.50 2:01.77
15 Gifford, Ryan Northwestern 2:01.58 2:01.88
16 Schoen, Peter Saint John's 2:04.24 2:01.98
17 Larsen, Darren Saint John's 2:02.00 2:02.10
18 Hoffman, Ricky Wisconsin Ri 2:00.10 2:02.36
19 Reckard, Andrew Wisconsin Ri 1:57.90 2:02.72
20 Neufeld, Matt Bethel 2:03.50 2:02.88
21 Huneke, Nate Wisconsin Ri 2:03.00 2:03.86
22 Moreland, Kels Minn State M 1:58.00 2:04.06
23 Baumgartner, Eric St. Thomas 2:02.00 2:04.25
24 Husom, Cameron Concordia St 2:05.00 2:04.41
25 Hart, Tony Wisconsin Ri 2:05.50 2:05.06
26 Strom, Steven Bethel 2:00.61 2:05.23
27 Kne, Adam Minn State M 2:05.00 2:05.25
28 James, Paul Concordia St 2:02.00 2:05.72
29 Sherman, Brendan St. Thomas 2:05.00 2:05.77
30 Boeddeker, Andrew Bethel 2:04.48 2:06.48
31 Nathan, Loersch Martin Luthe 2:05.00 2:06.88
32 Wyborny, Shane Augsburg 2:10.37 2:07.75
33 Chrudimsky, Jason Augsburg 2:11.12 2:15.87
34 Stewart, Ian Northwestern 2:22.00 2:27.97
Men 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Olson, Sean Unattached 3:54.10 3:58.84
2 Phillippi, Jason Wisconsin Ri 3:58.00 4:02.86
3 Gladitsch, Carl Bethel 4:04.20 4:05.53
4 Degner, Scott Wisconsin Ri 4:00.00 4:05.62
5 Volz, Matt Unattached 3:59.20 4:06.58
6 Merchant, Ben Unattached 4:02.00 4:08.12
7 Bruhn, Tim Minnesota 4:02.00 4:08.67
8 Mark, Rich Wisconsin Ri 4:07.00 4:09.59
9 George, Nicholas St. Thomas 4:10.00 4:10.29
10 Noack, Ryan Saint John's 4:11.84 4:10.58
11 Ernst, Chad Wisconsin Ri 4:07.00 4:10.74
12 Dybvig, Dale Macalester 4:12.00 4:11.50
13 Rippelmeyer, Jake Northwestern 4:14.00 4:12.15
14 Bostrom, Erik Bethel 4:14.50 4:12.98
15 Barnaby, Tim St. Thomas 4:12.00 4:13.40
16 McConnell, Michael Minn State M 4:07.00 4:13.59
17 Kne, Adam Minn State M 4:10.00 4:14.01
18 Groten, Joel Northwestern 4:16.00 4:15.31
19 Gausmann, Shad Wisconsin Ri 4:08.00 4:15.71
20 Johnson, Chris Wisconsin Ri 4:18.00 4:15.80
21 Gunderson, Josh Saint John's 4:18.38 4:17.31
22 Babcock, Steve Saint John's 4:17.55 4:17.72
23 Schubert, Joe Macalester 4:13.00 4:17.82
24 Forster, David Saint John's 4:18.00 4:18.85
25 Lillegaard, Dustin Minn State M 4:15.00 4:19.63
26 Brenner, Tom Carleton 4:25.02 4:23.74
27 Wegmann, Matt Macalester 4:08.00 4:23.93
28 Wyborny, Shane Augsburg 4:21.35 4:24.63
29 Marshall, Chris Carleton 4:28.64 4:25.22
30 Ley, Zach Hamline 4:23.00 4:25.59
31 Mackey, Tyler Carleton 4:40.00 4:28.43
32 Schield, Daniel Concordia St 4:29.00 4:29.59
33 Harren, Matt Saint John's 4:32.46 4:30.76
34 Sitzer, Patrick Saint John's 4:30.00 4:31.78
35 Hinrichs, Austin Bethel 4:15.00 4:31.80
36 Carpenter, Nick Macalester 4:24.00 4:32.82
37 Arbid, Jeremy Hamline 4:30.00 4:34.51
38 Samuels, Peter Carleton 4:40.00 4:37.29
39 Chrudimsky, Jason Augsburg 4:28.79 4:37.51
40 Ritter, Sam Carleton 4:27.51 4:37.81
41 Knudson, Michael Carleton 4:48.54 4:43.07
42 Millmann, Ben St. Thomas 4:45.00 4:51.00
43 Dieterich, Joel Hamline 4:40.00 4:51.62
44 Chandler, Jeremy Saint John's 4:45.00 4:51.84
45 Maciej, Ryan St. Thomas 4:53.88
46 Parks, Ben Carleton 5:02.22 5:01.06
47 Sikivie, Michael Macalester 5:01.00 5:01.27
48 Retelle, Spencer Macalester 5:30.00 5:02.85
Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Gamble, Charlie Carleton 15:13.82 15:04.83
2 Haglund, Brent Augsburg 15:26.13 15:33.71
3 Eckhoff, Kyle Minn State M 15:16.00 15:42.35
4 Davis, John Carleton 15:48.67 15:45.87
5 Hanson, Erik Minn State M 15:55.00 15:48.43
6 Braam, Kyle Macalester 15:50.00 15:52.05
7 Mortenson, Kelly Unattached 15:55.01
8 Teige, David Minn State M 15:50.00 16:12.18
9 Marble, Keagan Augsburg 16:30.24 16:15.16
10 Sherve, Chris Minn State M 17:04.00 16:32.48
11 Mangigian, Nick Macalester 16:30.00 16:45.59
12 Hest, Erik Minn State M 16:37.00 16:50.12
13 Anderson, Brian Bethel 16:10.12 16:52.58
14 Sinclair, Colin Carleton 16:57.38
15 Marren, Joe Carleton 17:16.54 17:05.71
16 Groh, Jordan Bethel 17:15.76
17 Scally, Dan North Centra 17:30.00 17:17.06
18 Lechleitner, Kyle Wisconsin Ri 17:45.00 17:45.38
19 Gibson, Michael Bethel 17:55.09 18:12.21
20 Wucherer, Tim Wisconsin Ri 17:45.00 18:30.32
21 Khan, Talha Macalester 18:34.22
22 Bates, Will Bethel 18:37.93
23 Larsen, Andrew Bethel 19:02.79
Men 110 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Ferda, Taylor Bethel 14.76 14.70 2.8 1
2 Silovich, Luke Minnesota 15.00 14.72 2.8 1
3 Reeve, Matt Saint John's 15.56 15.25 2.8 1
4 Ballinger, Tom Carleton 15.16 15.29 2.8 1
5 McGinnis, R.J. Minnesota 15.30 15.33 2.8 1
6 Spandl, Brock Minnesota 15.00 15.48 2.8 1
7 Meissner, Dave Minnesota 15.40 15.59 2.8 1
8 Griswold, Matt St. Thomas 15.87 15.60 2.8 1
9 Nestrud, David Augsburg 16.22 15.82 3.4 2
10 Fisher, Matt Minnesota 16.00 15.83 3.4 2
11 Maxbauer, Dan Saint John's 16.86 16.11 3.4 2
12 Bothun, Dylan Carleton 17.14 16.33 3.2 3
13 Baillargeon, Bruce Wisconsin Ri 17.00 16.51 3.4 2
14 Wahlberg, Alex Wisconsin Ri 17.00 16.53 3.4 2
15 Stockhowe, Mark Bethel 16.50 16.80 3.4 2
16 Schwecke, Joey Minnesota 17.50 16.97 3.2 3
17 Matthies, Tim Martin Luthe 16.66 16.97 3.4 2
18 Tjepkes, Kyle Wisconsin Ri 17.40 17.00 3.2 3
19 Chaussee, Andy Concordia St 17.99 17.31 3.2 3
20 Robey, Bryce Wisconsin Ri 17.50 18.16 3.2 3
21 Kosloski, David Hamline 19.00 18.32 4.1 4
22 Lange, Will Concordia St 19.32 18.86 4.1 4
23 Andersson, Martin Macalester 17.95 21.11 3.2 3
Men 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Ballinger, Tom Carleton 53.22 53.69 1
2 Peterson, James Saint John's 57.99 56.40 2
3 Griswold, Matt St. Thomas 57.28 56.59 1
4 Chapman, Ryan St. Thomas 58.32 57.30 2
5 Asfeld, Eric Minn State M 55.52 57.34 1
6 Rice, Andrew Bethel 58.17 57.55 2
7 Johnson, Ben Bethel 57.50 57.96 1
8 Welle, Brian St. Thomas 58.25 58.03 2
9 Hartman, Chris Saint John's 58.30 58.46 2
10 Meyer, Franz Macalester 1:00.08 58.46 2
11 Griffin, Addison Wisconsin Ri 57.30 58.79 1
12 Burkhardt, Kyle Carleton 1:00.74 58.80 3
13 Matthies, Tim Martin Luthe 1:00.03 59.23 3
14 Robey, Bryce Wisconsin Ri 57.20 59.47 1
15 Chaussee, Andy Concordia St 1:00.33 59.61 3
16 Reeve, Matt Saint John's 58.19 59.77 2
17 Kotlarek, Chris Concordia St 1:01.25 1:00.42 3
18 Fliss, Palmer Macalester 1:02.49 1:01.03 4
19 Tjepkes, Kyle Wisconsin Ri 57.45 1:01.77 1
20 Maxbauer, Dan Saint John's 1:01.70 1:02.28 4
21 Stockhowe, Mark Bethel 59.80 1:03.61 2
22 Geskermann, Mark St. Thomas 1:03.68 1:03.72 4
23 Mathiak, Adam Martin Luthe 1:06.43 1:07.08 4
24 Johnson, Michael Saint John's 1:06.34 1:07.49 4
Men 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Egeberg, Scott Minn State M 9:30.00 9:35.74
2 Lundstrom, Chris Unattached 9:51.81
3 Rojas, J.D Wisconsin Ri 10:07.00 10:00.98
4 Johnson, Andrew Hamline 10:13.44 10:09.96
5 Reuss, Leighton Minn State M 10:03.00 10:28.13
6 Frye, Adam Unattached 10:00.00 10:29.76
7 Steinbrecher, Dan Hamline 10:15.00 10:32.18
8 Casci, Tony Wisconsin Ri 10:45.00 10:43.57
9 Wittherrite, Kyle Wisconsin Ri 10:58.00 11:25.45
10 Budd, Levi Northwestern 11:33.68
-- Mudry, Martin Macalester DNF
-- Kampf, Ben Minnesota 9:24.00 DNF
-- Hausler, Kiel Wisconsin Ri 10:30.00 DNF
Men 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 St. Thomas 'A' 42.00 41.76 1
2 Hamline 'A' 42.67 42.73 1
3 Saint John's 'A' 43.56 43.19 1
4 Bethel 'A' 43.78 43.43 1
5 Carleton 'A' 43.66 43.44 1
6 Wisconsin River Falls 'A' 43.70 43.47 1
7 Northwestern College 'A' 43.70 43.62 2
8 Bethel 'B' 45.50 45.09 2
9 Wisconsin River Falls 'B' 44.40 45.37 2
10 Martin Luther College 'A' 47.21 45.88 2
11 Northwestern College 'B' 45.95 2
12 Martin Luther College 'B' 52.46 2
Men 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Minn State Moorhead 'A' 3:20.00 3:19.80 1
2 Wisconsin River Falls 'A' 3:21.00 3:19.90 1
3 Bethel 'A' 3:25.55 3:26.37 1
4 Northwestern College 'A' 3:27.00 3:26.71 1
5 Wisconsin River Falls 'B' 3:26.00 3:28.86 1
6 Wisconsin River Falls 'C' 3:30.00 3:29.61 1
7 Macalester 'B' 3:30.00 3:31.27 1
8 Minn State Moorhead 'B' 3:31.88 2
9 Hamline 'A' 3:33.66 2
10 Martin Luther College 'A' 3:41.95 3:35.05 2
11 Bethel 'B' 3:30.20 3:35.44 1
12 Concordia St Paul 'A' 3:33.00 3:40.16 2
13 Unattached 'U' 3:49.71 2
14 Macalester 'E' 3:53.88 2
Men High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Sayles, Tre Concordia St 2.05m 2.03m 6-08.00
2 Hickox, Chris North Centra 2.03m J2.03m 6-08.00
3 Clauer, Matt Unattached 2.00m 1.98m 6-06.00
4 Quick, Jay Bethel 1.95m 1.93m 6-04.00
5 Fisher, Matt Minnesota 2.00m 1.88m 6-02.00
6 Frederickson, Mike Bethel J1.88m 6-02.00
6 Swanberg, Devin Hamline 1.91m J1.88m 6-02.00
8 Pink, Brian St. Thomas 1.86m 1.83m 6-00.00
9 Peterson, James Saint John's 1.83m 1.78m 5-10.00
10 Vignalo, Nick Wisconsin Ri 1.77m J1.78m 5-10.00
11 Johnson, Kenton Hamline 1.70m 1.73m 5-08.00
12 Hipp, Carl Hamline 1.80m J1.73m 5-08.00
12 Kosloski, David Hamline 1.75m J1.73m 5-08.00
12 Schmitzer, Jordan Martin Luthe 1.68m J1.73m 5-08.00
15 Horkey, Adam Augsburg 1.63m J1.73m 5-08.00
16 Andersson, Martin Macalester 1.68m 5-06.00
17 Stewart, Ian Northwestern 1.65m J1.68m 5-06.00
18 Lange, Will Concordia St 1.70m J1.68m 5-06.00
19 Andrew, Eiler Martin Luthe 1.68m 1.63m 5-04.25
-- Kelly, Anthony St. Thomas NH
-- Tracy, Turner Saint John's 1.85m NH
-- Meseck, Nick Minn State M 1.87m NH
-- Bothun, Dylan Carleton 1.53m NH
-- Cavenaugh, Jake Wisconsin Ri 1.80m NH
-- Woodward, Mike Wisconsin Ri 1.70m NH
-- Meissner, Dave Minnesota 1.80m NH
Men Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Peterson, Ben Minnesota 5.20m 5.05m 16-06.75
2 Spandl, Brock Minnesota 5.10m 4.95m 16-02.75
2 Lindberg, Andy Minnesota 5.00m 4.95m 16-02.75
2 Gierut, David Minnesota 5.05m 4.95m 16-02.75
3 Brugger, Derek Minn State M 4.97m J4.95m 16-02.75
6 Victor, Chris St. Thomas 4.44m 4.50m 14-09.00
6 Lofboom, Joe Saint John's 4.42m 4.50m 14-09.00
8 Kovisto, Matt Hamline 4.15m 4.35m 14-03.25
8 Joans, Jerry Minn State M 4.41m 4.35m 14-03.25
8 Norman, Andrew Saint John's 4.31m 4.35m 14-03.25
8 Johnson, Brandon Bethel 4.25m 4.35m 14-03.25
8 Baillargeon, Bruce Wisconsin Ri 4.26m 4.35m 14-03.25
8 Wagner, Brayden Saint John's 4.42m 4.35m 14-03.25
14 Michel, Ben St. Thomas 4.40m 4.20m 13-09.25
14 LeMay, Adam Concordia St 4.70m 4.20m 13-09.25
14 Hillebrand, Thomas St. Thomas 4.27m 4.20m 13-09.25
14 Kelly, Anthony St. Thomas 4.25m 4.20m 13-09.25
18 Johnson, Brandon Northwestern 4.20m 4.05m 13-03.50
19 Thomas, Dave St. Thomas 3.90m 3.90m 12-09.50
19 Bechstein, Kane Carleton 4.00m 3.90m 12-09.50
19 Franco, Evan Carleton 3.85m 3.90m 12-09.50
19 Chaussee, Andy Concordia St 3.85m 3.90m 12-09.50
23 Wahlberg, Alex Wisconsin Ri 3.96m 3.30m 10-10.00
23 Johnson, Erik Macalester 3.30m 10-10.00
23 Millmann, Ben St. Thomas 3.30m 10-10.00
-- Martin, Ty Carleton NH
-- Plencner, Joe Minnesota 5.15m NH
-- Jahnke, Matt Minn State M 4.72m NH
-- Blake, Ryan St. Thomas NH
Men Long Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Pimental, John Concordia St 7.03m 7.00m 4.8 22-11.75
2 Ewer, James St. Thomas 7.18m 6.95m 4.1 22-09.75
3 Diley, Erik Saint John's 6.83m 6.90m 3.7 22-07.75
4 Williams, Kevin Macalester 6.77m 4.4 22-02.50
5 Farber, Alex North Centra 6.29m 6.51m 4.5 21-04.25
6 Andersson, Martin Macalester 6.37m 6.50m 3.0 21-04.00
7 Blackledge, Raymond Minnesota 6.80m 6.43m 3.7 21-01.25
8 Moen, Sam St. Thomas 6.68m 6.36m 3.1 20-10.50
9 Meseck, Nick Minn State M 6.62m 6.28m 6.5 20-07.25
10 Helgeson, Miles Unattached 6.09m 6.18m 3.5 20-03.50
11 Bastron, Phil St. Thomas 6.41m 6.17m 4.0 20-03.00
12 Menman, Tom St. Thomas 6.30m 6.08m 3.7 19-11.50
13 Wleczyk, Nate St. Thomas 6.12m 6.04m 1.9 19-09.75
14 Horkey, Adam Augsburg 6.08m 5.95m 2.6 19-06.25
15 Mayer, Adam Unattached 6.00m 5.88m 2.4 19-03.50
16 Johnson, Dan Hamline 6.20m 5.85m 2.1 19-02.50
16 Rohlfing, Joe St. Thomas 5.85m 2.9 19-02.50
18 Schmiege, Andrew Martin Luthe 5.43m 5.78m 2.2 18-11.75
19 Zweifel, Mike Wisconsin Ri 6.00m 5.75m 3.2 18-10.50
20 Chapman, Ryan St. Thomas 6.10m 5.74m 4.5 18-10.00
21 Vignalo, Nick Wisconsin Ri 6.20m 5.66m 2.8 18-07.00
22 Kohls, Jesse Martin Luthe 5.15m 5.64m 1.6 18-06.00
23 Pantila, Shane Augsburg 5.89m 5.61m 3.1 18-05.00
24 Danyo, Jon Hamline 5.60m 5.52m NWI 18-01.50
25 Stockhowe, Mark Bethel 5.85m 5.45m 2.9 17-10.75
26 Kurt, Metzger Martin Luthe 5.45m 5.40m 2.5 17-08.75
27 Kosloski, David Hamline 5.50m 5.33m 2.0 17-06.00
27 Gorman, Brendan Saint John's 5.86m 5.33m 1.4 17-06.00
29 Lorge, Kevin Martin Luthe 5.00m 4.97m 3.3 16-03.75
30 Flitter, Thad Martin Luthe 5.10m 4.77m 2.9 15-07.75
-- Kennedy, Chris Concordia St 6.53m FOUL
Men Triple Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Blackledge, Raymond Minnesota 15.00m 14.45m 4.3 47-05.00
2 Diley, Erik Saint John's 13.88m 14.26m 2.3 46-09.50
3 Theisen, PJ St. Thomas 14.21m 14.04m 3.6 46-00.75
4 Woodward, Mike Wisconsin Ri 13.30m 13.69m 2.4 44-11.00
5 Clark, Darnell St. Thomas 13.42m 13.08m 3.4 42-11.00
6 Strand, R.J St. Thomas 13.28m 12.95m 2.1 42-06.00
7 Wyss, Andy Concordia St 13.28m 12.90m 2.7 42-04.00
8 Pantila, Shane Augsburg 12.70m 12.87m 2.2 42-02.75
9 Zweifel, Mike Wisconsin Ri 12.80m 12.58m 1.3 41-03.25
10 Cooke, Sean Macalester 11.49m 12.26m 1.4 40-02.75
11 Joyce, Tom Saint John's 12.00m 12.24m 3.2 40-02.00
12 Wleczyk, Nate St. Thomas 12.06m 12.16m 2.4 39-10.75
13 Sunderland, Jeremy Hamline 12.00m 12.01m 4.1 39-05.00
14 Danyo, Jon Hamline 11.90m 11.61m 2.6 38-01.25
15 Sumser, Adam Wisconsin Ri 12.00m 11.48m NWI 37-08.00
16 Bothun, Dylan Carleton 11.07m 11.44m 1.9 37-06.50
17 Kenutis, Matt Bethel 11.45m 11.36m 1.6 37-03.25
18 Sperling, Tor Augsburg 11.28m 11.35m 2.3 37-03.00
19 Evenson, Nate Carleton 11.16m 11.28m 0.9 37-00.25
20 Olsen, John Bethel 11.25m 11.16m 2.0 36-07.50
-- Buss, Eric Saint John's 14.66m ND NWI
-- Johnson, Brandon Northwestern ND NWI
-- Robey, Bryce Wisconsin Ri 12.50m ND NWI
-- Arneson, Jesse Northwestern 11.16m ND NWI
Men Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Miller, Peter Minnesota 16.20m 16.21m 53-02.25
2 Netland, Jerry Minnesota 16.20m 16.19m 53-01.50
3 Kleinhuizen, Tyler Unattached 16.30m 15.90m 52-02.00
4 Peterson, Derek Hamline 15.60m 15.52m 50-11.00
5 Jones, Drew Hamline 14.50m 14.59m 47-10.50
6 King, Derall Hamline 15.50m 14.38m 47-02.25
7 Schultz, Nick Minnesota 15.30m 14.00m 45-11.25
8 Bell, Nate Hamline 14.00m 13.69m 44-11.00
