Meet of the UNSAINTLY - 5/2/2008
Hamline University
Results
Men 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
Finals
1 Helgeson, Miles Unattached 11.06 10.93 3.5 1
2 Suttle, Clarence Hamline 10.95 11.04 3.5 1
3 Citrowski, Colby Gustavus 11.15 11.07 3.5 1
4 Pimental, John Concordia Paul 11.30 11.17 3.5 1
5 Koglin, Kevin Concordia Paul 11.38 11.22 3.5 1
6 Williams, Kevin Macalester 11.21 11.25 3.5 1
7 Mayer, Adam Unattached 11.50 11.75 3.5 1
8 Kramer, Jonathan Augsburg 11.67 11.80 3.3 2
9 Wreh, Samson Concordia Paul 11.80 11.87 3.3 2
10 Meyer, Franz Macalester 12.25 12.39 3.3 2
11 Mani, Gautam Macalester 13.75 13.62 3.3 2
-- Gibson, Aaron Gustavus 11.44 SCR
Men 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Helgeson, Miles Unattached 22.32 22.15 2.1 1
2 Molitor, Tyson Hamline 23.02 22.28 3.1 2
3 Ward, Nick Augsburg 22.79 22.35 2.1 1
4 Holmgren, Dan Hamline 23.05 22.37 3.1 2
5 Copley, Javan Hamline 22.65 22.39 2.1 1
6 Hamblett, Kyle Macalester 23.18 22.43 3.1 2
7 Sunderland, Ryan Hamline 23.20 22.51 3.1 2
8 Strand, James Augsburg 22.65 22.65 2.1 1
9 Wendell, D.J. Augsburg 22.95 22.91 2.1 1
10 Suttle, Clarence Hamline 22.65 22.94 2.1 1
11 Koglin, Kevin Concordia Paul 23.20 23.05 3.1 2
12 Williams, Kevin Macalester 22.78 23.25 2.1 1
13 Leeb, Matt Gustavus 22.90 23.53 2.1 1
14 Nestrud, David Augsburg 23.92 23.55 3.5 3
15 Kramer, Jonathan Augsburg 23.48 23.72 3.1 2
16 Wreh, Samson Concordia Paul 24.11 24.04 3.5 3
17 Mani, Gautam Macalester 29.58 28.37 3.5 3
-- Gibson, Aaron Gustavus 23.19 SCR
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Potter, Mitch Unattached 46.20 46.86 1
2 Buzard, Aaron Unattached 46.49 47.09 1
3 Carlson, Cole Gustavus 49.62 49.50 1
4 Strand, James Augsburg 49.96 50.26 1
5 Ward, Nick Augsburg 51.00 51.03 1
6 Treichel, Ben Gustavus 50.10 51.36 1
7 Unattached, Mike Unattached 51.48 1
8 Kotlarek, Chris Concordia Paul 51.53 51.91 2
9 Evans, Rob Concordia Paul 51.60 51.96 2
10 Smith, Carson Gustavus 52.50 52.49 2
11 Krueger, David U of M 50.10 52.58 1
12 Swanberg, Christian Hamline 54.00 52.78 2
13 Richardson, Paris Hamline 53.00 53.90 2
14 Barsness, Josh Augsburg 53.98 54.96 2
15 Scheer, Mark Gustavus 54.98 55.64 2
-- Leeb, Matt Gustavus 51.25 SCR
Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Eicheldinger, Matt Concordia Paul 1:56.73 1:55.48
2 Campbell, Ian Hamline 1:55.50 1:55.49
3 Gleason, Brandon Hamline 1:55.50 1:55.80
4 Kennedy, Will Macalester 1:57.76 1:56.04
5 McFarland, Mike U of M 1:57.50 1:56.30
6 Springer, Josh Macalester 1:56.64 1:57.02
7 Morgon, Tyson Macalester 1:58.03 1:58.27
8 Bock, Jeremy Gustavus 2:02.66 2:00.85
9 Lund, Justin Gustavus 2:02.00 2:05.72
10 Brenner, Tom Carleton 2:05.00 2:05.92
11 Chrudimsky, Jason Augsburg 2:11.12 2:11.25
12 Sinclair, Colin Carleton 2:08.59 2:11.75
13 Parks, Ben Carleton 2:15.00 2:24.26
-- Enlund, Kris Concordia Paul 1:59.76 NT
Men 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Hilsen, Paul Unattached 3:54.33 3:59.02
2 Ekstrom, Wade Macalester 3:56.45 4:01.88
3 Lundstrom, Chris Usa/Mizuno 4:00.80 4:02.09
4 Takamura, Seijen U of M 3:58.00 4:04.94
5 Felice, Mark Carleton 4:08.00 4:05.11
6 Volz, Matt Unattached 4:00.00 4:05.51
7 Bauer, Ian Hamline 4:02.00 4:06.86
8 Hull, Jamison Hamline 4:12.00 4:08.50
9 Gamble, Charlie Carleton 4:00.62 4:09.52
10 Bruhn, Tim U of M 4:02.10 4:09.88
11 Wegmann, Matt Macalester 4:11.64
12 Monaghan, Eamon Carleton 4:12.00 4:12.87
13 Johnson, Andrew Hamline 4:17.00 4:14.76
14 Schubert, Joe Macalester 4:17.82 4:15.59
15 Groh, Kevin Hamline 4:10.00 4:16.41
16 Leaf, Jon Gustavus 4:17.00 4:16.76
17 Steinbrecher, Dan Hamline 4:17.00 4:17.93
18 Hofmann, Eric Carleton 4:21.66 4:18.92
19 Sinclair, Colin Carleton 4:22.84 4:24.56
20 Ley, Zach Hamline 4:23.26 4:25.14
21 Marren, Joe Carleton 4:38.96 4:39.24
22 Dieterich, Joel Hamline 4:45.00 4:55.52
23 Retelle, Spencer Macalester 5:00.00 4:59.05
24 Sikivie, Michael Macalester 5:00.00 5:02.22
Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Mudry, Martin Macalester 15:50.00 15:39.30
2 Foley, Dan Gustavus 15:31.00 15:44.30
3 Braam, Kyle Macalester 15:52.00 16:08.93
4 Hartman, Mark Gustavus 16:00.00 16:19.61
5 Lippold, Adam Hamline 16:00.00 16:21.46
6 Schield, Dan Concordia Paul 16:31.88 16:24.74
7 Wyborny, Shane Augsburg 16:29.69 16:30.01
8 Marble, Keagan Augsburg 16:15.16 16:39.74
9 Ross, Nick Gustavus 16:57.17 16:42.92
10 Mangigian, Nick Macalester 16:38.00 16:53.59
11 Arbid, Jeremy Hamline 17:00.36
12 Khan, Talha Macalester 18:00.00 18:52.59
-- Sanchez, Victor Augsburg 16:20.40 DNF
Men 110 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Geyen, Tyler Gustavus 15.18 14.77 2.4 1
2 Ballinger, Tom Carleton 15.16 15.01 2.4 1
3 Duling, Sean Unattached 14.90 15.20 2.4 1
4 Nestrud, David Augsburg 15.82 15.70 2.4 1
5 Horkey, Adam Augsburg 15.93 15.73 2.4 1
6 Martin, Ty Carleton 17.50 16.34 3.8 2
7 Bothun, Dylan Carleton 16.33 16.40 2.4 1
8 Chaussee, Andy Concordia Paul 17.31 17.87 2.4 1
Men 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Ballinger, Tom Carleton 53.22 53.20 1
2 Linnemann, Mike U of M 53.56 55.45 1
3 Meyer, Franz Macalester 57.73 58.14 1
4 Luehman, Brant Hamline 57.40 58.80 1
5 Martin, Ty Carleton 58.99 59.35 1
6 Fliss, Palmer Macalester 1:01.03 59.99 2
7 Erlandson, Dave Gustavus 1:02.81 1:00.58 2
8 Kotlarek, Chris Concordia Paul 1:00.42 1:00.61 1
Men 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
-- Wegmann, Matt Macalester 9:59.00 SCR
-- Lowder, Patrick John's 9:39.45 SCR
-- Steinbrecher, Dan Hamline 10:32.00 SCR
-- Johnson, Andrew Hamline 10:09.00 SCR
-- Fermoyle, Kelly John's 9:25.00 SCR
-- Erichsen, Chris John's 9:04.72 SCR
-- Noack, Ryan John's 9:39.30 SCR
Men 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Augsburg College 'A' 42.91 43.04
2 Gustavus Adolphus College 'A' 43.65 43.76
3 Macalester College 'A' 44.00 45.30
Men 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Gustavus Adolphus College 'A' 3:23.21 3:22.46
2 Hamline University 'A' 3:24.00 3:30.53
3 Macalester College 'B' 3:32.00 3:33.61
-- University of Minnesota 'A' 3:23.07 DNF
-- Hamline University 'B' DNF
-- Macalester College 'A' 3:26.00 SCR
Men High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Sayles, Tre Concordia Paul 2.05m 2.05m 6-08.75
2 Fisher, Matt U of M 2.00m 2.00m 6-06.75
3 Clauer, Matt Unattached 2.02m 1.95m 6-04.75
4 Swanberg, Devin Hamline 1.90m 1.85m 6-00.75
5 McGinnis, R.J. U of M J1.85m 6-00.75
6 Kosloski, David Hamline 1.75m 1.80m 5-10.75
7 Peymann, Jake Gustavus 1.88m J1.80m 5-10.75
8 Hipp, Carl Hamline 1.80m 1.75m 5-08.75
9 Lange, Will Concordia Paul 1.70m 1.65m 5-05.00
-- Siegert, Jameson Carleton 1.81m SCR
-- Horkey, Adam Augsburg 1.73m SCR
-- Johnson, Kenton Hamline 1.75m SCR
Men Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Hood, Drew Gustavus 4.60m 4.70m 15-05.00
2 LeMay, Adam Concordia Paul 4.70m 4.55m 14-11.00
3 Koivisto, Matt Hamline 4.35m 4.40m 14-05.25
4 Franco, Evan Carleton 4.00m 4.10m 13-05.25
5 Chaussee, Andy Concordia Paul 3.90m 3.80m 12-05.50
5 Polley, Mickey Concordia Paul 3.86m 3.80m 12-05.50
7 Johnson, Erik Macalester 3.30m 3.65m 11-11.75
-- VanDorp, Jordan Gustavus 4.08m NH
-- Schwecke, Joey U of M 4.00m SCR
-- Kornfeld, David Carleton 3.40m SCR
-- McGinnis, R.J. U of M 3.50m SCR
-- Meissner, David U of M 3.60m SCR
-- Beutz, Jason Minnesota Duluth 4.62m SCR
Men Long Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Pimental, John Concordia Paul 7.03m 6.78m 2.9 22-03.00
2 Demer, Addison Unattached 6.99m 6.75m 1.8 22-01.75
3 Sayles, Tre Concordia Paul 6.91m 6.70m 1.6 21-11.75
4 Ward, Nick Augsburg 6.44m 6.52m 3.7 21-04.75
5 Evans, Rob Concordia Paul 6.66m 6.43m 4.0 21-01.25
6 Helgeson, Miles Unattached 6.46m 6.35m 2.0 20-10.00
7 Horkey, Adam Augsburg 6.08m 6.28m 1.7 20-07.25
8 Williams, Kevin Macalester 6.77m 6.22m 3.4 20-05.00
9 Mayer, Adam Unattached 6.10m 6.00m 3.0 19-08.25
10 Rust, Colin Gustavus 5.74m 5.86m 2.5 19-02.75
11 Danyo, Jon Hamline 5.50m 5.57m 3.3 18-03.25
12 Sperling, Tor Augsburg 5.04m 5.23m 2.5 17-02.00
-- Gibson, Aaron Gustavus SCR NWI
-- Kennedy, Chris Concordia Paul 6.53m SCR NWI
Men Triple Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Haglund, Kevin Augsburg 13.93m 14.27m 4.2 46-10.00
2 Sayles, Tre Concordia Paul 14.29m 14.00m 3.5 45-11.25
3 Wyss, Andy Concordia Paul 13.28m 13.31m 1.9 43-08.00
4 Johnson, Dan Hamline 13.00m 12.51m 1.7 41-00.50
5 Demer, Addison Unattached 14.50m 12.23m 3.0 40-01.50
6 Rust, Colin Gustavus 12.16m 12.01m 1.8 39-05.00
7 Danyo, Jon Hamline 11.60m 11.73m 2.5 38-06.00
8 Sunderland, Jeremy Hamline 12.00m 11.69m 1.6 38-04.25
9 Sperling, Tor Augsburg 11.35m 11.52m 1.5 37-09.50
10 Evenson, Nate Carleton 11.28m 11.08m 3.3 36-04.25
-- Bothun, Dylan Carleton 11.44m SCR NWI
-- Siegert, Jameson Carleton 12.47m SCR NWI
-- Cooke, Sean Macalester 12.26m SCR NWI
-- Kotlarek, Chris Concordia Paul 12.00m SCR NWI
Men Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Peterson, Charles U of M 15.00m 15.86m 52-00.50
2 Kleinhuizen, Tyler Unattached 16.40m 15.84m 51-11.75
3 Peterson, Derek Hamline 15.50m 15.40m 50-06.25
4 King, Derall Hamline 15.30m 15.37m 50-05.25
5 Jones, Drew Hamline 14.80m 14.63m 48-00.00
6 Anderson, Brian Gustavus 13.25m 14.57m 47-09.75
7 Davis, Trey Unattached 16.20m 14.46m 47-05.25
8 Schultz, Nick U of M 14.50m 13.77m 45-02.25
9 Groll, Josh Augsburg 12.85m 12.99m 42-07.50
10 Springman, Blake Hamline 13.00m 12.61m 41-04.50
11 Gearman, Derek Unattached 12.50m 12.33m 40-05.50
12 Bell, Nate Hamline 13.80m 12.30m 40-04.25
13 Franke, Justin Concordia Paul 12.32m 11.73m 38-06.00
14 Schwecke, Joey U of M 12.00m 11.14m 36-06.75
-- Wankel, Garrett U of M 11.50m ND
-- Meissner, David U of M 12.00m SCR
Men Discus Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Erickson, Karl Unattached 58.00m 58.53m 192-00
2 Davis, Trey Unattached 45.00m 49.17m 161-04
3 Norman, Andy Hamline 46.00m 47.55m 156-00
4 Peterson, Derek Hamline 45.00m 47.10m 154-06
5 Helm, Jon Hamline 48.00m 46.04m 151-00
6 Kleinhuizen, Tyler Unattached 45.00m 45.40m 148-11
7 Springman, Blake Hamline 40.00m 40.91m 134-03
8 King, Derall Hamline 39.21m 128-08
9 Schwecke, Joey U of M 30.00m 37.34m 122-06
10 Gearman, Derek Unattached 39.66m 37.12m 121-09
11 Noble, Lee Macalester 35.76m 29.52m 96-10
-- McGinnis, R.J. U of M 37.00m ND
-- Wankel, Garrett U of M 31.00m ND
-- Peterson, Charles U of M 40.00m SCR
-- Meissner, David U of M 35.00m SCR
-- Schultz, Nick U of M 40.00m SCR
Men Hammer Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Tolcer, Bryan Unattached 61.00m 63.08m 206-11
2 Becker, Kevin Unattached 64.00m 62.01m 203-05
3 Dahlin, Jon Augsburg 57.50m 52.80m 173-03
4 Bell, Nate Hamline 46.00m 47.26m 155-01
5 Mitchell, Evan Macalester 47.00m 46.66m 153-01
6 Jones, Drew Hamline 47.22m 46.45m 152-05
7 Norman, Andy Hamline 45.00m 44.89m 147-03
8 Peterson, Derek Hamline 47.00m 44.65m 146-06
9 Mitambo, Patrick Hamline 49.00m 43.80m 143-08
10 Wilkerson, Aaron Hamline 48.00m 43.47m 142-07
11 Groll, Josh Augsburg 44.90m 42.90m 140-09
12 Davis, Trey Unattached 45.00m 41.68m 136-09
13 Lablanc, Ben Hamline 40.00m 38.34m 125-09
14 Miller, Wade Macalester 34.92m 37.81m 124-00
15 Kleinhuizen, Tyler Unattached 50.00m 37.10m 121-09
16 Mach, Kevin Concordia Paul 36.68m 36.70m 120-05
17 Pantila, Shane Augsburg 42.95m 34.27m 112-05
18 Noble, Lee Macalester 36.90m 33.84m 111-00
19 Jahnke, T.J. Augsburg 29.51m 96-10
20 Madigan, Mike Unattached 28.52m 27.54m 90-04
-- Peterson, Charles U of M 45.00m ND
-- Anderson, Brian Gustavus 43.22m ND
-- Schultz, Nick U of M 45.00m SCR
-- MacFarlane, Colin Hamline 46.00m SCR
Men Javelin Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Mitchell, Evan Macalester 57.70m 58.64m 192-05
2 McGinnis, R.J. U of M 53.00m 57.85m 189-09
3 Geyen, Tyler Gustavus 45.50m 51.81m 170-00
4 Young, David Gustavus 38.82m 50.54m 165-10
5 Clouthier, A.C Thomas 45.02m 48.13m 157-11
6 Sullivan, Dan Hamline 45.00m 47.09m 154-06
7 Wankel, Garrett U of M 48.00m 46.45m 152-05
8 Kern, Mike Carleton 43.31m 45.57m 149-06
9 Polley, Mickey Concordia Paul 43.23m 43.96m 144-03
10 Usset, Peter Hamline 46.00m 43.44m 142-06
11 Monson, Rob Hamline 42.00m 43.41m 142-05
12 Lange, Will Concordia Paul 33.82m 39.05m 128-01
13 Bothun, Dylan Carleton 33.62m 37.59m 123-04
14 Cassidy, Brennan Hamline 38.00m 37.36m 122-07
-- Breeding, Mitch Unattached 53.00m SCR
-- Jahnke, T.J. Augsburg SCR