Scoring Summary |
St. Thomas (1-0) vs. Macalester (0-1)
Date: Sep 05, 2009 Site: St. Paul, Minn. Stadium: Macalester Stadium Attendance: 2000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Thomas | 20 | 14 | 6 | 14 | 54 |
| Macalester | 0 | 0 | 14 | 0 | 14 |
| SCORING SUMMARY | UST-FB09-MAC | |||
| 1st | 08:26 | UST-FB09 | Ben Wartman 5 yd run (Brady Beeson kick) | |
| 9 plays, 47 yards, TOP 3:42 | 7 - 0 | |||
| 02:09 | UST-FB09 | Fritz Waldvogel 74 yd punt return (Brady Beeson kick) | ||
| 14 - 0 | ||||
| 00:50 | UST-FB09 | Fritz Waldvogel 68 yd punt return (Brady Beeson kick failed) | ||
| 20 - 0 | ||||
| 2nd | 12:01 | UST-FB09 | Alex Hass 51 yd interception return (Brady Beeson kick) | |
| 27 - 0 | ||||
| 03:50 | UST-FB09 | J. Friederichs 8 yd pass from Greg Morse (Brady Beeson kick) | ||
| 10 plays, 62 yards, TOP 4:35 | 34 - 0 | |||
| 3rd | 12:53 | MAC | Jake McDonnell 20 yd blocked punt return (Nathan Coppersmith kick) | |
| 34 - 7 | ||||
| 09:27 | UST-FB09 | Ben Wartman 2 yd run (Luke Dewall kick failed) | ||
| 7 plays, 70 yards, TOP 3:26 | 40 - 7 | |||
| 02:38 | MAC | T. Joe Loiselle 1 yd run (Nathan Coppersmith kick) | ||
| 11 plays, 60 yards, TOP 6:49 | 40 - 14 | |||
| 4th | 12:37 | UST-FB09 | Colin Tobin 61 yd run (Luke Dewall kick) | |
| 1 play, 51 yards, TOP 0:15 | 47 - 14 | |||
| 02:09 | UST-FB09 | Jon Nelson 6 yd pass from Dakota Tracy (Mark Gums kick) | ||
| 9 plays, 88 yards, TOP 5:00 | 54 - 14 | |||
|
Kickoff time: 2:00 pm End of Game: 4:45 pm Total elapsed time: 2:45 Referee: Jim Beck Umpire: Dan Novak Linesman: Jim Sailer Line judge: Mike Bronson Back judge: Troy Grengs Field judge: Dave Rosga Side judge: Tim Torgerson Temperature: 78 Wind: Weather: sunny |
Team Statistics |
| Team Totals | UST-FB09 | MAC |
| FIRST DOWNS | 23 | 14 |
| Rushing | 14 | 6 |
| Passing | 8 | 5 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 325 | 158 |
| Rushing Attempts | 33 | 37 |
| Average Per Rush | 9.8 | 4.3 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 327 | 164 |
| Yards Lost Rushing | 2 | 6 |
| NET YARDS PASSING | 164 | 78 |
| Completions-Attempts-Int | 13-27-0 | 13-24-1 |
| Average Per Attempt | 6.1 | 3.2 |
| Average Per Completion | 12.6 | 6.0 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 489 | 236 |
| Total offense plays | 60 | 61 |
| Average Gain Per Play | 8.1 | 3.9 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 14-125 | 5-38 |
| PUNTS-YARDS | 2-35 | 6-226 |
| Average Yards Per Punt | 17.5 | 37.7 |
| Net Yards Per Punt | 7.5 | 7.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 9-519 | 3-169 |
| Average Yards Per Kickoff | 57.7 | 56.3 |
| Net Yards Per Kickoff | 41.2 | 37.7 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-180-2 | 1-20-1 |
| Average Per Return | 60.0 | 20.0 |
| Kickoff returns: Number-Yds-TD | 3-56-0 | 8-128-0 |
| Average Per Return | 18.7 | 16.0 |
| Interceptions: Number-Yds-TD | 1-51-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:22 | 34:38 |
| 1st Quarter | 6:39 | 8:21 |
| 2nd Quarter | 5:11 | 9:49 |
| 3rd Quarter | 8:11 | 6:49 |
| 4th Quarter | 5:21 | 9:39 |
| Third-Down Conversions | 7 of 11 | 4 of 14 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 4-5 | 1-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 6-8 | 2-2 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Thomas-None. Macalester-Trevor Miehe 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UST-FB09 | 1st | M47 | 12:08 | Punt | M00 | 08:26 | * | TOUCHDOWN | 9-47 | 3:42 | |
| UST-FB09 | 1st | T13 | 06:49 | Punt | T44 | 03:52 | Punt | 7-31 | 2:57 | ||
| UST-FB09 | 1st | M00 | 02:09 | Punt | M00 | 02:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UST-FB09 | 1st | M00 | 00:50 | Punt | M00 | 00:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UST-FB09 | 2nd | M00 | 12:01 | Interception | M00 | 12:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UST-FB09 | 2nd | T38 | 08:25 | Punt | M00 | 03:50 | * | TOUCHDOWN | 10-62 | 4:35 | |
| UST-FB09 | 2nd | T46 | 00:36 | Downs | M26 | 00:00 | Missed FG | 6-28 | 0:36 | ||
| UST-FB09 | 3rd | T24 | 15:00 | Kickoff | T31 | 12:53 | Punt | 4-7 | 2:07 | ||
| UST-FB09 | 3rd | T30 | 12:53 | Kickoff | M00 | 09:27 | * | TOUCHDOWN | 7-70 | 3:26 | |
| UST-FB09 | 3rd | T32 | 02:38 | Kickoff | M09 | 14:54 | Downs | 8-59 | 2:44 | ||
| UST-FB09 | 4th | T49 | 12:52 | Punt | M00 | 12:37 | * | TOUCHDOWN | 1-51 | 0:15 | |
| UST-FB09 | 4th | T12 | 07:09 | Downs | M00 | 02:09 | * | TOUCHDOWN | 9-88 | 5:00 | |
| MAC | 1st | M31 | 15:00 | Kickoff | M46 | 12:08 | Punt | 6-15 | 2:52 | ||
| MAC | 1st | M39 | 08:26 | Kickoff | M46 | 06:49 | Punt | 3-7 | 1:37 | ||
| MAC | 1st | M10 | 03:52 | Punt | M15 | 02:09 | Punt | 3-5 | 1:43 | ||
| MAC | 1st | M26 | 02:09 | Kickoff | M27 | 00:50 | Punt | 3-1 | 1:19 | ||
| MAC | 1st | M30 | 00:50 | Kickoff | M44 | 12:01 | Interception | 6-14 | 3:49 | ||
| MAC | 2nd | M28 | 12:01 | Kickoff | M45 | 08:25 | Punt | 6-17 | 3:36 | ||
| MAC | 2nd | M20 | 03:50 | Kickoff | T46 | 00:36 | Downs | 6-34 | 3:14 | ||
| MAC | 2nd | M20 | 00:00 | Missed FG | M20 | 00:00 | End of half | 0-0 | 0:00 | ||
| MAC | 3rd | T00 | 12:53 | Punt | T00 | 12:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAC | 3rd | M40 | 09:27 | Kickoff | T00 | 02:38 | * | TOUCHDOWN | 11-60 | 6:49 | |
| MAC | 4th | M09 | 14:54 | Downs | M22 | 12:52 | Punt | 5-13 | 2:02 | ||
| MAC | 4th | M28 | 12:37 | Kickoff | T12 | 07:09 | Downs | 9-60 | 5:28 | ||
| MAC | 4th | M32 | 02:09 | Kickoff | T44 | 00:00 | End of half | 3-24 | 2:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Thomas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:39 | 05:11 | 08:11 | 05:21 | 11:50 | 13:32 | 25:22 | ||
| 3rd Down Conversions | 2/4 | 3/3 | 1/3 | 1/1 | 5/7 | 2/4 | 7/11 | ||
| Average field position | T33 | T42 | T28 | T30 | T37 | T29 | T33 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Macalester | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:21 | 09:49 | 06:49 | 09:39 | 18:10 | 16:28 | 34:38 | ||
| 3rd Down Conversions | 1/5 | 2/5 | 1/2 | 0/2 | 3/10 | 1/4 | 4/14 | ||
| Average field position | M27 | M24 | M40 | M23 | M26 | M27 | M26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAC | 1st | M31 | 15:00 | Kickoff | M46 | 12:08 | Punt | 6-15 | 2:52 | ||
| UST-FB09 | 1st | M47 | 12:08 | Punt | M00 | 08:26 | * | TOUCHDOWN | 9-47 | 3:42 | |
| MAC | 1st | M39 | 08:26 | Kickoff | M46 | 06:49 | Punt | 3-7 | 1:37 | ||
| UST-FB09 | 1st | T13 | 06:49 | Punt | T44 | 03:52 | Punt | 7-31 | 2:57 | ||
| MAC | 1st | M10 | 03:52 | Punt | M15 | 02:09 | Punt | 3-5 | 1:43 | ||
| UST-FB09 | 1st | M00 | 02:09 | Punt | M00 | 02:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAC | 1st | M26 | 02:09 | Kickoff | M27 | 00:50 | Punt | 3-1 | 1:19 | ||
| UST-FB09 | 1st | M00 | 00:50 | Punt | M00 | 00:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAC | 1st | M30 | 00:50 | Kickoff | M44 | 12:01 | Interception | 6-14 | 3:49 | ||
| UST-FB09 | 2nd | M00 | 12:01 | Interception | M00 | 12:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAC | 2nd | M28 | 12:01 | Kickoff | M45 | 08:25 | Punt | 6-17 | 3:36 | ||
| UST-FB09 | 2nd | T38 | 08:25 | Punt | M00 | 03:50 | * | TOUCHDOWN | 10-62 | 4:35 | |
| MAC | 2nd | M20 | 03:50 | Kickoff | T46 | 00:36 | Downs | 6-34 | 3:14 | ||
| UST-FB09 | 2nd | T46 | 00:36 | Downs | M26 | 00:00 | Missed FG | 6-28 | 0:36 | ||
| MAC | 2nd | M20 | 00:00 | Missed FG | M20 | 00:00 | End of half | 0-0 | 0:00 | ||
| UST-FB09 | 3rd | T24 | 15:00 | Kickoff | T31 | 12:53 | Punt | 4-7 | 2:07 | ||
| MAC | 3rd | T00 | 12:53 | Punt | T00 | 12:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UST-FB09 | 3rd | T30 | 12:53 | Kickoff | M00 | 09:27 | * | TOUCHDOWN | 7-70 | 3:26 | |
| MAC | 3rd | M40 | 09:27 | Kickoff | T00 | 02:38 | * | TOUCHDOWN | 11-60 | 6:49 | |
| UST-FB09 | 3rd | T32 | 02:38 | Kickoff | M09 | 14:54 | Downs | 8-59 | 2:44 | ||
| MAC | 4th | M09 | 14:54 | Downs | M22 | 12:52 | Punt | 5-13 | 2:02 | ||
| UST-FB09 | 4th | T49 | 12:52 | Punt | M00 | 12:37 | * | TOUCHDOWN | 1-51 | 0:15 | |
| MAC | 4th | M28 | 12:37 | Kickoff | T12 | 07:09 | Downs | 9-60 | 5:28 | ||
| UST-FB09 | 4th | T12 | 07:09 | Downs | M00 | 02:09 | * | TOUCHDOWN | 9-88 | 5:00 | |
| MAC | 4th | M32 | 02:09 | Kickoff | T44 | 00:00 | End of half | 3-24 | 2:09 | ||
Defensive Statistics |
| ## | St. Thomas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Kirk Baglien | 4 | 2 | 6 | 1.5/4 | . | . | . | . | . | . | . |
| 34 | Zach Sturm | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 40 | Willy Baregi | 3 | 2 | 5 | . | 1 | . | . | 1 | . | . | . |
| 11 | Tommy Becker | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 54 | Tony Danna | 1 | 4 | 5 | . | . | . | . | 2 | . | . | . |
| 18 | Joe Pyka | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 42 | Wyatt Delgado | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 2A | Jeffrey Hilliard | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | Ryan Dietz | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 14 | Kris Kopp | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 51 | Paul Carlson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | Brady Ervin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | Mike Valesano | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Bryan Villar | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Joe Sunnarborg | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Alex Hass | . | 2 | 2 | . | . | . | 1-51 | . | . | . | . |
| 91 | Matt Evans | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | A.C. Clouthier | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 45 | Mychal Frelix | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Jon Nelson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1F | Dan Bedor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Blake Brix | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 16 | Kyle Boughner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Andrew Grathen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Jesse Amar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Cyrus Allen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Dan Houle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Dakota Tracy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Greg Morse | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Macalester | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Nate Sands | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 24 | Aaron Gallegos | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 37 | Brandon Murphy | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Larry Shim | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 11 | Josh Boomgaarden | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | David Melms | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 56 | Dan Hill | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 17 | Matt Elliott | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Patrick Piepkorn | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 71 | Mike Kapernaros | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 88 | Matt Hurni | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | Zach Englert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Eric Engstrom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Steve Fitzgerald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Chris Pothoven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Kevin Finnegan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Pete Goldberg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Will Dhonau | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 63 | Jason Schrad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Adam Bunkoske | . | . | . | . | . | . | . | 1 | . | . | . |
| 40 | Jake McDonnell | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Thomas: 1F-Dan Bedor, 2-Sam Moen, 12-Ricky Margarit, 13-Brady Beeson, 16-Kyle Boughner, 17-Dakota Tracy, 18-Joe Pyka, 19-Jesse Amar, 20-Alex Hass, 24-Kirk Baglien, 25-Ryan Dietz, 32-Dan Houle, 33-Joe Sunnarborg, 35-Andrew O'Keefe, 37-Colin Tobin, 41-Mike Valesano, 42-Wyatt Delgado, 44-A.C. Clouthier, 45-Mychal Frelix, 48-Mark Gums, 51-Paul Carlson, 84-Jon Nelson, 87-Patrick Doran, 88-Joe Herrera, 89-Chase Austin, 91-Matt Evans, 92-Andrew Grathen, 98-Luke Dewall. |
| Macalester: 1-Finnegan, 6-Daher, 8-Bunkoske, 13-Snavely, 22-Neuman, 23-Hackbarth, 26-Hewitt, 34-Chester, 37-B. Murphy, 39-Kavish, 42-Fitzgerald, 43-Robinson, 45-T. Hill, 48-Reedy, 52-Dembinski, 54-Verkuilen, 55-Pawelk, 56-D. Hill, 58-Priestley, 63-Schrad, 70-Ozanich, 73-McCullough, 75-Engstrom, 77-Theismann, 79-Alvord, 85-Pothoven, 89-Coppersmith. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Thomas.......... 20 14 6 14 - 54 Record: (1-0)
Macalester.......... 0 0 14 0 - 14 Record: (0-1)
Scoring Summary:
1st 08:26 UST-FB09 - Ben Wartman 5 yd run (Brady Beeson kick), 9-47 3:42, UST-FB09 7 - MAC 0
02:09 UST-FB09 - Fritz Waldvogel 74 yd punt return (Brady Beeson kick), , UST-FB09 14 - MAC 0
00:50 UST-FB09 - Fritz Waldvogel 68 yd punt return (Brady Beeson kick failed), , UST-FB09 20 - MAC 0
2nd 12:01 UST-FB09 - Alex Hass 51 yd interception return (Brady Beeson kick), , UST-FB09 27 - MAC 0
03:50 UST-FB09 - J. Friederichs 8 yd pass from Greg Morse (Brady Beeson kick), 10-62 4:35, UST-FB09 34 - MAC 0
3rd 12:53 MAC - Jake McDonnell 20 yd blocked punt return (Nathan Coppersmith kick), , UST-FB09 34 - MAC 7
09:27 UST-FB09 - Ben Wartman 2 yd run (Luke Dewall kick failed), 7-70 3:26, UST-FB09 40 - MAC 7
02:38 MAC - T. Joe Loiselle 1 yd run (Nathan Coppersmith kick), 11-60 6:49, UST-FB09 40 - MAC 14
4th 12:37 UST-FB09 - Colin Tobin 61 yd run (Luke Dewall kick), 1-51 0:15, UST-FB09 47 - MAC 14
02:09 UST-FB09 - Jon Nelson 6 yd pass from Dakota Tracy (Mark Gums kick), 9-88 5:00, UST-FB09 54 - MAC 14
UST-FB09 MAC
FIRST DOWNS................... 23 14
RUSHES-YARDS (NET)............ 33-325 37-158
PASSING YDS (NET)............. 164 78
Passes Att-Comp-Int........... 27-13-0 24-13-1
TOTAL OFFENSE PLAYS-YARDS..... 60-489 61-236
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-180 1-20
Kickoff Returns-Yards......... 3-56 8-128
Interception Returns-Yards.... 1-51 0-0
Punts (Number-Avg)............ 2-17.5 6-37.7
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 14-125 5-38
Possession Time............... 25:22 34:38
Third-Down Conversions........ 7 of 11 4 of 14
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 4-5 1-2
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: St. Thomas-Ben Wartman 16-117; Colin Tobin 10-114; Dakota Tracy
4-62; Fritz Waldvogel 1-15; Andrew O'Keefe 1-9; Trevor Flaten 1-8. Macalester-T.
Joe Loiselle 21-103; Trevor Miehe 11-38; Jake McDonnell 5-17.
PASSING: St. Thomas-Greg Morse 8-19-0-115; Dakota Tracy 5-8-0-49.
Macalester-Trevor Miehe 13-24-1-78.
RECEIVING: St. Thomas-Nick Gleisner 2-41; Sam Moen 2-20; Jon Nelson 2-7;
Andrew O'Keefe 1-22; Fritz Waldvogel 1-18; Patrick Doran 1-16; Colin Tobin 1-13;
Ricky Margarit 1-12; J. Friederichs 1-8; Ben Wartman 1-7. Macalester-Matt
Mitchell 3-25; Jon Elliott 3-15; T. Joe Loiselle 3-4; Jake McDonnell 2-22; Nash
Traylor 2-12.
INTERCEPTIONS: St. Thomas-Alex Hass 1-51. Macalester-None.
FUMBLES: St. Thomas-None. Macalester-Trevor Miehe 1-0.
Stadium: Macalester Stadium Attendance: 2000
Kickoff time: 2:00 pm End of Game: 4:45 pm Total elapsed time: 2:45
Officials: Referee: Jim Beck; Umpire: Dan Novak; Linesman: Jim Sailer;
Line judge: Mike Bronson; Back judge: Troy Grengs; Field judge: Dave Rosga;
Side judge: Tim Torgerson;
Temperature: 78 Wind: Weather: sunny
|
Play-by-Play Summary |
| ust to kickoff | |||
| Ust-fb09 | 1-10 | at Ust-fb0930 | UST-FB09 ball on UST-FB0930. |
| Luke Dewall kickoff 58 yards to the MAC12, Gallegos return 19 yards to the MAC31 (Jeff Hilliard). | |||
| Mac | 1-10 | at Mac31 | Loiselle rush for loss of 1 yard to the MAC30 (Blake Brix). |
| Mac | 2-11 | at Mac30 | McDonnell rush for 6 yards to the MAC36 (Tommy Becker). |
| Mac | 3-5 | at Mac36 | Miehe pass complete to Mitchell for 8 yards to the MAC44, 1ST DOWN MAC (Bryan Villar). |
| Mac | 1-10 | at Mac44 | Miehe rush for 2 yards to the MAC46 (Tony Danna). |
| Mac | 2-8 | at Mac46 | Miehe pass incomplete to McDonnell. |
| Mac | 3-8 | at Mac46 | Miehe pass incomplete. |
| Mac | 4-8 | at Mac46 | Mitchell punt 39 yards to the UST-FB0915, Fritz Waldvogel return 38 yards to the MAC47 (Hurni;Goldberg). |
| Drive: 6 plays, 15 yards, TOP 02:52 | |||
| Ust-fb09 | 1-10 | at Mac47 | ST. THOMAS drive start at 12:08. |
| Ust-fb09 | 1-10 | at Mac47 | Greg Morse pass incomplete to Trevor Flaten. |
| Ust-fb09 | 2-10 | at Mac47 | PENALTY UST-FB09 illegal block 4 yards to the UST-FB0949. |
| Ust-fb09 | 2-14 | at Ust-fb0949 | Ben Wartman rush for 7 yards to the MAC44 (Kapernaros). |
| Ust-fb09 | 3-7 | at Mac44 | Ben Wartman rush for 9 yards to the MAC35, 1ST DOWN UST-FB09 (Boomgaarden). |
| Ust-fb09 | 1-10 | at Mac35 | Ben Wartman rush for 10 yards to the MAC25, 1ST DOWN UST-FB09 (Gallegos). |
| Ust-fb09 | 1-10 | at Mac25 | Greg Morse pass incomplete to Fritz Waldvogel (Melms). |
| Ust-fb09 | 2-10 | at Mac25 | Trevor Flaten rush for 8 yards to the MAC17 (Boomgaarden). |
| Ust-fb09 | 3-2 | at Mac17 | PENALTY UST-FB09 holding 10 yards to the MAC27. |
| Ust-fb09 | 3-12 | at Mac27 | Timeout Macalester, clock 09:32. |
| Ust-fb09 | 3-12 | at Mac27 | Greg Morse pass complete to Nick Gleisner for 24 yards to the MAC3, 1ST DOWN UST-FB09 (B. Murphy). |
| Ust-fb09 | 1-G | at Mac03 | Ben Wartman rush for loss of 2 yards to the MAC5 (B. Murphy). |
| Ust-fb09 | 2-G | at Mac05 | Ben Wartman rush for 5 yards to the MAC0, TOUCHDOWN, clock 08:26. |
| Brady Beeson kick attempt good. | |||
| St. Thomas 7, Macalester 0 | |||
| Drive: 9 plays, 47 yards, TOP 03:42 | |||
| Luke Dewall kickoff 43 yards to the MAC27, Daher return 12 yards to the MAC39 (Kirk Baglien;Dakota Tracy). | |||
| Mac | 1-10 | at Mac39 | MACALESTER drive start at 08:26. |
| Mac | 1-10 | at Mac39 | Miehe pass complete to J. Elliott for 6 yards to the MAC45 (Kris Kopp). |
| Mac | 2-4 | at Mac45 | Loiselle rush for 1 yard to the MAC46 (Matt Evans;Willy Baregi). |
| Mac | 3-3 | at Mac46 | Miehe pass incomplete to Mitchell, dropped pass. |
| Mac | 4-3 | at Mac46 | Mitchell punt 41 yards to the UST-FB0913, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 01:37 | |||
| Ust-fb09 | 1-10 | at Ust-fb0913 | ST. THOMAS drive start at 06:49. |
| Ust-fb09 | 1-10 | at Ust-fb0913 | PENALTY MAC pass interference 15 yards to the UST-FB0928, 1ST DOWN UST-FB09. |
| Ust-fb09 | 1-10 | at Ust-fb0928 | Ben Wartman rush for 5 yards to the UST-FB0933 (Sands). |
| Ust-fb09 | 2-5 | at Ust-fb0933 | PENALTY UST-FB09 false start 5 yards to the UST-FB0928. |
| Ust-fb09 | 2-10 | at Ust-fb0928 | Greg Morse pass incomplete. |
| Ust-fb09 | 3-10 | at Ust-fb0928 | Ben Wartman rush for 7 yards to the UST-FB0935 (Melms). |
| Ust-fb09 | 4-3 | at Ust-fb0935 | Ben Wartman rush for 5 yards to the UST-FB0940, 1ST DOWN UST-FB09 (Sands;B. Murphy). |
| Ust-fb09 | 1-10 | at Ust-fb0940 | Greg Morse pass incomplete to Fritz Waldvogel (Gallegos). |
| Ust-fb09 | 2-10 | at Ust-fb0940 | Ben Wartman rush for 4 yards to the UST-FB0944 (Sands). |
| Ust-fb09 | 3-6 | at Ust-fb0944 | Greg Morse pass incomplete to Joe Herrera, dropped pass. |
| Ust-fb09 | 4-6 | at Ust-fb0944 | Timeout Macalester, clock 04:01. |
| Ust-fb09 | 4-6 | at Ust-fb0944 | A.C. Clouthier punt 46 yards to the MAC10, fair catch by Gallegos. |
| Drive: 7 plays, 31 yards, TOP 02:57 | |||
| Mac | 1-10 | at Mac10 | MACALESTER drive start at 03:52. |
| Mac | 1-10 | at Mac10 | McDonnell rush for no gain to the MAC10 (Jeff Hilliard). |
